Data set | Procedure | What's in this data set | Panel | Sex | Age (weeks) | Year |
---|---|---|---|---|---|---|
|
study archive | Body, organ, fat pad weights, weight gain, litter size. | QTL population | both | 2-10wks | 2009 |
|
complete blood count
with high-fat diet |
RBC, hematocrit. | BXD w/par (57) | m | 8-29 wks | 2016 |
|
organ weights
with high-fat diet |
Cecum, muscles, heart, heart-atria, kidney, liver, spleen, fat pads. | inbred w/CC8 | both | 8-21 wks | 2021 |
|
genotype assessment | Gpr84 allele assessment. PCR, sequencing. | inbred w/CC8 (58) | both | 6wks | 2013 |
|
immune cell quantification | Regulatory T cells (Treg), thymus, spleen. | inbred (33) | m | 5-6wks | 2007 |
|
study archive | Body, organ weights, litter size, abdominal fat, lipids, insulin, leptin. | QTL population | both | 3-6wks | 2009 |
|
complete blood count | Hematology. | inbred (10) | both | 8wks | 2013 |
|
ion transport assessment | Hematology red cell ion content, ion transport. | inbred (10) | both | 8wks | 2013 |
|
complete blood count | Hematology. | inbred w/CC8 (72) | both | 10-13wks | 2009 |
|
complete blood count | Hematology. | CC diallel w/par (62) | both | 8-16wks | 2012 |
|
immune cell quantification | Natural killer T cells in peripheral blood, spleen, thymus. | inbred (38) | both | 8-10wks | 2011 |
|
complete blood count | Hematology. | CC diallel w/par (62) | both | 7-15wks | 2011 |
|
complete blood count | Hematology. | CC pre w/par (367) | both | 7-15wks | 2011 |
|
organ weights | Heart, brain, kidney, spleen, gonadal fat pads, testicle weights. | CC pre w/par (367) | both | 7-15wks | 2011 |
|
organ weights
with high-fat diet |
Heart, liver, kidney, spleen weights after high-fat diet (17wks) vs. control. | LGXSM w/par (19) | both | 12-16wks | 2004 |
|
complete blood count | Hematology. | CC pre w/par (139) | m | 10-14wks | 2012 |
|
organ weights | Heart, kidney, thymus, adrena weights. | inbred (13) | both | 10wks | 2004 |
|
immune cell quantification | White blood cell and immune cell differentials. | B6.A consomic w/par (22) | both | 7wks | 2011 |
|
immune cell quantification | White blood cell and immune cell differentials. | B6.PWD consomic w/par (28) | both | 7wks | 2011 |
|
immunoglobulin quantification | Immunoglobulin concentrations (plasma). | B6.A consomic w/par (22) | both | 9wks | 2012 |
|
immunoglobulin quantification | Immunoglobulin concentrations (plasma). | B6.PWD consomic w/par (28) | both | 9wks | 2011 |
|
complete blood count | Hematology. | inbred (8) | both | 12wks | 2007 |
|
immunoglobulin quantification | Immunoglobulin concentrations (serum). | inbred (6) | both | 9-12wks | 2008 |
|
study archive | Colitis susceptibility, severity. Colon histopathology, body and spleen weight. | QTL population | both | 6wks | 2001 |
|
study archive | Whole blood neutrophil count and white cell count. | DO population | both | 10-12wks | 2014 |
|
complete blood count | Hematology. | inbred w/CC8 (8) | both | 20-21wks | 2020 |
|
immunoglobulin quantification | Immunoglobulins (plasma). | inbred w/CC8 (8) | both | 16-17, 20-21wks | 2020 |
|
organ weights | Heart, liver, spleen weights. | inbred w/CC8 (8) | both | 20-21wks | 2020 |
|
immune cell quantification
with West Nile virus |
T cell populations in brain and spleen. | CC RIX (5) | m | 8-10wks | 2015 |
|
immune cell quantification | Baseline splenic T cell subsets. | CC RIX (104) | m | 8-10wks | 2021 |
|
complete blood count
with ENU |
Hematology. | inbred (20) | both | 9wks; 12-64wks | 2006 |
|
immune cell quantification | Respiratory dendritic cell subsets and lymphocyte populations. | inbred (5) | m | 7-11wks | 2012 |
|
organ weights
with isoniazid |
Body, liver, kidney weights. Isoniazid-treated vs. control. | inbred (34) | f | 8-10wks | 2011 |
|
bronchoalveolar lavage assessment
with radiation |
Bronchoalveolar cell differential after exposure to radiation (18 Gy). | inbred (26) | both | 15-36wks | 2012 |
|
histopathology
with radiation |
Post exposure to radiation. | inbred (26) | both | 15-36wks | 2012 |
|
histopathology | Kidney pathology at 20mo. | inbred (23) | both | 87wks | 2014 |
|
complete blood count | Hematology. | HMDP (83) | m | 16wks | 2013 |
|
complete blood count | Hematology. | CC (18) | both | various | 2018 |
|
organ weights | Heart weight. Raw and normalized to body weight. | KOMP | both | 8-18wks | 2021 |
|
complete blood count | Hematology parameters. | KOMP | both | 8-18wks | 2021 |
|
complete blood count | Hematology parameters. | KOMP | both | 66-81wks | 2021 |
|
organ weights | Brain, heart, kidney, liver, spleen weights. | inbred (11) | both | 8, 16 wks | 2006 |
|
complete blood count | Hematology. | inbred (11) | both | 8, 16 wks | 2006 |
|
immune cell quantification | White blood cell and immune cell differentials. | inbred (11) | both | 8, 16 wks | 2006 |
|
complete blood count | Hematology. | inbred (16) | both | 12-16wks | 2002 |
|
complete blood count | Hematology. | B6.A consomic w/par (23) | both | 7-11wks | 2005 |
|
immune cell quantification | Immunological cell variation. | CC w/par (76) | both | 5-8wks | 2018 |
|
immune cell quantification | total number of splenocytes, number of B cells in spleen, and percentage of splenocytes that are B cells | CC w/par (76) | both | 5-8wks | 2024 |
|
study archive | Colitis susceptibility. Colon histopathology, spleen weight. | QTL population | both | 6wks | 2002 |
|
chromosome instability assessment | Chromosome instability. Aging study, 6mo, 12mo, 20mo. | inbred (30) | both | 26, 52, 87 wks | 2008 |
|
apoptosis assessment | Aging study, 6mo, 12mo, 20mo. | inbred (30) | both | 26, 52, 87 wks | 2008 |
|
immunoglobulin quantification | IgM, IgG1, IgG2a + IgG2c, IgG2b, IgG3, total IgG | CC RIX (46) | f | 8-12 wks of age | 2020 |
|
complete blood count | Hematology. | inbred w/CC7 (43) | both | 10wks | 2001 |
|
complete blood count | Hematology. | AXB BXA (28) | both | 11wks | 2004 |
|
complete blood count | Hematology. Aging study, 6mo, 12mo, 18mo, 24mo. | inbred (30) | both | 26, 52, 78, 104 wks | 2007 |
|
study archive | Complete blood count measures on fetuses, newborns. | QTL population | both | fetus, newborn | 2004 |
|
immune cell quantification | Aging study, 6mo, 12mo, 18mo, 24mo. | inbred (32) | both | 26, 52, 78, 104 wks | 2007 |
|
organ weights | Brain, heart, kidney, liver, pancreas, spleen weights. | B6.129 and 129.B6 consomic w/par (9) | both | 26wks | 2015 |
|
complete blood count | Hematology. | inbred RBRC (56) | both | 8, 12 wks | 2008 |
|
complete blood count | Hematology. | wild-derived RBRC (33) | both | 8, 12 wks | 2008 |
|
organ weights
with high-fat diet |
Liver, spleen, kidney, fat pads, muscles, cecum. | BXD w/par (36) | m | 8-29 wks | 2022 |
|
complete blood count
with influenza A (H3N2) virus |
White blood cell count and differentials. Influenza A (H3N2) virus vs. controls. | inbred w/CC8 (8) | f | 8-12wks | 2016 |
|
bronchoalveolar lavage assessment
with ovalbumin |
Lung inflammatory changes. Ovalbumin vs. control. | inbred (8) | m | 6-8wks | 2001 |
|
complete blood count | Hematology. | B6.PWD consomic w/par (28) | both | 9wks | 2006 |
|
immune cell quantification | CD4 T cells, various populations. | inbred (5) | f | 8wks | 2012 |
|
immune cell quantification
with BEZ235, doxorubicin, idarubicin, selumetinib |
In vitro study of 4 cancer chemotherapies (BEZ235, doxorubicin, idarubicin, selumetinib) vs. control. Effect on immune cells. Normalized data. | inbred w/CC7 (36) | m | 10wks | 2015 |