Data set | Procedure | What's in this data set | Panel | Sex | Age (weeks) | Year |
---|---|---|---|---|---|---|
|
nociception assay | Tail clip, Von Frey, Hargreaves, tail withdrawal, hot plate. | BXD (61) | both | 7-15wks | 2010 |
|
nociception assay | Hot plate and pressure on tail. | CC diallel w/par (62) | both | 7-15wks | 2011 |
|
nociception assay | Hot plate and pressure on tail. | CC pre w/par (367) | both | 7-15wks | 2011 |
|
nociception assay | Hot plate. | DO population w/par (9) | both | 12-16wks | 2013 |
|
study archive
with ethanol |
Sensitivity to ethanol. Baseline and ethanol. | QTL population | both | 9-34wks | 2012 |
|
observation (SHIRPA) | Behavior, and neurosensory responses (SHIRPA protocol). | inbred w/CC8 (8) | both | 8-10wks | 2020 |
|
acoustic startle test | Acoustic startle response, prepulse inhibition. | inbred w/CC8 (8) | both | 9-10wks | 2020 |
|
nociception assay | Hot plate (two trials). | inbred w/CC8 (8) | both | 11-12wks | 2020 |
|
observation (SHIRPA) | Behavior, and neurosensory responses (SHIRPA protocol). | KOMP | both | 8-18wks | 2021 |
|
acoustic startle test | Acoustic startle response, prepulse inhibition. | KOMP | both | 8-18wks | 2021 |
|
observation (SHIRPA) | Behavior, and neurosensory responses (SHIRPA protocol). | KOMP | both | 66-81wks | 2021 |
|
acoustic startle test | Acoustic startle response, prepulse inhibition. | KOMP | both | 66-81wks | 2021 |
|
observation (SHIRPA) | Behavior, and neurosensory responses (SHIRPA protocol). | inbred (6) | m | 10wks | 2010 |
|
nociception assay | Hot plate. | inbred (7) | both | 8-14wks | 2003 |
|
nociception assay | Hot plate and pressure on tail. | wild-derived Mishima (11) | f | 8-13wks | 2000 |
|
nociception assay | Capsaicin intake at several concentrations. | wild-derived Mishima (14) | both | 8-12wks | 2003 |
|
observation (SHIRPA) | Behavior, and neurosensory responses (SHIRPA protocol). | B6.A consomic w/par (23) | both | 8wks | 2005 |
|
nociception assay | Battery of tests for mechanical, chemical, thermal nociception. | inbred (12) | m | 6-18wks | 2002 |
|
nociception assay | von Frey nociception test, baseline and after spared nerve injury (SNI) surgery as a hypersensitizer. | inbred (18) | both | 7-12wks | 2012 |
|
acoustic startle test | Acoustic startle response, prepulse inhibition. | F1 Tcf7l2 (30) | both | 7-14wks | 2017 |
|
acoustic startle test
with methamphetamine |
Acoustic startle response. | F1 Cacna1c (30) | both | 7-14wks | 2017 |
|
acoustic startle test | Acoustic startle response, prepulse inhibition. | F1 Tcf7l2 (30) | both | 7-14wks | 2017 |
|
acoustic startle test
with methamphetamine |
Acoustic startle response. | F1 Cacna1c (30) | both | 7-14wks | 2017 |
|
acoustic startle test | Acoustic startle response, prepulse inhibition. | B6.A consomic (22) | m | 7-9wks | 2009 |
|
study archive | Hot plate nociception. | DO population | both | 13-17wks | 2013 |
|
nociception assay | Formalin injection. | DO population | both | 13-17wks | 2019 |
|
acoustic startle test | Acoustic startle response, prepulse inhibition. | BXD w/par (45) | m | 8wks | 2011 |
|
acoustic startle test | Acoustic startle response, prepulse inhibition. | inbred w/CC7 (40) | both | 5-6wks | 2002 |