Data set | Procedure | What's in this data set | Panel | Sex | Age (weeks) | Year |
---|---|---|---|---|---|---|
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content, body area, bone area. Aging study, 6mo, 12mo, 20mo. | inbred (32) | both | 26, 52, 87 wks | 2008 |
|
DXA
with high-fat high-sucrose diet |
Bone mineral density. Isolated tibia. | DO population | both | 4-26wks | 2018 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density. | inbred w/CC8 (72) | both | 10-13wks | 2009 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density. Variation over time of controls. | one strain: C57BL/6J | both | 2009 | |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content, bone area. | CC diallel w/par (62) | both | 8-16wks | 2012 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content, bone area. | F1 8way (63) | both | 7-8wks | 2004 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content, craniofacial dimensions. | inbred w/CC7 (30) | both | 15-16wks | 2002 |
|
DXA | Body mass, fat mass, bone mineral density. | B6.A consomic w/par (23) | both | 24-29wks | 2012 |
|
DXA | Femur bone mineral density and content, thigh cross sectional areas. | inbred (10) | both | 16wks | 2004 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content. | inbred (5) | both | 12, 24, 52 wks | 2008 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content, bone area. | inbred w/CC8 (8) | both | 17-18wks | 2020 |
|
DXA | Bone mineral density (whole body, femur, spine). | HMDP (96) | m | 16wks | 2011 |
|
DXA
with (R/S)-1,3-butanediol, 17-a-estradiol, 17-dimethylaminoethylamino-17-demethoxygeldanamycin hydrochloride, 2-(2-Hydroxyphenyl)benzoxazole, 3-(3-hydroxybenzyl)-5-methylbenzo[d]oxazol-2(3H)-one, 4-OH-a-phenyl-N-tert-butyl nitrone, 4-phenylbutyrate, acarbose, aspirin, astaxanthin, b-guanidinopropionic acid, caffeic acid phenethyl ester, canagliflozin, captopril, candesartan cilexetil, curcumin, dimethyl fumarate, enalapril, fisetin, fish oil, geranylgeranyl acetone, glycine, green tea extract, INT-767 FXR/TGR5 agonist, inulin, L-Leucine, meclizine, medium-chain triglyceride, metformin, metformin plus rapamycin, methylene blue, minocycline, MitoQ, mycophenolic acid, nicotinamide riboside, nitroflurbiprofen, nordihydroguaiaretic acid, oxaloacetic acid, PB125, protandim, rapamycin, rapamycin plus acarbose, resveratrol, SG1002, simvastatin, sulindac, syringaresinol, TM5441, ursodeoxycholic acid, ursolic acid, 16-a-hydroxyestriol, 2,4-dinitrophenol, a-Ketoglutarate, Hydralazine, Nebivolol, Sodium thiosulfate |
Body composition. Body mass, fat mass, lean mass, water content. Intervention vs. controls. | UM-HET3 population | both | various | 2004-2024 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content, bone area. | CC (18) | both | various | 2018 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content, bone area. | KOMP | both | 8-18wks | 2021 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content, bone area. | KOMP | both | 66-81wks | 2021 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content, bone area. | inbred (11) | both | 8, 16 wks | 2006 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content (whole body, femur, spine). | inbred (7) | both | 8-14wks | 2003 |
|
DXA
with high-fat diet |
Body mass, fat mass, lean mass, bone mineral density and content after 8wks on high-fat diet. | inbred w/CC7 (43) | both | 5, 21 wks | 2003 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content, bone area. High-fat diet vs. control. Two age cohorts. | B6.129 and 129.B6 consomic w/par (9) | both | 26wks | 2015 |
|
DXA | Fat mass. | inbred (11) | both | 8-10wks | 2005 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content. | B6.PWD consomic w/par (28) | both | 16wks | 2006 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content. | inbred w/CC7 (40) | both | 9-15wks | 2002 |