Data set | Procedure | What's in this data set | Panel | Sex | Age (weeks) | Year |
---|---|---|---|---|---|---|
|
complete blood count | Hematology. | inbred w/CC8 (72) | both | 10-13wks | 2009 |
|
complete blood count | Hematology. | CC diallel w/par (62) | both | 8-16wks | 2012 |
|
complete blood count | Hematology. | CC diallel w/par (62) | both | 7-15wks | 2011 |
|
complete blood count | Hematology. | CC pre w/par (367) | both | 7-15wks | 2011 |
|
complete blood count | Hematology. | CC pre w/par (139) | m | 10-14wks | 2012 |
|
immune cell quantification | White blood cell and immune cell differentials. | B6.A consomic w/par (22) | both | 7wks | 2011 |
|
immune cell quantification | White blood cell and immune cell differentials. | B6.PWD consomic w/par (28) | both | 7wks | 2011 |
|
complete blood count | Hematology. | inbred (8) | both | 12wks | 2007 |
|
study archive | Colitis susceptibility, severity. Colon histopathology, body and spleen weight. | QTL population | both | 6wks | 2001 |
|
immune cell quantification | Respiratory dendritic cell subsets and lymphocyte populations. | inbred (5) | m | 7-11wks | 2012 |
|
bronchoalveolar lavage assessment
with radiation |
Bronchoalveolar cell differential after exposure to radiation (18 Gy). | inbred (26) | both | 15-36wks | 2012 |
|
complete blood count | Hematology. | HMDP (83) | m | 16wks | 2013 |
|
complete blood count | Hematology. | CC (18) | both | various | 2018 |
|
complete blood count | Hematology parameters. | KOMP | both | 8-18wks | 2021 |
|
complete blood count | Hematology parameters. | KOMP | both | 66-81wks | 2021 |
|
complete blood count | Hematology. | inbred (11) | both | 8, 16 wks | 2006 |
|
immune cell quantification | White blood cell and immune cell differentials. | inbred (11) | both | 8, 16 wks | 2006 |
|
complete blood count | Hematology. | inbred (16) | both | 12-16wks | 2002 |
|
complete blood count | Hematology. | B6.A consomic w/par (23) | both | 7-11wks | 2005 |
|
complete blood count | Hematology. | inbred w/CC7 (43) | both | 10wks | 2001 |
|
complete blood count | Hematology. | AXB BXA (28) | both | 11wks | 2004 |
|
complete blood count | Hematology. Aging study, 6mo, 12mo, 18mo, 24mo. | inbred (30) | both | 26, 52, 78, 104 wks | 2007 |
|
immune cell quantification | Aging study, 6mo, 12mo, 18mo, 24mo. | inbred (32) | both | 26, 52, 78, 104 wks | 2007 |
|
complete blood count
with influenza A (H3N2) virus |
White blood cell count and differentials. Influenza A (H3N2) virus vs. controls. | inbred w/CC8 (8) | f | 8-12wks | 2016 |
|
complete blood count | Hematology. | B6.PWD consomic w/par (28) | both | 9wks | 2006 |
|
immune cell quantification
with BEZ235, doxorubicin, idarubicin, selumetinib |
In vitro study of 4 cancer chemotherapies (BEZ235, doxorubicin, idarubicin, selumetinib) vs. control. Effect on immune cells. Normalized data. | inbred w/CC7 (36) | m | 10wks | 2015 |