Data set | Procedure | What's in this data set | Panel | Sex | Age (weeks) | Year |
---|---|---|---|---|---|---|
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content, body area, bone area. Aging study, 6mo, 12mo, 20mo. | inbred (32) | both | 26, 52, 87 wks | 2008 |
|
DXA
with high-fat high-sucrose diet |
Bone mineral density. Isolated tibia. | DO population | both | 4-26wks | 2018 |
|
study archive | Bone morphology and strength, insulin-like growth factor 1. | QTL population | f | 16wks | 2001 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density. | inbred w/CC8 (72) | both | 10-13wks | 2009 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content, bone area. | CC diallel w/par (62) | both | 8-16wks | 2012 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content, bone area. | F1 8way (63) | both | 7-8wks | 2004 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content, craniofacial dimensions. | inbred w/CC7 (30) | both | 15-16wks | 2002 |
|
DXA | Body mass, fat mass, bone mineral density. | B6.A consomic w/par (23) | both | 24-29wks | 2012 |
|
DXA | Femur bone mineral density and content, thigh cross sectional areas. | inbred (10) | both | 16wks | 2004 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content. | inbred (5) | both | 12, 24, 52 wks | 2008 |
|
DXA | Bone mineral density (whole body, femur, spine). | HMDP (96) | m | 16wks | 2011 |
|
study archive
with high-fat diet |
Lipids, atherosclerosis lesions, parathyroid hormone after high-fat diet. | QTL population | f | 20wks | 2004 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content, bone area. | inbred (11) | both | 8, 16 wks | 2006 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content (whole body, femur, spine). | inbred (7) | both | 8-14wks | 2003 |
|
study archive | Type 1 diabetes development study. | QTL population | f | 14-40wks | 2009 |
|
DXA
with high-fat diet |
Body mass, fat mass, lean mass, bone mineral density and content after 8wks on high-fat diet. | inbred w/CC7 (43) | both | 5, 21 wks | 2003 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content, bone area. High-fat diet vs. control. Two age cohorts. | B6.129 and 129.B6 consomic w/par (9) | both | 26wks | 2015 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content. | B6.PWD consomic w/par (28) | both | 16wks | 2006 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content. | inbred w/CC7 (40) | both | 9-15wks | 2002 |
|
study archive | Bone mineral density, thickness, strength. | QTL population | f | 10wks | 2006 |