Data set | Procedure | What's in this data set | Panel | Sex | Age (weeks) | Year |
---|---|---|---|---|---|---|
|
organ weights
with high-fat diet |
Skeletal muscle, soleus muscle, heart, kidney, liver, various fat pads. | BXD w/par (57) | m | 8-29 wks | 2016 |
|
organ weights
with high-fat diet |
Cecum, muscles, heart, heart-atria, kidney, liver, spleen, fat pads. | inbred w/CC8 | both | 8-21 wks | 2021 |
|
study archive | Body, organ weights, litter size, abdominal fat, lipids, insulin, leptin. | QTL population | both | 3-6wks | 2009 |
|
muscle weights | Quadriceps muscle. | F1 8way (63) | both | 7-8wks | 2004 |
|
muscle weights | Quadriceps muscle. | inbred (10) | both | 16wks | 2004 |
|
DXA | Femur bone mineral density and content, thigh cross sectional areas. | inbred (10) | both | 16wks | 2004 |
|
observation (SHIRPA) | Behavior, and neurosensory responses (SHIRPA protocol). | inbred (6) | m | 10wks | 2010 |
|
study archive | Characterization of high-muscle-mass mice. | QTL population | both | 3-10wks | 2011 |
|
observation (SHIRPA) | Behavior, and neurosensory responses (SHIRPA protocol). | B6.A consomic w/par (23) | both | 8wks | 2005 |
|
microscopy
with exercise |
Muscle fibers. Exercised (swim endurance training regimen) vs. control at weekly intervals for 5wks. | inbred (6) | m | 11-14wks | 2012 |
|
muscle weights
with exercise |
Various muscles. Exercised (swim endurance training regimen) vs. control at weekly intervals for 5wks. | inbred (6) | m | 11-14wks | 2012 |
|
organ weights
with high-fat diet |
Liver, spleen, kidney, fat pads, muscles, cecum. | BXD w/par (36) | m | 8-29 wks | 2022 |