Data set | Procedure | What's in this data set | Panel | Sex | Age (weeks) | Year |
---|---|---|---|---|---|---|
|
colony observation
with high-fat high-sucrose diet |
Number of days on high-fat high-sucrose diet. | DO population | both | 4-26wks | 2018 |
|
colony observation | Appearance, coat color. | ILSXISS (102) | f | various | 2005 |
|
colony observation | Reproduction, fecundity. | CC diallel w/par (62) | both | 7-15wks | 2011 |
|
colony observation | Reproduction, fecundity. | CC pre w/par (367) | both | 7-15wks | 2011 |
|
colony observation | Reproduction, fecundity. Litter size, litter interval, percent weaned, pup sexes. | B6.A consomic (20) | f | 3-53wks | 2011 |
|
colony observation | Reproduction, fecundity. Litter size, litter interval, percent weaned, pup sexes. | B6.PWD consomic (26) | f | 4-55wks | 2011 |
|
colony observation | Reproduction, fecundity. Litter size, litter interval, percent weaned, pup sexes. | AXB BXA (28) | f | 3-50wks | 2011 |
|
colony observation | Reproduction, fecundity. Litter size, litter interval, percent weaned, pup sexes. | CXB (13) | f | 3-50wks | 2011 |
|
colony observation | Reproduction, fecundity. Litter size, litter interval, percent weaned, pup sexes. | BXD (42) | f | 3-60wks | 2011 |
|
colony observation | Reproduction, fecundity. Litter size, litter interval, percent weaned, pup sexes. | BXH (11) | f | 3-55wks | 2011 |
|
colony observation | Reproduction, fecundity. Litter size, litter interval, percent weaned, pup sexes. | BXD (30) | f | 3-57wks | 2011 |
|
colony observation | Reproduction, fecundity. Litter size, percent survival to day 3. | inbred (15) | f | 6-8wks | 2010 |
|
colony observation | Reproduction, fecundity. Litter size, percent survival to day 3. | B6.A consomic w/par (22) | f | 6-8wks | 2010 |
|
colony observation
with SARS-CoV |
Body weight loss and mortality. | CC RIX (117) | f | 8-10wks | 2021 |
|
colony observation | Maternal nurturing study. | inbred (31) | f | 14-18wks | 2012 |
|
colony observation
with (R/S)-1,3-butanediol, 17-a-estradiol, 17-dimethylaminoethylamino-17-demethoxygeldanamycin hydrochloride, 2-(2-Hydroxyphenyl)benzoxazole, 3-(3-hydroxybenzyl)-5-methylbenzo[d]oxazol-2(3H)-one, 4-OH-a-phenyl-N-tert-butyl nitrone, 4-phenylbutyrate, acarbose, aspirin, astaxanthin, b-guanidinopropionic acid, caffeic acid phenethyl ester, canagliflozin, captopril, candesartan cilexetil, curcumin, dimethyl fumarate, enalapril, fisetin, fish oil, geranylgeranyl acetone, glycine, green tea extract, INT-767 FXR/TGR5 agonist, inulin, L-Leucine, meclizine, medium-chain triglyceride, metformin, metformin plus rapamycin, methylene blue, minocycline, MitoQ, mycophenolic acid, nicotinamide riboside, nitroflurbiprofen, nordihydroguaiaretic acid, oxaloacetic acid, PB125, protandim, rapamycin, rapamycin plus acarbose, resveratrol, SG1002, simvastatin, sulindac, syringaresinol, TM5441, ursodeoxycholic acid, ursolic acid, 16-a-hydroxyestriol, 2,4-dinitrophenol, a-Ketoglutarate, Hydralazine, Nebivolol, Sodium thiosulfate |
Life span study. Various interventions vs. controls. | UM-HET3 population | both | various | 2004-2024 |
|
colony observation | Reproductive performance. | inbred (33) | f | various | 1991 |
|
colony observation | Appearance, coat color | inbred (61) | both | 2006 | |
|
colony observation | Reproductive performance. | inbred (35) | f | various | 2009 |
|
colony observation | Litter size assessment. | CC (12) | m | 13-21wks | 2018 |
|
colony observation
with restricted diet |
Life span comparison. Restricted diet vs. ad libitum diet. | ILSXISS (44) | both | max lifespan | 2010 |
|
colony observation | Litter size assessment. | CC diallel w/par (62) | f | 3wks | 2018 |
|
colony observation | Life span study. Survival curves. Aging study. | inbred (31) | both | max lifespan | 2007 |
|
colony observation | Observed age at vaginal opening (patency). Aging study. | inbred (33) | f | 2-9wks | 2009 |