Data set | Procedure | What's in this data set | Panel | Sex | Age (weeks) | Year |
---|---|---|---|---|---|---|
Chesler4 | body weight | Body weight | DO population w/par (9) | both | 12-16wks | 2013 |
Chesler4 | light-dark box | Anxiety, avoidance behavior. 20 min test. | DO population w/par (9) | both | 12-16wks | 2013 |
Chesler4 | nociception assay | Hot plate. | DO population w/par (9) | both | 12-16wks | 2013 |
Chesler4 | open field test | Locomotor activity, exploratory, anxiety-related behavior. 20 min test. | DO population w/par (9) | both | 12-16wks | 2013 |
Chesler4 | tail suspension test | Frequency climbing, time immobile, latency immobile. 5 min test. | DO population w/par (9) | both | 12-16wks | 2013 |
Chesler4 | visual cliff | Anxiety, avoidance behavior. 20 min test. | DO population w/par (9) | both | 12-16wks | 2013 |
Dickson2 |
hole board test
with cocaine |
Exploratory behavior. 10 min test. | DO population | both | 12-16wks | 2015 |
Dickson2 |
monitoring system
with cocaine |
Novelty preference test (preference for novel side vs. familiar side). 10 min test. | DO population | both | 12-16wks | 2015 |
Dickson2 |
open field test
with cocaine |
Locomotor activity and exploratory behavior. 20 min test. | DO population | both | 12-16wks | 2015 |
Dickson2 |
operant conditioning chamber
with cocaine |
Intravenous self-administration of cocaine via activation of levers. | DO population | both | 12-16wks | 2015 |
Gatti2 | study archive | Whole blood neutrophil count and white cell count. | DO population | both | 10-12wks | 2014 |
Recla1 | study archive | Hot plate nociception. | DO population | both | 13-17wks | 2013 |
Recla2 | nociception assay | Formalin injection. | DO population | both | 13-17wks | 2019 |