Data set | Procedure | What's in this data set | Panel | Sex | Age (weeks) | Year |
---|---|---|---|---|---|---|
|
organ dimensions
with high-fat diet |
Intestine length. | inbred w/CC8 | both | 8-21 wks | 2021 |
|
organ dimensions | Eye diameter. | inbred (17) | both | 10-13wks | 2008 |
|
organ dimensions | Kidney length and volume. | CC pre w/par (367) | both | 7-15wks | 2011 |
|
organ dimensions | Ear length (pinal). | F1 8way (63) | both | 7-8wks | 2004 |
|
organ dimensions | Axial length of eye. | inbred w/CC8 (8) | both | 14-17wks | 2020 |
|
organ dimensions | Kidney morphology of newborns. Planar surface area. | inbred (8) | both | postnatal | 2011 |
|
organ dimensions | Kidney morphology of newborns. Planar surface area. | BXH (10) | both | postnatal | 2011 |
|
organ dimensions
with high-fat diet |
Gallbladder volume after 8wks on high-fat diet. | inbred (44) | both | 15-19wks | 2000 |
|
organ dimensions
with high-fat diet |
Gallbladder volume after 8wks on high-fat diet | obesity mutants (8) | both | 15-19wks | 2000 |
|
organ dimensions | Eye morphology. | inbred (4) | both | 13wks | 2006 |
|
organ dimensions
with high-fat diet |
Small intestine length. | BXD w/par (36) | m | 8-29 wks | 2022 |