ID, description, units |
MPD:62301
weaned_f number of weaned females
[n]
|
Data set, strains | Shorter3 CC diallel w/par 62 strains sex: f age: 3wks |
Procedure | colony observation |
Ontology mappings |
|
129S ♂ | A ♂ | B6 ♂ | CAST ♂ | NOD ♂ | NZO ♂ | PWK ♂ | WSB ♂ | |
2.71 | 2.48 | 3.41 | 2.33 | 3.68 | 3.22 | 3.34 | 2.51 | |
2.84 | 2.51 | 3.05 | 2.79 | 3.04 | 3.61 | 3.46 | 3.03 | |
3.48 | 3.41 | 3.00 | 3.93 | 3.55 | 4.42 | 4.03 | 4.12 | |
2.48 | 2.59 | 2.27 | 2.31 | 2.58 | 2.52 | 2.57 | 2.60 | |
3.47 | 3.57 | 3.63 | 3.08 | 3.77 | 4.27 | 4.32 | 3.61 | |
3.57 | 3.33 | 3.18 | — | 4.21 | 3.03 | — | 3.79 | |
2.85 | 2.43 | 2.55 | 2.93 | 2.75 | 2.65 | 2.41 | 3.15 | |
2.35 | 2.05 | 2.19 | 1.83 | 2.90 | 2.23 | 2.20 | 1.79 |
129S ♂ | A ♂ | B6 ♂ | CAST ♂ | NOD ♂ | NZO ♂ | PWK ♂ | WSB ♂ | |
— | — | — | — | — | — | — | — | |
— | — | — | — | — | — | — | — | |
— | — | — | — | — | — | — | — | |
— | — | — | — | — | — | — | — | |
— | — | — | — | — | — | — | — | |
— | — | — | — | — | — | — | — | |
— | — | — | — | — | — | — | — | |
— | — | — | — | — | — | — | — |
Cell coloring is based on strain mean Z-scores. | High-end | Mid | Low-end | Mouse over the cells to see additional info. |
Measure Summary | Female | |
Number of strains tested | 62 strains | |
Mean of the strain means | ||
Median of the strain means | 3.01 n | |
SD of the strain means | ± 0.650 | |
Coefficient of variation (CV) | 0.214 | |
Min–max range of strain means | ||
Mean sample size per strain | 66.5 mice |
Strain | Sex | Mean | SD | N mice | SEM | CV | Min, Max | Z score |
---|---|---|---|---|---|---|---|---|
129S1/SvImJ | f | 2.71 | 1.57 | 343 | 0.0849 | 0.581 | -0.49 | |
129SAF1 | f | 2.48 | 1.45 | 29 | 0.27 | 0.586 | -0.85 | |
129SB6F1 | f | 3.41 | 1.54 | 83 | 0.169 | 0.451 |
|
0.58 |
129SCASTF1 | f | 2.33 | 1.43 | 33 | 0.249 | 0.612 | -1.08 | |
129SNODF1 | f | 3.68 | 1.77 | 25 | 0.355 | 0.482 |
|
1.0 |
129SNZOF1 | f | 3.22 | 1.55 | 27 | 0.299 | 0.482 | 0.29 | |
129SPWKF1 | f | 3.34 | 1.86 | 35 | 0.315 | 0.557 | 0.47 | |
129SWSBF1 | f | 2.51 | 1.37 | 39 | 0.22 | 0.547 | -0.8 | |
A129SF1 | f | 2.84 | 1.82 | 37 | 0.299 | 0.641 | -0.29 | |
AB6F1 | f | 3.05 | 1.99 | 43 | 0.303 | 0.652 | 0.03 | |
ACASTF1 | f | 2.79 | 1.77 | 24 | 0.361 | 0.634 | -0.37 | |
A/J | f | 2.51 | 1.42 | 198 | 0.101 | 0.567 | -0.8 | |
ANODF1 | f | 3.04 | 1.54 | 25 | 0.308 | 0.507 |
|
0.01 |
ANZOF1 | f | 3.61 | 1.94 | 18 | 0.458 | 0.538 |
|
0.89 |
APWKF1 | f | 3.46 | 1.94 | 26 | 0.381 | 0.562 |
|
0.66 |
AWSBF1 | f | 3.03 | 2.18 | 35 | 0.368 | 0.718 | 0.0 | |
B6129SF1/J | f | 3.48 | 1.83 | 83 | 0.201 | 0.526 | 0.69 | |
B6AF1/J | f | 3.41 | 1.92 | 34 | 0.33 | 0.564 | 0.58 | |
B6CASTF1 | f | 3.93 | 1.75 | 41 | 0.274 | 0.446 | 1.38 | |
B6NODF1 | f | 3.55 | 1.91 | 31 | 0.343 | 0.539 | 0.8 | |
B6NZOF1 | f | 4.42 | 2.67 | 19 | 0.613 | 0.605 |
|
2.14 |
B6PWKF1 | f | 4.03 | 1.58 | 63 | 0.199 | 0.391 |
|
1.54 |
B6WSBF1 | f | 4.12 | 1.77 | 42 | 0.273 | 0.43 |
|
1.67 |
C57BL/6J | f | 3.0 | 1.81 | 438 | 0.0864 | 0.602 | -0.05 | |
CAST129SF1 | f | 2.48 | 1.09 | 33 | 0.19 | 0.44 |
|
-0.85 |
CASTAF1 | f | 2.59 | 1.37 | 34 | 0.236 | 0.531 | -0.68 | |
CASTB6F1 | f | 2.27 | 1.35 | 92 | 0.141 | 0.595 | -1.17 | |
CAST/EiJ | f | 2.31 | 1.35 | 252 | 0.0851 | 0.585 | -1.11 | |
CASTNODF1 | f | 2.58 | 1.32 | 33 | 0.23 | 0.514 | -0.69 | |
CASTNZOF1 | f | 2.52 | 1.16 | 27 | 0.222 | 0.459 | -0.79 | |
CASTPWKF1 | f | 2.57 | 1.37 | 76 | 0.157 | 0.534 | -0.71 | |
CASTWSBF1 | f | 2.6 | 1.22 | 43 | 0.186 | 0.468 | -0.66 | |
NOD129SF1 | f | 3.47 | 2.61 | 30 | 0.476 | 0.753 | 0.67 | |