Project measure / variable:   Lake1   HDL

ID, description, units MPD:19926   HDL   HDL cholesterol (plasma HDL)   [mg/dL]  
Data set, strains Lake1   B6.A consomic w/par   23 strains     sex: both     age: 8wks
Procedure lipid profile
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Lake1 - HDL cholesterol (plasma HDL)



  MEASURE SUMMARY
Measure Summary FemaleMale
Number of strains tested23 strains23 strains
Mean of the strain means62.1   mg/dL 83.4   mg/dL
Median of the strain means61.9   mg/dL 84.2   mg/dL
SD of the strain means± 5.12 ± 8.21
Coefficient of variation (CV)0.0824 0.0984
Min–max range of strain means52.5   –   73.4   mg/dL 67.2   –   95.3   mg/dL
Mean sample size per strain8.0   mice 8.0   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
sex 1 41600.5344 41600.5344 999.6099 < 0.0001
strain 22 13454.4602 611.5664 14.6952 < 0.0001
sex:strain 22 3554.3756 161.5625 3.8821 < 0.0001
Residuals 327 13608.6839 41.6168


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
A/J f 60.4 6.13   8 2.17 0.101 52.3, 70.7 -0.33
A/J m 67.2 4.4   8 1.56 0.0654 61.8, 71.9 -1.98
B6.A-Chr1 f 59.9 12.3   8 4.35 0.205 34.4, 74.7 -0.43
B6.A-Chr1 m 92.1 3.01   8 1.06 0.0327 88.5, 96.8 1.05
B6.A-Chr10 f 62.0 5.81   8 2.05 0.0937 49.9, 68.4 -0.02
B6.A-Chr10 m 76.6 7.81   8 2.76 0.102 61.7, 85.0 -0.83
B6.A-Chr11 f 59.6 4.01   8 1.42 0.0672 54.2, 64.7 -0.49
B6.A-Chr11 m 75.6 1.91   8 0.675 0.0252 73.0, 79.1 -0.96
B6.A-Chr12 f 62.5 5.44   8 1.92 0.0871 54.8, 70.1 0.08
B6.A-Chr12 m 83.7 13.5   8 4.78 0.161 66.4, 106.0 0.03
B6.A-Chr13 f 72.3 2.93   8 1.04 0.0406 68.1, 75.8 2.0
B6.A-Chr13 m 89.5 9.48   8 3.35 0.106 75.2, 100.0 0.74
B6.A-Chr14 f 59.6 5.69   8 2.01 0.0955 51.3, 69.4 -0.49
B6.A-Chr14 m 86.5 5.23   8 1.85 0.0604 80.6, 94.4 0.37
B6.A-Chr15 f 59.3 5.01   9 1.67 0.0845 50.8, 67.6 -0.54
B6.A-Chr15 m 87.8 5.96   8 2.11 0.0679 77.5, 96.4 0.53
B6.A-Chr16 f 63.7 5.42   8 1.92 0.0852 53.5, 69.1 0.32
B6.A-Chr16 m 95.3 9.59   8 3.39 0.101 85.2, 112.0 1.44
B6.A-Chr17 f 57.1 9.54   8 3.37 0.167 41.7, 70.0 -0.97
B6.A-Chr17 m 85.6 4.7   8 1.66 0.0549 79.4, 94.2 0.26
B6.A-Chr18 f 56.3 6.21   8 2.2 0.11 47.3, 64.6 -1.13
B6.A-Chr18 m 76.0 5.73   8 2.02 0.0753 64.5, 83.4 -0.91
B6.A-Chr19 f 64.0 3.34   8 1.18 0.0522 60.3, 70.8 0.37
B6.A-Chr19 m 91.7 9.11   8 3.22 0.0993 76.0, 103.0 1.01
B6.A-Chr2 f 61.9 5.03   8 1.78 0.0813 54.9, 68.0 -0.04
B6.A-Chr2 m 80.9 4.36   8 1.54 0.0539 73.8, 87.2 -0.31
B6.A-Chr3 f 60.6 7.61   8 2.69 0.125 49.6, 73.1 -0.29
B6.A-Chr3 m 79.7 5.44   8 1.92 0.0683 70.0, 88.2 -0.46
B6.A-Chr4 f 55.5 2.74   8 0.969 0.0494 52.0, 59.3 -1.29
B6.A-Chr4 m 70.3 3.7   8 1.31 0.0526 65.0, 75.3 -1.6
B6.A-Chr5 f 52.5 5.01   8 1.77 0.0954 45.0, 58.8 -1.87
B6.A-Chr5 m 74.2 7.21   8 2.55 0.0972 66.4, 85.9 -1.13
B6.A-Chr6 f 65.4 3.32   8 1.17 0.0508 59.9, 70.1 0.65
B6.A-Chr6 m 83.1 4.19   8 1.48 0.0504 76.8, 88.4 -0.04
B6.A-Chr7 f 66.4 7.49   8 2.65 0.113 58.7, 81.9 0.84
B6.A-Chr7 m 92.0 4.4   8 1.55 0.0478 87.2, 101.0 1.04
B6.A-Chr8 f 56.7 3.63   8 1.28 0.0639 51.1, 61.9 -1.05
B6.A-Chr8 m 71.9 5.03   12 1.45 0.07 58.5, 77.5 -1.41
B6.A-Chr9 f 65.9 4.33   8 1.53 0.0657 61.1, 74.9 0.75
B6.A-Chr9 m 91.3 4.86   8 1.72 0.0532 83.0, 99.8 0.96
B6.A-ChrX f 67.5 6.61   8 2.34 0.0978 57.2, 78.4 1.06
B6.A-ChrX m 84.2 8.4   8 2.97 0.0998 70.3, 92.2 0.09
B6.A-ChrY f 65.4 4.73   8 1.67 0.0723 59.1, 72.5 0.65
B6.A-ChrY m 90.1 9.7   8 3.43 0.108 77.3, 106.0 0.81
C57BL/6J f 73.4 9.35   8 3.31 0.127 64.7, 94.1 2.21
C57BL/6J m 93.9 5.47   8 1.94 0.0583 87.3, 104.0 1.27


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
A/J f 60.4375 2.2808 64.9244 55.9506
A/J m 67.2375 2.2808 71.7244 62.7506
B6.A-Chr1 f 59.925 2.2808 64.4119 55.4381
B6.A-Chr1 m 92.1 2.2808 96.5869 87.6131
B6.A-Chr10 f 62.025 2.2808 66.5119 57.5381
B6.A-Chr10 m 76.5625 2.2808 81.0494 72.0756
B6.A-Chr11 f 59.5875 2.2808 64.0744 55.1006
B6.A-Chr11 m 75.625 2.2808 80.1119 71.1381
B6.A-Chr12 f 62.5125 2.2808 66.9994 58.0256
B6.A-Chr12 m 83.6625 2.2808 88.1494 79.1756
B6.A-Chr13 f 72.3375 2.2808 76.8244 67.8506
B6.A-Chr13 m 89.475 2.2808 93.9619 84.9881
B6.A-Chr14 f 59.5875 2.2808 64.0744 55.1006
B6.A-Chr14 m 86.5125 2.2808 90.9994 82.0256
B6.A-Chr15 f 59.3111 2.1504 63.5414 55.0808
B6.A-Chr15 m 87.8125 2.2808 92.2994 83.3256
B6.A-Chr16 f 63.6625 2.2808 68.1494 59.1756
B6.A-Chr16 m 95.325 2.2808 99.8119 90.8381
B6.A-Chr17 f 57.0875 2.2808 61.5744 52.6006
B6.A-Chr17 m 85.5875 2.2808 90.0744 81.1006
B6.A-Chr18 f 56.325 2.2808 60.8119 51.8381
B6.A-Chr18 m 76.025 2.2808 80.5119 71.5381
B6.A-Chr19 f 64.0375 2.2808 68.5244 59.5506
B6.A-Chr19 m 91.725 2.2808 96.2119 87.2381
B6.A-Chr2 f 61.875 2.2808 66.3619 57.3881
B6.A-Chr2 m 80.85 2.2808 85.3369 76.3631
B6.A-Chr3 f 60.65 2.2808 65.1369 56.1631
B6.A-Chr3 m 79.7375 2.2808 84.2244 75.2506
B6.A-Chr4 f 55.525 2.2808 60.0119 51.0381
B6.A-Chr4 m 70.3 2.2808 74.7869 65.8131
B6.A-Chr5 f 52.5125 2.2808 56.9994 48.0256
B6.A-Chr5 m 74.1875 2.2808 78.6744 69.7006
B6.A-Chr6 f 65.375 2.2808 69.8619 60.8881
B6.A-Chr6 m 83.1125 2.2808 87.5994 78.6256
B6.A-Chr7 f 66.425 2.2808 70.9119 61.9381
B6.A-Chr7 m 92.0375 2.2808 96.5244 87.5506
B6.A-Chr8 f 56.6875 2.2808 61.1744 52.2006
B6.A-Chr8 m 71.85 1.8623 75.5135 68.1865
B6.A-Chr9 f 65.9125 2.2808 70.3994 61.4256
B6.A-Chr9 m 91.325 2.2808 95.8119 86.8381
B6.A-ChrX f 67.55 2.2808 72.0369 63.0631
B6.A-ChrX m 84.1875 2.2808 88.6744 79.7006
B6.A-ChrY f 65.375 2.2808 69.8619 60.8881
B6.A-ChrY m 90.0625 2.2808 94.5494 85.5756
C57BL/6J f 73.3625 2.2808 77.8494 68.8756
C57BL/6J m 93.925 2.2808 98.4119 89.4381


  LEAST SQUARES MEANS (MODEL-ADJUSTED), SEXES COMBINED
Strain Sex Mean SEM UpperCL LowerCL
A/J both 63.8375 1.6128 67.0102 60.6648
B6.A-Chr1 both 76.0125 1.6128 79.1852 72.8398
B6.A-Chr10 both 69.2938 1.6128 72.4665 66.121
B6.A-Chr11 both 67.6062 1.6128 70.779 64.4335
B6.A-Chr12 both 73.0875 1.6128 76.2602 69.9148
B6.A-Chr13 both 80.9063 1.6128 84.079 77.7335
B6.A-Chr14 both 73.05 1.6128 76.2227 69.8773
B6.A-Chr15 both 73.5618 1.5673 76.6451 70.4785
B6.A-Chr16 both 79.4937 1.6128 82.6665 76.321
B6.A-Chr17 both 71.3375 1.6128 74.5102 68.1648
B6.A-Chr18 both 66.175 1.6128 69.3477 63.0023
B6.A-Chr19 both 77.8812 1.6128 81.054 74.7085
B6.A-Chr2 both 71.3625 1.6128 74.5352 68.1898
B6.A-Chr3 both 70.1937 1.6128 73.3665 67.021
B6.A-Chr4 both 62.9125 1.6128 66.0852 59.7398
B6.A-Chr5 both 63.35 1.6128 66.5227 60.1773
B6.A-Chr6 both 74.2437 1.6128 77.4165 71.071
B6.A-Chr7 both 79.2312 1.6128 82.404 76.0585
B6.A-Chr8 both 64.2687 1.4723 67.165 61.3725
B6.A-Chr9 both 78.6187 1.6128 81.7915 75.446
B6.A-ChrX both 75.8687 1.6128 79.0415 72.696
B6.A-ChrY both 77.7187 1.6128 80.8915 74.546
C57BL/6J both 83.6437 1.6128 86.8165 80.471




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA