| Data set | Procedure | What's in this data set | Panel | Sex | Age (weeks) | Year | 
|---|---|---|---|---|---|---|
| 
 | 
   genotyping | SNP profiling, 470,000+ genomic locations, 1-19,X,Y,MT. | BXD w/par (92) | m | 2014 | |
| 
 | 
   nociception assay | Tail clip, Von Frey, Hargreaves, tail withdrawal, hot plate. | BXD (61) | both | 7-15wks | 2010 | 
| 
 | 
   body weight | Body weight | BXD w/par (66) | both | 10wks | 2010 | 
| 
 | 
   histopathology | Adrenal glands. | BXD w/par (66) | both | 10wks | 2010 | 
| 
 | 
   organ weights | Adrenal weight. | BXD w/par (66) | both | 10wks | 2010 | 
| 
 | 
   colony observation | Reproduction, fecundity. Litter size, litter interval, percent weaned, pup sexes. | BXD (42) | f | 3-60wks | 2011 | 
| 
 | 
   operant conditioning chamber | Reversal learning test. Impulsivity, acquisition, reversal, conditioning. Performance and latency. | BXD w/par (53) | m | 17wks | 2011 | 
| 
 | 
   histopathology | Midsagittal area of corpus callosum. | BXD w/par (78) | both | various | 2012 | 
| 
 | 
   histopathology | Lateral septal nucleus volume. | BXD w/par (71) | both | various | 2012 | 
| 
 | 
   
body weight
             with influenza A (H1N1) virus  | 
   Influenza A (H1N1) virus vs. baseline. Several timepoints.. | BXD w/par (56) | f | 9-18wks | 2012 | 
| 
 | 
   
health assessment
             with influenza A (H1N1) virus  | 
   Survival rate, susceptibility, influenza A (H1N1) virus. | BXD w/par (56) | f | 9-18wks | 2012 |