Supplementary Data (all Gould3 data supplied in this file)
var_name | MPD description | Units |
---|---|---|
condition | withdrawal | |
dose | dose of nicotine | mg/kg/d |
grooming | number of grooming episodes in 20-min test | n |
scratching | number of scratching episodes in 20-min test | n |
jumping | number of jumping episodes in 20-min test | n |
shaking | number of shaking episodes in 20-min test | n |
nodding | number of head nodding episodes in 20-min test | n |
somatic_total | number of total somatic episodes in 20-min test (grooming+scratching+jumping+shaking+nodding) | n |
EPM_closed | duration in closed arms during 5-min test | s |
EPM_pct_closed | percent time in closed arms | % |
EPM_open | duration in open arms during 5-min test | s |
EPM_pct_open | percent time in open arms | % |
EPM_center | duration in center during 5 min-test | s |
EPM_pct_center | percent time in center | % |
FC_baseline_num | immobility episodes after activation of house lights during 120-s test | s |
FC_baseline | percent immobility after activation of house lights | % |
FC_immediate_num | immobility episodes in training chamber after first conditional-unconditional stimulus pairing during 120-s test | n |
FC_immediate | percent immobility in training chamber after first conditional-unconditional stimulus pairing | % |
FC_context_num | immobility episodes in training chamber, 24h after fear conditioning during 5-min test | n |
FC_context | percent immobility in training chamber, 24h after fear conditioning | % |
FC_preCS_num | immobility episodes in altered context chamber, pre-cue during 3-min test | n |
FC_preCS | percent immobility in altered context chamber, pre-cue | % |
FC_CS_num | immobility episodes in altered context chamber, cue during 3-min test | n |
FC_CS | percent immobility in altered context chamber, cue | % |
Download supplementary data: Gould3_suppdata.xlxs