Supplementary Data (all Ferris1 data supplied in this file, including mock treatments and males)
var_name | MPD description | Units |
---|---|---|
bw_preD7 | body weight 7 days before infection | g |
bw_preD6 | body weight 6 days before infection | g |
bw_preD5 | body weight 5 days before infection | g |
bw_preD4 | body weight 4 days before infection | g |
bw_preD3 | body weight 3 days before infection | g |
bw_preD2 | body weight 2 days before infection | g |
bw_preD1 | body weight 1 day before infection | g |
bw_D0 | body weight pre-infection (day 0) | g |
bw_D1 | body weight day 1 post-infection | g |
bw_D2 | body weight day 2 post-infection | g |
bw_D3 | body weight day 3 post-infection | g |
bw_D4 | body weight day 4 post-infection | g |
bw_change | percent change in body weight, day 4 post-infection | % |
clinical_score | clinical score, day 4 post-infection (score 0-4) | score |
susceptibility_index | susceptibility to viral infection index (0=susceptible; 1= resistant) | designation |
hemorrage | virus-induced hemorrhage, day 4 post-infection (score 0-2) | score |
gross_edema | virus-induced gross edema, day 4 post-infection (score 0-3) | score |
titer | viral replication log titer, day 4 post-infection (lung) | score |
IHC | immunohistochemical (IHC) detection of virus antigen, day 4 post-infection (score 0-5) | score |
airway_inflam | virus-induced airway inflammation, day 4 post-infection (score 0-3) | score |
airway_neut | virus-induced airway neutrophils, day 4 post-infection (score 0-3) | score |
airway_mono | virus-induced airway monocytes, day 4 post-infection (score 0-3) | score |
airway_damage | virus-induced airway damage, day 4 post-infection (score 0-3) | score |
vascular_inflam | virus-induced vascular inflammation (lung), day 4 post-infection (score 0-3) | score |
vascular_neut | virus-induced vascular neutrophils (lung), day 4 post-infection (score 0-3) | score |
vascular_mono | virus-induced vascular monocytes (lung), day 4 post-infection (score 0-3) | score |
alveolar_inflam | virus-induced alveoar inflammation, day 4 post-infection (score 0-3) | score |
alveolar_damage | virus-induced alveolar damage, day 4 post-infection (score 0-3) | score |
pulmonary_edema | virus-induced pulmonary edema, day 4 post-infection (score 0-3) | score |
fibrin | virus-induced fibrin deposition, day 4 post-infection (score 0-3) | score |
Download supplementary data: Ferris1_suppdata.xlxs