Project measure / variable:   CSNA03   amb_dist_OFT_do_bin7


Plot Options Bins number: (min: 10, max: 40)


Distribution of Individual Animals with Boxplots.





  MEASURE SUMMARY
Measure Summary FemaleMale
Number of strains tested9 strains9 strains
Mean of the strain means1099.0   cm 980.1   cm
Median of the strain means1030.0   cm 1072.0   cm
SD of the strain means± 703.4 ± 588.0
Coefficient of variation (CV)0.6398 0.5999
Min–max range of strain means73.86   –   1890.0   cm 154.5   –   1660.0   cm
Mean sample size per strain208.0   mice 196.8   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
sex 1 17990227.7026 17990227.7026 39.6348 < 0.0001
strain 8 321969563.2873 40246195.4109 88.6676 < 0.0001
sex:strain 8 6986157.495 873269.6869 1.9239 0.0523
Residuals 3625 1645385925.2341 453899.5656


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
129S1/SvImJ f 73.86 187.7   48 27.093 2.5414 -1.46
129S1/SvImJ m 154.5 305.7   49 43.667 1.9785 -1.4
A/J f 379.3 411.3   59 53.55 1.0845 -1.02
A/J m 371.3 507.2   61 64.95 1.3661 -1.04
C57BL/6J f 1030.0 314.4   61 40.256 0.3052 373.9, 1874.0 -0.1
C57BL/6J m 1072.0 260.7   59 33.946 0.2432 688.3, 1828.0 0.16
CAST/EiJ f 1726.0 1546.0   33 269.1 0.8954 735.2, 9388.0 0.89
CAST/EiJ m 1284.0 491.9   30 89.81 0.383 490.2, 2402.0 0.52
J:DO f 1029.0 603.9   1474 15.729 0.587 -0.1
J:DO m 881.5 474.9   1383 12.77 0.5387 -0.17
NOD/ShiLtJ f 1710.0 716.9   47 104.6 0.4193 601.2, 5448.0 0.87
NOD/ShiLtJ m 1660.0 1322.0   44 199.3 0.7966 425.2, 9480.0 1.16
NZO/HlLtJ f 329.0 239.5   47 34.937 0.728 -1.1
NZO/HlLtJ m 294.7 239.4   46 35.302 0.8124 6.35, 898.3 -1.17
PWK/PhJ f 1727.0 371.9   48 53.67 0.2153 876.6, 2553.0 0.89
PWK/PhJ m 1647.0 830.7   47 121.2 0.5045 1.13
WSB/EiJ f 1890.0 3015.0   55 406.6 1.5956 165.5, 23330.0 1.12
WSB/EiJ m 1456.0 870.1   52 120.7 0.5975 263.0, 5175.0 0.81


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
129S1/SvImJ f 73.8596458334 97.2432051591 264.5164844431 -116.7971927763
129S1/SvImJ m 154.494489796 96.2458125865 343.1958219573 -34.2068423654
A/J f 379.2977457627 87.7109626897 551.2654923057 207.3299992197
A/J m 371.3026721311 86.2610948513 540.427780795 202.1775634672
C57BL/6J f 1030.0786885246 86.2610948513 1199.2037971885 860.9535798608
C57BL/6J m 1072.1406779661 87.7109626898 1244.1084245092 900.1729314231
CAST/EiJ f 1726.1090909092 117.2797181543 1956.0498899578 1496.1682918606
CAST/EiJ m 1284.3400000001 123.0040061111 1525.5039445975 1043.1760554026
J:DO f 1028.7916214383 17.5481420693 1063.1968355087 994.3864073678
J:DO m 881.5440918293 18.116270368 917.0631888204 846.0249948383
NOD/ShiLtJ f 1709.7234042553 98.2722624425 1902.3978317348 1517.0489767758
NOD/ShiLtJ m 1659.7227272727 101.5672152703 1858.8573006153 1460.5881539301
NZO/HlLtJ f 328.9977021277 98.2722624425 521.6721296072 136.3232746481
NZO/HlLtJ m 294.7356652174 99.3346961563 489.4931200177 99.978210417
PWK/PhJ f 1726.9958333333 97.2432051591 1917.652671943 1536.3389947237
PWK/PhJ m 1646.5021276596 98.2722624425 1839.1765551391 1453.82770018
WSB/EiJ f 1889.7709090909 90.8444790519 2067.8822861567 1711.6595320251
WSB/EiJ m 1456.3076923077 93.4282494733 1639.4848577689 1273.1305268464


  LEAST SQUARES MEANS (MODEL-ADJUSTED), SEXES COMBINED
Strain Sex Mean SEM UpperCL LowerCL
129S1/SvImJ both 114.1770678147 68.4096071288 248.3022172723 -19.9480816429
A/J both 375.3002089469 61.5105467804 495.8989322317 254.7014856621
C57BL/6J both 1051.1096832454 61.5105467804 1171.7084065301 930.5109599606
CAST/EiJ both 1505.2245454546 84.9772290231 1671.8324828713 1338.616608038
J:DO both 955.1678566338 12.6108737022 979.8929704166 930.442742851
NOD/ShiLtJ both 1684.723065764 70.6635280455 1823.2672945367 1546.1788369913
NZO/HlLtJ both 311.8666836725 69.8656199895 448.8465190543 174.8868482907
PWK/PhJ both 1686.7489804964 69.1261139425 1822.2789265538 1551.2190344391
WSB/EiJ both 1673.0393006993 65.156651951 1800.7866456685 1545.2919557301




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA