Project measure / variable:   Shorter7   sperm_weak_60

ID, description, units MPD:65733   sperm_weak_60   percentage of motile sperm that are 'weak'   [%]  60 min  
Data set, strains Shorter7   CC RIX   28 strains     sex: m     age: 7-44wks
Procedure microscopy
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Shorter7 - percentage of motile sperm that are 'weak' 60 min



  MEASURE SUMMARY
Measure Summary Male
Number of strains tested28 strains
Mean of the strain means16.924   %
Median of the strain means16.315   %
SD of the strain means± 7.3258
Coefficient of variation (CV)0.4329
Min–max range of strain means3.35   –   33.1   %
Mean sample size per strain3.9   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
strain 23 4093.8141 177.9919 2.8187 0.0003
Residuals 82 5178.0821 63.1473


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
RIX:CC(001 x 002) m 23.65 4.7376   2   3.35 0.2003 20.3, 27.0 0.92
RIX:CC(001 x 011) m 14.333 11.299   3 6.5234 0.7883 6.6, 27.3 -0.35
RIX:CC(001 x 018) m 23.329 8.7814   7 3.319 0.3764 11.3, 33.9 0.87
RIX:CC(002 x 010) m 11.8 1.8193   3 1.0504 0.1542 10.7, 13.9 -0.7
RIX:CC(002 x 011) m 14.1 6.7538   7 2.5527 0.479 8.6, 27.9 -0.39
RIX:CC(003 x 018) m 22.475 8.9615   4 4.4808 0.3987 11.3, 32.3 0.76
RIX:CC(008 x 013) m 12.188 12.247   8 4.3301 1.0049 3.1, 34.6 -0.65
RIX:CC(008 x 021) m 18.643 6.2158   7 2.3494 0.3334 8.4, 26.0 0.23
RIX:CC(008 x 065) m 9.0333 2.3459   3 1.3544 0.2597 7.0, 11.6 -1.08
RIX:CC(010 x 001) m 19.6 0.0   1   0.0 0.0 19.6, 19.6 0.37
RIX:CC(010 x 002) m 33.1 0.0   1   0.0 0.0 33.1, 33.1 2.21
RIX:CC(010 x 011) m 11.114 6.847   7 2.5879 0.6161 3.8, 22.2 -0.79
RIX:CC(011 x 003) m 8.14 2.2634   5 1.0122 0.2781 5.1, 10.1 -1.2
RIX:CC(011 x 018) m 22.7 0.0   1   0.0 0.0 22.7, 22.7 0.79
RIX:CC(013 x 053) m 9.4 0.0   1   0.0 0.0 9.4, 9.4 -1.03
RIX:CC(018 x 002) m 24.5 13.561   4 6.7805 0.5535 11.1, 40.8 1.03
RIX:CC(018 x 003) m 10.3 0.45826   3 0.26458 0.0445 9.8, 10.7 -0.9
RIX:CC(018 x 010) m 19.567 7.7076   6 3.1466 0.3939 10.1, 30.4 0.36
RIX:CC(021 x 065) m 10.725 2.857   4 1.4285 0.2664 7.3, 13.9 -0.85
RIX:CC(034 x 008) m 16.25 10.112   2   7.15 0.6223 9.1, 23.4 -0.09
RIX:CC(034 x 021) m 21.975 7.6277   4 3.8139 0.3471 12.3, 30.5 0.69
RIX:CC(034 x 053) m 6.1 2.4454   5 1.0936 0.4009 3.5, 8.5 -1.48
RIX:CC(053 x 021) m 16.38 9.7845   5 4.3758 0.5973 7.6, 33.1 -0.07
RIX:CC(053 x 034) m 29.733 8.2525   3 4.7646 0.2775 21.6, 38.1 1.75
RIX:CC(065 x 008) m 14.425 4.6871   4 2.3436 0.3249 10.3, 19.8 -0.34
RIX:CC(065 x 013) m 22.225 9.0522   4 4.5261 0.4073 11.2, 33.3 0.72
RIX:CC(065 x 034) m 24.725 10.222   4 5.111 0.4134 9.4, 30.2 1.06
RIX:CC(065 x 053) m 3.35 1.7678   2   1.25 0.5277 2.1, 4.6 -1.85


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
RIX:CC(001 x 002) m 23.65 5.619 34.8281 12.4719
RIX:CC(001 x 011) m 14.3333 4.5879 23.4602 5.2065
RIX:CC(001 x 018) m 23.3286 3.0035 29.3035 17.3536
RIX:CC(002 x 010) m 11.8 4.5879 20.9269 2.6731
RIX:CC(002 x 011) m 14.1 3.0035 20.0749 8.1251
RIX:CC(003 x 018) m 22.475 3.9733 30.3791 14.5709
RIX:CC(008 x 013) m 12.1875 2.8095 17.7765 6.5985
RIX:CC(008 x 021) m 18.6429 3.0035 24.6178 12.6679
RIX:CC(008 x 065) m 9.0333 4.5879 18.1602 -0.0935
RIX:CC(010 x 011) m 11.1143 3.0035 17.0892 5.1394
RIX:CC(011 x 003) m 8.14 3.5538 15.2096 1.0704
RIX:CC(018 x 002) m 24.5 3.9733 32.4041 16.5959
RIX:CC(018 x 003) m 10.3 4.5879 19.4269 1.1731
RIX:CC(018 x 010) m 19.5667 3.2442 26.0203 13.113
RIX:CC(021 x 065) m 10.725 3.9733 18.6291 2.8209
RIX:CC(034 x 008) m 16.25 5.619 27.4281 5.0719
RIX:CC(034 x 021) m 21.975 3.9733 29.8791 14.0709
RIX:CC(034 x 053) m 6.1 3.5538 13.1696 -0.9696
RIX:CC(053 x 021) m 16.38 3.5538 23.4496 9.3104
RIX:CC(053 x 034) m 29.7333 4.5879 38.8602 20.6065
RIX:CC(065 x 008) m 14.425 3.9733 22.3291 6.5209
RIX:CC(065 x 013) m 22.225 3.9733 30.1291 14.3209
RIX:CC(065 x 034) m 24.725 3.9733 32.6291 16.8209
RIX:CC(065 x 053) m 3.35 5.619 14.5281 -7.8281




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA