Project measure / variable:   Shorter7   sperm_motile_10

ID, description, units MPD:65701   sperm_motile_10   percentage of sperm that are motile   [%]  10 min  
Data set, strains Shorter7   CC RIX   28 strains     sex: m     age: 7-44wks
Procedure microscopy
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Shorter7 - percentage of sperm that are motile 10 min



  MEASURE SUMMARY
Measure Summary Male
Number of strains tested28 strains
Mean of the strain means82.52   %
Median of the strain means83.34   %
SD of the strain means± 8.5269
Coefficient of variation (CV)0.1033
Min–max range of strain means58.0   –   95.0   %
Mean sample size per strain3.9   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
strain 23 7398.6475 321.6803 2.3798 0.0023
Residuals 82 11083.994 135.1707


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
RIX:CC(001 x 002) m 76.0 7.0711   2   5.0 0.093 71.0, 81.0 -0.76
RIX:CC(001 x 011) m 87.67 8.0208   3 4.6308 0.0915 80.0, 96.0 0.6
RIX:CC(001 x 018) m 68.43 13.974   7 5.2819 0.2042 52.0, 90.0 -1.65
RIX:CC(002 x 010) m 84.33 11.59   3 6.6916 0.1374 71.0, 92.0 0.21
RIX:CC(002 x 011) m 87.14 8.1737   7 3.0894 0.0938 71.0, 96.0 0.54
RIX:CC(003 x 018) m 64.5 26.589   4 13.295 0.4122 25.0, 82.0 -2.11
RIX:CC(008 x 013) m 86.38 7.1502   8 2.528 0.0828 72.0, 94.0 0.45
RIX:CC(008 x 021) m 77.14 13.158   7 4.9734 0.1706 59.0, 94.0 -0.63
RIX:CC(008 x 065) m 89.0 1.0   3 0.57735 0.0112 88.0, 90.0 0.76
RIX:CC(010 x 001) m 82.0 0.0   1   0.0 0.0 82.0, 82.0 -0.06
RIX:CC(010 x 002) m 83.0 0.0   1   0.0 0.0 83.0, 83.0 0.06
RIX:CC(010 x 011) m 89.14 7.647   7 2.8903 0.0858 76.0, 98.0 0.78
RIX:CC(011 x 003) m 87.8 6.6483   5 2.9732 0.0757 82.0, 98.0 0.62
RIX:CC(011 x 018) m 80.0 0.0   1   0.0 0.0 80.0, 80.0 -0.3
RIX:CC(013 x 053) m 91.0 0.0   1   0.0 0.0 91.0, 91.0 0.99
RIX:CC(018 x 002) m 88.25 8.8835   4 4.4418 0.1007 75.0, 94.0 0.67
RIX:CC(018 x 003) m 83.67 15.695   3 9.0615 0.1876 66.0, 96.0 0.13
RIX:CC(018 x 010) m 80.33 15.016   6 6.1301 0.1869 55.0, 97.0 -0.26
RIX:CC(021 x 065) m 90.0 7.4386   4 3.7193 0.0827 79.0, 95.0 0.88
RIX:CC(034 x 008) m 91.0 5.6569   2   4.0 0.0622 87.0, 95.0 0.99
RIX:CC(034 x 021) m 82.0 7.0711   4 3.5355 0.0862 73.0, 89.0 -0.06
RIX:CC(034 x 053) m 93.0 4.5826   5 2.0494 0.0493 88.0, 97.0 1.23
RIX:CC(053 x 021) m 79.6 10.479   5 4.6861 0.1316 67.0, 95.0 -0.34
RIX:CC(053 x 034) m 58.0 13.454   3 7.7675 0.232 43.0, 69.0 -2.88
RIX:CC(065 x 008) m 82.5 17.692   4 8.8459 0.2144 56.0, 92.0 0.0
RIX:CC(065 x 013) m 78.25 12.066   4 6.0329 0.1542 65.0, 92.0 -0.5
RIX:CC(065 x 034) m 75.5 13.528   4 6.7639 0.1792 61.0, 91.0 -0.82
RIX:CC(065 x 053) m 95.0 1.4142   2   1.0 0.0149 94.0, 96.0 1.46


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
RIX:CC(001 x 002) m 76.0 8.221 92.3542 59.6458
RIX:CC(001 x 011) m 87.6667 6.7124 101.0199 74.3135
RIX:CC(001 x 018) m 68.4286 4.3943 77.1703 59.6869
RIX:CC(002 x 010) m 84.3333 6.7124 97.6865 70.9801
RIX:CC(002 x 011) m 87.1429 4.3943 95.8846 78.4011
RIX:CC(003 x 018) m 64.5 5.8131 76.0642 52.9358
RIX:CC(008 x 013) m 86.375 4.1105 94.5521 78.1979
RIX:CC(008 x 021) m 77.1429 4.3943 85.8846 68.4011
RIX:CC(008 x 065) m 89.0 6.7124 102.3532 75.6468
RIX:CC(010 x 011) m 89.1429 4.3943 97.8846 80.4011
RIX:CC(011 x 003) m 87.8 5.1994 98.1433 77.4567
RIX:CC(018 x 002) m 88.25 5.8131 99.8142 76.6858
RIX:CC(018 x 003) m 83.6667 6.7124 97.0199 70.3135
RIX:CC(018 x 010) m 80.3333 4.7464 89.7755 70.8912
RIX:CC(021 x 065) m 90.0 5.8131 101.5642 78.4358
RIX:CC(034 x 008) m 91.0 8.221 107.3542 74.6458
RIX:CC(034 x 021) m 82.0 5.8131 93.5642 70.4358
RIX:CC(034 x 053) m 93.0 5.1994 103.3433 82.6567
RIX:CC(053 x 021) m 79.6 5.1994 89.9433 69.2567
RIX:CC(053 x 034) m 58.0 6.7124 71.3532 44.6468
RIX:CC(065 x 008) m 82.5 5.8131 94.0642 70.9358
RIX:CC(065 x 013) m 78.25 5.8131 89.8142 66.6858
RIX:CC(065 x 034) m 75.5 5.8131 87.0642 63.9358
RIX:CC(065 x 053) m 95.0 8.221 111.3542 78.6458




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA