Project measure / variable:   Nadeau2   INS

ID, description, units MPD:53022   INS   insulin (plasma, 16h fast)   [pmol/L]  
high-fat high-sucrose diet study
Data set, strains Nadeau2   B6.A consomic w/par   24 strains     sex: m     age: 21wks
Procedure hormone quantification
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Nadeau2 - insulin (plasma, 16h fast)



  MEASURE SUMMARY
Measure Summary Male
Number of strains tested24 strains
Mean of the strain means243   pmol/L
Median of the strain means220   pmol/L
SD of the strain means± 139
Coefficient of variation (CV)0.572
Min–max range of strain means49.4   –   532   pmol/L
Mean sample size per strain39.0   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
strain 23 20386350.4453 886363.0628 25.8912 < 0.0001
Residuals 954 32659316.8652 34234.0848


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
A/J m 49.4 26.4   95 2.7 0.533 5.51, 155.0 -1.39
B6.A-Chr1 m 317.0 123.0   27 23.7 0.389 53.9, 578.0 0.53
B6.A-Chr10 m 102.0 80.0   76 9.18 0.784 11.2, 357.0 -1.02
B6.A-Chr11 m 250.0 156.0   36 26.0 0.623 17.6, 633.0 0.05
B6.A-Chr12 m 169.0 144.0   35 24.4 0.853 20.5, 535.0 -0.53
B6.A-Chr13 m 300.0 198.0   27 38.1 0.659 22.2, 833.0 0.41
B6.A-Chr14 m 231.0 179.0   34 30.7 0.775 32.7, 698.0 -0.09
B6.A-Chr15 m 146.0 107.0   27 20.5 0.73 23.4, 442.0 -0.7
B6.A-Chr16 m 321.0 266.0   37 43.7 0.827 38.7, 1189.0 0.56
B6.A-Chr17 m 62.7 42.3   36 7.05 0.675 17.6, 173.0 -1.3
B6.A-Chr18 m 360.0 191.0   38 30.9 0.53 75.2, 746.0 0.84
B6.A-Chr19 m 414.0 293.0   34 50.3 0.708 20.8, 1384.0 1.23
B6.A-Chr2 m 532.0 301.0   34 51.5 0.565 37.4, 1076.0 2.08
B6.A-Chr3 m 138.0 109.0   40 17.3 0.792 10.3, 450.0 -0.76
B6.A-Chr4 m 179.0 145.0   38 23.5 0.812 21.0, 605.0 -0.46
B6.A-Chr5 m 155.0 99.5   38 16.1 0.643 23.8, 415.0 -0.63
B6.A-Chr6 m 245.0 142.0   38 23.0 0.578 28.6, 682.0 0.01
B6.A-Chr7 m 74.0 56.8   34 9.73 0.767 15.1, 244.0 -1.22
B6.A-Chr8 m 101.0 95.8   34 16.4 0.945 18.6, 452.0 -1.02
B6.A-Chr9 m 352.0 169.0   33 29.5 0.482 62.3, 726.0 0.78
B6.A-ChrX m 522.0 319.0   36 53.1 0.61 162.0, 1428.0 2.01
B6.A-ChrY m 184.0 107.0   31 19.2 0.581 26.3, 397.0 -0.43
B6.A-mt m 208.0 141.0   24 28.8 0.678 17.7, 527.0 -0.25
C57BL/6J m 422.0 324.0   96 33.1 0.769 9.29, 1627.0 1.29


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
A/J m 49.4183 18.9831 86.6718 12.1648
B6.A-Chr1 m 316.5104 35.608 386.3894 246.6313
B6.A-Chr10 m 102.0941 21.2238 143.7447 60.4434
B6.A-Chr11 m 250.0986 30.8374 310.6156 189.5816
B6.A-Chr12 m 169.2089 31.2749 230.5843 107.8334
B6.A-Chr13 m 300.1033 35.608 369.9824 230.2243
B6.A-Chr14 m 231.0509 31.7314 293.3224 168.7794
B6.A-Chr15 m 146.2022 35.608 216.0813 76.3232
B6.A-Chr16 m 321.2459 30.4178 380.9396 261.5523
B6.A-Chr17 m 62.7019 30.8374 123.219 2.1849
B6.A-Chr18 m 359.8066 30.0149 418.7095 300.9036
B6.A-Chr19 m 413.9706 31.7314 476.2421 351.6991
B6.A-Chr2 m 531.5765 31.7314 593.848 469.305
B6.A-Chr3 m 137.7877 29.255 195.1992 80.3763
B6.A-Chr4 m 178.6855 30.0149 237.5885 119.7826
B6.A-Chr5 m 154.8258 30.0149 213.7287 95.9228
B6.A-Chr6 m 244.8397 30.0149 303.7427 185.9368
B6.A-Chr7 m 73.9879 31.7314 136.2594 11.7164
B6.A-Chr8 m 101.4376 31.7314 163.7091 39.1661
B6.A-Chr9 m 351.5482 32.2086 414.7561 288.3402
B6.A-ChrX m 522.1422 30.8374 582.6592 461.6252
B6.A-ChrY m 184.3965 33.2314 249.6115 119.1814
B6.A-mt m 207.9196 37.768 282.0375 133.8017
C57BL/6J m 421.6024 18.884 458.6614 384.5434




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA