| ID, description, units |
MPD:39542
lymphohistio_portal_trt lymphohistiocytic, portal, multifocal infiltrate
[score] isoniazid
isoniazid study |
| Data set, strains | Harrill1 inbred 34 strains sex: f age: 8-10wks |
| Procedure | histopathology |
| Ontology mappings |
|
| Measure Summary | Female | |
| Number of strains tested | 34 strains | |
| Mean of the strain means | ||
| Median of the strain means | 0.250 score | |
| SD of the strain means | ± 0.267 | |
| Coefficient of variation (CV) | 0.877 | |
| Min–max range of strain means | ||
| Mean sample size per strain | 4.0 mice |
| Strain | Sex | Mean | SD | N mice | SEM | CV | Min, Max | Z score |
|---|---|---|---|---|---|---|---|---|
| 129S1/SvImJ | f | 0.25 | 0.5 | 4 | 0.25 | 2.0 | -0.2 | |
| A/J | f | 0.5 | 1.0 | 4 | 0.5 | 2.0 | 0.74 | |
| AKR/J | f | 0.25 | 0.5 | 4 | 0.25 | 2.0 | -0.2 | |
| BALB/cJ | f | 0.75 | 0.5 | 4 | 0.25 | 0.667 | 1.67 | |
| BTBR T+ Itpr3tf/J | f | 0.25 | 0.5 | 4 | 0.25 | 2.0 | -0.2 | |
| BUB/BnJ | f | 0.25 | 0.5 | 4 | 0.25 | 2.0 | -0.2 | |
| C3H/HeJ | f | 0.0 | 0.0 | 4 | 0.0 | 0.0 | -1.14 | |
| C57BL/6J | f | 0.75 | 0.5 | 4 | 0.25 | 0.667 | 1.67 | |
| C57BLKS/J | f | 0.5 | 0.577 | 4 | 0.289 | 1.15 | 0.74 | |
| C57BR/cdJ | f | 0.25 | 0.5 | 4 | 0.25 | 2.0 | -0.2 | |
| C58/J | f | 0.5 | 0.577 | 4 | 0.289 | 1.15 | 0.74 | |
| CBA/J | f | 0.25 | 0.5 | 4 | 0.25 | 2.0 | -0.2 | |
| CE/J | f | 0.0 | 0.0 | 4 | 0.0 | 0.0 | -1.14 | |
| DBA/2J | f | 0.5 | 0.577 | 4 | 0.289 | 1.15 | 0.74 | |
| FVB/NJ | f | 0.5 | 0.577 | 4 | 0.289 | 1.15 | 0.74 | |
| I/LnJ | f | 0.25 | 0.5 | 4 | 0.25 | 2.0 | -0.2 | |
| KK/HlJ | f | 0.25 | 0.5 | 4 | 0.25 | 2.0 | -0.2 | |
| LG/J | f | 0.333 | 0.577 | 3 | 0.333 | 1.73 | 0.11 | |
| LP/J | f | 0.5 | 0.577 | 4 | 0.289 | 1.15 | 0.74 | |
| MA/MyJ | f | 0.0 | 0.0 | 4 | 0.0 | 0.0 | -1.14 | |
| MRL/MpJ | f | 0.75 | 0.5 | 4 | 0.25 | 0.667 | 1.67 | |
| NOD/ShiLtJ | f | 0.0 | 0.0 | 4 | 0.0 | 0.0 | -1.14 | |
| NON/ShiLtJ | f | 0.25 | 0.5 | 4 | 0.25 | 2.0 | -0.2 | |
| NOR/LtJ | f | 0.5 | 0.577 | 4 | 0.289 | 1.15 | 0.74 | |
| NZW/LacJ | f | 0.25 | 0.5 | 4 | 0.25 | 2.0 | -0.2 | |
| P/J | f | 0.0 | 0.0 | 4 | 0.0 | 0.0 | -1.14 | |
| PL/J | f | 0.0 | 0.0 | 4 | 0.0 | 0.0 | -1.14 | |
| PWK/PhJ | f | 0.0 | 0.0 | 4 | 0.0 | 0.0 | -1.14 | |
| RIIIS/J | f | 0.0 | 0.0 | 4 | 0.0 | 0.0 | -1.14 | |
| SEA/GnJ | f | 0.5 | 0.577 | 4 | 0.289 | 1.15 | 0.74 | |
| SJL/J | f | 0.25 | 0.5 | 4 | 0.25 | 2.0 | -0.2 | |
| SM/J | f | 0.0 | 0.0 | 4 | 0.0 | 0.0 | -1.14 | |
| SWR/J | f | 1.0 | 0.0 | 4 | 0.0 | 0.0 |
|
2.61 |
| WSB/EiJ | f | 0.0 | 0.0 | 3 | 0.0 | 0.0 | -1.14 |
| Strain | Sex | Mean | SEM | UpperCL | LowerCL |
|---|---|---|---|---|---|
| 129S1/SvImJ | f | 0.25 | 0.23 | 0.7064 | -0.2064 |
| A/J | f | 0.5 | 0.23 | 0.9564 | 0.0436 |
| AKR/J | f | 0.25 | 0.23 | 0.7064 | -0.2064 |
| BALB/cJ | f | 0.75 | 0.23 | 1.2064 | 0.2936 |
| BTBR T+ Itpr3tf/J | f | 0.25 | 0.23 | 0.7064 | -0.2064 |
| BUB/BnJ | f | 0.25 | 0.23 | 0.7064 | -0.2064 |
| C3H/HeJ | f | 0.0 | 0.23 | 0.4564 | -0.4564 |
| C57BL/6J | f | 0.75 | 0.23 | 1.2064 | 0.2936 |
| C57BLKS/J | f | 0.5 | 0.23 | 0.9564 | 0.0436 |
| C57BR/cdJ | f | 0.25 | 0.23 | 0.7064 | -0.2064 |
| C58/J | f | 0.5 | 0.23 | 0.9564 | 0.0436 |
| CBA/J | f | 0.25 | 0.23 | 0.7064 | -0.2064 |
| CE/J | f | 0.0 | 0.23 | 0.4564 | -0.4564 |
| DBA/2J | f | 0.5 | 0.23 | 0.9564 | 0.0436 |
| FVB/NJ | f | 0.5 | 0.23 | 0.9564 | 0.0436 |
| I/LnJ | f | 0.25 | 0.23 | 0.7064 | -0.2064 |
| KK/HlJ | f | 0.25 | 0.23 | 0.7064 | -0.2064 |
| LG/J | f | 0.3333 | 0.2656 | 0.8603 | -0.1937 |
| LP/J | f | 0.5 | 0.23 | 0.9564 | 0.0436 |
| MA/MyJ | f | 0.0 | 0.23 | 0.4564 | -0.4564 |
| MRL/MpJ | f | 0.75 | 0.23 | 1.2064 | 0.2936 |
| NOD/ShiLtJ | f | 0.0 | 0.23 | 0.4564 | -0.4564 |
| NON/ShiLtJ | f | 0.25 | 0.23 | 0.7064 | -0.2064 |
| NOR/LtJ | f | 0.5 | 0.23 | 0.9564 | 0.0436 |
| NZW/LacJ | f | 0.25 | 0.23 | 0.7064 | -0.2064 |
| P/J | f | 0.0 | 0.23 | 0.4564 | -0.4564 |
| PL/J | f | 0.0 | 0.23 | 0.4564 | -0.4564 |
| PWK/PhJ | f | 0.0 | 0.23 | 0.4564 | -0.4564 |
| RIIIS/J | f | 0.0 | 0.23 | 0.4564 | -0.4564 |
| SEA/GnJ | f | 0.5 | 0.23 | 0.9564 | 0.0436 |
| SJL/J | f | 0.25 | 0.23 | 0.7064 | -0.2064 |
| SM/J | f | 0.0 | 0.23 | 0.4564 | -0.4564 |
| SWR/J | f | 1.0 | 0.23 | 1.4564 | 0.5436 |
| WSB/EiJ | f | 0.0 | 0.2656 | 0.527 | -0.527 |