Project measure / variable:   Wiltshire3   TNF_fluox

ID, description, units MPD:38189   TNF_fluox   cerebral cortex TNF (TNFa), relative fluorescence intensity    fluoxetine  
fluoxetine study
Data set, strains Wiltshire3   inbred   30 strains     sex: m     age: 10-11wks
Procedure biomarker quantification
Availability note:Individual animal data were not submitted. Some functionality not available.
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Wiltshire3 - cerebral cortex TNF (TNFa), relative fluorescence intensity fluoxetine



  MEASURE SUMMARY
Measure Summary Male
Number of strains tested30 strains
Mean of the strain means0.573   None
Median of the strain means0.589   None
SD of the strain means± 0.0730
Coefficient of variation (CV)0.127
Min–max range of strain means0.364   –   0.687   None
Mean sample size per strain3.0   mice


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
129S1/SvImJ m 0.393 0.016   3 0.00924 0.0407 -2.46
A/J m 0.531 0.011   3 0.00635 0.0207 -0.57
AKR/J m 0.477 0.015   3 0.00866 0.0314 -1.31
BALB/cJ m 0.546 0.018   3 0.0104 0.033 -0.37
BTBR T+ Itpr3tf/J m 0.633 0.012   3 0.00693 0.019 0.83
BUB/BnJ m 0.586 0.015   3 0.00866 0.0256 0.18
C3H/HeJ m 0.609 0.018   3 0.0104 0.0296 0.5
C57BL/6J m 0.555 0.021   3 0.0121 0.0378 -0.24
C57BLKS/J m 0.592 0.01   3 0.00577 0.0169 0.26
C57BR/cdJ m 0.608 0.027   3 0.0156 0.0444 0.48
C58/J m 0.654 0.014   3 0.00808 0.0214 1.11
CBA/J m 0.61 0.017   3 0.00981 0.0279 0.51
CE/J m 0.541 0.019   3 0.011 0.0351 -0.43
DBA/2J m 0.527 0.02   3 0.0115 0.038 -0.63
FVB/NJ m 0.584 0.029   3 0.0167 0.0497 0.15
I/LnJ m 0.573 0.024   3 0.0139 0.0419 0.0
LG/J m 0.687 0.027   3 0.0156 0.0393 1.57
LP/J m 0.364 0.017   3 0.00981 0.0467 -2.86
MA/MyJ m 0.595 0.018   3 0.0104 0.0303 0.31
MRL/MpJ m 0.578 0.019   3 0.011 0.0329 0.07
NOD/ShiLtJ m 0.597 0.009   3 0.0052 0.0151 0.33
NOR/LtJ m 0.591 0.011   3 0.00635 0.0186 0.25
NZB/BlNJ m 0.623 0.016   3 0.00924 0.0257 0.69
NZW/LacJ m 0.439 0.017   3 0.00981 0.0387 -1.83
P/J m 0.633 0.025   3 0.0144 0.0395 0.83
PL/J m 0.632 0.016   3 0.00924 0.0253 0.81
RIIIS/J m 0.58 0.018   3 0.0104 0.031 0.1
SJL/J m 0.584 0.012   3 0.00693 0.0205 0.15
SM/J m 0.623 0.018   3 0.0104 0.0289 0.69
SWR/J m 0.636 0.015   3 0.00866 0.0236 0.87


GWAS analysis not available: Individual animal data not submitted