Project measure / variable:   Wiltshire3   P2RX7_cont

ID, description, units MPD:38161   P2RX7_cont   cerebral cortex P2RX7 (P2X7), relative fluorescence intensity    control  
fluoxetine study
Data set, strains Wiltshire3   inbred   30 strains     sex: m     age: 10-11wks
Procedure biomarker quantification
Availability note:Individual animal data were not submitted. Some functionality not available.
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Wiltshire3 - cerebral cortex P2RX7 (P2X7), relative fluorescence intensity control



  MEASURE SUMMARY
Measure Summary Male
Number of strains tested30 strains
Mean of the strain means3.45   None
Median of the strain means3.44   None
SD of the strain means± 0.393
Coefficient of variation (CV)0.114
Min–max range of strain means2.76   –   4.27   None
Mean sample size per strain3.0   mice


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
129S1/SvImJ m 2.76 0.055   3 0.0318 0.0199 -1.76
A/J m 3.55 0.088   3 0.0508 0.0248 0.25
AKR/J m 3.2 0.056   3 0.0323 0.0175 -0.64
BALB/cJ m 3.73 0.13   3 0.0751 0.0349 0.7
BTBR T+ Itpr3tf/J m 3.93 0.094   3 0.0543 0.0239 1.21
BUB/BnJ m 3.49 0.119   3 0.0687 0.0341 0.09
C3H/HeJ m 3.62 0.142   3 0.082 0.0392 0.42
C57BL/6J m 3.43 0.161   3 0.093 0.0469 -0.06
C57BLKS/J m 3.21 0.059   3 0.0341 0.0184 -0.62
C57BR/cdJ m 3.07 0.046   3 0.0266 0.015 -0.97
C58/J m 3.62 0.126   3 0.0727 0.0349 0.42
CBA/J m 3.61 0.105   3 0.0606 0.0291 0.4
CE/J m 3.42 0.048   3 0.0277 0.014 -0.08
DBA/2J m 3.01 0.069   3 0.0398 0.0229 -1.13
FVB/NJ m 3.65 0.136   3 0.0785 0.0372 0.5
I/LnJ m 3.06 0.082   3 0.0473 0.0268 -1.0
LG/J m 3.63 0.066   3 0.0381 0.0182 0.45
LP/J m 4.12 0.102   3 0.0589 0.0248 1.7
MA/MyJ m 3.28 0.081   3 0.0468 0.0247 -0.44
MRL/MpJ m 3.19 0.07   3 0.0404 0.022 -0.67
NOD/ShiLtJ m 3.18 0.115   3 0.0664 0.0361 -0.69
NOR/LtJ m 3.03 0.081   3 0.0468 0.0267 -1.08
NZB/BlNJ m 4.25 0.132   3 0.0762 0.0311 2.03
NZW/LacJ m 4.27 0.134   3 0.0774 0.0314 2.08
P/J m 4.04 0.135   3 0.0779 0.0334 1.49
PL/J m 3.27 0.099   3 0.0572 0.0303 -0.47
RIIIS/J m 3.54 0.123   3 0.071 0.0348 0.22
SJL/J m 3.45 0.085   3 0.0491 0.0246 -0.01
SM/J m 3.0 0.078   3 0.045 0.026 -1.15
SWR/J m 2.98 0.071   3 0.041 0.0238 -1.2


GWAS analysis not available: Individual animal data not submitted