Project measure / variable:   Wiltshire3   GSR_index

ID, description, units MPD:38151   GSR_index   cerebral cortex GSR, relative fluorescence intensity    change index  
fluoxetine study
Data set, strains Wiltshire3   inbred   30 strains     sex: m     age: 10-11wks
Procedure biomarker quantification
Availability note:Individual animal data were not submitted. Some functionality not available.
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Wiltshire3 - cerebral cortex GSR, relative fluorescence intensity change index



  MEASURE SUMMARY
Measure Summary Male
Number of strains tested30 strains
Mean of the strain means-7.01   None
Median of the strain means-4.55   None
SD of the strain means± 8.77
Coefficient of variation (CV)-1.25
Min–max range of strain means-36.9   –   4.72   None
Mean sample size per strain3.0   mice


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
129S1/SvImJ m -20.4 0.0   3 0.0 0.0 -1.53
A/J m -3.94 0.0   3 0.0 0.0 0.35
AKR/J m -14.3 0.0   3 0.0 0.0 -0.83
BALB/cJ m -2.21 0.0   3 0.0 0.0 0.55
BTBR T+ Itpr3tf/J m -10.5 0.0   3 0.0 0.0 -0.4
BUB/BnJ m -4.49 0.0   3 0.0 0.0 0.29
C3H/HeJ m -15.4 0.0   3 0.0 0.0 -0.96
C57BL/6J m 4.72 0.0   3 0.0 0.0 1.34
C57BLKS/J m -0.221 0.0   3 0.0 0.0 0.77
C57BR/cdJ m -9.74 0.0   3 0.0 0.0 -0.31
C58/J m -4.62 0.0   3 0.0 0.0 0.27
CBA/J m -5.23 0.0   3 0.0 0.0 0.2
CE/J m -6.4 0.0   3 0.0 0.0 0.07
DBA/2J m -10.8 0.0   3 0.0 0.0 -0.43
FVB/NJ m -1.79 0.0   3 0.0 0.0 0.6
I/LnJ m -3.24 0.0   3 0.0 0.0 0.43
LG/J m 0.545 0.0   3 0.0 0.0 0.86
LP/J m -36.9 0.0   3 0.0 0.0 -3.41
MA/MyJ m -3.41 0.0   3 0.0 0.0 0.41
MRL/MpJ m -5.72 0.0   3 0.0 0.0 0.15
NOD/ShiLtJ m -4.65 0.0   3 0.0 0.0 0.27
NOR/LtJ m -2.1 0.0   3 0.0 0.0 0.56
NZB/BlNJ m -0.889 0.0   3 0.0 0.0 0.7
NZW/LacJ m -22.1 0.0   3 0.0 0.0 -1.72
P/J m -18.4 0.0   3 0.0 0.0 -1.3
PL/J m -7.62 0.0   3 0.0 0.0 -0.07
RIIIS/J m -2.09 0.0   3 0.0 0.0 0.56
SJL/J m -4.11 0.0   3 0.0 0.0 0.33
SM/J m 2.62 0.0   3 0.0 0.0 1.1
SWR/J m 3.12 0.0   3 0.0 0.0 1.16


GWAS analysis not available: Individual animal data not submitted