Project measure / variable:   Wiltshire3   GIRK3_cont

ID, description, units MPD:38134   GIRK3_cont   cerebral cortex GIRK3 (KCNJ9), relative fluorescence intensity    control  
fluoxetine study
Data set, strains Wiltshire3   inbred   30 strains     sex: m     age: 10-11wks
Procedure biomarker quantification
Availability note:Individual animal data were not submitted. Some functionality not available.
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Wiltshire3 - cerebral cortex GIRK3 (KCNJ9), relative fluorescence intensity control



  MEASURE SUMMARY
Measure Summary Male
Number of strains tested30 strains
Mean of the strain means0.357   None
Median of the strain means0.358   None
SD of the strain means± 0.0272
Coefficient of variation (CV)0.0763
Min–max range of strain means0.281   –   0.411   None
Mean sample size per strain3.0   mice


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
129S1/SvImJ m 0.361 0.006   3 0.00346 0.0166 0.15
A/J m 0.355 0.007   3 0.00404 0.0197 -0.07
AKR/J m 0.348 0.009   3 0.0052 0.0259 -0.32
BALB/cJ m 0.37 0.011   3 0.00635 0.0297 0.48
BTBR T+ Itpr3tf/J m 0.37 0.006   3 0.00346 0.0162 0.48
BUB/BnJ m 0.342 0.009   3 0.0052 0.0263 -0.54
C3H/HeJ m 0.379 0.014   3 0.00808 0.0369 0.82
C57BL/6J m 0.346 0.018   3 0.0104 0.052 -0.4
C57BLKS/J m 0.304 0.008   3 0.00462 0.0263 -1.94
C57BR/cdJ m 0.329 0.007   3 0.00404 0.0213 -1.02
C58/J m 0.366 0.011   3 0.00635 0.0301 0.34
CBA/J m 0.368 0.011   3 0.00635 0.0299 0.41
CE/J m 0.34 0.008   3 0.00462 0.0235 -0.62
DBA/2J m 0.281 0.006   3 0.00346 0.0214 -2.78
FVB/NJ m 0.339 0.021   3 0.0121 0.0619 -0.65
I/LnJ m 0.347 0.008   3 0.00462 0.0231 -0.36
LG/J m 0.36 0.011   3 0.00635 0.0306 0.12
LP/J m 0.383 0.014   3 0.00808 0.0366 0.96
MA/MyJ m 0.358 0.006   3 0.00346 0.0168 0.04
MRL/MpJ m 0.358 0.01   3 0.00577 0.0279 0.04
NOD/ShiLtJ m 0.353 0.007   3 0.00404 0.0198 -0.14
NOR/LtJ m 0.315 0.007   3 0.00404 0.0222 -1.54
NZB/BlNJ m 0.396 0.008   3 0.00462 0.0202 1.44
NZW/LacJ m 0.411 0.016   3 0.00924 0.0389 1.99
P/J m 0.402 0.015   3 0.00866 0.0373 1.66
PL/J m 0.358 0.006   3 0.00346 0.0168 0.04
RIIIS/J m 0.366 0.009   3 0.0052 0.0246 0.34
SJL/J m 0.359 0.013   3 0.00751 0.0362 0.08
SM/J m 0.387 0.011   3 0.00635 0.0284 1.11
SWR/J m 0.353 0.013   3 0.00751 0.0368 -0.14


GWAS analysis not available: Individual animal data not submitted