Project measure / variable:   Wiltshire3   CREB1_cont

ID, description, units MPD:38113   CREB1_cont   cerebral cortex CREB1 (CREB), relative fluorescence intensity    control  
fluoxetine study
Data set, strains Wiltshire3   inbred   30 strains     sex: m     age: 10-11wks
Procedure biomarker quantification
Availability note:Individual animal data were not submitted. Some functionality not available.
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Wiltshire3 - cerebral cortex CREB1 (CREB), relative fluorescence intensity control



  MEASURE SUMMARY
Measure Summary Male
Number of strains tested30 strains
Mean of the strain means0.803   None
Median of the strain means0.815   None
SD of the strain means± 0.0717
Coefficient of variation (CV)0.0893
Min–max range of strain means0.647   –   0.957   None
Mean sample size per strain3.0   mice


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
129S1/SvImJ m 0.687 0.03   3 0.0173 0.0437 -1.62
A/J m 0.727 0.031   3 0.0179 0.0426 -1.06
AKR/J m 0.748 0.067   3 0.0387 0.0896 -0.77
BALB/cJ m 0.751 0.039   3 0.0225 0.0519 -0.73
BTBR T+ Itpr3tf/J m 0.816 0.035   3 0.0202 0.0429 0.18
BUB/BnJ m 0.826 0.023   3 0.0133 0.0278 0.32
C3H/HeJ m 0.823 0.034   3 0.0196 0.0413 0.28
C57BL/6J m 0.757 0.062   3 0.0358 0.0819 -0.64
C57BLKS/J m 0.781 0.028   3 0.0162 0.0359 -0.31
C57BR/cdJ m 0.81 0.022   3 0.0127 0.0272 0.09
C58/J m 0.758 0.021   3 0.0121 0.0277 -0.63
CBA/J m 0.881 0.035   3 0.0202 0.0397 1.08
CE/J m 0.775 0.044   3 0.0254 0.0568 -0.39
DBA/2J m 0.706 0.031   3 0.0179 0.0439 -1.36
FVB/NJ m 0.819 0.038   3 0.0219 0.0464 0.22
I/LnJ m 0.788 0.02   3 0.0115 0.0254 -0.21
LG/J m 0.846 0.026   3 0.015 0.0307 0.6
LP/J m 0.839 0.028   3 0.0162 0.0334 0.5
MA/MyJ m 0.695 0.02   3 0.0115 0.0288 -1.51
MRL/MpJ m 0.819 0.021   3 0.0121 0.0256 0.22
NOD/ShiLtJ m 0.833 0.038   3 0.0219 0.0456 0.42
NOR/LtJ m 0.647 0.026   3 0.015 0.0402 -2.18
NZB/BlNJ m 0.893 0.029   3 0.0167 0.0325 1.25
NZW/LacJ m 0.949 0.04   3 0.0231 0.0421 2.03
P/J m 0.815 0.022   3 0.0127 0.027 0.16
PL/J m 0.884 0.026   3 0.015 0.0294 1.13
RIIIS/J m 0.957 0.045   3 0.026 0.047 2.14
SJL/J m 0.811 0.032   3 0.0185 0.0395 0.11
SM/J m 0.837 0.032   3 0.0185 0.0382 0.47
SWR/J m 0.819 0.019   3 0.011 0.0232 0.22


GWAS analysis not available: Individual animal data not submitted