Project measure / variable:   Korstanje1   MA_M12


  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Korstanje1 - microalbumin (urine MA) at age 12mo



  MEASURE SUMMARY
Measure Summary FemaleMale
Number of strains tested30 strains30 strains
Mean of the strain means5.68   mg/dL 2.61   mg/dL
Median of the strain means1.44   mg/dL 1.00   mg/dL
SD of the strain means± 8.35 ± 4.08
Coefficient of variation (CV)1.47 1.56
Min–max range of strain means0   –   29.7   mg/dL 0   –   20.0   mg/dL
Mean sample size per strain7.5   mice 7.5   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
sex 1 865.2336 865.2336 6.0994 0.014
strain 29 9013.0581 310.7951 2.1909 0.0005
sex:strain 29 10401.1601 358.6607 2.5284 < 0.0001
Residuals 388 55039.8465 141.8553


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
129S1/SvImJ f 12.2 30.7   8 10.8 2.52 0.78
129S1/SvImJ m 0.974 1.31   8 0.464 1.35 -0.4
A/J f 4.51 8.36   8 2.95 1.85 -0.14
A/J m 6.41 6.4   8 2.26 0.998 0.93
BALB/cByJ f 0.0 0.0   8 0.0 0.0 -0.68
BALB/cByJ m 0.0 0.0   8 0.0 0.0 -0.64
BTBR T+ Itpr3tf/J f 1.9 4.98   8 1.76 2.62 -0.45
BTBR T+ Itpr3tf/J m 0.0 0.0   8 0.0 0.0 -0.64
BUB/BnJ f 22.6 26.2   8 9.27 1.16 2.03
BUB/BnJ m 1.11 1.11   6 0.453 1.0 -0.37
C3H/HeJ f 7.96 5.22   8 1.84 0.656 2.89, 19.6 0.27
C3H/HeJ m 0.698 0.903   8 0.319 1.29 -0.47
C57BL/10J f 0.06 0.17   8 0.06 2.83 -0.67
C57BL/10J m 0.624 0.755   8 0.267 1.21 -0.49
C57BL/6J f 0.268 0.757   8 0.268 2.83 -0.65
C57BL/6J m 0.463 0.891   8 0.315 1.93 -0.53
C57BLKS/J f 1.34 1.83   7 0.692 1.36 -0.52
C57BLKS/J m 1.41 3.74   7 1.41 2.65 -0.29
C57BR/cdJ f 0.0 0.0   7 0.0 0.0 -0.68
C57BR/cdJ m 0.0 0.0   8 0.0 0.0 -0.64
C57L/J f 0.4 1.13   8 0.4 2.83 -0.63
C57L/J m 2.17 4.63   8 1.64 2.14 -0.11
CAST/EiJ f 0.536 0.701   7 0.265 1.31 -0.62
CAST/EiJ m 6.22 4.56   7 1.72 0.732 0.88, 13.8 0.89
CBA/J f 0.0 0.0   7 0.0 0.0 -0.68
CBA/J m 2.3 1.39   7 0.527 0.606 -0.08
DBA/2J f 4.95 11.5   6 4.71 2.33 -0.09
DBA/2J m 0.734 1.02   5 0.456 1.39 -0.46
FVB/NJ f 0.384 1.02   7 0.384 2.65 -0.63
FVB/NJ m 1.45 1.88   8 0.665 1.3 -0.28
KK/HlJ f 29.7 34.0   7 12.9 1.14 2.88
KK/HlJ m 4.05 3.35   8 1.19 0.827 1.09, 9.76 0.35
LP/J f 0.476 1.35   8 0.476 2.83 -0.62
LP/J m 0.0 0.0   8 0.0 0.0 -0.64
MRL/MpJ f 19.1 41.4   7 15.6 2.17 1.61
MRL/MpJ m 0.386 1.09   8 0.386 2.83 -0.55
NOD.B10Sn-H2b/J f 0.0 0.0   7 0.0 0.0 -0.68
NOD.B10Sn-H2b/J m 20.0 37.6   10 11.9 1.88 4.27
NON/ShiLtJ f 26.3 28.8   8 10.2 1.09 2.47
NON/ShiLtJ m 2.19 1.9   8 0.67 0.865 -0.1
NZO/HlLtJ f 1.49 2.15   7 0.814 1.44 -0.5
NZO/HlLtJ m 7.1 11.7   6 4.77 1.65 1.1
NZW/LacJ f 0.522 1.01   8 0.356 1.93 -0.62
NZW/LacJ m 0.918 1.32   8 0.465 1.43 -0.42
P/J f 5.62 12.3   7 4.66 2.19 -0.01
P/J m 0.0775 0.155   4 0.0775 2.0 -0.62
PL/J f 0.87 2.3   7 0.87 2.65 -0.58
PL/J m 0.215 0.334   6 0.136 1.55 -0.59
PWD/PhJ f 0.0 0.0   8 0.0 0.0 -0.68
PWD/PhJ m 7.68 9.53   8 3.37 1.24 1.24
RIIIS/J f 4.6 10.9   8 3.86 2.38 -0.13
RIIIS/J m 1.03 1.02   8 0.36 0.99 -0.39
SJL/J f 12.5 12.7   5 5.68 1.02 0.82
SJL/J m 0.276 0.407   8 0.144 1.47 -0.57
SM/J f 7.25 14.7   8 5.21 2.03 0.19
SM/J m 2.01 1.55   9 0.517 0.772 -0.15
SWR/J f 1.38 0.988   8 0.349 0.717 -0.51
SWR/J m 0.668 0.604   6 0.247 0.904 -0.48
WSB/EiJ f 3.39 2.75   7 1.04 0.811 -0.27
WSB/EiJ m 7.17 2.97   8 1.05 0.415 3.64, 11.3 1.12


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
129S1/SvImJ f 12.1862 4.2109 20.4653 3.9072
129S1/SvImJ m 0.9737 4.2109 9.2528 -7.3053
A/J f 4.5125 4.2109 12.7916 -3.7666
A/J m 6.4125 4.2109 14.6916 -1.8666
BALB/cByJ f 0.0 4.2109 8.2791 -8.2791
BALB/cByJ m 0.0 4.2109 8.2791 -8.2791
BTBR T+ Itpr3tf/J f 1.8987 4.2109 10.1778 -6.3803
BTBR T+ Itpr3tf/J m 0.0 4.2109 8.2791 -8.2791
BUB/BnJ f 22.5625 4.2109 30.8416 14.2834
BUB/BnJ m 1.105 4.8624 10.6649 -8.4549
C3H/HeJ f 7.9575 4.2109 16.2366 -0.3216
C3H/HeJ m 0.6975 4.2109 8.9766 -7.5816
C57BL/10J f 0.06 4.2109 8.3391 -8.2191
C57BL/10J m 0.6238 4.2109 8.9028 -7.6553
C57BL/6J f 0.2675 4.2109 8.5466 -8.0116
C57BL/6J m 0.4625 4.2109 8.7416 -7.8166
C57BLKS/J f 1.3443 4.5017 10.195 -7.5064
C57BLKS/J m 1.4129 4.5017 10.2636 -7.4379
C57BR/cdJ f 0.0 4.5017 8.8507 -8.8507
C57BR/cdJ m 0.0 4.2109 8.2791 -8.2791
C57L/J f 0.4 4.2109 8.6791 -7.8791
C57L/J m 2.165 4.2109 10.4441 -6.1141
CAST/EiJ f 0.5357 4.5017 9.3864 -8.315
CAST/EiJ m 6.2214 4.5017 15.0721 -2.6293
CBA/J f 0.0 4.5017 8.8507 -8.8507
CBA/J m 2.2986 4.5017 11.1493 -6.5521
DBA/2J f 4.9483 4.8624 14.5082 -4.6115
DBA/2J m 0.734 5.3264 11.2063 -9.7383
FVB/NJ f 0.3843 4.5017 9.235 -8.4664
FVB/NJ m 1.4463 4.2109 9.7253 -6.8328
KK/HlJ f 29.7486 4.5017 38.5993 20.8979
KK/HlJ m 4.055 4.2109 12.3341 -4.2241
LP/J f 0.4762 4.2109 8.7553 -7.8028
LP/J m 0.0 4.2109 8.2791 -8.2791
MRL/MpJ f 19.0571 4.5017 27.9079 10.2064
MRL/MpJ m 0.3863 4.2109 8.6653 -7.8928
NOD.B10Sn-H2b/J f 0.0 4.5017 8.8507 -8.8507
NOD.B10Sn-H2b/J m 20.011 3.7664 27.416 12.606
NON/ShiLtJ f 26.3125 4.2109 34.5916 18.0334
NON/ShiLtJ m 2.1925 4.2109 10.4716 -6.0866
NZO/HlLtJ f 1.4914 4.5017 10.3421 -7.3593
NZO/HlLtJ m 7.0967 4.8624 16.6565 -2.4632
NZW/LacJ f 0.5225 4.2109 8.8016 -7.7566
NZW/LacJ m 0.9175 4.2109 9.1966 -7.3616
P/J f 5.6229 4.5017 14.4736 -3.2279
P/J m 0.0775 5.9552 11.7859 -11.6309
PL/J f 0.87 4.5017 9.7207 -7.9807
PL/J m 0.215 4.8624 9.7749 -9.3449
PWD/PhJ f 0.0 4.2109 8.2791 -8.2791
PWD/PhJ m 7.6788 4.2109 15.9578 -0.6003
RIIIS/J f 4.5963 4.2109 12.8753 -3.6828
RIIIS/J m 1.0288 4.2109 9.3078 -7.2503
SJL/J f 12.47 5.3264 22.9423 1.9977
SJL/J m 0.2762 4.2109 8.5553 -8.0028
SM/J f 7.255 4.2109 15.5341 -1.0241
SM/J m 2.01 3.9701 9.8156 -5.7956
SWR/J f 1.3775 4.2109 9.6566 -6.9016
SWR/J m 0.6683 4.8624 10.2282 -8.8915
WSB/EiJ f 3.39 4.5017 12.2407 -5.4607
WSB/EiJ m 7.1663 4.2109 15.4453 -1.1128


  LEAST SQUARES MEANS (MODEL-ADJUSTED), SEXES COMBINED
Strain Sex Mean SEM UpperCL LowerCL
129S1/SvImJ both 6.58 2.9776 12.4342 0.7258
A/J both 5.4625 2.9776 11.3167 -0.3917
BALB/cByJ both 0.0 2.9776 5.8542 -5.8542
BTBR T+ Itpr3tf/J both 0.9494 2.9776 6.8036 -4.9048
BUB/BnJ both 11.8338 3.2161 18.157 5.5105
C3H/HeJ both 4.3275 2.9776 10.1817 -1.5267
C57BL/10J both 0.3419 2.9776 6.1961 -5.5123
C57BL/6J both 0.365 2.9776 6.2192 -5.4892
C57BLKS/J both 1.3786 3.1832 7.637 -4.8798
C57BR/cdJ both 0.0 3.0821 6.0597 -6.0597
C57L/J both 1.2825 2.9776 7.1367 -4.5717
CAST/EiJ both 3.3786 3.1832 9.637 -2.8798
CBA/J both 1.1493 3.1832 7.4077 -5.1091
DBA/2J both 2.8412 3.606 9.931 -4.2486
FVB/NJ both 0.9153 3.0821 6.9749 -5.1444
KK/HlJ both 16.9018 3.0821 22.9615 10.8421
LP/J both 0.2381 2.9776 6.0923 -5.6161
MRL/MpJ both 9.7217 3.0821 15.7814 3.662
NOD.B10Sn-H2b/J both 10.0055 2.9347 15.7755 4.2355
NON/ShiLtJ both 14.2525 2.9776 20.1067 8.3983
NZO/HlLtJ both 4.294 3.3131 10.808 -2.2199
NZW/LacJ both 0.72 2.9776 6.5742 -5.1342
P/J both 2.8502 3.7326 10.1888 -4.4885
PL/J both 0.5425 3.3131 7.0565 -5.9715
PWD/PhJ both 3.8394 2.9776 9.6936 -2.0148
RIIIS/J both 2.8125 2.9776 8.6667 -3.0417
SJL/J both 6.3731 3.395 13.0479 -0.3017
SM/J both 4.6325 2.8937 10.3218 -1.0568
SWR/J both 1.0229 3.2161 7.3462 -5.3003
WSB/EiJ both 5.2781 3.0821 11.3378 -0.7815




  GWAS USING LINEAR MIXED MODELS