Project measure / variable:   Nadeau1   bw

ID, description, units MPD:28301   bw   body weight   [g]  baseline  
high-fat diet study
Data set, strains Nadeau1   B6.A consomic w/par   24 strains     sex: m     age: 5wks
Procedure body weight
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Nadeau1 - body weight baseline



  MEASURE SUMMARY
Measure Summary Male
Number of strains tested24 strains
Mean of the strain means23.6   g
Median of the strain means23.5   g
SD of the strain means± 1.02
Coefficient of variation (CV)0.0431
Min–max range of strain means22.4   –   26.3   g
Mean sample size per strain17.5   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
strain 23 380.428 16.5403 3.9567 < 0.0001
Residuals 398 1663.7743 4.1803


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
A/J m 22.6 1.47   25 0.293 0.065 20.0, 25.5 -0.98
B6.A-Chr1 m 23.3 1.97   17 0.477 0.0844 19.0, 28.2 -0.29
B6.A-Chr10 m 24.2 1.75   13 0.486 0.0725 21.9, 26.9 0.6
B6.A-Chr11 m 24.3 1.99   14 0.531 0.0817 20.8, 27.5 0.7
B6.A-Chr12 m 22.7 2.31   13 0.64 0.102 18.9, 28.9 -0.88
B6.A-Chr13 m 22.9 1.8   20 0.402 0.0786 18.1, 26.4 -0.68
B6.A-Chr14 m 22.6 1.65   17 0.401 0.0732 20.4, 25.0 -0.98
B6.A-Chr15 m 23.1 2.19   21 0.479 0.0949 17.9, 25.9 -0.48
B6.A-Chr16 m 24.0 1.77   20 0.396 0.074 21.5, 27.9 0.4
B6.A-Chr17 m 22.7 1.88   20 0.421 0.0831 19.0, 26.4 -0.88
B6.A-Chr18 m 22.4 0.813   11 0.245 0.0363 21.1, 24.3 -1.17
B6.A-Chr19 m 24.2 1.39   18 0.327 0.0574 21.4, 26.5 0.6
B6.A-Chr2 m 26.3 2.78   12 0.803 0.106 21.4, 30.5 2.66
B6.A-Chr3 m 23.7 1.75   16 0.438 0.074 21.1, 26.8 0.11
B6.A-Chr4 m 23.6 2.13   20 0.476 0.09 20.9, 27.9 0.01
B6.A-Chr5 m 22.7 4.64   20 1.04 0.204 15.4, 30.5 -0.88
B6.A-Chr6 m 23.6 2.26   14 0.604 0.096 17.9, 26.7 0.01
B6.A-Chr7 m 23.6 1.89   18 0.446 0.0802 20.5, 26.3 0.01
B6.A-Chr8 m 22.6 1.42   20 0.318 0.0628 20.0, 24.9 -0.98
B6.A-Chr9 m 24.9 1.07   17 0.259 0.0429 22.6, 26.6 1.29
B6.A-ChrX m 25.6 2.08   16 0.52 0.0812 21.2, 29.4 1.98
B6.A-ChrY m 23.0 1.59   17 0.386 0.0693 19.9, 25.5 -0.58
B6.A-mt m 23.0 1.65   23 0.344 0.0716 18.9, 25.2 -0.58
C57BL/6J m 24.6 1.7   20 0.38 0.0689 21.0, 27.5 0.99


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
A/J m 22.576 0.4089 23.3799 21.7721
B6.A-Chr1 m 23.3118 0.4959 24.2866 22.3369
B6.A-Chr10 m 24.1846 0.5671 25.2994 23.0698
B6.A-Chr11 m 24.3143 0.5464 25.3886 23.24
B6.A-Chr12 m 22.6538 0.5671 23.7687 21.539
B6.A-Chr13 m 22.89 0.4572 23.7888 21.9912
B6.A-Chr14 m 22.6059 0.4959 23.5808 21.631
B6.A-Chr15 m 23.1 0.4462 23.9771 22.2229
B6.A-Chr16 m 23.955 0.4572 24.8538 23.0562
B6.A-Chr17 m 22.66 0.4572 23.5588 21.7612
B6.A-Chr18 m 22.3818 0.6165 23.5938 21.1699
B6.A-Chr19 m 24.1778 0.4819 25.1252 23.2304
B6.A-Chr2 m 26.35 0.5902 27.5103 25.1897
B6.A-Chr3 m 23.6625 0.5111 24.6674 22.6576
B6.A-Chr4 m 23.63 0.4572 24.5288 22.7312
B6.A-Chr5 m 22.715 0.4572 23.6138 21.8162
B6.A-Chr6 m 23.5571 0.5464 24.6314 22.4829
B6.A-Chr7 m 23.5778 0.4819 24.5252 22.6304
B6.A-Chr8 m 22.635 0.4572 23.5338 21.7362
B6.A-Chr9 m 24.9471 0.4959 25.9219 23.9722
B6.A-ChrX m 25.6125 0.5111 26.6174 24.6076
B6.A-ChrY m 22.9647 0.4959 23.9396 21.9898
B6.A-mt m 23.0087 0.4263 23.8468 22.1706
C57BL/6J m 24.645 0.4572 25.5438 23.7462




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA