Project measure / variable:   Svenson3   MPV

ID, description, units MPD:27320   MPV   mean platelet volume (MPV)   [fL]  
Data set, strains Svenson3   B6.PWD consomic w/par   27 strains     sex: both     age: 7wks
Procedure complete blood count
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Svenson3 - mean platelet volume (MPV)



  MEASURE SUMMARY
Measure Summary FemaleMale
Number of strains tested27 strains26 strains
Mean of the strain means6.05   fL 6.25   fL
Median of the strain means5.57   fL 6.29   fL
SD of the strain means± 1.47 ± 1.57
Coefficient of variation (CV)0.243 0.250
Min–max range of strain means4.21   –   9.89   fL 4.18   –   10.2   fL
Mean sample size per strain7.8   mice 7.9   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
sex 1 3.2035 3.2035 0.5179 0.4722
strain 25 739.4573 29.5783 4.7821 < 0.0001
sex:strain 25 206.753 8.2701 1.3371 0.1318
Residuals 360 2226.6958 6.1853


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
B6.PWD-Chr1 f 6.69 3.34   8 1.18 0.5 4.9, 14.8 0.44
B6.PWD-Chr1 m 6.82 3.02   10 0.954 0.442 4.8, 12.9 0.36
B6.PWD-Chr10.1 f 6.99 0.608   12 0.176 0.087 6.1, 7.6 0.64
B6.PWD-Chr10.1 m 6.85 0.957   6 0.391 0.14 5.9, 8.1 0.38
B6.PWD-Chr10.2 f 7.1 0.458   3 0.265 0.0645 6.6, 7.5 0.72
B6.PWD-Chr10.3 f 5.77 0.736   10 0.233 0.128 4.9, 6.7 -0.19
B6.PWD-Chr10.3 m 6.39 1.04   8 0.369 0.163 4.9, 7.4 0.09
B6.PWD-Chr11.1 f 4.7 0.994   9 0.331 0.211 4.2, 7.3 -0.92
B6.PWD-Chr11.1 m 4.38 0.276   8 0.0977 0.0632 4.1, 4.9 -1.2
B6.PWD-Chr11.2 f 5.4 2.06   8 0.729 0.382 4.1, 9.3 -0.44
B6.PWD-Chr11.2 m 4.53 0.578   8 0.204 0.128 4.2, 5.6 -1.1
B6.PWD-Chr11.3 f 9.55 5.36   8 1.9 0.561 4.5, 16.1 2.39
B6.PWD-Chr11.3 m 9.61 4.89   8 1.73 0.509 4.6, 15.8 2.15
B6.PWD-Chr12 f 5.57 0.661   8 0.234 0.118 5.1, 7.1 -0.32
B6.PWD-Chr12 m 6.66 1.87   8 0.661 0.281 5.0, 10.5 0.26
B6.PWD-Chr13 f 8.61 3.01   8 1.06 0.349 4.7, 11.9 1.75
B6.PWD-Chr13 m 6.57 2.92   9 0.974 0.445 4.7, 12.4 0.2
B6.PWD-Chr14 f 5.36 0.545   8 0.193 0.102 4.8, 6.4 -0.47
B6.PWD-Chr14 m 5.39 1.09   8 0.384 0.202 4.7, 8.0 -0.55
B6.PWD-Chr15 f 5.75 1.89   8 0.668 0.329 4.8, 10.4 -0.2
B6.PWD-Chr15 m 5.12 0.362   8 0.128 0.0705 4.6, 5.7 -0.72
B6.PWD-Chr16 f 6.83 2.78   8 0.981 0.407 5.0, 11.3 0.53
B6.PWD-Chr16 m 6.19 2.28   8 0.807 0.369 4.9, 11.7 -0.04
B6.PWD-Chr17 f 4.36 0.16   8 0.0565 0.0366 4.2, 4.6 -1.15
B6.PWD-Chr17 m 5.21 2.42   8 0.856 0.464 4.3, 11.2 -0.67
B6.PWD-Chr18 f 4.78 0.13   5 0.0583 0.0273 4.7, 5.0 -0.86
B6.PWD-Chr18 m 4.78 0.192   9 0.0641 0.0402 4.5, 5.2 -0.94
B6.PWD-Chr19 f 4.87 0.0951   7 0.036 0.0195 4.7, 5.0 -0.8
B6.PWD-Chr19 m 5.2 0.288   8 0.102 0.0554 4.9, 5.7 -0.67
B6.PWD-Chr2 f 4.21 0.0782   9 0.0261 0.0186 4.1, 4.3 -1.25
B6.PWD-Chr2 m 4.18 0.132   10 0.0416 0.0315 4.0, 4.4 -1.32
B6.PWD-Chr3 f 5.11 0.327   8 0.116 0.064 4.8, 5.7 -0.64
B6.PWD-Chr3 m 4.98 0.205   8 0.0726 0.0413 4.7, 5.3 -0.81
B6.PWD-Chr5 f 5.33 0.951   8 0.336 0.179 4.6, 6.6 -0.49
B6.PWD-Chr5 m 8.81 6.4   8 2.26 0.726 4.4, 19.8 1.63
B6.PWD-Chr6 f 4.94 0.151   10 0.0476 0.0305 4.8, 5.1 -0.75
B6.PWD-Chr6 m 6.61 3.29   8 1.16 0.497 4.6, 13.7 0.23
B6.PWD-Chr9 f 4.72 0.198   8 0.0701 0.0419 4.4, 4.9 -0.9
B6.PWD-Chr9 m 4.86 0.239   8 0.0844 0.0491 4.5, 5.2 -0.89
B6.PWD-ChrX.1 f 5.91 3.33   8 1.18 0.564 4.4, 14.1 -0.09
B6.PWD-ChrX.1 m 10.2 7.14   8 2.52 0.703 4.3, 21.6 2.52
B6.PWD-ChrX.2 f 6.8 0.693   3 0.4 0.102 6.4, 7.6 0.51
B6.PWD-ChrX.2 m 8.01 3.45   7 1.3 0.431 4.6, 14.9 1.12
B6.PWD-ChrX.3 f 9.89 4.37   9 1.46 0.442 4.5, 15.2 2.62
B6.PWD-ChrX.3 m 6.79 4.69   8 1.66 0.691 4.2, 15.2 0.34
B6.PWD-ChrY f 5.09 0.212   7 0.08 0.0416 4.9, 5.5 -0.65
B6.PWD-ChrY m 5.06 0.141   8 0.0498 0.0278 4.8, 5.2 -0.76
B6.PWD-mt f 5.49 2.53   8 0.896 0.462 4.3, 11.7 -0.38
B6.PWD-mt m 5.68 3.32   8 1.18 0.586 4.4, 13.9 -0.37
C57BL/6J f 6.85 0.164   6 0.0671 0.024 6.6, 7.1 0.55
C57BL/6J m 7.18 0.0837   5 0.0374 0.0117 7.1, 7.3 0.59
PWD/PhJ f 6.59 0.176   9 0.0588 0.0268 6.3, 6.8 0.37
PWD/PhJ m 6.48 0.126   4 0.0629 0.0194 6.3, 6.6 0.15


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
B6.PWD-Chr1 f 6.6875 0.8793 8.4167 4.9583
B6.PWD-Chr1 m 6.82 0.7865 8.3666 5.2734
B6.PWD-Chr10.1 f 6.9917 0.7179 8.4036 5.5798
B6.PWD-Chr10.1 m 6.85 1.0153 8.8467 4.8533
B6.PWD-Chr10.3 f 5.77 0.7865 7.3166 4.2234
B6.PWD-Chr10.3 m 6.3875 0.8793 8.1167 4.6583
B6.PWD-Chr11.1 f 4.7 0.829 6.3303 3.0697
B6.PWD-Chr11.1 m 4.375 0.8793 6.1042 2.6458
B6.PWD-Chr11.2 f 5.4 0.8793 7.1292 3.6708
B6.PWD-Chr11.2 m 4.525 0.8793 6.2542 2.7958
B6.PWD-Chr11.3 f 9.55 0.8793 11.2792 7.8208
B6.PWD-Chr11.3 m 9.6125 0.8793 11.3417 7.8833
B6.PWD-Chr12 f 5.575 0.8793 7.3042 3.8458
B6.PWD-Chr12 m 6.6625 0.8793 8.3917 4.9333
B6.PWD-Chr13 f 8.6125 0.8793 10.3417 6.8833
B6.PWD-Chr13 m 6.5667 0.829 8.197 4.9364
B6.PWD-Chr14 f 5.3625 0.8793 7.0917 3.6333
B6.PWD-Chr14 m 5.3875 0.8793 7.1167 3.6583
B6.PWD-Chr15 f 5.75 0.8793 7.4792 4.0208
B6.PWD-Chr15 m 5.125 0.8793 6.8542 3.3958
B6.PWD-Chr16 f 6.825 0.8793 8.5542 5.0958
B6.PWD-Chr16 m 6.1875 0.8793 7.9167 4.4583
B6.PWD-Chr17 f 4.3625 0.8793 6.0917 2.6333
B6.PWD-Chr17 m 5.2125 0.8793 6.9417 3.4833
B6.PWD-Chr18 f 4.78 1.1122 6.9673 2.5927
B6.PWD-Chr18 m 4.7778 0.829 6.4081 3.1475
B6.PWD-Chr19 f 4.8714 0.94 6.72 3.0228
B6.PWD-Chr19 m 5.2 0.8793 6.9292 3.4708
B6.PWD-Chr2 f 4.2111 0.829 5.8414 2.5808
B6.PWD-Chr2 m 4.18 0.7865 5.7266 2.6334
B6.PWD-Chr3 f 5.1125 0.8793 6.8417 3.3833
B6.PWD-Chr3 m 4.975 0.8793 6.7042 3.2458
B6.PWD-Chr5 f 5.325 0.8793 7.0542 3.5958
B6.PWD-Chr5 m 8.8125 0.8793 10.5417 7.0833
B6.PWD-Chr6 f 4.94 0.7865 6.4866 3.3934
B6.PWD-Chr6 m 6.6125 0.8793 8.3417 4.8833
B6.PWD-Chr9 f 4.725 0.8793 6.4542 2.9958
B6.PWD-Chr9 m 4.8625 0.8793 6.5917 3.1333
B6.PWD-ChrX.1 f 5.9125 0.8793 7.6417 4.1833
B6.PWD-ChrX.1 m 10.15 0.8793 11.8792 8.4208
B6.PWD-ChrX.2 f 6.8 1.4359 9.6238 3.9762
B6.PWD-ChrX.2 m 8.0143 0.94 9.8629 6.1657
B6.PWD-ChrX.3 f 9.8889 0.829 11.5192 8.2586
B6.PWD-ChrX.3 m 6.7875 0.8793 8.5167 5.0583
B6.PWD-ChrY f 5.0857 0.94 6.9343 3.2371
B6.PWD-ChrY m 5.0625 0.8793 6.7917 3.3333
B6.PWD-mt f 5.4875 0.8793 7.2167 3.7583
B6.PWD-mt m 5.675 0.8793 7.4042 3.9458
C57BL/6J f 6.85 1.0153 8.8467 4.8533
C57BL/6J m 7.18 1.1122 9.3673 4.9927
PWD/PhJ f 6.5889 0.829 8.2192 4.9586
PWD/PhJ m 6.475 1.2435 8.9205 4.0295


  LEAST SQUARES MEANS (MODEL-ADJUSTED), SEXES COMBINED
Strain Sex Mean SEM UpperCL LowerCL
B6.PWD-Chr1 both 6.7538 0.5898 7.9137 5.5938
B6.PWD-Chr10.1 both 6.9208 0.6218 8.1436 5.6981
B6.PWD-Chr10.3 both 6.0788 0.5898 7.2387 4.9188
B6.PWD-Chr11.1 both 4.5375 0.6042 5.7258 3.3492
B6.PWD-Chr11.2 both 4.9625 0.6218 6.1852 3.7398
B6.PWD-Chr11.3 both 9.5813 0.6218 10.804 8.3585
B6.PWD-Chr12 both 6.1187 0.6218 7.3415 4.896
B6.PWD-Chr13 both 7.5896 0.6042 8.7779 6.4013
B6.PWD-Chr14 both 5.375 0.6218 6.5977 4.1523
B6.PWD-Chr15 both 5.4375 0.6218 6.6602 4.2148
B6.PWD-Chr16 both 6.5062 0.6218 7.729 5.2835
B6.PWD-Chr17 both 4.7875 0.6218 6.0102 3.5648
B6.PWD-Chr18 both 4.7789 0.6936 6.1429 3.4149
B6.PWD-Chr19 both 5.0357 0.6436 6.3014 3.7701
B6.PWD-Chr2 both 4.1956 0.5714 5.3192 3.0719
B6.PWD-Chr3 both 5.0438 0.6218 6.2665 3.821
B6.PWD-Chr5 both 7.0687 0.6218 8.2915 5.846
B6.PWD-Chr6 both 5.7762 0.5898 6.9362 4.6163
B6.PWD-Chr9 both 4.7938 0.6218 6.0165 3.571
B6.PWD-ChrX.1 both 8.0313 0.6218 9.254 6.8085
B6.PWD-ChrX.2 both 7.4071 0.8581 9.0947 5.7196
B6.PWD-ChrX.3 both 8.3382 0.6042 9.5265 7.1499
B6.PWD-ChrY both 5.0741 0.6436 6.3398 3.8085
B6.PWD-mt both 5.5813 0.6218 6.804 4.3585
C57BL/6J both 7.015 0.753 8.4958 5.5342
PWD/PhJ both 6.5319 0.7473 8.0015 5.0624




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA