Project measure / variable:   Ackert1   LTM_M12

ID, description, units MPD:25047   LTM_M12   weight of lean tissue mass, head excluded   [g]  at age 12mo  
Data set, strains Ackert1   inbred   30 strains     sex: both     age: 52wks
Procedure DXA
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Ackert1 - weight of lean tissue mass, head excluded at age 12mo



  MEASURE SUMMARY
Measure Summary FemaleMale
Number of strains tested29 strains28 strains
Mean of the strain means19.0   g 22.8   g
Median of the strain means18.2   g 23.0   g
SD of the strain means± 3.51 ± 3.45
Coefficient of variation (CV)0.184 0.151
Min–max range of strain means12.6   –   28.9   g 15.7   –   31.0   g
Mean sample size per strain7.6   mice 7.1   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
sex 1 1505.8629 1505.8629 454.3311 < 0.0001
strain 26 4313.2336 165.8936 50.0514 < 0.0001
sex:strain 26 256.3675 9.8603 2.9749 < 0.0001
Residuals 345 1143.4893 3.3145


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
129S1/SvImJ f 18.0 2.25   8 0.796 0.125 14.6, 21.3 -0.29
129S1/SvImJ m 21.5 1.55   8 0.547 0.0721 19.4, 24.1 -0.38
A/J f 17.1 2.31   8 0.816 0.135 13.8, 20.1 -0.54
A/J m 20.2 1.96   3 1.13 0.097 19.1, 22.5 -0.75
AKR/J f 20.6 1.16   3 0.669 0.0562 19.4, 21.7 0.45
BALB/cByJ f 18.3 1.44   8 0.51 0.079 16.6, 20.5 -0.2
BALB/cByJ m 23.9 1.3   7 0.491 0.0544 22.5, 25.7 0.32
BTBR T+ Itpr3tf/J f 24.7 1.15   7 0.435 0.0466 23.4, 26.8 1.62
BTBR T+ Itpr3tf/J m 28.7 3.12   8 1.1 0.109 23.8, 33.1 1.71
BUB/BnJ f 19.9 1.62   7 0.611 0.0812 18.1, 21.9 0.25
BUB/BnJ m 24.8 2.02   8 0.715 0.0817 21.1, 26.8 0.58
C3H/HeJ f 17.6 1.77   7 0.67 0.101 14.4, 19.8 -0.4
C3H/HeJ m 25.0 1.25   7 0.474 0.0502 22.9, 26.4 0.64
C57BL/10J f 17.6 1.3   8 0.459 0.0739 16.3, 19.4 -0.4
C57BL/10J m 22.9 1.11   6 0.455 0.0486 21.9, 24.6 0.03
C57BL/6J f 17.8 0.885   8 0.313 0.0498 16.7, 19.1 -0.34
C57BL/6J m 23.7 1.45   8 0.514 0.0613 21.6, 25.8 0.26
C57BLKS/J f 15.9 0.759   8 0.268 0.0478 14.9, 17.1 -0.89
C57BLKS/J m 19.9 1.0   8 0.355 0.0504 19.0, 21.9 -0.84
C57BR/cdJ f 21.2 1.53   7 0.578 0.0721 18.9, 23.4 0.63
C57BR/cdJ m 23.7 2.23   3 1.29 0.094 21.2, 25.4 0.26
C57L/J f 19.7 0.648   8 0.229 0.0329 18.8, 20.7 0.2
C57L/J m 23.6 2.3   8 0.814 0.0975 19.9, 27.0 0.23
CBA/J f 18.8 1.94   8 0.685 0.103 15.0, 20.9 -0.06
CBA/J m 25.7 2.17   8 0.767 0.0843 21.7, 27.6 0.84
DBA/2J f 17.6 1.31   8 0.464 0.0744 14.8, 18.9 -0.4
DBA/2J m 21.6 2.0   9 0.666 0.0925 18.5, 25.5 -0.35
FVB/NJ f 18.5 1.51   7 0.57 0.0817 16.8, 20.4 -0.14
FVB/NJ m 22.7 1.45   9 0.484 0.064 20.7, 25.3 -0.03
KK/HlJ f 19.3 2.63   8 0.93 0.137 14.0, 21.9 0.08
KK/HlJ m 22.1 1.37   9 0.456 0.0618 20.4, 24.0 -0.2
LP/J f 16.4 1.33   8 0.471 0.0813 14.3, 18.5 -0.74
LP/J m 19.6 1.66   10 0.526 0.0848 16.9, 21.7 -0.93
MRL/MpJ f 25.6 2.9   5 1.3 0.114 20.6, 27.8 1.88
MRL/MpJ m 23.1 7.25   3 4.18 0.313 18.8, 31.5 0.09
NOD.B10Sn-H2b/J f 24.1 1.86   8 0.657 0.0771 21.4, 28.0 1.45
NOD.B10Sn-H2b/J m 26.9 1.33   8 0.469 0.0493 25.5, 29.5 1.19
NON/ShiLtJ f 21.7 2.28   9 0.761 0.105 17.9, 24.2 0.77
NON/ShiLtJ m 25.9 2.97   8 1.05 0.115 19.7, 29.5 0.9
NZO/HlLtJ f 28.9 3.63   7 1.37 0.125 25.6, 34.4 2.82
NZO/HlLtJ m 31.0 3.42   4 1.71 0.111 28.7, 36.0 2.38
NZW/LacJ f 20.7 0.858   9 0.286 0.0415 19.3, 22.1 0.48
NZW/LacJ m 26.5 1.33   8 0.47 0.0502 24.5, 28.7 1.07
P/J m 20.4 0.721   3 0.416 0.0353 19.8, 21.2 -0.7
PL/J f 14.8 1.84   4 0.92 0.124 13.5, 17.4 -1.2
PL/J m 17.9 1.16   8 0.409 0.0645 15.7, 19.1 -1.42
PWD/PhJ f 12.6 0.883   9 0.294 0.0699 11.1, 13.8 -1.83
PWD/PhJ m 15.7 1.65   9 0.549 0.105 13.5, 18.2 -2.06
RIIIS/J f 15.1 1.13   8 0.399 0.0749 12.6, 16.2 -1.11
RIIIS/J m 19.2 0.9   8 0.318 0.0468 17.5, 20.5 -1.04
SJL/J f 18.1 0.854   8 0.302 0.0472 16.8, 19.5 -0.26
SM/J f 17.8 0.772   8 0.273 0.0433 16.6, 19.1 -0.34
SM/J m 20.8 1.23   8 0.436 0.0592 19.2, 22.6 -0.58
SWR/J f 18.2 0.931   8 0.329 0.0512 17.0, 19.9 -0.23
SWR/J m 24.0 1.53   7 0.577 0.0637 22.1, 25.7 0.35
WSB/EiJ f 14.6 1.47   7 0.557 0.101 12.7, 16.9 -1.26
WSB/EiJ m 17.3 1.2   4 0.598 0.069 16.5, 19.1 -1.59


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
129S1/SvImJ f 17.9875 0.6437 19.2535 16.7215
129S1/SvImJ m 21.475 0.6437 22.741 20.209
A/J f 17.0875 0.6437 18.3535 15.8215
A/J m 20.2333 1.0511 22.3007 18.166
BALB/cByJ f 18.25 0.6437 19.516 16.984
BALB/cByJ m 23.8857 0.6881 25.2391 22.5323
BTBR T+ Itpr3tf/J f 24.7286 0.6881 26.082 23.3752
BTBR T+ Itpr3tf/J m 28.7375 0.6437 30.0035 27.4715
BUB/BnJ f 19.9 0.6881 21.2534 18.5466
BUB/BnJ m 24.75 0.6437 26.016 23.484
C3H/HeJ f 17.6429 0.6881 18.9963 16.2894
C3H/HeJ m 24.9571 0.6881 26.3106 23.6037
C57BL/10J f 17.575 0.6437 18.841 16.309
C57BL/10J m 22.95 0.7432 24.4119 21.4881
C57BL/6J f 17.75 0.6437 19.016 16.484
C57BL/6J m 23.7125 0.6437 24.9785 22.4465
C57BLKS/J f 15.875 0.6437 17.141 14.609
C57BLKS/J m 19.9375 0.6437 21.2035 18.6715
C57BR/cdJ f 21.2 0.6881 22.5534 19.8466
C57BR/cdJ m 23.7333 1.0511 25.8007 21.666
C57L/J f 19.675 0.6437 20.941 18.409
C57L/J m 23.6 0.6437 24.866 22.334
CBA/J f 18.7625 0.6437 20.0285 17.4965
CBA/J m 25.725 0.6437 26.991 24.459
DBA/2J f 17.6375 0.6437 18.9035 16.3715
DBA/2J m 21.6111 0.6069 22.8047 20.4175
FVB/NJ f 18.4571 0.6881 19.8106 17.1037
FVB/NJ m 22.6889 0.6069 23.8825 21.4953
KK/HlJ f 19.2625 0.6437 20.5285 17.9965
KK/HlJ m 22.1222 0.6069 23.3158 20.9286
LP/J f 16.3625 0.6437 17.6285 15.0965
LP/J m 19.6 0.5757 20.7324 18.4676
MRL/MpJ f 25.58 0.8142 27.1814 23.9786
MRL/MpJ m 23.1333 1.0511 25.2007 21.066
NOD.B10Sn-H2b/J f 24.1125 0.6437 25.3785 22.8465
NOD.B10Sn-H2b/J m 26.875 0.6437 28.141 25.609
NON/ShiLtJ f 21.6889 0.6069 22.8825 20.4953
NON/ShiLtJ m 25.9125 0.6437 27.1785 24.6465
NZO/HlLtJ f 28.9143 0.6881 30.2677 27.5609
NZO/HlLtJ m 30.975 0.9103 32.7654 29.1846
NZW/LacJ f 20.6778 0.6069 21.8714 19.4842
NZW/LacJ m 26.4875 0.6437 27.7535 25.2215
PL/J f 14.825 0.9103 16.6154 13.0346
PL/J m 17.9375 0.6437 19.2035 16.6715
PWD/PhJ f 12.6444 0.6069 13.838 11.4508
PWD/PhJ m 15.6667 0.6069 16.8603 14.4731
RIIIS/J f 15.0875 0.6437 16.3535 13.8215
RIIIS/J m 19.2125 0.6437 20.4785 17.9465
SM/J f 17.8125 0.6437 19.0785 16.5465
SM/J m 20.825 0.6437 22.091 19.559
SWR/J f 18.1875 0.6437 19.4535 16.9215
SWR/J m 23.9571 0.6881 25.3106 22.6037
WSB/EiJ f 14.6 0.6881 15.9534 13.2466
WSB/EiJ m 17.325 0.9103 19.1154 15.5346


  LEAST SQUARES MEANS (MODEL-ADJUSTED), SEXES COMBINED
Strain Sex Mean SEM UpperCL LowerCL
129S1/SvImJ both 19.7313 0.4551 20.6265 18.836
A/J both 18.6604 0.6163 19.8725 17.4483
BALB/cByJ both 21.0679 0.4711 21.9945 20.1412
BTBR T+ Itpr3tf/J both 26.733 0.4711 27.6597 25.8064
BUB/BnJ both 22.325 0.4711 23.2516 21.3984
C3H/HeJ both 21.3 0.4866 22.257 20.343
C57BL/10J both 20.2625 0.4916 21.2294 19.2956
C57BL/6J both 20.7313 0.4551 21.6265 19.836
C57BLKS/J both 17.9062 0.4551 18.8015 17.011
C57BR/cdJ both 22.4667 0.6282 23.7022 21.2312
C57L/J both 21.6375 0.4551 22.5327 20.7423
CBA/J both 22.2438 0.4551 23.139 21.3485
DBA/2J both 19.6243 0.4423 20.4943 18.7543
FVB/NJ both 20.573 0.4587 21.4753 19.6707
KK/HlJ both 20.6924 0.4423 21.5623 19.8224
LP/J both 17.9813 0.4318 18.8305 17.132
MRL/MpJ both 24.3567 0.6648 25.6642 23.0491
NOD.B10Sn-H2b/J both 25.4937 0.4551 26.389 24.5985
NON/ShiLtJ both 23.8007 0.4423 24.6707 22.9307
NZO/HlLtJ both 29.9446 0.5706 31.0668 28.8224
NZW/LacJ both 23.5826 0.4423 24.4526 22.7127
PL/J both 16.3813 0.5574 17.4776 15.2849
PWD/PhJ both 14.1556 0.4291 14.9996 13.3116
RIIIS/J both 17.15 0.4551 18.0452 16.2548
SM/J both 19.3188 0.4551 20.214 18.4235
SWR/J both 21.0723 0.4711 21.9989 20.1457
WSB/EiJ both 15.9625 0.5706 17.0847 14.8403




  GWAS USING LINEAR MIXED MODELS