Project measure / variable:   Ackert1   TTM_M06

ID, description, units MPD:25041   TTM_M06   total tissue mass, head excluded   [g]  at age 6mo  
Data set, strains Ackert1   inbred   32 strains     sex: both     age: 26wks
Procedure DXA
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Ackert1 - total tissue mass, head excluded at age 6mo



  MEASURE SUMMARY
Measure Summary FemaleMale
Number of strains tested31 strains30 strains
Mean of the strain means24.5   g 28.5   g
Median of the strain means22.9   g 28.1   g
SD of the strain means± 8.34 ± 7.57
Coefficient of variation (CV)0.341 0.266
Min–max range of strain means12.8   –   50.0   g 14.6   –   49.0   g
Mean sample size per strain7.0   mice 6.4   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
sex 1 1925.3799 1925.3799 229.3548 < 0.0001
strain 30 20313.0052 677.1002 80.6574 < 0.0001
sex:strain 30 858.3527 28.6118 3.4083 < 0.0001
Residuals 344 2887.7992 8.3948


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
129S1/SvImJ f 20.0 2.43   8 0.859 0.121 17.3, 25.1 -0.54
129S1/SvImJ m 25.6 1.4   7 0.528 0.0546 23.4, 27.8 -0.39
A/J f 25.6 4.02   8 1.42 0.157 18.0, 30.7 0.14
A/J m 27.9 3.08   8 1.09 0.11 24.0, 31.7 -0.08
AKR/J f 41.6 5.42   6 2.21 0.13 34.6, 46.6 2.05
AKR/J m 42.8 2.18   5 0.975 0.0509 39.3, 45.2 1.88
BALB/cByJ f 22.9 3.02   6 1.23 0.132 19.0, 27.1 -0.19
BALB/cByJ m 28.4 2.05   6 0.836 0.0721 24.6, 30.4 -0.02
BTBR T+ Itpr3tf/J f 41.7 6.06   5 2.71 0.145 36.1, 51.7 2.07
BTBR T+ Itpr3tf/J m 39.3 3.85   7 1.45 0.0978 35.6, 46.6 1.42
BUB/BnJ f 26.3 2.08   8 0.737 0.0792 23.6, 29.2 0.22
BUB/BnJ m 31.5 4.47   4 2.23 0.142 26.5, 37.2 0.39
C3H/HeJ f 20.9 1.17   8 0.414 0.056 18.9, 22.9 -0.43
C3H/HeJ m 29.1 4.67   6 1.91 0.16 22.0, 34.6 0.08
C57BL/10J f 24.1 2.37   8 0.838 0.0984 21.1, 29.0 -0.04
C57BL/10J m 28.7 1.5   6 0.611 0.0522 27.1, 31.0 0.02
C57BL/6J f 22.2 2.06   8 0.728 0.0928 18.9, 25.1 -0.27
C57BL/6J m 28.7 1.99   8 0.704 0.0694 26.8, 33.2 0.02
C57BLKS/J f 20.9 1.76   8 0.622 0.084 17.5, 23.0 -0.43
C57BLKS/J m 26.5 1.48   8 0.522 0.0558 24.4, 28.4 -0.27
C57BR/cdJ f 22.1 0.969   7 0.366 0.0438 20.3, 23.4 -0.28
C57BR/cdJ m 26.5 7.67   6 3.13 0.289 11.1, 31.4 -0.27
C57L/J f 23.2 1.27   7 0.481 0.0548 21.3, 25.5 -0.15
C57L/J m 37.5 4.86   5 2.17 0.13 32.7, 45.4 1.19
CAST/EiJ f 13.1 1.06   6 0.431 0.0803 11.6, 14.3 -1.36
CAST/EiJ m 14.6 1.28   7 0.483 0.0878 12.2, 16.0 -1.84
CBA/J f 28.7 3.07   8 1.09 0.107 23.8, 31.9 0.51
CBA/J m 34.9 2.96   4 1.48 0.0851 31.1, 38.1 0.84
DBA/2J f 29.4 3.56   5 1.59 0.121 24.4, 32.7 0.59
DBA/2J m 28.7 3.24   7 1.22 0.113 26.2, 35.7 0.02
FVB/NJ f 24.9 2.7   8 0.955 0.109 19.0, 27.4 0.05
FVB/NJ m 28.6 5.19   6 2.12 0.182 19.0, 33.1 0.01
KK/HlJ f 23.6 3.8   4 1.9 0.161 20.4, 29.1 -0.1
KK/HlJ m 29.6 4.99   7 1.89 0.168 24.3, 37.1 0.14
LP/J f 18.7 1.57   6 0.643 0.0843 16.6, 21.4 -0.69
LP/J m 22.9 1.14   8 0.404 0.0499 21.0, 24.1 -0.74
MOLF/EiJ f 12.8 0.692   7 0.262 0.0543 11.5, 13.5 -1.4
MOLF/EiJ m 14.6 1.46   7 0.554 0.101 12.7, 17.0 -1.84
MRL/MpJ f 50.0 3.11   3 1.8 0.0623 46.7, 52.9 3.06
MRL/MpJ m 49.0 1.63   7 0.616 0.0333 47.3, 51.9 2.7
NOD.B10Sn-H2b/J f 28.6 2.37   8 0.838 0.0829 24.6, 31.3 0.5
NON/ShiLtJ f 30.9 2.63   8 0.928 0.0849 26.3, 33.5 0.77
NON/ShiLtJ m 33.5 4.43   7 1.67 0.132 25.3, 38.8 0.66
NZW/LacJ f 33.6 2.16   8 0.765 0.0644 31.0, 36.2 1.09
NZW/LacJ m 35.4 4.24   5 1.9 0.12 31.9, 42.7 0.91
P/J f 19.6 1.39   6 0.566 0.0709 17.5, 21.2 -0.58
P/J m 24.5 5.02   6 2.05 0.205 15.6, 30.1 -0.53
PL/J f 20.6 2.3   8 0.814 0.112 18.4, 24.5 -0.46
PL/J m 27.2 1.82   8 0.643 0.0669 24.8, 29.8 -0.17
PWD/PhJ f 14.3 0.969   5 0.433 0.0679 13.3, 15.8 -1.22
PWD/PhJ m 17.0 1.27   4 0.634 0.0746 15.2, 18.1 -1.52
RIIIS/J f 17.9 1.09   8 0.384 0.0608 16.6, 19.2 -0.79
RIIIS/J m 25.2 1.93   6 0.786 0.0766 22.6, 27.7 -0.44
SJL/J f 20.4 1.86   8 0.658 0.0911 18.5, 24.1 -0.49
SJL/J m 25.1 1.59   6 0.649 0.0633 23.2, 27.2 -0.45
SM/J f 23.4 2.67   8 0.942 0.114 18.4, 26.8 -0.13
SM/J m 26.9 2.39   8 0.845 0.0889 24.1, 30.6 -0.21
SWR/J f 21.2 2.08   6 0.85 0.0981 18.8, 24.5 -0.39
SWR/J m 27.3 2.75   6 1.12 0.1 23.4, 31.0 -0.16
WSB/EiJ f 15.4 2.0   6 0.816 0.13 13.0, 18.8 -1.09
WSB/EiJ m 18.2 1.32   6 0.54 0.0728 16.8, 19.9 -1.36


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
129S1/SvImJ f 20.0375 1.0244 22.0523 18.0227
129S1/SvImJ m 25.5571 1.0951 27.7111 23.4032
A/J f 25.6125 1.0244 27.6273 23.5977
A/J m 27.9 1.0244 29.9148 25.8852
AKR/J f 41.6167 1.1828 43.9432 39.2901
AKR/J m 42.8 1.2957 45.3486 40.2514
BALB/cByJ f 22.9 1.1828 25.2265 20.5735
BALB/cByJ m 28.4 1.1828 30.7265 26.0735
BTBR T+ Itpr3tf/J f 41.66 1.2957 44.2086 39.1114
BTBR T+ Itpr3tf/J m 39.3286 1.0951 41.4825 37.1746
BUB/BnJ f 26.3125 1.0244 28.3273 24.2977
BUB/BnJ m 31.5 1.4487 34.3494 28.6506
C3H/HeJ f 20.8875 1.0244 22.9023 18.8727
C3H/HeJ m 29.0833 1.1828 31.4099 26.7568
C57BL/10J f 24.1 1.0244 26.1148 22.0852
C57BL/10J m 28.6667 1.1828 30.9932 26.3401
C57BL/6J f 22.1875 1.0244 24.2023 20.1727
C57BL/6J m 28.7125 1.0244 30.7273 26.6977
C57BLKS/J f 20.95 1.0244 22.9648 18.9352
C57BLKS/J m 26.475 1.0244 28.4898 24.4602
C57BR/cdJ f 22.1143 1.0951 24.2682 19.9603
C57BR/cdJ m 26.5167 1.1828 28.8432 24.1901
C57L/J f 23.2286 1.0951 25.3825 21.0746
C57L/J m 37.46 1.2957 40.0086 34.9114
CAST/EiJ f 13.15 1.1828 15.4765 10.8235
CAST/EiJ m 14.5714 1.0951 16.7254 12.4175
CBA/J f 28.7 1.0244 30.7148 26.6852
CBA/J m 34.85 1.4487 37.6994 32.0006
DBA/2J f 29.4 1.2957 31.9486 26.8514
DBA/2J m 28.7286 1.0951 30.8825 26.5746
FVB/NJ f 24.875 1.0244 26.8898 22.8602
FVB/NJ m 28.5667 1.1828 30.8932 26.2401
KK/HlJ f 23.625 1.4487 26.4744 20.7756
KK/HlJ m 29.6429 1.0951 31.7968 27.4889
LP/J f 18.6667 1.1828 20.9932 16.3401
LP/J m 22.9125 1.0244 24.9273 20.8977
MOLF/EiJ f 12.7571 1.0951 14.9111 10.6032
MOLF/EiJ m 14.5714 1.0951 16.7254 12.4175
MRL/MpJ f 49.9667 1.6728 53.2569 46.6765
MRL/MpJ m 49.0286 1.0951 51.1825 46.8746
NOD.B10Sn-H2b/J f 28.5875 1.0244 30.6023 26.5727
NOD.B10Sn-H2b/J m 31.25 2.0488 35.2797 27.2203
NON/ShiLtJ f 30.9375 1.0244 32.9523 28.9227
NON/ShiLtJ m 33.5 1.0951 35.6539 31.3461
NZW/LacJ f 33.6125 1.0244 35.6273 31.5977
NZW/LacJ m 35.4 1.2957 37.9486 32.8514
P/J f 19.5667 1.1828 21.8932 17.2401
P/J m 24.4667 1.1828 26.7932 22.1401
PL/J f 20.575 1.0244 22.5898 18.5602
PL/J m 27.175 1.0244 29.1898 25.1602
PWD/PhJ f 14.26 1.2957 16.8086 11.7114
PWD/PhJ m 17.0 1.4487 19.8494 14.1506
RIIIS/J f 17.8625 1.0244 19.8773 15.8477
RIIIS/J m 25.15 1.1828 27.4765 22.8235
SJL/J f 20.425 1.0244 22.4398 18.4102
SJL/J m 25.1167 1.1828 27.4432 22.7901
SM/J f 23.4375 1.0244 25.4523 21.4227
SM/J m 26.875 1.0244 28.8898 24.8602
SWR/J f 21.2167 1.1828 23.5432 18.8901
SWR/J m 27.3333 1.1828 29.6599 25.0068
WSB/EiJ f 15.4167 1.1828 17.7432 13.0901
WSB/EiJ m 18.1667 1.1828 20.4932 15.8401


  LEAST SQUARES MEANS (MODEL-ADJUSTED), SEXES COMBINED
Strain Sex Mean SEM UpperCL LowerCL
129S1/SvImJ both 22.7973 0.7498 24.272 21.3226
A/J both 26.7563 0.7243 28.1809 25.3316
AKR/J both 42.2083 0.8772 43.9337 40.4829
BALB/cByJ both 25.65 0.8364 27.2951 24.0049
BTBR T+ Itpr3tf/J both 40.4943 0.8483 42.1627 38.8258
BUB/BnJ both 28.9063 0.8871 30.6511 27.1614
C3H/HeJ both 24.9854 0.7824 26.5243 23.4466
C57BL/10J both 26.3833 0.7824 27.9222 24.8445
C57BL/6J both 25.45 0.7243 26.8747 24.0253
C57BLKS/J both 23.7125 0.7243 25.1372 22.2878
C57BR/cdJ both 24.3155 0.806 25.9007 22.7302
C57L/J both 30.3443 0.8483 32.0127 28.6758
CAST/EiJ both 13.8607 0.806 15.446 12.2755
CBA/J both 31.775 0.8871 33.5199 30.0301
DBA/2J both 29.0643 0.8483 30.7327 27.3958
FVB/NJ both 26.7208 0.7824 28.2597 25.182
KK/HlJ both 26.6339 0.908 28.4199 24.848
LP/J both 20.7896 0.7824 22.3284 19.2507
MOLF/EiJ both 13.6643 0.7744 15.1874 12.1412
MRL/MpJ both 49.4976 0.9997 51.4639 47.5313
NOD.B10Sn-H2b/J both 29.9187 1.1453 32.1714 27.6661
NON/ShiLtJ both 32.2187 0.7498 33.6935 30.744
NZW/LacJ both 34.5062 0.8259 36.1307 32.8818
P/J both 22.0167 0.8364 23.6618 20.3716
PL/J both 23.875 0.7243 25.2997 22.4503
PWD/PhJ both 15.63 0.9718 17.5414 13.7186
RIIIS/J both 21.5062 0.7824 23.0451 19.9674
SJL/J both 22.7708 0.7824 24.3097 21.232
SM/J both 25.1563 0.7243 26.5809 23.7316
SWR/J both 24.275 0.8364 25.9201 22.6299
WSB/EiJ both 16.7917 0.8364 18.4368 15.1466




  GWAS USING LINEAR MIXED MODELS