Project measure / variable:   Lake1   LYM

ID, description, units MPD:19981   LYM   lymphocyte count (LYMP; units per volume x 103)   [n/µL]  
Data set, strains Lake1   B6.A consomic w/par   23 strains     sex: both     age: 7wks
Procedure complete blood count
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Lake1 - lymphocyte count (LYMP; units per volume x 103)



  MEASURE SUMMARY
Measure Summary FemaleMale
Number of strains tested23 strains23 strains
Mean of the strain means7.82   n/µL 8.18   n/µL
Median of the strain means7.65   n/µL 8.32   n/µL
SD of the strain means± 1.32 ± 1.41
Coefficient of variation (CV)0.169 0.173
Min–max range of strain means4.93   –   10.8   n/µL 4.48   –   10.5   n/µL
Mean sample size per strain7.9   mice 7.9   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
sex 1 12.7269 12.7269 6.1305 0.0138
strain 22 560.8742 25.4943 12.2804 < 0.0001
sex:strain 22 88.5562 4.0253 1.9389 0.0076
Residuals 321 666.3996 2.076


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
A/J f 4.93 1.04   8 0.368 0.211 3.61, 6.46 -2.19
A/J m 4.48 0.587   8 0.207 0.131 3.66, 5.22 -2.62
B6.A-Chr1 f 8.35 1.09   8 0.384 0.13 6.75, 9.73 0.4
B6.A-Chr1 m 8.8 1.02   8 0.361 0.116 6.76, 10.2 0.44
B6.A-Chr10 f 6.69 1.1   7 0.414 0.164 4.67, 8.41 -0.86
B6.A-Chr10 m 7.4 1.09   8 0.386 0.148 5.78, 8.56 -0.55
B6.A-Chr11 f 7.48 1.47   8 0.518 0.196 5.65, 10.4 -0.26
B6.A-Chr11 m 7.1 1.19   8 0.42 0.167 5.3, 8.57 -0.76
B6.A-Chr12 f 6.42 1.46   8 0.515 0.227 4.15, 8.51 -1.06
B6.A-Chr12 m 6.16 1.1   8 0.39 0.179 4.05, 7.31 -1.43
B6.A-Chr13 f 7.03 1.34   8 0.473 0.19 5.21, 9.12 -0.6
B6.A-Chr13 m 7.39 0.999   8 0.353 0.135 6.2, 9.12 -0.56
B6.A-Chr14 f 8.16 1.71   8 0.604 0.209 5.3, 10.0 0.25
B6.A-Chr14 m 8.21 1.34   8 0.474 0.163 5.53, 9.57 0.02
B6.A-Chr15 f 7.65 1.5   9 0.502 0.197 6.09, 11.1 -0.13
B6.A-Chr15 m 7.82 0.641   7 0.242 0.0819 7.07, 8.83 -0.25
B6.A-Chr16 f 7.35 1.54   8 0.545 0.21 5.21, 10.1 -0.36
B6.A-Chr16 m 9.68 1.08   8 0.381 0.111 8.09, 11.5 1.07
B6.A-Chr17 f 10.8 1.25   8 0.442 0.115 8.87, 12.5 2.26
B6.A-Chr17 m 10.4 1.39   8 0.49 0.133 7.76, 12.6 1.58
B6.A-Chr18 f 8.39 0.99   8 0.35 0.118 6.8, 9.66 0.43
B6.A-Chr18 m 8.4 2.24   8 0.791 0.266 5.62, 12.9 0.16
B6.A-Chr19 f 8.4 1.82   8 0.644 0.217 4.3, 10.5 0.44
B6.A-Chr19 m 9.5 1.48   7 0.559 0.156 7.38, 12.2 0.94
B6.A-Chr2 f 10.1 1.46   7 0.552 0.144 7.15, 12.0 1.72
B6.A-Chr2 m 8.94 1.61   8 0.569 0.18 7.35, 12.0 0.54
B6.A-Chr3 f 7.65 0.802   8 0.283 0.105 6.17, 9.06 -0.13
B6.A-Chr3 m 10.5 1.59   8 0.561 0.151 8.15, 12.6 1.65
B6.A-Chr4 f 6.35 0.896   8 0.317 0.141 5.45, 7.92 -1.12
B6.A-Chr4 m 6.63 0.836   7 0.316 0.126 5.65, 8.21 -1.1
B6.A-Chr5 f 7.57 1.84   8 0.652 0.244 5.7, 10.3 -0.19
B6.A-Chr5 m 7.97 1.37   8 0.486 0.173 5.77, 10.3 -0.15
B6.A-Chr6 f 6.55 1.42   8 0.501 0.216 4.31, 8.57 -0.97
B6.A-Chr6 m 6.67 1.7   8 0.602 0.255 4.44, 8.83 -1.07
B6.A-Chr7 f 9.82 1.2   8 0.425 0.123 8.01, 11.4 1.51
B6.A-Chr7 m 8.38 1.87   8 0.663 0.224 5.45, 11.6 0.14
B6.A-Chr8 f 9.28 2.27   8 0.801 0.244 5.93, 13.5 1.1
B6.A-Chr8 m 8.68 1.33   12 0.384 0.153 5.75, 10.4 0.36
B6.A-Chr9 f 7.65 1.92   8 0.679 0.251 4.46, 10.5 -0.13
B6.A-Chr9 m 7.93 1.67   8 0.59 0.211 5.55, 10.2 -0.17
B6.A-ChrX f 7.67 1.36   8 0.48 0.177 5.45, 10.0 -0.12
B6.A-ChrX m 8.95 1.63   8 0.575 0.182 7.1, 12.0 0.55
B6.A-ChrY f 8.35 2.51   7 0.948 0.3 3.93, 11.9 0.4
B6.A-ChrY m 9.75 1.3   8 0.46 0.134 7.78, 11.5 1.12
C57BL/6J f 7.33 1.16   8 0.409 0.158 5.66, 9.21 -0.38
C57BL/6J m 8.32 1.53   8 0.542 0.184 6.24, 11.4 0.1


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
A/J f 4.9313 0.5094 5.9335 3.929
A/J m 4.48 0.5094 5.4822 3.4778
B6.A-Chr1 f 8.3538 0.5094 9.356 7.3515
B6.A-Chr1 m 8.8025 0.5094 9.8047 7.8003
B6.A-Chr10 f 6.6857 0.5446 7.7571 5.6143
B6.A-Chr10 m 7.4013 0.5094 8.4035 6.399
B6.A-Chr11 f 7.4775 0.5094 8.4797 6.4753
B6.A-Chr11 m 7.0988 0.5094 8.101 6.0965
B6.A-Chr12 f 6.4238 0.5094 7.426 5.4215
B6.A-Chr12 m 6.1575 0.5094 7.1597 5.1553
B6.A-Chr13 f 7.03 0.5094 8.0322 6.0278
B6.A-Chr13 m 7.3888 0.5094 8.391 6.3865
B6.A-Chr14 f 8.1588 0.5094 9.161 7.1565
B6.A-Chr14 m 8.2113 0.5094 9.2135 7.209
B6.A-Chr15 f 7.6489 0.4803 8.5938 6.704
B6.A-Chr15 m 7.8243 0.5446 8.8957 6.7529
B6.A-Chr16 f 7.345 0.5094 8.3472 6.3428
B6.A-Chr16 m 9.675 0.5094 10.6772 8.6728
B6.A-Chr17 f 10.8488 0.5094 11.851 9.8465
B6.A-Chr17 m 10.3863 0.5094 11.3885 9.384
B6.A-Chr18 f 8.3925 0.5094 9.3947 7.3903
B6.A-Chr18 m 8.4038 0.5094 9.406 7.4015
B6.A-Chr19 f 8.4025 0.5094 9.4047 7.4003
B6.A-Chr19 m 9.5043 0.5446 10.5757 8.4329
B6.A-Chr2 f 10.1329 0.5446 11.2043 9.0615
B6.A-Chr2 m 8.9437 0.5094 9.946 7.9415
B6.A-Chr3 f 7.6513 0.5094 8.6535 6.649
B6.A-Chr3 m 10.5025 0.5094 11.5047 9.5003
B6.A-Chr4 f 6.3513 0.5094 7.3535 5.349
B6.A-Chr4 m 6.6343 0.5446 7.7057 5.5629
B6.A-Chr5 f 7.57 0.5094 8.5722 6.5678
B6.A-Chr5 m 7.9688 0.5094 8.971 6.9665
B6.A-Chr6 f 6.5538 0.5094 7.556 5.5515
B6.A-Chr6 m 6.6738 0.5094 7.676 5.6715
B6.A-Chr7 f 9.8187 0.5094 10.821 8.8165
B6.A-Chr7 m 8.3838 0.5094 9.386 7.3815
B6.A-Chr8 f 9.2838 0.5094 10.286 8.2815
B6.A-Chr8 m 8.68 0.4159 9.4983 7.8617
B6.A-Chr9 f 7.65 0.5094 8.6522 6.6478
B6.A-Chr9 m 7.9288 0.5094 8.931 6.9265
B6.A-ChrX f 7.6738 0.5094 8.676 6.6715
B6.A-ChrX m 8.9538 0.5094 9.956 7.9515
B6.A-ChrY f 8.3514 0.5446 9.4228 7.28
B6.A-ChrY m 9.75 0.5094 10.7522 8.7478
C57BL/6J f 7.3288 0.5094 8.331 6.3265
C57BL/6J m 8.3213 0.5094 9.3235 7.319


  LEAST SQUARES MEANS (MODEL-ADJUSTED), SEXES COMBINED
Strain Sex Mean SEM UpperCL LowerCL
A/J both 4.7056 0.3602 5.4143 3.997
B6.A-Chr1 both 8.5781 0.3602 9.2868 7.8695
B6.A-Chr10 both 7.0435 0.3729 7.777 6.3099
B6.A-Chr11 both 7.2881 0.3602 7.9968 6.5795
B6.A-Chr12 both 6.2906 0.3602 6.9993 5.582
B6.A-Chr13 both 7.2094 0.3602 7.918 6.5007
B6.A-Chr14 both 8.185 0.3602 8.8937 7.4763
B6.A-Chr15 both 7.7366 0.3631 8.4509 7.0223
B6.A-Chr16 both 8.51 0.3602 9.2187 7.8013
B6.A-Chr17 both 10.6175 0.3602 11.3262 9.9088
B6.A-Chr18 both 8.3981 0.3602 9.1068 7.6895
B6.A-Chr19 both 8.9534 0.3729 9.6869 8.2199
B6.A-Chr2 both 9.5383 0.3729 10.2718 8.8048
B6.A-Chr3 both 9.0769 0.3602 9.7855 8.3682
B6.A-Chr4 both 6.4928 0.3729 7.2263 5.7592
B6.A-Chr5 both 7.7694 0.3602 8.478 7.0607
B6.A-Chr6 both 6.6138 0.3602 7.3224 5.9051
B6.A-Chr7 both 9.1012 0.3602 9.8099 8.3926
B6.A-Chr8 both 8.9819 0.3288 9.6288 8.335
B6.A-Chr9 both 7.7894 0.3602 8.498 7.0807
B6.A-ChrX both 8.3138 0.3602 9.0224 7.6051
B6.A-ChrY both 9.0507 0.3729 9.7843 8.3172
C57BL/6J both 7.825 0.3602 8.5337 7.1163




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA