Project measure / variable:   Wahlsten2   capture

ID, description, units MPD:16005   capture   capture rating, overall mean   [score]  
Data set, strains Wahlsten2   inbred   21 strains     sex: both     age: 10-12wks
Procedure behavior observation
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Wahlsten2 - capture rating, overall mean



  MEASURE SUMMARY
Measure Summary FemaleMale
Number of strains tested21 strains20 strains
Mean of the strain means0.456   score 0.223   score
Median of the strain means0.111   score 0.0924   score
SD of the strain means± 0.688 ± 0.295
Coefficient of variation (CV)1.51 1.32
Min–max range of strain means0   –   2.61   score 0   –   1.13   score
Mean sample size per strain8.5   mice 8.2   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
sex 1 0.937 0.937 5.6426 0.0182
strain 19 54.0204 2.8432 17.1223 < 0.0001
sex:strain 19 4.3084 0.2268 1.3656 0.1424
Residuals 297 49.3173 0.1661


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
129S1/SvImJ f 0.0 0.0   8 0.0 0.0 -0.66
129S1/SvImJ m 0.0148 0.0443   9 0.0148 3.0 -0.71
A/J f 0.0476 0.126   7 0.0476 2.65 -0.59
A/J m 0.0 0.0   8 0.0 0.0 -0.76
AKR/J f 0.0857 0.227   7 0.0857 2.65 -0.54
AKR/J m 0.025 0.0707   8 0.025 2.83 -0.67
BALB/cByJ f 0.0466 0.0449   10 0.0142 0.963 -0.6
BALB/cByJ m 0.025 0.0495   8 0.0175 1.98 -0.67
BTBR T+ Itpr3tf/J f 0.233 0.296   12 0.0855 1.27 -0.32
BTBR T+ Itpr3tf/J m 0.217 0.213   4 0.107 0.985 -0.02
C3H/HeJ f 0.0916 0.123   8 0.0435 1.34 -0.53
C3H/HeJ m 0.258 0.318   8 0.112 1.23 0.12
C57BL/6J f 0.0916 0.0868   8 0.0307 0.948 -0.53
C57BL/6J m 0.0584 0.165   8 0.0584 2.83 -0.56
C57L/J f 0.06 0.115   10 0.0364 1.92 -0.58
C57L/J m 0.0443 0.0687   6 0.028 1.55 -0.61
C58/J f 0.111 0.192   3 0.111 1.73 -0.5
C58/J m 0.2 0.175   8 0.0617 0.873 0.0667, 0.533 -0.08
CAST/EiJ f 1.21 0.861   8 0.304 0.713 0.133, 2.33 1.1
CAST/EiJ m 0.734 0.539   8 0.191 0.735 1.73
DBA/2J f 0.425 0.564   8 0.199 1.33 -0.04
DBA/2J m 0.124 0.124   7 0.047 1.0 -0.34
FVB/NJ f 0.42 0.363   10 0.115 0.864 -0.05
FVB/NJ m 0.325 0.258   8 0.0912 0.794 0.35
MOLF/EiJ f 0.459 0.509   8 0.18 1.11 0.0
MOLF/EiJ m 0.1 0.187   6 0.0765 1.87 -0.42
NOD/ShiLtJ f 0.667 0.562   8 0.199 0.842 0.31
NOD/ShiLtJ m 0.511 0.826   12 0.238 1.62 0.98
NZB/BlNJ f 0.1 0.167   6 0.0683 1.67 -0.52
NZB/BlNJ m 0.0848 0.13   11 0.0392 1.54 -0.47
PERA/EiJ f 1.96 1.16   10 0.368 0.595 0.2, 3.73 2.19
PERA/EiJ m 1.13 0.855   11 0.258 0.754 0.2, 2.67 3.08
PL/J f 0.0611 0.132   12 0.038 2.15 -0.57
PL/J m 0.0111 0.0272   6 0.0111 2.45 -0.72
SJL/J f 0.0167 0.0309   8 0.0109 1.85 -0.64
SJL/J m 0.0466 0.0706   10 0.0223 1.51 -0.6
SM/J f 0.129 0.176   14 0.0471 1.37 -0.48
SM/J m 0.0333 0.0503   8 0.0178 1.51 -0.64
SPRET/EiJ f 2.61 1.11   5 0.494 0.423 1.67, 4.07 3.13
SWR/J f 0.749 0.402   8 0.142 0.536 0.267, 1.53 0.43
SWR/J m 0.514 0.437   10 0.138 0.852 0.0667, 1.47 0.99


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
129S1/SvImJ f 0.0 0.1441 0.2835 -0.2835
129S1/SvImJ m 0.0148 0.1358 0.2821 -0.2525
A/J f 0.0476 0.154 0.3507 -0.2555
A/J m 0.0 0.1441 0.2835 -0.2835
AKR/J f 0.0857 0.154 0.3888 -0.2174
AKR/J m 0.025 0.1441 0.3085 -0.2585
BALB/cByJ f 0.0467 0.1289 0.3002 -0.2069
BALB/cByJ m 0.025 0.1441 0.3085 -0.2586
BTBR T+ Itpr3tf/J f 0.2333 0.1176 0.4648 0.0018
BTBR T+ Itpr3tf/J m 0.2167 0.2037 0.6176 -0.1843
C3H/HeJ f 0.0916 0.1441 0.3751 -0.1919
C3H/HeJ m 0.2583 0.1441 0.5419 -0.0252
C57BL/6J f 0.0916 0.1441 0.3751 -0.1919
C57BL/6J m 0.0584 0.1441 0.3419 -0.2252
C57L/J f 0.06 0.1289 0.3136 -0.1936
C57L/J m 0.0443 0.1664 0.3717 -0.2831
C58/J f 0.111 0.2353 0.574 -0.352
C58/J m 0.1999 0.1441 0.4834 -0.0836
CAST/EiJ f 1.207 0.1441 1.4905 0.9235
CAST/EiJ m 0.7341 0.1441 1.0177 0.4506
DBA/2J f 0.4255 0.1441 0.709 0.142
DBA/2J m 0.1239 0.154 0.427 -0.1792
FVB/NJ f 0.4204 0.1289 0.674 0.1668
FVB/NJ m 0.325 0.1441 0.6085 0.0415
MOLF/EiJ f 0.4587 0.1441 0.7422 0.1752
MOLF/EiJ m 0.1 0.1664 0.4274 -0.2274
NOD/ShiLtJ f 0.667 0.1441 0.9505 0.3835
NOD/ShiLtJ m 0.5111 0.1176 0.7426 0.2796
NZB/BlNJ f 0.1 0.1664 0.4274 -0.2274
NZB/BlNJ m 0.0848 0.1229 0.3266 -0.157
PERA/EiJ f 1.959 0.1289 2.2126 1.7054
PERA/EiJ m 1.1334 0.1229 1.3752 0.8916
PL/J f 0.0611 0.1176 0.2926 -0.1704
PL/J m 0.0111 0.1664 0.3385 -0.3163
SJL/J f 0.0167 0.1441 0.3002 -0.2669
SJL/J m 0.0466 0.1289 0.3002 -0.207
SM/J f 0.1285 0.1089 0.3428 -0.0858
SM/J m 0.0333 0.1441 0.3168 -0.2502
SWR/J f 0.7495 0.1441 1.033 0.466
SWR/J m 0.5137 0.1289 0.7673 0.2601


  LEAST SQUARES MEANS (MODEL-ADJUSTED), SEXES COMBINED
Strain Sex Mean SEM UpperCL LowerCL
129S1/SvImJ both 0.0074 0.099 0.2022 -0.1874
A/J both 0.0238 0.1054 0.2313 -0.1837
AKR/J both 0.0554 0.1054 0.2629 -0.1522
BALB/cByJ both 0.0358 0.0966 0.226 -0.1544
BTBR T+ Itpr3tf/J both 0.225 0.1176 0.4565 -0.0065
C3H/HeJ both 0.175 0.1019 0.3754 -0.0255
C57BL/6J both 0.075 0.1019 0.2755 -0.1255
C57L/J both 0.0522 0.1052 0.2592 -0.1549
C58/J both 0.1554 0.1379 0.4269 -0.116
CAST/EiJ both 0.9706 0.1019 1.171 0.7701
DBA/2J both 0.2747 0.1054 0.4822 0.0672
FVB/NJ both 0.3727 0.0966 0.5629 0.1825
MOLF/EiJ both 0.2794 0.11 0.4959 0.0628
NOD/ShiLtJ both 0.589 0.093 0.7721 0.406
NZB/BlNJ both 0.0924 0.1034 0.2959 -0.1111
PERA/EiJ both 1.5462 0.089 1.7214 1.371
PL/J both 0.0361 0.1019 0.2366 -0.1644
SJL/J both 0.0317 0.0966 0.2219 -0.1585
SM/J both 0.0809 0.0903 0.2586 -0.0968
SWR/J both 0.6316 0.0966 0.8218 0.4414




  GWAS USING LINEAR MIXED MODELS