Project measure / variable:   Bennett4   GPC_post_HFHS

ID, description, units MPD:114786   GPC_post_HFHS   plasma glycerophosphocholine amount, post-diet   [µM]  HFHS group  
various diets 2 study
Data set, strains Bennett4   CC   22 strains     sex: f     age: 17-20wks
Procedure biomarker quantification
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Bennett4 - plasma glycerophosphocholine amount, post-diet HFHS group



  MEASURE SUMMARY
Measure Summary Female
Number of strains tested22 strains
Mean of the strain means51.69   µM
Median of the strain means53.66   µM
SD of the strain means± 11.429
Coefficient of variation (CV)0.2211
Min–max range of strain means26.15   –   75.82   µM
Mean sample size per strain4.3   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
strain 21 11588.7982 551.8475 1.8844 0.0252
Residuals 72 21085.1283 292.849


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
CC001/Unc f 57.03 10.468   5 4.6812 0.1835 44.15, 70.7 0.47
CC002/Unc f 52.55 6.7293   4 3.3646 0.1281 44.2, 58.9 0.07
CC004/TauUnc f 54.7 10.284   5 4.5992 0.188 40.9, 69.4 0.26
CC006/TauUnc f 26.15 9.8983   4 4.9492 0.3785 14.6, 38.6 -2.23
CC008/GeniUnc f 58.52 15.246   4 7.6228 0.2605 45.1, 78.5 0.6
CC011/Unc f 75.82 13.246   5 5.9238 0.1747 64.3, 91.4 2.11
CC012/GeniUnc f 48.28 17.139   5 7.6646 0.355 24.6, 65.4 -0.3
CC019/TauUnc f 43.6 5.1235   5 2.2913 0.1175 39.5, 52.1 -0.71
CC024/GeniUnc f 33.95 12.516   2   8.85 0.3687 25.1, 42.8 -1.55
CC027/GeniUnc f 52.26 20.822   5 9.3119 0.3984 34.5, 84.2 0.05
CC028/GeniUnc f 55.2 12.757   3 7.3655 0.2311 40.7, 64.7 0.31
CC030/GeniUnc f 62.32 20.929   5 9.3599 0.3358 42.5, 86.7 0.93
CC032/GeniUnc f 47.86 15.025   5 6.7196 0.3139 29.3, 70.6 -0.34
CC035/Unc f 44.675 23.678   4 11.839 0.53 27.2, 78.9 -0.61
CC036/Unc f 31.74 11.943   5 5.341 0.3763 15.5, 46.1 -1.75
CC037/TauUnc f 57.96 18.201   5 8.1397 0.314 40.7, 85.4 0.55
CC040/TauUnc f 41.575 3.8003   4 1.9002 0.0914 38.2, 45.3 -0.89
CC041/TauUnc f 60.35 27.439   4 13.719 0.4547 44.5, 101.4 0.76
CC045/GeniUnc f 52.62 8.6996   4 4.3498 0.1653 40.4, 59.0 0.08
CC059/TauUnc f 62.7 24.151   5 10.8 0.3852 39.4, 100.6 0.96
CC063/Unc f 56.77 19.189   3 11.079 0.338 41.8, 78.4 0.44
CC071/TauUnc f 60.63 39.162   3 22.61 0.6459 28.9, 104.4 0.78


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
CC001/Unc f 57.03 7.6530909393 72.2861579599 41.7738420401
CC002/Unc f 52.55 8.5564157892 69.6069031369 35.4930968631
CC004/TauUnc f 54.7 7.6530909393 69.9561579599 39.4438420401
CC006/TauUnc f 26.15 8.5564157892 43.2069031369 9.0930968631
CC008/GeniUnc f 58.525 8.5564157892 75.5819031369 41.4680968631
CC011/Unc f 75.82 7.6530909393 91.0761579599 60.5638420401
CC012/GeniUnc f 48.28 7.6530909393 63.5361579599 33.0238420401
CC019/TauUnc f 43.6 7.6530909393 58.8561579599 28.3438420401
CC024/GeniUnc f 33.95 12.1005992544 58.0721037484 9.8278962516
CC027/GeniUnc f 52.26 7.6530909393 67.5161579599 37.0038420401
CC028/GeniUnc f 55.2 9.8800979184 74.8956152353 35.5043847647
CC030/GeniUnc f 62.32 7.6530909393 77.5761579599 47.0638420401
CC032/GeniUnc f 47.86 7.6530909393 63.1161579599 32.6038420401
CC035/Unc f 44.675 8.5564157892 61.7319031369 27.6180968631
CC036/Unc f 31.74 7.6530909393 46.9961579599 16.4838420401
CC037/TauUnc f 57.96 7.6530909393 73.2161579599 42.7038420401
CC040/TauUnc f 41.575 8.5564157892 58.6319031369 24.5180968631
CC041/TauUnc f 60.35 8.5564157892 77.4069031369 43.2930968631
CC045/GeniUnc f 52.625 8.5564157892 69.6819031369 35.5680968631
CC059/TauUnc f 62.7 7.6530909393 77.9561579599 47.4438420401
CC063/Unc f 56.7666666667 9.8800979184 76.462281902 37.0710514313
CC071/TauUnc f 60.6333333333 9.8800979184 80.3289485687 40.937718098




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA