ID, description, units |
MPD:114461
stride_length_var distance left hind paw keypoint travels for a stride, from toe-off to foot-strike, variance
[cm]
|
Data set, strains | Kumar4 inbred w/CC8 62 strains sex: both age: 10-20wks |
Procedure | gait analysis |
Strain | Sex | Measured Value |
Z score within strain/sex group |
Animal ID |
---|---|---|---|---|
f | 0.30078 | 0.24 | LL5-B2B/2016-03-14_BG/LL5-3_129P3_F_avi | |
f | 0.17528 | -0.95 | LL4-B2B/2016-04-12_SPD/LL4-2_000690-F-MP13-8-42402-4-S017_avi | |
f | 0.256 | -0.19 | LL4-B2B/2016-04-12_SPD/LL4-1_000690-F-MP13-8-42402-3-S017_avi | |
f | 0.22752 | -0.45 | LL3-B2B/2016-04-12_SPD/LL3-3_000690-F-MP13-8-42402-1-S017_avi | |
f | 0.27935 | 0.03 | LL5-B2B/2016-03-14_BG/LL5-4_129P3_F_avi | |
f | 0.41038 | 1.27 | LL4-B2B/2016-04-12_SPD/LL4-4_000690-F-MP13-8-42402-6-S018_avi | |
f | 0.14619 | -1.22 | LL5-B2B/2016-03-29_SPD/LL5-1_129P3_F_avi | |
f | 0.52751 | 2.38 | LL4-B2B/2016-04-12_SPD/LL4-3_000690-F-MP13-8-42402-5-S018_avi | |
f | 0.39602 | 1.14 | LL3-B2B/2016-04-12_SPD/LL3-4_000690-F-MP13-8-42402-2-S017_avi | |
f | 0.16049 | -1.09 | LL5-B2B/2016-03-29_SPD/LL5-2_129P3_F_avi | |
f | 0.16615 | -1.03 | LL5-B2B/2016-03-29_SPD/LL5-3_129P3_F_avi | |
f | 0.30636 | 0.29 | LL5-B2B/2016-03-29_SPD/LL5-4_129P3_F_avi | |
f | 0.37989 | 0.98 | LL5-B2B/2016-04-12_SPD/LL5-1_000690-F-MP13-8-42402-7-S018_avi | |
f | 0.19374 | -0.77 | LL6-B2B/2016-03-14_BG/LL6-1_129P3_F_avi | |
f | 0.20699 | -0.65 | LL6-B2B/2016-03-29_SPD/LL6-1_129P3_F_avi | |
f | 0.24084 | -0.33 | LL6-B2B/2016-03-29_SPD/LL6-2_129P3_F_avi | |
f | 0.37412 | 0.93 | LL6-B2B/2016-03-29_SPD/LL6-3_129P3_F_avi | |
f | 0.32977 | 0.51 | LL5-B2B/2016-03-14_BG/LL5-2_129P3_F_avi | |
f | 0.16076 | -1.09 | LL5-B2B/2016-03-14_BG/LL5-1_129P3_F_avi | |
m | 0.26633 | 0.0 | LL1-B2B/2016-03-30_SPD/LL1-3_129P3_M_avi | |
m | 0.3492 | 0.92 | LL1-B2B/2016-03-30_SPD/LL1-4_129P3_M_avi | |
m | 0.24668 | -0.22 | LL1-B2B/2016-04-18_SPD/LL1-1_000690-M-MP13-8-42416-1-S080_avi | |
m | 0.29527 | 0.32 | LL1-B2B/2016-04-18_SPD/LL1-2_000690-M-MP13-8-42416-2-S080_avi | |
m | 0.06778 | -2.21 | LL1-B2B/2016-04-18_SPD/LL1-3_000690-M-MP13-8-42416-3-S080_avi | |
m | 0.19949 | -0.75 | LL1-B2B/2016-04-18_SPD/LL1-4_000690-M-MP13-8-42416-4-S080_avi | |
m | 0.32055 | 0.6 | LL6-B2B/2016-03-14_BG/LL6-2_129P3_M_avi | |
m | 0.39827 | 1.46 | LL6-B2B/2016-03-14_BG/LL6-3_129P3_M_avi | |
m | 0.24628 | -0.23 | LL1-B2B/2016-03-30_SPD/LL1-1_129P3_M_avi | |
m | 0.27771 | 0.12 | LL1-B2B/2016-03-30_SPD/LL1-2_129P3_M_avi | |
f | 0.18195 | -0.5 | LL5-B2B/2016-04-28_SPD/LL5-3_002448-F-AX4-9-42416-4-S119_avi | |
f | 0.05787 | -1.33 | LL4-B2B/2016-04-28_SPD/LL4-4_002448-F-AX4-9-42416-1-S119_avi | |
f | 0.40439 | 0.98 | LL5-B2B/2016-04-28_SPD/LL5-2_002448-F-AX4-9-42416-3-S119_avi | |
f | 0.25216 | -0.03 | LL5-B2B/2016-04-28_SPD/LL5-4_002448-F-AX4-9-42416-5-S119_avi | |
f | 0.45854 | 1.34 | LL6-B2B/2016-04-28_SPD/LL6-1_002448-F-AX4-9-42416-6-S120_avi | |
f | 0.18724 | -0.47 | LL6-B2B/2016-04-28_SPD/LL6-4_002448-F-AX4-9-42416-9-S120_avi | |
m | 0.37158 | -0.22 | LL1-B2B/2016-05-11_SPD/LL1-1_002448-M-AX4-8-42437-1-S155_avi | |
m | 0.5453 | 0.19 | LL1-B2B/2016-05-11_SPD/LL1-4_002448-M-AX4-8-42437-4-S155_avi | |
m | 0.03034 | -1.02 | LL1-B2B/2016-06-06_SPD/LL1-1_002448-M-AX4-11-42437-1-S231_avi | |
m | 0.88913 | 1.0 | LL1-B2B/2016-06-06_SPD/LL1-3_002448-M-AX4-11-42437-3-S231_avi | |
m | 1.7096 | 2.92 | LL1-B2B/2016-06-06_SPD/LL1-4_002448-M-AX4-11-42437-4-S231_avi | |
m | 0.1972 | -0.63 | LL2-B2B/2016-05-11_SPD/LL2-1_002448-M-AX4-8-42437-5-S156_avi | |
m | 0.99981 | 1.26 | LL2-B2B/2016-05-11_SPD/LL2-2_002448-M-AX4-8-42437-6-S156_avi | |
m | 0.19583 | -0.63 | LL2-B2B/2016-05-11_SPD/LL2-3_002448-M-AX4-8-42437-7-S156_avi | |
m | 0.37916 | -0.2 | LL2-B2B/2016-05-11_SPD/LL2-4_002448-M-AX4-8-42437-8-S156_avi | |
m | 0.13988 | -0.76 | LL3-B2B/2016-09-28_SPD/LL3-2_129S1_Male_S7169466_ep1_avi | |
m | 0.288 | -0.42 | LL3-B2B/2016-09-28_SPD/LL3-3_129S1_Male_S7169466_ep2_avi | |
m | 0.45841 | -0.02 | LL3-B2B/2016-09-28_SPD/LL3-4_129S1_Male_S7169466_ep3_avi | |
m | 0.08878 | -0.88 | LL6-B2B/2016-06-10_SPD/LL6-2_002448-M-AX4-11-42437-1-S232_avi | |
m | 0.2 | -0.62 | LL6-B2B/2016-06-10_SPD/LL6-3_002448-M-AX4-11-42437-2-S232_avi | |
m | 0.44885 | -0.04 | LL6-B2B/2016-06-10_SPD/LL6-4_002448-M-AX4-11-42437-3-S232_avi | |
m | 0.49501 | 0.07 | LL1-B2B/2016-05-11_SPD/LL1-2_002448-M-AX4-8-42437-2-S155_avi | |
f | 0.19745 | -1.51 | LL3-B2B/2016-03-22_SPD/LL3-3_129X1_SvJ_F_avi | |
f | 0.32736 | 0.27 | LL3-B2B/2016-03-22_SPD/LL3-4_129X1_SvJ_F_avi | |
f | 0.325 | 0.23 | LL4-B2B/2016-03-22_SPD/LL4-1_129X1_SvJ_F_avi | |
f | 0.39643 | 1.21 | LL4-B2B/2016-03-22_SPD/LL4-2_129X1_SvJ_F_avi | |
f | 0.227 | -1.1 | LL4-B2B/2016-03-22_SPD/LL4-3_129X1_SvJ_F_avi | |
f | 0.30402 | -0.05 | LL4-B2B/2016-03-22_SPD/LL4-4_129X1_SvJ_F_avi | |
f | 0.37824 | 0.96 | LL3-B2B/2016-03-22_SPD/LL3-2_129X1_SvJ_F_avi | |
m | 0.3881 | -0.2 | LL2-B2B/2016-04-20_SPD/LL2-1_000691-M-MP16-8-42416-5-S083_avi | |
m | 0.24162 | -0.53 | LL1-B2B/2016-04-20_SPD/LL1-1_000691-M-MP16-8-42416-1-S082_avi | |
m | 0.29153 | -0.41 | LL1-B2B/2016-04-20_SPD/LL1-2_000691-M-MP16-8-42416-2-S082_avi | |
m | 1.3891 | 2.02 | LL1-B2B/2016-04-20_SPD/LL1-3_000691-M-MP16-8-42416-3-S082_avi | |
m | 0.16163 | -0.7 | LL1-B2B/2016-04-20_SPD/LL1-4_000691-M-MP16-8-42416-4-S082_avi | |
m | 0.19597 | -0.63 | LL2-B2B/2016-04-20_SPD/LL2-2_000691-M-MP16-8-42416-6-S083_avi | |
m | 0.19828 | -0.62 | LL2-B2B/2016-04-20_SPD/LL2-3_000691-M-MP16-8-42416-7-S083_avi | |
m | 0.95884 | 1.07 | LL2-B2B/2016-04-20_SPD/LL2-4_000691-M-MP16-8-42416-8-S083_avi | |
f | 0.50115 | 0.71 | LL1-B2B/2015-12-14_BG/LL1-3_AJ_avi | |
f | 0.00517994 | -0.71 | LL1-B2B/2016-04-06_SPD/LL1-2_AJ_F_avi | |
m | 0.15009 | -0.53 | LL2-B2B/2016-03-28_SPD/LL2-4_AJ_M_avi | |
m | 0.0 | -0.93 | LL2-B2B/2015-12-15_BG/LL2-3_AJ_avi | |
m | 0.86668 | 1.36 | LL2-B2B/2016-03-28_SPD/LL2-1_AJ_M_avi | |
m | 0.38516 | 0.09 | LL1-B2B/2016-03-28_SPD/LL1-1_AJ_M_avi | |
f | 0.58674 | -0.25 | LL4-B2B/2016-04-04_SPD/LL4-4_AKR_F_avi | |
f | 0.83564 | 0.44 | LL5-B2B/2016-04-04_SPD/LL5-1_AKR_F_avi | |
f | 0.95898 | 0.78 | LL5-B2B/2016-04-04_SPD/LL5-2_AKR_F_avi | |
f | 0.48548 | -0.53 | LL5-B2B/2016-04-04_SPD/LL5-3_AKR_F_avi | |
f | 0.45046 | -0.63 | LL5-B2B/2016-04-04_SPD/LL5-4_AKR_F_avi | |
f | 0.4199 | -0.71 | LL6-B2B/2016-04-04_SPD/LL6-1_AKR_M_avi | |
f | 0.29375 | -1.06 | LL4-B2B/2016-04-04_SPD/LL4-1_AKR_F_avi | |
f | 0.59607 | -0.22 | LL3-B2B/2016-04-04_SPD/LL3-4_AKR_F_avi | |
f | 1.4689 | 2.19 | LL4-B2B/2016-04-04_SPD/LL4-3_AKR_F_avi | |
m | 0.4939 | -0.28 | LL1-B2B/2016-04-05_SPD/LL1-4_AKR_M_avi | |
m | 0.23737 | -0.64 | LL2-B2B/2016-04-05_SPD/LL2-1_AKR_M_avi | |
m | 1.475 | 1.08 | LL2-B2B/2016-04-05_SPD/LL2-2_AKR_M_avi | |
m | 0.50378 | -0.27 | LL3-B2B/2016-04-05_SPD/LL3-1_AKR_M_avi | |
m | 2.2527 | 2.16 | LL3-B2B/2016-04-05_SPD/LL3-2_AKR_M_avi | |
m | 0.25003 | -0.62 | LL2-B2B/2016-04-05_SPD/LL2-3_AKR_M_avi | |
m | 0.30884 | -0.54 | LL1-B2B/2016-04-05_SPD/LL1-1_AKR_M_avi | |
m | 0.73747 | 0.06 | LL1-B2B/2016-04-05_SPD/LL1-2_AKR_M_avi | |
m | 0.0 | -0.97 | LL1-B2B/2016-04-05_SPD/LL1-3_AKR_M_avi | |
f | 0.22619 | -1.88 | LL5-B2B/2016-05-05_SPD/LL5-1_100492-F-AX27-8-42423-8-S122_avi | |
f | 0.47522 | 0.55 | LL1-B2B/2016-05-05_SPD/LL1-1_100492-F-AX27-9-42416-1-S111_avi | |
f | 0.41516 | -0.04 | LL1-B2B/2016-05-05_SPD/LL1-2_100492-F-AX27-9-42416-2-S111_avi | |
f | 0.30472 | -1.11 | LL1-B2B/2016-05-05_SPD/LL1-3_100492-F-AX27-9-42416-3-S111_avi | |
f | 0.58593 | 1.62 | LL1-B2B/2016-05-05_SPD/LL1-4_100492-F-AX27-9-42416-4-S111_avi | |
f | 0.49548 | 0.74 | LL3-B2B/2016-04-29_SPD/LL3-1_100492-F-AX27-9-42416-1-S095_avi | |
f | 0.38378 | -0.34 | LL3-B2B/2016-04-29_SPD/LL3-2_100492-F-AX27-9-42416-2-S095_avi | |
f | 0.59944 | 1.75 | LL3-B2B/2016-04-29_SPD/LL3-3_100492-F-AX27-9-42416-3-S095_avi | |
f | 0.51163 | 0.9 | LL3-B2B/2016-04-29_SPD/LL3-4_100492-F-AX27-9-42416-4-S095_avi | |
f | 0.37878 | -0.39 | LL3-B2B/2016-05-05_SPD/LL3-2_100492-F-AX27-8-42423-1-S121_avi | |
f | 0.55041 | 1.28 | LL3-B2B/2016-05-05_SPD/LL3-3_100492-F-AX27-8-42423-2-S121_avi | |
f | 0.47913 | 0.58 | LL3-B2B/2016-05-05_SPD/LL3-4_100492-F-AX27-8-42423-3-S121_avi | |
f | 0.30562 | -1.1 | LL4-B2B/2016-04-29_SPD/LL4-1_100492-F-AX27-9-42416-5-S096_avi | |
f | 0.41551 | -0.03 | LL4-B2B/2016-04-29_SPD/LL4-2_100492-F-AX27-9-42416-6-S096_avi | |
f | 0.31465 | -1.02 | LL4-B2B/2016-04-29_SPD/LL4-3_100492-F-AX27-9-42416-7-S096_avi | |
f | 0.38879 | -0.29 | LL4-B2B/2016-04-29_SPD/LL4-4_100492-F-AX27-9-42416-8-S096_avi | |
f | 0.49708 | 0.76 | LL4-B2B/2016-05-05_SPD/LL4-1_100492-F-AX27-8-42423-4-S121_avi | |
f | 0.40508 | -0.14 | LL4-B2B/2016-05-05_SPD/LL4-2_100492-F-AX27-8-42423-5-S122_avi | |
f | 0.3279 | -0.89 | LL4-B2B/2016-05-05_SPD/LL4-3_100492-F-AX27-8-42423-6-S122_avi | |
f | 0.3206 | -0.96 | LL4-B2B/2016-05-05_SPD/LL4-4_100492-F-AX27-8-42423-7-S122_avi | |
m | 0.19881 | -1.64 | LL3-B2B/2016-04-28_SPD/LL3-4_100492-M-AX27-8-42416-2-S085_avi | |
m | 0.39032 | -0.48 | LL4-B2B/2016-04-28_SPD/LL4-1_100492-M-AX27-8-42416-3-S085_avi | |
m | 0.55143 | 0.49 | LL4-B2B/2016-04-28_SPD/LL4-2_100492-M-AX27-8-42416-4-S085_avi | |
m | 0.51307 | 0.26 | LL4-B2B/2016-04-28_SPD/LL4-3_100492-M-AX27-8-42416-5-S085_avi | |
m | 0.42027 | -0.3 | LL4-B2B/2016-04-28_SPD/LL4-4_100492-M-AX27-8-42416-6-S086_avi | |
m | 0.50979 | 0.24 | LL5-B2B/2016-04-28_SPD/LL5-1_100492-M-AX27-8-42416-7-S086_avi | |
m | 0.59817 | 0.77 | LL5-B2B/2016-04-28_SPD/LL5-2_100492-M-AX27-8-42416-8-S086_avi | |
m | 0.76833 | 1.8 | LL5-B2B/2016-04-28_SPD/LL5-3_100492-M-AX27-8-42416-9-S086_avi | |
m | 0.52248 | 0.32 | LL5-B2B/2016-04-28_SPD/LL5-4_100492-M-AX27-8-42416-1-S087_avi | |
m | 0.32385 | -0.88 | LL6-B2B/2016-04-28_SPD/LL6-1_100492-M-AX27-8-42416-2-S087_avi | |
m | 0.61228 | 0.86 | LL6-B2B/2016-04-28_SPD/LL6-2_100492-M-AX27-8-42416-3-S087_avi | |
m | 0.18128 | -1.75 | LL6-B2B/2016-04-28_SPD/LL6-3_100492-M-AX27-8-42416-4-S087_avi | |
m | 0.52321 | 0.32 | LL3-B2B/2016-04-28_SPD/LL3-3_100492-M-AX27-8-42416-1-S085_avi | |
f | 0.30213 | -0.47 | LL3-B2B/2016-05-19_SPD/LL3-4_101043-F-AX4-12-42409-2-S159_avi | |
f | 0.75362 | 1.03 | LL3-B2B/2016-05-19_SPD/LL3-3_101043-F-AX4-12-42409-1-S159_avi | |
f | 0.3588 | -0.28 | LL4-B2B/2016-05-19_SPD/LL4-1_101043-F-AX4-12-42409-3-S159_avi | |
f | 1.112 | 2.23 | LL4-B2B/2016-05-19_SPD/LL4-3_101043-F-AX4-12-42409-5-S159_avi | |
f | 0.3268 | -0.39 | LL4-B2B/2016-05-19_SPD/LL4-4_101043-F-AX4-12-42409-6-S160_avi | |
f | 0.41978 | -0.08 | LL5-B2B/2016-05-19_SPD/LL5-1_101043-F-AX4-12-42409-7-S160_avi | |
f | 0.32247 | -0.4 | LL5-B2B/2016-05-19_SPD/LL5-2_101043-F-AX4-12-42409-8-S160_avi | |
f | 0.1743 | -0.9 | LL5-B2B/2016-05-19_SPD/LL5-3_101043-F-AX4-12-42409-9-S160_avi | |
f | 0.22432 | -0.73 | LL5-B2B/2016-05-19_SPD/LL5-4_101043-F-AX4-12-42409-10-S160_avi | |
m | 0.99921 | -0.13 | LL1-B2B/2016-05-19_SPD/LL1-4_101043-M-AX4-13-42402-4-S157_avi | |
m | 0.76339 | -0.31 | LL2-B2B/2016-05-19_SPD/LL2-1_101043-M-AX4-13-42402-5-S157_avi | |
m | 2.1685 | 0.72 | LL2-B2B/2016-05-19_SPD/LL2-2_101043-M-AX4-13-42402-6-S158_avi | |
m | 0.76266 | -0.31 | LL2-B2B/2016-05-19_SPD/LL2-3_101043-M-AX4-13-42402-7-S158_avi | |
m | 0.65652 | -0.38 | LL2-B2B/2016-05-19_SPD/LL2-4_101043-M-AX4-13-42402-8-S158_avi | |
m | 0.0 | -0.86 | LL3-B2B/2016-05-19_SPD/LL3-2_101043-M-AX4-13-42402-10-S158_avi | |
m | 0.63295 | -0.4 | LL4-B2B/2016-06-06_SPD/LL4-3_101043-M-MP14-15-42409-1-S242_avi | |
m | 1.7592 | 0.42 | LL1-B2B/2016-05-19_SPD/LL1-2_101043-M-AX4-13-42402-2-S157_avi | |
m | 0.99086 | -0.14 | LL4-B2B/2016-06-06_SPD/LL4-4_101043-M-MP14-15-42409-2-S242_avi | |
m | 1.3805 | 0.15 | LL5-B2B/2016-06-06_SPD/LL5-1_101043-M-MP14-15-42409-3-S242_avi | |
m | 0.29024 | -0.65 | LL5-B2B/2016-06-06_SPD/LL5-2_101043-M-MP14-15-42409-4-S242_avi | |
m | 1.9958 | 0.6 | LL5-B2B/2016-06-06_SPD/LL5-3_101043-M-MP14-15-42409-5-S242_avi | |
m | 0.50934 | -0.49 | LL5-B2B/2016-06-06_SPD/LL5-4_101043-M-MP14-15-42409-6-S243_avi | |
m | 0.41494 | -0.56 | LL6-B2B/2016-06-06_SPD/LL6-1_101043-M-MP14-15-42409-7-S243_avi | |
m | 6.0661 | 3.57 | LL6-B2B/2016-06-06_SPD/LL6-2_101043-M-MP14-15-42409-8-S243_avi | |
m | 0.37788 | -0.59 | LL6-B2B/2016-06-06_SPD/LL6-3_101043-M-MP14-15-42409-9-S243_avi | |
m | 1.3402 | 0.12 | LL1-B2B/2016-05-19_SPD/LL1-1_101043-M-AX4-13-42402-1-S157_avi | |
m | 0.1539 | -0.75 | LL1-B2B/2016-05-19_SPD/LL1-3_101043-M-AX4-13-42402-3-S157_avi | |
f | 1.2989 | 1.64 | LL3-B2B/2016-02-23_BG/LL3-3_B6AF1_F_avi | |
f | 1.0943 | 0.78 | LL3-B2B/2016-02-23_BG/LL3-4_B6AF1_F_avi | |
f | 0.70881 | -0.84 | LL3-B2B/2016-03-07_BG/LL3-1_B6AF1_F_avi | |
f | 1.0833 | 0.74 | LL3-B2B/2016-03-07_BG/LL3-2_B6AF1_F_avi | |
f | 0.88821 | -0.09 | LL3-B2B/2016-03-07_BG/LL3-3_B6AF1_F_avi | |
f | 0.52391 | -1.62 | LL3-B2B/2016-03-07_BG/LL3-4_B6AF1_F_avi | |
f | 1.0017 | 0.39 | LL5-B2B/2016-04-12_SPD/LL5-4_100002-F-AX1-8-42402-3-S019_avi | |
f | 1.0781 | 0.71 | LL4-B2B/2016-02-23_BG/LL4-1_B6AF1_F_avi | |
f | 1.0629 | 0.65 | LL4-B2B/2016-02-23_BG/LL4-2_B6AF1_F_avi | |
f | 0.9944 | 0.36 | LL4-B2B/2016-02-23_BG/LL4-4_B6AF1_F_avi | |
f | 0.68675 | -0.93 | LL4-B2B/2016-03-07_BG/LL4-1_B6AF1_F_avi | |
f | 1.2468 | 1.42 | LL4-B2B/2016-03-07_BG/LL4-2_B6AF1_F_avi | |
f | 0.60734 | -1.27 | LL4-B2B/2016-03-07_BG/LL4-3_B6AF1_F_avi | |
f | 0.88832 | -0.09 | LL4-B2B/2016-03-07_BG/LL4-4_B6AF1_F_avi | |
f | 0.77337 | -0.57 | LL5-B2B/2016-04-12_SPD/LL5-2_100002-F-AX1-8-42402-1-S019_avi | |
f | 0.50789 | -1.69 | LL5-B2B/2016-04-12_SPD/LL5-3_100002-F-AX1-8-42402-2-S019_avi | |
f | 1.1093 | 0.84 | LL3-B2B/2016-02-23_BG/LL3-1_B6AF1_F_avi | |
f | 0.80026 | -0.46 | LL3-B2B/2016-02-23_BG/LL3-2_B6AF1_F_avi | |
m | 0.82452 | -0.6 | LL2-B2B/2016-03-07_BG/LL2-2_B6AF1_M_avi | |
m | 0.98401 | -0.1 | LL1-B2B/2016-03-07_BG/LL1-1_B6AF1_M_avi | |
m | 0.87112 | -0.45 | LL1-B2B/2016-03-07_BG/LL1-2_B6AF1_M_avi | |
m | 1.6265 | 1.92 | LL1-B2B/2016-03-07_BG/LL1-3_B6AF1_M_avi | |
m | 0.85079 | -0.52 | LL1-B2B/2016-03-07_BG/LL1-4_B6AF1_M_avi | |
m | 0.98072 | -0.11 | LL1-B2B/2016-04-14_SPD/LL1-1_100002-M-AX1-8-42409-1-S040_avi | |
m | 1.4058 | 1.23 | LL1-B2B/2016-04-14_SPD/LL1-3_100002-M-AX1-8-42409-3-S040_avi | |
m | 1.076 | 0.19 | LL1-B2B/2016-04-14_SPD/LL1-4_100002-M-AX1-8-42409-4-S040_avi | |
m | 0.83813 | -0.56 | LL2-B2B/2016-03-07_BG/LL2-1_B6AF1_M_avi | |
m | 1.5205 | 1.59 | LL2-B2B/2016-03-07_BG/LL2-3_B6AF1_M_avi | |
m | 1.4501 | 1.37 | LL2-B2B/2016-03-07_BG/LL2-4_B6AF1_M_avi | |
m | 0.80984 | -0.65 | LL2-B2B/2016-04-14_SPD/LL2-1_100002-M-AX1-8-42409-5-S041_avi | |
m | 0.53022 | -1.53 | LL2-B2B/2016-04-14_SPD/LL2-2_100002-M-AX1-8-42409-6-S041_avi | |
m | 0.97962 | -0.11 | LL5-B2B/2016-02-23_BG/LL5-1_B6AF1_M_avi | |
m | 1.0892 | 0.23 | LL5-B2B/2016-02-23_BG/LL5-2_B6AF1_M_avi | |
m | 1.0907 | 0.24 | LL5-B2B/2016-02-23_BG/LL5-3_B6AF1_M_avi | |
m | 1.0032 | -0.04 | LL5-B2B/2016-02-23_BG/LL5-4_B6AF1_M_avi | |
m | 1.2118 | 0.62 | LL6-B2B/2016-02-23_BG/LL6-1_B6AF1_M_avi | |
m | 0.93122 | -0.27 | LL6-B2B/2016-02-23_BG/LL6-2_B6AF1_M_avi | |
m | 1.4039 | 1.22 | LL6-B2B/2016-02-23_BG/LL6-3_B6AF1_M_avi | |
m | 1.2502 | 0.74 | LL6-B2B/2016-02-23_BG/LL6-4_B6AF1_M_avi | |
m | 0.34413 | -2.11 | LL6-B2B/2016-04-12_SPD/LL6-1_100002-M-AX1-8-42402-1-S020_avi | |
m | 1.1077 | 0.29 | LL6-B2B/2016-04-12_SPD/LL6-2_100002-M-AX1-8-42402-2-S020_avi | |
m | 0.63032 | -1.21 | LL6-B2B/2016-04-12_SPD/LL6-3_100002-M-AX1-8-42402-3-S020_avi | |
m | 0.58409 | -1.36 | LL6-B2B/2016-04-12_SPD/LL6-4_100002-M-AX1-8-42402-4-S020_avi | |
f | 1.0404 | 0.99 | LL1-B2B/2016-03-08_BG/LL1-2_B6C3F1_F_avi | |
f | 0.95164 | 0.7 | LL1-B2B/2016-03-08_BG/LL1-3_B6C3F1_F_avi | |
f | 0.51819 | -0.72 | LL1-B2B/2016-03-08_BG/LL1-4_B6C3F1_F_avi | |
f | 0.6115 | -0.41 | LL2-B2B/2016-03-08_BG/LL2-1_B6C3F1_F_avi | |
f | 0.71838 | -0.06 | LL2-B2B/2016-03-08_BG/LL2-2_B6C3F1_F_avi | |
f | 0.77959 | 0.14 | LL2-B2B/2016-03-08_BG/LL2-3_B6C3F1_F_avi | |
f | 0.66829 | -0.23 | LL2-B2B/2016-03-08_BG/LL2-4_B6C3F1_F_avi | |
f | 0.59582 | -0.46 | LL3-B2B/2016-04-08_SPD/LL3-1_100010-F-AX27-8-42402-1_avi | |
f | 0.42898 | -1.01 | LL3-B2B/2016-04-08_SPD/LL3-2_100010-F-AX27-8-42402-2_avi | |
f | 0.79298 | 0.18 | LL1-B2B/2016-03-08_BG/LL1-1_B6C3F1_F_avi | |
f | 0.60002 | -0.45 | LL3-B2B/2016-04-08_SPD/LL3-3_100010-F-AX27-8-42402-3_avi | |
f | 0.61886 | -0.39 | LL3-B2B/2016-04-08_SPD/LL3-4_100010-F-AX27-8-42402-4_avi | |
f | 0.52781 | -0.69 | LL4-B2B/2016-04-08_SPD/LL4-1_100010-F-AX27-8-42402-5_avi | |
f | 0.36532 | -1.22 | LL4-B2B/2016-04-08_SPD/LL4-2_100010-F-AX27-8-42402-6_avi | |
f | 0.84694 | 0.36 | LL4-B2B/2016-04-08_SPD/LL4-3_100010-F-AX27-8-42402-7_avi | |
f | 0.53209 | -0.67 | LL4-B2B/2016-04-08_SPD/LL4-4_100010-F-AX27-8-42402-8_avi | |
f | 1.6778 | 3.07 | LL5-B2B/2016-04-07_SPD/LL5-1_100010-F-AX28-8-42402-1_avi | |
f | 1.3702 | 2.07 | LL5-B2B/2016-04-07_SPD/LL5-2_100010-F-AX28-8-42402-2_avi | |
f | 0.9768 | 0.78 | LL5-B2B/2016-04-07_SPD/LL5-3_100010-F-AX28-8-42402-3_avi | |
f | 0.73465 | -0.01 | LL5-B2B/2016-04-07_SPD/LL5-4_100010-F-AX28-8-42402-4_avi | |
f | 0.57779 | -0.52 | LL6-B2B/2016-04-07_SPD/LL6-1_100010-F-AX28-8-42402-5_avi | |
f | 0.68172 | -0.18 | LL6-B2B/2016-04-07_SPD/LL6-2_100010-F-AX28-8-42402-6_avi | |
f | 0.30861 | -1.4 | LL6-B2B/2016-04-07_SPD/LL6-3_100010-F-AX28-8-42402-7_avi | |
f | 0.77399 | 0.12 | LL6-B2B/2016-04-07_SPD/LL6-4_100010-F-AX28-8-42402-8_avi | |
m | 1.3493 | 1.02 | LL1-B2B/2016-04-28_SPD/LL1-1_100010-M-AX27-9-42416-1-S093_avi | |
m | 0.62119 | -0.94 | LL1-B2B/2016-04-28_SPD/LL1-2_100010-M-AX27-9-42416-2-S093_avi | |
m | 0.54769 | -1.14 | LL1-B2B/2016-04-28_SPD/LL1-3_100010-M-AX27-9-42416-3-S093_avi | |
m | 1.7445 | 2.09 | LL1-B2B/2016-04-28_SPD/LL1-4_100010-M-AX27-9-42416-4-S093_avi | |
m | 0.96954 | 0.0 | LL2-B2B/2016-04-28_SPD/LL2-1_100010-M-AX27-9-42416-5-S093_avi | |
m | 1.2243 | 0.69 | LL2-B2B/2016-04-28_SPD/LL2-2_100010-M-AX27-9-42416-6-S094_avi | |
m | 0.80625 | -0.44 | LL2-B2B/2016-04-28_SPD/LL2-3_100010-M-AX27-9-42416-7-S094_avi | |
m | 0.80604 | -0.44 | LL3-B2B/2016-04-07_SPD/LL3-1_100010-M-AX28-8-42402-1_avi | |
m | 1.015 | 0.12 | LL3-B2B/2016-04-07_SPD/LL3-2_100010-M-AX28-8-42402-2_avi | |
m | 0.40373 | -1.53 | LL3-B2B/2016-04-07_SPD/LL3-3_100010-M-AX28-8-42402-3_avi | |
m | 1.0495 | 0.21 | LL4-B2B/2016-04-07_SPD/LL4-3_100010-M-AX28-8-42402-7_avi | |
m | 1.1043 | 0.36 | LL4-B2B/2016-04-07_SPD/LL4-4_100010-M-AX28-8-42402-8_avi | |
f | 0.64059 | 0.84 | LL3-B2B/2016-05-03_SPD/LL3-3_100011-F-AX27-9-42423-1-S139_avi | |
