Project measure / variable:   Chang2   corneal_opacity

ID, description, units MPD:42702   corneal_opacity   corneal opacity   [frequency rate]  
Data set, strains Chang2   B6.PWD consomic w/par   28 strains     sex: both     age: 44-61wks
Procedure slit lamp
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Chang2 - corneal opacity



  MEASURE SUMMARY
Measure Summary FemaleMale
Number of strains tested28 strains28 strains
Mean of the strain means0.0220   frequency rate 0.00446   frequency rate
Median of the strain means0   frequency rate 0   frequency rate
SD of the strain means± 0.0482 ± 0.0236
Coefficient of variation (CV)2.20 5.29
Min–max range of strain means0   –   0.143   frequency rate 0   –   0.125   frequency rate
Mean sample size per strain8.8   mice 8.3   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
sex 1 0.0309 0.0309 2.4908 0.1153
strain 27 0.2961 0.011 0.8841 0.6358
sex:strain 27 0.3381 0.0125 1.0093 0.4541
Residuals 424 5.2599 0.0124


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
B6.PWD-Chr1 f 0.0 0.0   8 0.0 0.0 -0.46
B6.PWD-Chr1 m 0.0 0.0   9 0.0 0.0 -0.19
B6.PWD-Chr10.1 f 0.125 0.354   8 0.125 2.83 2.14
B6.PWD-Chr10.1 m 0.0 0.0   10 0.0 0.0 -0.19
B6.PWD-Chr10.2 f 0.0 0.0   10 0.0 0.0 -0.46
B6.PWD-Chr10.2 m 0.0 0.0   8 0.0 0.0 -0.19
B6.PWD-Chr10.3 f 0.143 0.378   7 0.143 2.65 2.51
B6.PWD-Chr10.3 m 0.0 0.0   8 0.0 0.0 -0.19
B6.PWD-Chr11.1 f 0.0 0.0   8 0.0 0.0 -0.46
B6.PWD-Chr11.1 m 0.0 0.0   8 0.0 0.0 -0.19
B6.PWD-Chr11.2 f 0.0 0.0   7 0.0 0.0 -0.46
B6.PWD-Chr11.2 m 0.0 0.0   8 0.0 0.0 -0.19
B6.PWD-Chr11.3 f 0.0 0.0   7 0.0 0.0 -0.46
B6.PWD-Chr11.3 m 0.0 0.0   9 0.0 0.0 -0.19
B6.PWD-Chr12 f 0.0 0.0   9 0.0 0.0 -0.46
B6.PWD-Chr12 m 0.0 0.0   8 0.0 0.0 -0.19
B6.PWD-Chr13 f 0.0 0.0   8 0.0 0.0 -0.46
B6.PWD-Chr13 m 0.0 0.0   8 0.0 0.0 -0.19
B6.PWD-Chr14 f 0.0 0.0   9 0.0 0.0 -0.46
B6.PWD-Chr14 m 0.0 0.0   9 0.0 0.0 -0.19
B6.PWD-Chr15 f 0.0 0.0   9 0.0 0.0 -0.46
B6.PWD-Chr15 m 0.0 0.0   8 0.0 0.0 -0.19
B6.PWD-Chr16 f 0.0 0.0   11 0.0 0.0 -0.46
B6.PWD-Chr16 m 0.0 0.0   8 0.0 0.0 -0.19
B6.PWD-Chr17 f 0.0 0.0   8 0.0 0.0 -0.46
B6.PWD-Chr17 m 0.0 0.0   8 0.0 0.0 -0.19
B6.PWD-Chr18 f 0.0 0.0   8 0.0 0.0 -0.46
B6.PWD-Chr18 m 0.0 0.0   8 0.0 0.0 -0.19
B6.PWD-Chr19 f 0.0 0.0   8 0.0 0.0 -0.46
B6.PWD-Chr19 m 0.0 0.0   9 0.0 0.0 -0.19
B6.PWD-Chr2 f 0.0 0.0   8 0.0 0.0 -0.46
B6.PWD-Chr2 m 0.0 0.0   8 0.0 0.0 -0.19
B6.PWD-Chr3 f 0.0 0.0   8 0.0 0.0 -0.46
B6.PWD-Chr3 m 0.0 0.0   9 0.0 0.0 -0.19
B6.PWD-Chr5 f 0.0 0.0   10 0.0 0.0 -0.46
B6.PWD-Chr5 m 0.0 0.0   8 0.0 0.0 -0.19
B6.PWD-Chr6 f 0.111 0.333   9 0.111 3.0 1.85
B6.PWD-Chr6 m 0.0 0.0   7 0.0 0.0 -0.19
B6.PWD-Chr8 f 0.0 0.0   11 0.0 0.0 -0.46
B6.PWD-Chr8 m 0.0 0.0   10 0.0 0.0 -0.19
B6.PWD-Chr9 f 0.0 0.0   11 0.0 0.0 -0.46
B6.PWD-Chr9 m 0.0 0.0   8 0.0 0.0 -0.19
B6.PWD-ChrX.1 f 0.125 0.354   8 0.125 2.83 2.14
B6.PWD-ChrX.1 m 0.0 0.0   8 0.0 0.0 -0.19
B6.PWD-ChrX.2 f 0.0 0.0   10 0.0 0.0 -0.46
B6.PWD-ChrX.2 m 0.0 0.0   10 0.0 0.0 -0.19
B6.PWD-ChrX.3 f 0.0 0.0   9 0.0 0.0 -0.46
B6.PWD-ChrX.3 m 0.0 0.0   8 0.0 0.0 -0.19
B6.PWD-ChrY f 0.0 0.0   8 0.0 0.0 -0.46
B6.PWD-ChrY m 0.125 0.354   8 0.125 2.83 5.1
B6.PWD-mt f 0.111 0.333   9 0.111 3.0 1.85
B6.PWD-mt m 0.0 0.0   8 0.0 0.0 -0.19
C57BL/6J f 0.0 0.0   9 0.0 0.0 -0.46
C57BL/6J m 0.0 0.0   9 0.0 0.0 -0.19
PWD/PhJ f 0.0 0.0   11 0.0 0.0 -0.46
PWD/PhJ m 0.0 0.0   7 0.0 0.0 -0.19


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
B6.PWD-Chr1 f 0.0 0.0394 0.0774 -0.0774
B6.PWD-Chr1 m 0.0 0.0371 0.073 -0.073
B6.PWD-Chr10.1 f 0.125 0.0394 0.2024 0.0476
B6.PWD-Chr10.1 m 0.0 0.0352 0.0692 -0.0692
B6.PWD-Chr10.2 f 0.0 0.0352 0.0692 -0.0692
B6.PWD-Chr10.2 m 0.0 0.0394 0.0774 -0.0774
B6.PWD-Chr10.3 f 0.1429 0.0421 0.2256 0.0601
B6.PWD-Chr10.3 m 0.0 0.0394 0.0774 -0.0774
B6.PWD-Chr11.1 f 0.0 0.0394 0.0774 -0.0774
B6.PWD-Chr11.1 m 0.0 0.0394 0.0774 -0.0774
B6.PWD-Chr11.2 f 0.0 0.0421 0.0827 -0.0827
B6.PWD-Chr11.2 m 0.0 0.0394 0.0774 -0.0774
B6.PWD-Chr11.3 f 0.0 0.0421 0.0827 -0.0827
B6.PWD-Chr11.3 m 0.0 0.0371 0.073 -0.073
B6.PWD-Chr12 f 0.0 0.0371 0.073 -0.073
B6.PWD-Chr12 m 0.0 0.0394 0.0774 -0.0774
B6.PWD-Chr13 f 0.0 0.0394 0.0774 -0.0774
B6.PWD-Chr13 m 0.0 0.0394 0.0774 -0.0774
B6.PWD-Chr14 f 0.0 0.0371 0.073 -0.073
B6.PWD-Chr14 m 0.0 0.0371 0.073 -0.073
B6.PWD-Chr15 f 0.0 0.0371 0.073 -0.073
B6.PWD-Chr15 m 0.0 0.0394 0.0774 -0.0774
B6.PWD-Chr16 f 0.0 0.0336 0.066 -0.066
B6.PWD-Chr16 m 0.0 0.0394 0.0774 -0.0774
B6.PWD-Chr17 f 0.0 0.0394 0.0774 -0.0774
B6.PWD-Chr17 m 0.0 0.0394 0.0774 -0.0774
B6.PWD-Chr18 f 0.0 0.0394 0.0774 -0.0774
B6.PWD-Chr18 m 0.0 0.0394 0.0774 -0.0774
B6.PWD-Chr19 f 0.0 0.0394 0.0774 -0.0774
B6.PWD-Chr19 m 0.0 0.0371 0.073 -0.073
B6.PWD-Chr2 f 0.0 0.0394 0.0774 -0.0774
B6.PWD-Chr2 m 0.0 0.0394 0.0774 -0.0774
B6.PWD-Chr3 f 0.0 0.0394 0.0774 -0.0774
B6.PWD-Chr3 m 0.0 0.0371 0.073 -0.073
B6.PWD-Chr5 f 0.0 0.0352 0.0692 -0.0692
B6.PWD-Chr5 m 0.0 0.0394 0.0774 -0.0774
B6.PWD-Chr6 f 0.1111 0.0371 0.1841 0.0381
B6.PWD-Chr6 m 0.0 0.0421 0.0827 -0.0827
B6.PWD-Chr8 f 0.0 0.0336 0.066 -0.066
B6.PWD-Chr8 m 0.0 0.0352 0.0692 -0.0692
B6.PWD-Chr9 f 0.0 0.0336 0.066 -0.066
B6.PWD-Chr9 m 0.0 0.0394 0.0774 -0.0774
B6.PWD-ChrX.1 f 0.125 0.0394 0.2024 0.0476
B6.PWD-ChrX.1 m 0.0 0.0394 0.0774 -0.0774
B6.PWD-ChrX.2 f 0.0 0.0352 0.0692 -0.0692
B6.PWD-ChrX.2 m 0.0 0.0352 0.0692 -0.0692
B6.PWD-ChrX.3 f 0.0 0.0371 0.073 -0.073
B6.PWD-ChrX.3 m 0.0 0.0394 0.0774 -0.0774
B6.PWD-ChrY f 0.0 0.0394 0.0774 -0.0774
B6.PWD-ChrY m 0.125 0.0394 0.2024 0.0476
B6.PWD-mt f 0.1111 0.0371 0.1841 0.0381
B6.PWD-mt m 0.0 0.0394 0.0774 -0.0774
C57BL/6J f 0.0 0.0371 0.073 -0.073
C57BL/6J m 0.0 0.0371 0.073 -0.073
PWD/PhJ f 0.0 0.0336 0.066 -0.066
PWD/PhJ m 0.0 0.0421 0.0827 -0.0827


  LEAST SQUARES MEANS (MODEL-ADJUSTED), SEXES COMBINED
Strain Sex Mean SEM UpperCL LowerCL
B6.PWD-Chr1 both 0.0 0.0271 0.0532 -0.0532
B6.PWD-Chr10.1 both 0.0625 0.0264 0.1144 0.0106
B6.PWD-Chr10.2 both 0.0 0.0264 0.0519 -0.0519
B6.PWD-Chr10.3 both 0.0714 0.0288 0.1281 0.0148
B6.PWD-Chr11.1 both 0.0 0.0278 0.0547 -0.0547
B6.PWD-Chr11.2 both 0.0 0.0288 0.0567 -0.0567
B6.PWD-Chr11.3 both 0.0 0.0281 0.0552 -0.0552
B6.PWD-Chr12 both 0.0 0.0271 0.0532 -0.0532
B6.PWD-Chr13 both 0.0 0.0278 0.0547 -0.0547
B6.PWD-Chr14 both 0.0 0.0263 0.0516 -0.0516
B6.PWD-Chr15 both 0.0 0.0271 0.0532 -0.0532
B6.PWD-Chr16 both 0.0 0.0259 0.0509 -0.0509
B6.PWD-Chr17 both 0.0 0.0278 0.0547 -0.0547
B6.PWD-Chr18 both 0.0 0.0278 0.0547 -0.0547
B6.PWD-Chr19 both 0.0 0.0271 0.0532 -0.0532
B6.PWD-Chr2 both 0.0 0.0278 0.0547 -0.0547
B6.PWD-Chr3 both 0.0 0.0271 0.0532 -0.0532
B6.PWD-Chr5 both 0.0 0.0264 0.0519 -0.0519
B6.PWD-Chr6 both 0.0556 0.0281 0.1107 0.0004
B6.PWD-Chr8 both 0.0 0.0243 0.0478 -0.0478
B6.PWD-Chr9 both 0.0 0.0259 0.0509 -0.0509
B6.PWD-ChrX.1 both 0.0625 0.0278 0.1172 0.0078
B6.PWD-ChrX.2 both 0.0 0.0249 0.049 -0.049
B6.PWD-ChrX.3 both 0.0 0.0271 0.0532 -0.0532
B6.PWD-ChrY both 0.0625 0.0278 0.1172 0.0078
B6.PWD-mt both 0.0556 0.0271 0.1087 0.0024
C57BL/6J both 0.0 0.0263 0.0516 -0.0516
PWD/PhJ both 0.0 0.0269 0.0529 -0.0529




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA