Individual animal measured values

ID, description, units MPD:36304   gait_score_M06   gait score (1-3)   [score]  at age 6mo  
Data set, strains Xing2   inbred   31 strains     sex: both     age: 26wks
Procedure gait analysis


• Download these individual animal data (csv)
• More download options using our API
Hint: to see values for a certain strain,
begin typing the strain name in the box below.
Strain Sex Measured
Value
Z score
within
strain/sex
group
Animal ID
129S1/SvImJ f 3 0.35 00068B0443
129S1/SvImJ f 3 0.35 00068B0CE6
129S1/SvImJ f 3 0.35 00068B1641
129S1/SvImJ f 3 0.35 00068B1CAD
129S1/SvImJ f 3 0.35 00068B27AB
129S1/SvImJ f 2 -2.47 00068AF233
129S1/SvImJ f 3 0.35 00068AF6D7
129S1/SvImJ f 3 0.35 00068AFC4F
129S1/SvImJ m 3 0.54 00068CF496
129S1/SvImJ m 2 -1.62 00069A1C1F
129S1/SvImJ m 2 -1.62 00069a0687
129S1/SvImJ m 3 0.54 00068CFF5C
129S1/SvImJ m 3 0.54 00069A02E5
129S1/SvImJ m 3 0.54 00068CE6BB
129S1/SvImJ m 3 0.54 00069a0692
129S1/SvImJ m 3 0.54 00069a2408
A/J f 2 -0.35 00068B07D0
A/J f 2 -0.35 00068B1C33
A/J f 3 1.06 00068B206F
A/J f 3 1.06 00068B24B8
A/J f 1 -1.77 00068B28B8
A/J f 2 -0.35 00068B2C08
A/J f 3 1.06 00068AFA4E
A/J f 2 -0.35 00068B1801
A/J m 1 -0.72 0068d37f4
A/J m 2 1.21 0068a1fa7
A/J m 2 1.21 0068cd75c
A/J m 1 -0.72 0068cdaa6
A/J m 2 1.21 0068ce3cc
A/J m 1 -0.72 0068d00f2
A/J m 1 -0.72 0068d0101e
A/J m 1 -0.72 0068d0417
AKR/J f 3 0.85 00068B281C
AKR/J f 3 0.85 00068B2780
AKR/J f 3 0.85 00068B2A31
AKR/J f 1 -1.41 00068B043F
AKR/J f 1 -1.41 00068B0430
AKR/J f 2 -0.28 00068AF9CD
AKR/J f 3 0.85 00068B23FB
AKR/J f 2 -0.28 00068B08C2
AKR/J m 2 0.00 00068b0518
AKR/J m 2 0.00 00068b1022
AKR/J m 1 -1.12 00068b275l
AKR/J m 3 1.12 00068afd8b
AKR/J m 3 1.12 00068b02cc
AKR/J m 1 -1.12 00068b056l
BALB/cByJ f 3 0.35 00068B2436
BALB/cByJ f 3 0.35 00068B260F
BALB/cByJ f 3 0.35 00068B27B1
BALB/cByJ f 3 0.35 00068B0A4C
BALB/cByJ f 3 0.35 00068B0508
BALB/cByJ f 3 0.35 00068B0D22
BALB/cByJ f 1 -2.47 00068B0E4D
BALB/cByJ f 3 0.35 00068B1D53
BALB/cByJ m 3 0.00 B_4
BALB/cByJ m 3 0.00 R_6
BALB/cByJ m 3 0.00 R_2
BALB/cByJ m 3 0.00 N_5
BALB/cByJ m 3 0.00 N_1
BALB/cByJ m 3 0.00 L_7
BALB/cByJ m 3 0.00 L_3
BALB/cByJ m 3 0.00 B_8
BTBR T+ Itpr3tf/J f 3 0.00 00068B0285
BTBR T+ Itpr3tf/J f 3 0.00 00068B2737
BTBR T+ Itpr3tf/J f 3 0.00 00068B1DA8
BTBR T+ Itpr3tf/J f 3 0.00 00068B1031
BTBR T+ Itpr3tf/J f 3 0.00 00068B04DB
BTBR T+ Itpr3tf/J f 3 0.00 00068B0528
BTBR T+ Itpr3tf/J f 3 0.00 00068AF450
BTBR T+ Itpr3tf/J f 3 0.00 00068AFE43
BTBR T+ Itpr3tf/J m 2 -2.47 00068B175E
BTBR T+ Itpr3tf/J m 3 0.35 00068B11F6
BTBR T+ Itpr3tf/J m 3 0.35 00068B118E
BTBR T+ Itpr3tf/J m 3 0.35 00068AF557
BTBR T+ Itpr3tf/J m 3 0.35 00068B1359
BTBR T+ Itpr3tf/J m 3 0.35 00068B14BB
BTBR T+ Itpr3tf/J m 3 0.35 00068B15D9
BTBR T+ Itpr3tf/J m 3 0.35 00068B2428
BUB/BnJ f 3 1.14 00068B186E
BUB/BnJ f 3 1.14 00068B1907
BUB/BnJ f 1 -0.88 00068B2965
BUB/BnJ f 3 1.14 00068B1E14
BUB/BnJ f 1 -0.88 00068B0413
BUB/BnJ f 1 -0.88 00068B05AC
BUB/BnJ f 2 0.13 00068B08A0
BUB/BnJ f 1 -0.88 00068AFA84
BUB/BnJ m 2 -0.17 00068B1EC2
BUB/BnJ m 1 -1.19 00068AF4AE
BUB/BnJ m 3 0.85 00068AF767
BUB/BnJ m 1 -1.19 00068AFCC3
BUB/BnJ m 3 0.85 00068B0CD2
BUB/BnJ m 3 0.85 00068AF246
C3H/HeJ f 3 0.00 00068B0291
C3H/HeJ f 3 0.00 00068b143d
C3H/HeJ f 3 0.00 00068b09e6
C3H/HeJ f 3 0.00 00068af4c4
C3H/HeJ f 3 0.00 00068B20CD
C3H/HeJ f 3 0.00 00068B1ED4
C3H/HeJ f 3 0.00 00068B1E00
C3H/HeJ f 3 0.00 00068B0303
C3H/HeJ m 3 0.00 00068B076E
C3H/HeJ m 3 0.00 00068B0CB9
C3H/HeJ m 3 0.00 00068B1B79
C3H/HeJ m 3 0.00 00068b0593
C3H/HeJ m 3 0.00 00068B04AC
C3H/HeJ m 3 0.00 00068AFC84
C3H/HeJ m 3 0.00 00068AFAEB
C3H/HeJ m 3 0.00 00068AFA5C
C57BL/10J f 3 0.35 00068B1530
C57BL/10J f 3 0.35 00068B2B7A
C57BL/10J f 3 0.35 00068B22E9
C57BL/10J f 2 -2.47 00068B0F1A
C57BL/10J f 3 0.35 00068B080C
C57BL/10J f 3 0.35 00068AFCD5
C57BL/10J f 3 0.35 00068AF8F8
C57BL/10J f 3 0.35 00068AF188
C57BL/10J m 3 0.00 00068B26BC
C57BL/10J m 3 0.00 00068B1C23
C57BL/10J m 3 0.00 00068AF118
C57BL/10J m 3 0.00 00068B003C
C57BL/10J m 3 0.00 00068B2611
C57BL/10J m 3 0.00 00068B1A3B
C57BL/10J m 3 0.00 00068B21B9
C57BL/10J m 3 0.00 00068B2733
C57BL/6J f 3 0.00 00068AF373
C57BL/6J f 3 0.00 00068B0F28
C57BL/6J f 3 0.00 00068B2AA4
C57BL/6J f 3 0.00 00068b0104
C57BL/6J f 3 0.00 00068b053c
C57BL/6J f 3 0.00 00068b0eca
C57BL/6J f 3 0.00 00068b1762
C57BL/6J f 3 0.00 00068159b
C57BL/6J m 3 0.00 00068b257c
C57BL/6J m 3 0.00 00068b00e5
C57BL/6J m 3 0.00 06af0ee
C57BL/6J m 3 0.00 00068b06f9
C57BL/6J m 3 0.00 00068b2292
C57BL/6J m 3 0.00 00068b2371
C57BL/6J m 3 0.00 00068AF61C
C57BLKS/J f 3 0.00 00068B2071
C57BLKS/J f 3 0.00 00068B1881
C57BLKS/J f 3 0.00 00068B0F9C
C57BLKS/J f 3 0.00 00068B0D03
C57BLKS/J f 3 0.00 00068B036F
C57BLKS/J f 3 0.00 00068B0352
C57BLKS/J f 3 0.00 00068AFAB3
C57BLKS/J f 3 0.00 00068AF4FF
C57BLKS/J m 3 0.35 00068AF5E3
C57BLKS/J m 3 0.35 00068B27BB
C57BLKS/J m 3 0.35 00068B245E
C57BLKS/J m 3 0.35 00068B220B
C57BLKS/J m 2 -2.47 00068B1DF0
C57BLKS/J m 3 0.35 00068B0E87
C57BLKS/J m 3 0.35 00068B091E
C57BLKS/J m 3 0.35 00068B0674
C57BR/cdJ f 3 0.50 00068B2624
C57BR/cdJ f 3 0.50 00068AEE3F
C57BR/cdJ f 2 -0.84 00068AF129
C57BR/cdJ f 1 -2.18 00068AF93E
C57BR/cdJ f 3 0.50 00068AF98D
C57BR/cdJ f 3 0.50 00068AFD6A
C57BR/cdJ f 3 0.50 00068B09C0
C57BR/cdJ f 3 0.50 00068B19CA
C57BR/cdJ m 3 0.00 00068AFFFD
C57BR/cdJ m 3 0.00 00068AF200
C57BR/cdJ m 3 0.00 00068B2A55
C57BR/cdJ m 3 0.00 00068B2080
C57BR/cdJ m 3 0.00 00068B14AB
C57BR/cdJ m 3 0.00 00068B086C
C57BR/cdJ m 3 0.00 00068B0152
C57BR/cdJ m 3 0.00 00068AFEBD
C57L/J f 3 0.35 55
C57L/J f 3 0.35 49
C57L/J f 3 0.35 50
C57L/J f 3 0.35 51
C57L/J f 3 0.35 52
C57L/J f 3 0.35 53
C57L/J f 3 0.35 54
C57L/J f 2 -2.47 56
C57L/J m 3 0.00 MO12R
C57L/J m 3 0.00 MO2R
C57L/J m 3 0.00 MO2N
C57L/J m 3 0.00 MO2L
C57L/J m 3 0.00 MO2B
C57L/J m 3 0.00 MO22R
C57L/J m 3 0.00 MO1R
C57L/J m 3 0.00 MO1L
C57L/J m 3 0.00 MO1B
C57L/J m 3 0.00 M01N
CAST/EiJ f 3 0.00 A2BFB
CAST/EiJ f 3 0.00 0009F644
CAST/EiJ f 3 0.00 A026D
CAST/EiJ f 3 0.00 A0297
CAST/EiJ f 3 0.00 A072E
CAST/EiJ f 3 0.00 A17A3
CAST/EiJ f 3 0.00 A1B86
CAST/EiJ f 3 0.00 A1EBE
CAST/EiJ f 3 0.00 A22FF
CAST/EiJ f 3 0.00 A2389
CAST/EiJ m 3 0.00 A0AB6
CAST/EiJ m 3 0.00 0009F80D
CAST/EiJ m 3 0.00 A19B6
CBA/J f 3 0.00 00068b1e4d
CBA/J f 3 0.00 00068b28f4
CBA/J f 3 0.00 00068af51a
CBA/J f 3 0.00 00068af644
CBA/J f 3 0.00 00068b05b2
CBA/J f 3 0.00 00068b0df9
CBA/J f 3 0.00 00068b2790
CBA/J m 3 0.54 00068affbd
CBA/J m 3 0.54 00068b1933
CBA/J m 3 0.54 00068b06bb
CBA/J m 1 -2.00 00068b05bf
CBA/J m 2 -0.73 00068b0468
CBA/J m 3 0.54 00068b03f3
CBA/J m 3 0.54 00068AF3EB
DBA/2J f 3 0.00 00068AF106
DBA/2J f 3 0.00 00068B09A9
DBA/2J f 3 0.00 00068B047E
DBA/2J f 3 0.00 00068AFB73
DBA/2J f 3 0.00 00068AFAF3
DBA/2J f 3 0.00 00068AF411
DBA/2J f 3 0.00 00068AF1DF
DBA/2J m 3 0.33 00068b1beb
DBA/2J m 3 0.33 00068b2987
DBA/2J m 3 0.33 00068b2354
DBA/2J m 3 0.33 00068AF28B
DBA/2J m 3 0.33 00068BOEBO
DBA/2J m 3 0.33 00068b03da
DBA/2J m 3 0.33 00068b09ed
DBA/2J m 2 -2.67 00068b0eb0
DBA/2J m 3 0.33 00068b141f
FVB/NJ f 3 0.00 00068b1db2
FVB/NJ f 3 0.00 00068b2732
FVB/NJ f 3 0.00 00068b14b6
FVB/NJ f 3 0.00 00068b02ec
FVB/NJ f 3 0.00 00068b0041
FVB/NJ f 3 0.00 00068afb25
FVB/NJ f 3 0.00 00068af79c
FVB/NJ f 3 0.00 00068AF08C
FVB/NJ m 3 0.00 00068B287B
FVB/NJ m 3 0.00 00068AFF29
FVB/NJ m 3 0.00 00068AF281
FVB/NJ m 3 0.00 00068B051D
FVB/NJ m 3 0.00 00068B150A
FVB/NJ m 3 0.00 00068B1D71
FVB/NJ m 3 0.00 00068B2486
FVB/NJ m 3 0.00 00068B29D4
KK/HlJ f 3 0.54 00068d4a75
KK/HlJ f 3 0.54 00068d3cf5
KK/HlJ f 3 0.54 00068d2dea
KK/HlJ f 1 -2.00 00068d0875
KK/HlJ f 3 0.54 00068ceddd
KK/HlJ f 3 0.54 00068ced2c
KK/HlJ f 2 -0.73 00068af49a
KK/HlJ m 3 0.35 00068b13ec
KK/HlJ m 2 -2.47 A2B92
KK/HlJ m 3 0.35 A2620
KK/HlJ m 3 0.35 A1CED
KK/HlJ m 3 0.35 A0EA6
KK/HlJ m 3 0.35 00068d3bbc
KK/HlJ m 3 0.35 00068d2a26
KK/HlJ m 3 0.35 00068cfd5a
LP/J f 3 0.00 00068B1EEB
LP/J f 3 0.00 00068B1AFF
LP/J f 3 0.00 00068B14F7
LP/J f 3 0.00 00068B0E32
LP/J f 3 0.00 00068B094E
LP/J f 3 0.00 00068B0363
LP/J f 3 0.00 00068B006F
LP/J m 3 0.00 00068B2984
LP/J m 3 0.00 00068AF5FC
LP/J m 3 0.00 00068AF905
LP/J m 3 0.00 00068AFE37
LP/J m 3 0.00 00068B00DF
LP/J m 3 0.00 00068B0661
LP/J m 3 0.00 00068B1FC5
LP/J m 3 0.00 00068B2AD2
MOLF/EiJ m 3 0.35 0006CA3274
MOLF/EiJ m 2 -2.47 0006CA2D3E
MOLF/EiJ m 3 0.35 0006CA87B7
MOLF/EiJ m 3 0.35 0006CA62A2
MOLF/EiJ m 3 0.35 0006CA5CD9
MOLF/EiJ m 3 0.35 0006CA4C01
MOLF/EiJ m 3 0.35 0006CA4161
MOLF/EiJ m 3 0.35 0006CA39F4
MRL/MpJ f 3 0.00 00068af786
MRL/MpJ f 3 0.00 00068b1d39
MRL/MpJ f 3 0.00 00068b15be
MRL/MpJ f 3 0.00 00068b14c4
MRL/MpJ f 3 0.00 00068b0868
MRL/MpJ f 3 0.00 00068b21d1
MRL/MpJ f 3 0.00 00068b2465
MRL/MpJ f 3 0.00 00068b23ff
MRL/MpJ m 3 0.00 00068cf30f
MRL/MpJ m 3 0.00 00068cdd86
MRL/MpJ m 3 0.00 m12r
MRL/MpJ m 3 0.00 m12l
MRL/MpJ m 3 0.00 00068d080f
MRL/MpJ m 3 0.00 00068cf946
MRL/MpJ m 3 0.00 00068cf6d2
MRL/MpJ m 3 0.00 00068cf2da
NOD.B10Sn-H2b/J f 3 0.00 A2299
NOD.B10Sn-H2b/J f 3 0.00 0009F9C7
NOD.B10Sn-H2b/J f 3 0.00 0009FCD0
NOD.B10Sn-H2b/J f 3 0.00 0009FF42
NOD.B10Sn-H2b/J f 3 0.00 A1449
NOD.B10Sn-H2b/J f 3 0.00 A1E58
NOD.B10Sn-H2b/J f 3 0.00 A1F92
NOD.B10Sn-H2b/J f 3 0.00 AZE0E
NOD.B10Sn-H2b/J m 3 0.00 A2DAE
NOD.B10Sn-H2b/J m 3 0.00 CSNODM206B
NOD.B10Sn-H2b/J m 3 0.00 CSNODM206L
NOD.B10Sn-H2b/J m 3 0.00 CSNODM206N
NOD.B10Sn-H2b/J m 3 0.00 CSNODM206R
NOD.B10Sn-H2b/J m 3 0.00 CSNODM206RR
NOD.B10Sn-H2b/J m 3 0.00 NODM15L
NOD.B10Sn-H2b/J m 3 0.00 NODM15R
NOD.B10Sn-H2b/J m 3 0.00 A0392
NOD.B10Sn-H2b/J m 3 0.00 A0751
NOD.B10Sn-H2b/J m 3 0.00 A0E49
NOD.B10Sn-H2b/J m 3 0.00 A10FC
NOD.B10Sn-H2b/J m 3 0.00 A1CC4
NOD.B10Sn-H2b/J m 3 0.00 A22BA
NOD.B10Sn-H2b/J m 3 0.00 A27DB
NOD.B10Sn-H2b/J m 3 0.00 A2A31
NZO/HlLtJ f 3 0.00 00068B09B6
NZO/HlLtJ f 3 0.00 00068AFF42
NZO/HlLtJ f 3 0.00 00068AF8BF
NZO/HlLtJ f 3 0.00 00068B2001
NZO/HlLtJ f 3 0.00 00068B26C4
NZO/HlLtJ f 3 0.00 00068B1A43
NZO/HlLtJ f 3 0.00 00068B06F5
NZO/HlLtJ m 3 0.00 00068B2B93
NZO/HlLtJ m 3 0.00 00068B2799
NZO/HlLtJ m 3 0.00 00068B2653
NZO/HlLtJ m 3 0.00 00068B10CF
NZO/HlLtJ m 3 0.00 00068B09C2
NZO/HlLtJ m 3 0.00 00068B071E
NZO/HlLtJ m 3 0.00 00068AFEDA
NZO/HlLtJ m 3 0.00 00068B2B94
NZW/LacJ f 2 -2.47 00068B0481
NZW/LacJ f 3 0.35 00068AF715
NZW/LacJ f 3 0.35 00068AFF83
NZW/LacJ f 3 0.35 00068B02BF
NZW/LacJ f 3 0.35 00068B1092
NZW/LacJ f 3 0.35 00068B1247
NZW/LacJ f 3 0.35 00068B14DF
NZW/LacJ f 3 0.35 00068B1C88
NZW/LacJ m 3 0.35 00068d22f7
NZW/LacJ m 3 0.35 00068b190a
NZW/LacJ m 1 -2.47 00068cd8d9
NZW/LacJ m 3 0.35 00068ce345
NZW/LacJ m 3 0.35 00068cf88f
NZW/LacJ m 3 0.35 00068d0a5f
NZW/LacJ m 3 0.35 00068d1391
NZW/LacJ m 3 0.35 00068afc21
P/J f 3 0.00 00068b015d
P/J m 3 0.00 00069a0395
P/J m 3 0.00 00069a0769
P/J m 3 0.00 00069a12a4
P/J m 3 0.00 00069a1904
P/J m 3 0.00 00069a2033
PL/J f 3 0.00 00068b0842
PL/J f 3 0.00 00068b26c9
PL/J f 3 0.00 00068b24a1
PL/J f 3 0.00 00068b1513
PL/J f 3 0.00 00068b10e4
PL/J f 3 0.00 00068b0b05
PL/J f 3 0.00 00068b013c
PL/J m 3 0.00 00068b0f08
PL/J m 3 0.00 00068af99e
PL/J m 3 0.00 00068afa9d
PL/J m 3 0.00 00068b07a7
PL/J m 3 0.00 00068b0cb1
PL/J m 3 0.00 00068b1b20
PL/J m 3 0.00 00068b1b22
PL/J m 3 0.00 00068b26c2
PWD/PhJ f 3 0.00 00068B1BC7
PWD/PhJ f 3 0.00 00068B1B91
PWD/PhJ f 3 0.00 00068B12F3
PWD/PhJ f 3 0.00 00068B0DF3
PWD/PhJ f 3 0.00 00068AFCFB
PWD/PhJ f 3 0.00 00068B0566
PWD/PhJ f 3 0.00 00068B0AF6
PWD/PhJ f 3 0.00 00068B1DFA
PWD/PhJ m 3 0.00 00068AFDC2
PWD/PhJ m 3 0.00 00068B2AE6
PWD/PhJ m 3 0.00 00068AF292
PWD/PhJ m 3 0.00 00068AF3DA
PWD/PhJ m 3 0.00 00068AFF07
PWD/PhJ m 3 0.00 00068B0F5B
PWD/PhJ m 3 0.00 00068B251B
PWD/PhJ m 3 0.00 00068B2905
RIIIS/J f 3 0.00 00068B01B2
RIIIS/J f 3 0.00 00068B0E6E
RIIIS/J f 3 0.00 00068AF43E
RIIIS/J f 3 0.00 00068B262F
RIIIS/J f 3 0.00 00068B237A
RIIIS/J f 3 0.00 00068B21AF
RIIIS/J f 3 0.00 00068B148C
RIIIS/J f 3 0.00 00068B0244
RIIIS/J m 3 0.00 00068B1AB3
RIIIS/J m 3 0.00 00068B1EAB
RIIIS/J m 3 0.00 00068B188A
RIIIS/J m 3 0.00 00068B146C
RIIIS/J m 3 0.00 00068B136D
RIIIS/J m 3 0.00 00068B094B
RIIIS/J m 3 0.00 00068AFE70
RIIIS/J m 3 0.00 00068AF818
SJL/J f 3 0.00 00068B208A
SJL/J f 3 0.00 00068B0D78
SJL/J f 3 0.00 00068BLDA5
SJL/J f 3 0.00 00068BL0F5
SJL/J f 3 0.00 00068B1225
SJL/J f 3 0.00 00068B0499
SJL/J f 3 0.00 00068AFEBA
SJL/J f 3 0.00 00068AF09D
SJL/J m 3 0.00 SJLM39B
SJL/J m 3 0.00 SJLM39R
SJL/J m 3 0.00 SJLM39L
SM/J f 1 -2.47 00068B2710
SM/J f 3 0.35 00068B1CA2
SM/J f 3 0.35 00068B1688
SM/J f 3 0.35 00068B14A6
SM/J f 3 0.35 00068B1028
SM/J f 3 0.35 00068B0464
SM/J f 3 0.35 00068AF7DF
SM/J f 3 0.35 00068B26BD
SM/J m 3 0.35 00068B2105
SM/J m 3 0.35 00068B18C8
SM/J m 3 0.35 00068B16A1
SM/J m 3 0.35 00068B0774
SM/J m 3 0.35 00068B052D
SM/J m 3 0.35 00068AFEFF
SM/J m 3 0.35 00068AF9C5
SM/J m 2 -2.47 00068B1F40
SWR/J f 3 0.00 00068B2C25
SWR/J f 3 0.00 00068AFB8D
SWR/J f 3 0.00 00068AFDAE
SWR/J f 3 0.00 00068B0225
SWR/J f 3 0.00 00068B0411
SWR/J f 3 0.00 00068B219E
SWR/J f 3 0.00 00068B2618
SWR/J f 3 0.00 00068B2BFE
SWR/J m 3 0.35 00068B1AFB
SWR/J m 3 0.35 00068B02D4
SWR/J m 3 0.35 00068B08FC
SWR/J m 3 0.35 00068B1107
SWR/J m 3 0.35 00068B19A7
SWR/J m 3 0.35 00068B1CA4
SWR/J m 2 -2.47 00068B1F1D
SWR/J m 3 0.35 00068AF9C4
WSB/EiJ f 3 0.00 WSB_F9
WSB/EiJ f 3 0.00 WSB_F7
WSB/EiJ f 3 0.00 WSB_F8
WSB/EiJ f 3 0.00 WSB_F5
WSB/EiJ f 3 0.00 WSB_F10
WSB/EiJ f 3 0.00 WSB_F6