Individual animal measured values

ID, description, units MPD:24718   horiz_Dk   ambulatory activity (beam break triplets during 24h)   [n]  dark  
Data set, strains Evsikova1   inbred   14 strains     sex: both     age: 26wks
Procedure monitoring system


• Download these individual animal data (csv)
• More download options using our API
Hint: to see values for a certain strain,
begin typing the strain name in the box below.
Strain Sex Measured
Value
Z score
within
strain/sex
group
Animal ID
129S1/SvImJ f 8502 -0.15 00068B0443
129S1/SvImJ f 7967 -0.33 00068AFC4F
129S1/SvImJ f 7594 -0.45 00068AF233
129S1/SvImJ f 8398 -0.19 00068AF6D7
129S1/SvImJ f 6605 -0.78 00068B27AB
129S1/SvImJ f 10739 0.58 00068B1CAD
129S1/SvImJ f 15689 2.21 00068B1641
129S1/SvImJ f 6273 -0.89 00068B0CE6
129S1/SvImJ m 8374 -0.07 00069A02E5
129S1/SvImJ m 8156 -0.15 00069A0687
129S1/SvImJ m 10513 0.74 00069A0692
129S1/SvImJ m 7140 -0.54 00069A1C1F
129S1/SvImJ m 7022 -0.58 00069A2408
129S1/SvImJ m 5868 -1.02 00068CF496
129S1/SvImJ m 14150 2.12 00068CE6BB
129S1/SvImJ m 7222 -0.51 00068CFF5C
A/J f 13859 0.13 00069a0cc6
A/J f 12323 -0.61 00069a0327
A/J f 16317 1.31 000699fbd3
A/J f 9910 -1.78 00069a18c6
A/J f 15346 0.84 00069a1956
A/J f 13899 0.15 00069a293e
A/J f 13519 -0.04 00069a05b2
A/J m 13151 0.75 SC-9940
A/J m 9475 -1.37 SC-9944
A/J m 13669 1.05 SC-9942
A/J m 10715 -0.65 SC-9939
A/J m 12225 0.22 SC-9937
AKR/J f 25676 0.85 00068B2898
AKR/J f 25170 0.78 00068AFE2F
AKR/J f 16730 -0.39 00068B0653
AKR/J f 10577 -1.24 00068B193E
AKR/J m 9972 -0.08 00068B0518
AKR/J m 10176 -0.02 00068B2751
AKR/J m 14742 1.27 00068B02CC
AKR/J m 6126 -1.17 00068AFD8B
BALB/cByJ f 31207 0.65 00068B0D22
BALB/cByJ f 23970 -0.59 00068B260F
BALB/cByJ f 22047 -0.93 00068B2436
BALB/cByJ f 27659 0.04 00068B1D53
BALB/cByJ f 25388 -0.35 00068B0E4D
BALB/cByJ f 32423 0.86 00068B27B1
BALB/cByJ f 36980 1.65 00068B0A4C
BALB/cByJ f 19676 -1.33 00068B0508
BALB/cByJ m 19179 0.03 00069a2a33
BALB/cByJ m 18870 -0.06 00069a0ff7
BALB/cByJ m 22521 0.94 00069a03ca
BALB/cByJ m 25388 1.72 SC-1048
BALB/cByJ m 19855 0.21 00069a3047
BALB/cByJ m 16684 -0.65 00069a2f5e
BALB/cByJ m 13732 -1.46 00069a2e46
BALB/cByJ m 16362 -0.74 00069a1eb8
BTBR T+ Itpr3tf/J f 31502 -0.30 00068AF450
BTBR T+ Itpr3tf/J f 66971 1.37 00068B04DB
BTBR T+ Itpr3tf/J f 16331 -1.01 00068B1DA8
BTBR T+ Itpr3tf/J f 36401 -0.07 00068B2737
BTBR T+ Itpr3tf/J m 36504 1.67 00068AFA3B
BTBR T+ Itpr3tf/J m 25463 0.22 00068B11F6
BTBR T+ Itpr3tf/J m 19851 -0.51 00068B1359
BTBR T+ Itpr3tf/J m 16977 -0.89 00068B14BB
BTBR T+ Itpr3tf/J m 18911 -0.64 00068B15D9
BTBR T+ Itpr3tf/J m 21160 -0.34 00068B175E
BTBR T+ Itpr3tf/J m 29797 0.79 00068B1986
BTBR T+ Itpr3tf/J m 20718 -0.40 00068B1B18
BTBR T+ Itpr3tf/J m 14683 -1.19 00068AF557
BTBR T+ Itpr3tf/J m 39150 2.02 00068B1E2C
BTBR T+ Itpr3tf/J m 21607 -0.28 00068B118E
BTBR T+ Itpr3tf/J m 20270 -0.46 00068B2428
BUB/BnJ f 26226 0.87 00068AFC65
BUB/BnJ f 20867 -0.34 00069a2134
BUB/BnJ f 22554 0.04 00069A3010
BUB/BnJ f 13153 -2.09 00069A051E
BUB/BnJ f 24380 0.46 000699F800
BUB/BnJ f 24628 0.51 00068B1350
BUB/BnJ f 24775 0.54 00068B08B0
BUB/BnJ m 12883 0.25 00068AF767
BUB/BnJ m 8976 -1.27 00068AFCC3
BUB/BnJ m 13344 0.44 00068B0CD2
BUB/BnJ m 11633 -0.23 00068B1EC2
BUB/BnJ m 16269 1.58 00068AF246
BUB/BnJ m 10282 -0.76 00068AF4AE
C3H/HeJ m 8396 -1.76 00068AFAEB
C3H/HeJ m 11691 -0.03 00068B1B79
C3H/HeJ m 10039 -0.89 00068B0CB9
C3H/HeJ m 13059 0.69 00068B076E
C3H/HeJ m 11100 -0.34 00068B0593
C3H/HeJ m 12810 0.56 00068B04AC
C3H/HeJ m 12320 0.31 00068AFC84
C3H/HeJ m 14500 1.45 00068AFA5C
C57BL/10J f 46216 0.74 00068D3F0C
C57BL/10J f 33307 -0.50 00068D36F0
C57BL/10J f 32672 -0.56 00068D006A
C57BL/10J f 36835 -0.16 00068CFA91
C57BL/10J f 53435 1.43 00068CF910
C57BL/10J f 30838 -0.74 00068CF4BE
C57BL/10J f 24170 -1.38 SC-1684
C57BL/10J f 50629 1.16 00068CF0AF
C57BL/6J f 17185 -1.50 00068AF373
C57BL/6J f 28229 1.26 00068B053C
C57BL/6J f 25375 0.54 00068B0ECA
C57BL/6J f 22432 -0.19 00068B0F28
C57BL/6J f 19648 -0.88 00068B159B
C57BL/6J f 21757 -0.36 00068B1762
C57BL/6J f 22196 -0.25 00068B2AA4
C57BL/6J f 28699 1.37 00068B0104
C57BL/6J m 20605 0.34 SC-7530
C57BL/6J m 12062 -1.45 SC-7527
C57BL/6J m 12639 -1.33 SC-7526
C57BL/6J m 24663 1.18 SC-7524
C57BL/6J m 19967 0.20 SC-7525
C57BL/6J m 21563 0.54 SC-7529
C57BL/6J m 21520 0.53 SC-7528
C57BLKS/J f 14219 -0.02 SC-9936
C57BLKS/J f 9665 -1.99 SC-9935
C57BLKS/J f 15597 0.57 SC-9934
C57BLKS/J f 15714 0.63 SC-9933
C57BLKS/J f 15970 0.74 SC-9932
C57BLKS/J f 15485 0.53 SC-9931
C57BLKS/J f 15680 0.61 SC-9930
C57BLKS/J f 11801 -1.07 SC-9929
C57BLKS/J m 9156 -1.30 00068B1DF0
C57BLKS/J m 14486 -0.15 00068B220B
C57BLKS/J m 13526 -0.36 00068AF6AF
C57BLKS/J m 8706 -1.40 00068B27BB
C57BLKS/J m 18051 0.62 00068AF5E3
C57BLKS/J m 15719 0.11 00068B245E
C57BLKS/J m 22052 1.48 00068AF8A4
C57BLKS/J m 21663 1.39 00068AFBE6
C57BLKS/J m 14089 -0.24 00068B0674
C57BLKS/J m 14798 -0.09 00068B091E
C57BLKS/J m 13726 -0.32 00068B0E87
C57BLKS/J m 21891 1.44 00068B1C11
C57BLKS/J m 9654 -1.19 00068B1CE6
C57BR/cdJ f 44395 0.73 00068AFD6A
C57BR/cdJ f 24246 -0.75 00068B2624
C57BR/cdJ f 45619 0.82 00068B19CA
C57BR/cdJ f 14190 -1.49 00068B09C0
C57BR/cdJ f 52392 1.31 00068AFE3F
C57BR/cdJ f 20630 -1.02 00068AF98D
C57BR/cdJ f 33240 -0.09 00068AF93E
C57BR/cdJ f 41295 0.50 00068AF129
C57BR/cdJ m 19703 -1.29 00068B2080
C57BR/cdJ m 23195 -0.77 00068AFFFD
C57BR/cdJ m 28849 0.07 00068AF200
C57BR/cdJ m 38042 1.44 00068B086C
C57BR/cdJ m 33645 0.78 00068B0152
C57BR/cdJ m 26803 -0.23 00068B14AB
C57L/J f 18707 0.71 00068D0699
C57L/J f 13947 -0.71 00068CDF36
C57L/J m 7088 -0.98 SC-8803
C57L/J m 14616 -0.53 SC-8804
C57L/J m 14076 -0.56 SC-8802
C57L/J m 49356 1.54 SC-8801
C57L/J m 11354 -0.73 SC-8800
C57L/J m 23875 0.02 SC-8799
C57L/J m 44159 1.23 SC-8798
CAST/EiJ f 15138 -0.94 00068CD826
CAST/EiJ f 27909 -0.18 00068CE182
CAST/EiJ f 19238 -0.69 00068CFC12
CAST/EiJ f 68744 2.25 00068D210A
CAST/EiJ f 23502 -0.44 00068D2329
CAST/EiJ f 23977 -0.41 00068EDEA0
CAST/EiJ f 31114 0.01 00068CE810
CAST/EiJ f 37592 0.40 00068CE60A
CBA/J m 10312 -0.60 00069a2c04
CBA/J m 12718 1.52 000699fff5
CBA/J m 11511 0.45 00069a16a9
CBA/J m 9872 -0.99 00069a2135
CBA/J m 10563 -0.38 00069a2231