Project measure / variable:   Peters4   MPV_M12

ID, description, units MPD:24390   MPV_M12   mean platelet volume (MPV)   [fL]  at age 12mo  
Data set, strains Peters4   inbred   30 strains     sex: both     age: 52wks
Procedure complete blood count
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Peters4 - mean platelet volume (MPV) at age 12mo



  MEASURE SUMMARY
Measure Summary FemaleMale
Number of strains tested30 strains30 strains
Mean of the strain means5.61   fL 5.81   fL
Median of the strain means5.55   fL 5.72   fL
SD of the strain means± 0.483 ± 0.735
Coefficient of variation (CV)0.0861 0.127
Min–max range of strain means5.00   –   6.64   fL 4.44   –   7.39   fL
Mean sample size per strain7.8   mice 7.4   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
sex 1 6.8961 6.8961 22.0268 < 0.0001
strain 29 146.6991 5.0586 16.1577 < 0.0001
sex:strain 29 27.5011 0.9483 3.029 < 0.0001
Residuals 394 123.3521 0.3131


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
129S1/SvImJ f 5.99 0.203   8 0.0718 0.0339 5.7, 6.3 0.78
129S1/SvImJ m 5.76 0.0976   7 0.0369 0.017 5.6, 5.9 -0.06
A/J f 5.44 0.19   7 0.0719 0.035 5.2, 5.8 -0.36
A/J m 5.47 0.367   6 0.15 0.0671 5.2, 6.2 -0.46
BALB/cByJ f 5.23 0.243   7 0.0918 0.0465 4.9, 5.7 -0.79
BALB/cByJ m 4.44 0.127   7 0.0481 0.0286 4.3, 4.6 -1.86
BTBR T+ Itpr3tf/J f 5.03 0.104   8 0.0366 0.0206 4.9, 5.2 -1.21
BTBR T+ Itpr3tf/J m 5.11 0.173   8 0.0611 0.0338 4.9, 5.4 -0.95
BUB/BnJ f 5.01 0.339   7 0.128 0.0676 4.6, 5.6 -1.25
BUB/BnJ m 5.75 0.635   6 0.259 0.11 5.2, 6.6 -0.08
C3H/HeJ f 6.4 0.351   8 0.124 0.0548 6.0, 7.0 1.63
C3H/HeJ m 7.15 0.981   8 0.347 0.137 6.2, 8.9 1.83
C57BL/10J f 5.36 0.251   9 0.0835 0.0468 4.9, 5.7 -0.52
C57BL/10J m 5.91 0.223   8 0.0789 0.0378 5.5, 6.2 0.14
C57BL/6J f 6.23 0.325   7 0.123 0.0522 5.7, 6.7 1.28
C57BL/6J m 5.35 0.122   6 0.05 0.0229 5.2, 5.5 -0.62
C57BLKS/J f 5.97 0.149   8 0.0526 0.0249 5.8, 6.2 0.74
C57BLKS/J m 5.81 0.368   8 0.13 0.0633 5.1, 6.2 0.0
C57BR/cdJ f 6.16 0.277   8 0.0981 0.045 5.7, 6.5 1.13
C57BR/cdJ m 6.35 0.278   8 0.0982 0.0437 6.0, 6.8 0.74
C57L/J f 5.67 0.167   8 0.059 0.0294 5.4, 5.9 0.12
C57L/J m 5.6 0.0926   8 0.0327 0.0165 5.5, 5.7 -0.28
CAST/EiJ f 5.15 0.607   8 0.215 0.118 4.5, 6.0 -0.96
CAST/EiJ m 5.37 0.121   6 0.0494 0.0226 5.2, 5.5 -0.59
CBA/J f 5.0 0.207   8 0.0732 0.0414 4.7, 5.2 -1.27
CBA/J m 5.69 0.367   7 0.139 0.0646 5.3, 6.4 -0.16
DBA/2J f 5.17 0.381   8 0.135 0.0736 4.8, 6.0 -0.92
DBA/2J m 5.4 0.115   7 0.0436 0.0214 5.3, 5.6 -0.55
FVB/NJ f 5.33 0.219   8 0.0773 0.0411 5.1, 5.7 -0.59
FVB/NJ m 5.04 0.213   8 0.0754 0.0424 4.8, 5.4 -1.04
KK/HlJ f 6.5 0.383   7 0.145 0.0589 5.8, 7.0 1.84
KK/HlJ m 7.35 0.362   11 0.109 0.0492 6.7, 7.9 2.1
LP/J f 5.36 0.233   8 0.0822 0.0434 5.1, 5.8 -0.52
LP/J m 6.39 0.313   7 0.118 0.049 6.0, 6.7 0.79
MRL/MpJ f 5.24 0.421   8 0.149 0.0803 4.7, 5.8 -0.77
MRL/MpJ m 5.12 0.167   8 0.059 0.0326 4.9, 5.4 -0.93
NOD.B10Sn-H2b/J f 5.16 0.283   8 0.0999 0.0547 4.8, 5.6 -0.94
NOD.B10Sn-H2b/J m 5.19 0.125   8 0.0441 0.024 5.0, 5.4 -0.84
NON/ShiLtJ f 5.02 0.54   9 0.18 0.108 4.4, 6.3 -1.23
NON/ShiLtJ m 5.83 0.515   7 0.195 0.0884 4.9, 6.6 0.03
NZO/HlLtJ f 5.85 0.207   6 0.0847 0.0354 5.6, 6.1 0.49
NZO/HlLtJ m 7.1 0.477   6 0.195 0.0673 6.6, 7.6 1.76
NZW/LacJ f 6.64 0.262   8 0.0925 0.0394 6.3, 7.0 2.13
NZW/LacJ m 7.39 0.544   8 0.192 0.0736 6.6, 8.1 2.15
P/J f 5.67 0.138   7 0.0522 0.0243 5.4, 5.8 0.12
P/J m 4.97 0.404   3 0.233 0.0814 4.6, 5.4 -1.14
PL/J f 5.93 0.702   7 0.265 0.118 5.1, 6.9 0.66
PL/J m 5.83 2.21   10 0.699 0.379 4.2, 10.5 0.03
PWD/PhJ f 5.09 0.181   8 0.0639 0.0355 4.8, 5.3 -1.08
PWD/PhJ m 5.19 1.11   8 0.391 0.213 4.6, 7.7 -0.84
RIIIS/J f 6.03 0.183   8 0.0648 0.0304 5.7, 6.3 0.86
RIIIS/J m 6.29 0.135   7 0.0508 0.0214 6.0, 6.4 0.66
SJL/J f 5.6 0.245   7 0.0926 0.0437 5.3, 6.0 -0.03
SJL/J m 5.9 0.311   7 0.118 0.0527 5.5, 6.3 0.13
SM/J f 6.02 1.43   8 0.504 0.237 5.0, 9.2 0.84
SM/J m 6.54 1.34   8 0.474 0.205 5.3, 8.8 1.0
SWR/J f 5.63 0.243   7 0.0918 0.0432 5.4, 6.1 0.04
SWR/J m 5.57 0.212   8 0.075 0.0381 5.3, 5.9 -0.32
WSB/EiJ f 5.5 0.583   9 0.194 0.106 4.5, 6.1 -0.23
WSB/EiJ m 5.35 0.346   8 0.122 0.0647 5.0, 5.8 -0.62


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
129S1/SvImJ f 5.9875 0.1978 6.3764 5.5986
129S1/SvImJ m 5.7571 0.2115 6.1729 5.3414
A/J f 5.4429 0.2115 5.8586 5.0271
A/J m 5.4667 0.2284 5.9158 5.0176
BALB/cByJ f 5.2286 0.2115 5.6443 4.8128
BALB/cByJ m 4.4429 0.2115 4.8586 4.0271
BTBR T+ Itpr3tf/J f 5.025 0.1978 5.4139 4.6361
BTBR T+ Itpr3tf/J m 5.1125 0.1978 5.5014 4.7236
BUB/BnJ f 5.0143 0.2115 5.4301 4.5985
BUB/BnJ m 5.75 0.2284 6.1991 5.3009
C3H/HeJ f 6.4 0.1978 6.7889 6.0111
C3H/HeJ m 7.15 0.1978 7.5389 6.7611
C57BL/10J f 5.3556 0.1865 5.7222 4.9889
C57BL/10J m 5.9125 0.1978 6.3014 5.5236
C57BL/6J f 6.2286 0.2115 6.6443 5.8128
C57BL/6J m 5.35 0.2284 5.7991 4.9009
C57BLKS/J f 5.975 0.1978 6.3639 5.5861
C57BLKS/J m 5.8125 0.1978 6.2014 5.4236
C57BR/cdJ f 6.1625 0.1978 6.5514 5.7736
C57BR/cdJ m 6.35 0.1978 6.7389 5.9611
C57L/J f 5.675 0.1978 6.0639 5.2861
C57L/J m 5.6 0.1978 5.9889 5.2111
CAST/EiJ f 5.15 0.1978 5.5389 4.7611
CAST/EiJ m 5.3667 0.2284 5.8158 4.9176
CBA/J f 5.0 0.1978 5.3889 4.6111
CBA/J m 5.6857 0.2115 6.1015 5.2699
DBA/2J f 5.175 0.1978 5.5639 4.7861
DBA/2J m 5.4 0.2115 5.8158 4.9842
FVB/NJ f 5.325 0.1978 5.7139 4.9361
FVB/NJ m 5.0375 0.1978 5.4264 4.6486
KK/HlJ f 6.5 0.2115 6.9158 6.0842
KK/HlJ m 7.3545 0.1687 7.6862 7.0229
LP/J f 5.3625 0.1978 5.7514 4.9736
LP/J m 6.3857 0.2115 6.8015 5.9699
MRL/MpJ f 5.2375 0.1978 5.6264 4.8486
MRL/MpJ m 5.125 0.1978 5.5139 4.7361
NOD.B10Sn-H2b/J f 5.1625 0.1978 5.5514 4.7736
NOD.B10Sn-H2b/J m 5.1875 0.1978 5.5764 4.7986
NON/ShiLtJ f 5.0222 0.1865 5.3889 4.6555
NON/ShiLtJ m 5.8286 0.2115 6.2443 5.4128
NZO/HlLtJ f 5.85 0.2284 6.2991 5.4009
NZO/HlLtJ m 7.1 0.2284 7.5491 6.6509
NZW/LacJ f 6.6375 0.1978 7.0264 6.2486
NZW/LacJ m 7.3875 0.1978 7.7764 6.9986
P/J f 5.6714 0.2115 6.0872 5.2557
P/J m 4.9667 0.323 5.6018 4.3316
PL/J f 5.9286 0.2115 6.3443 5.5128
PL/J m 5.83 0.1769 6.1779 5.4821
PWD/PhJ f 5.0875 0.1978 5.4764 4.6986
PWD/PhJ m 5.1875 0.1978 5.5764 4.7986
RIIIS/J f 6.025 0.1978 6.4139 5.6361
RIIIS/J m 6.2857 0.2115 6.7015 5.8699
SJL/J f 5.6 0.2115 6.0158 5.1842
SJL/J m 5.9 0.2115 6.3158 5.4842
SM/J f 6.025 0.1978 6.4139 5.6361
SM/J m 6.5375 0.1978 6.9264 6.1486
SWR/J f 5.6286 0.2115 6.0443 5.2128
SWR/J m 5.575 0.1978 5.9639 5.1861
WSB/EiJ f 5.5 0.1865 5.8667 5.1333
WSB/EiJ m 5.35 0.1978 5.7389 4.9611


  LEAST SQUARES MEANS (MODEL-ADJUSTED), SEXES COMBINED
Strain Sex Mean SEM UpperCL LowerCL
129S1/SvImJ both 5.8723 0.1448 6.157 5.5877
A/J both 5.4548 0.1556 5.7608 5.1488
BALB/cByJ both 4.8357 0.1495 5.1297 4.5417
BTBR T+ Itpr3tf/J both 5.0688 0.1399 5.3438 4.7937
BUB/BnJ both 5.3821 0.1556 5.6881 5.0761
C3H/HeJ both 6.775 0.1399 7.05 6.5
C57BL/10J both 5.634 0.1359 5.9013 5.3668
C57BL/6J both 5.7893 0.1556 6.0953 5.4833
C57BLKS/J both 5.8938 0.1399 6.1688 5.6187
C57BR/cdJ both 6.2563 0.1399 6.5313 5.9812
C57L/J both 5.6375 0.1399 5.9125 5.3625
CAST/EiJ both 5.2583 0.1511 5.5554 4.9613
CBA/J both 5.3429 0.1448 5.6275 5.0582
DBA/2J both 5.2875 0.1448 5.5722 5.0028
FVB/NJ both 5.1813 0.1399 5.4563 4.9062
KK/HlJ both 6.9273 0.1353 7.1932 6.6613
LP/J both 5.8741 0.1448 6.1588 5.5894
MRL/MpJ both 5.1813 0.1399 5.4563 4.9062
NOD.B10Sn-H2b/J both 5.175 0.1399 5.45 4.9
NON/ShiLtJ both 5.4254 0.141 5.7026 5.1482
NZO/HlLtJ both 6.475 0.1615 6.7926 6.1574
NZW/LacJ both 7.0125 0.1399 7.2875 6.7375
P/J both 5.319 0.1931 5.6986 4.9395
PL/J both 5.8793 0.1379 6.1503 5.6082
PWD/PhJ both 5.1375 0.1399 5.4125 4.8625
RIIIS/J both 6.1554 0.1448 6.44 5.8707
SJL/J both 5.75 0.1495 6.044 5.456
SM/J both 6.2813 0.1399 6.5563 6.0062
SWR/J both 5.6018 0.1448 5.8864 5.3171
WSB/EiJ both 5.425 0.1359 5.6923 5.1577




  GWAS USING LINEAR MIXED MODELS