JaxKOMP-EAP raw data: rears_2            

MPD and LIMS short name rears_2       number_of_rears_second_five_minutes
Phenotype description number of rears in 5 min bins, 20 min test, 2nd 5min  [n]
MPD and LIMS phenotype procedure open field test       open field       View protocol
MPD measure ID, data type 100250     numeric data
Number of genotypes 1866  genotypes completed with analytics available, both sexes
Age at testing 8wks       Early Adult Phenotyping study   EAP
Observations Number recorded: 35864       Number missing: 0  
Phenotyping conducted2012-06-12   thru   2023-05-22


  Raw phenotype values over time

Factors
Displayed Date Range From:    To:
Plot Options
Created with Highcharts 6.0.7Chart context menuFemale (C57BL/6NJ)Male (C57BL/6NJ)Male (KOMP)Female (KOMP)Sep-01-21Nov-01-21Jan-01-22Mar-01-22May-01-22Jul-01-22Sep-01-22Nov-01-22Jan-01-23Mar-01-23May-01-23Jul-01-23020406080

  Individual Data Points Table

Download (CSV)
Table Controls
Select page: First Prev 1 - 10 / 2000 (2000) Next Last
   
Mouse ID
Date
Sex
Genotype
Experimenter
Exit Reason
Review Action
number_of_rears_second_five_minutes
A-16337 2023-05-22 Female C57BL/6NJ 286 None DCC 35.0
A-16338 2023-05-22 Female C57BL/6NJ 286 None DCC 36.0
A-16339 2023-05-22 Female C57BL/6NJ 286 None DCC 6.0
A-16340 2023-05-22 Male C57BL/6NJ 286 None DCC 28.0
A-16341 2023-05-22 Male C57BL/6NJ 286 None DCC 31.0
A-15545 2023-05-22 Male Ctu1/Mmjax -/+ 286 None DCC 14.0
A-15538 2023-05-22 Female Ctu1/Mmjax -/+ 286 None DCC 29.0
A-15542 2023-05-22 Female Ctu1/Mmjax -/+ 286 None DCC 23.0
A-15684 2023-05-22 Female Fam204a/Mmjax -/+ 286 None DCC 20.0
A-15685 2023-05-22 Female Fam204a/Mmjax -/+ 286 None DCC 34.0
A-15683 2023-05-22 Male Igfbp6/Mmjax -/- 286 None DCC 37.0
A-15682 2023-05-22 Male Igfbp6/Mmjax -/- 286 None DCC 44.0
A-15626 2023-05-22 Female Smim17/Mmjax -/- 286 None DCC 37.0
A-15633 2023-05-22 Male Smim17/Mmjax -/- 286 None DCC 40.0
A-15595 2023-05-22 Male Etfa/Mmjax -/+ 286 None DCC 23.0
A-15591 2023-05-22 Female Etfa/Mmjax -/+ 286 None DCC 40.0
A-15597 2023-05-22 Female Etfa/Mmjax -/+ 286 None DCC 30.0
A-15555 2023-05-22 Female B4galnt4/Mmjax -/- 286 None DCC 24.0
A-15605 2023-05-22 Female Smim22/Mmjax -/- 286 None DCC 67.0
A-15609 2023-05-22 Female Smim22/Mmjax -/- 286 None DCC 13.0
A-15611 2023-05-22 Female Smim22/Mmjax -/- 286 None DCC 11.0
A-15608 2023-05-22 Male Smim22/Mmjax -/- 286 None DCC 41.0
A-15615 2023-05-22 Male Smim22/Mmjax -/- 286 None DCC 38.0
A-15908 2023-05-15 Female C57BL/6NJ 287 None DCC 15.0
A-15909 2023-05-15 Female C57BL/6NJ 287 None DCC 17.0
A-15910 2023-05-15 Female C57BL/6NJ 287 None DCC 19.0
A-15911 2023-05-15 Male C57BL/6NJ 287 None DCC 56.0
A-15912 2023-05-15 Male C57BL/6NJ 287 None DCC 53.0
A-15913 2023-05-15 Male C57BL/6NJ 287 None DCC 31.0
A-14859 2023-05-15 Female Ctu1/Mmjax -/+ 287 None DCC 13.0
A-14860 2023-05-15 Female Ctu1/Mmjax -/+ 287 None DCC 12.0
A-14862 2023-05-15 Male Ctu1/Mmjax -/+ 287 None DCC 19.0
A-14864 2023-05-15 Male Ctu1/Mmjax -/+ 287 None DCC 18.0
A-14861 2023-05-15 Male Ctu1/Mmjax -/+ 287 None DCC 17.0
A-14889 2023-05-15 Female 4933405L10Rik/Mmjax -/- 287 None DCC 40.0
A-14901 2023-05-15 Female 4933405L10Rik/Mmjax -/- 287 None DCC 22.0
A-14892 2023-05-15 Male 4933405L10Rik/Mmjax -/- 287 None DCC 39.0
A-15033 2023-05-15 Female Fam204a/Mmjax -/+ 287 None DCC 28.0
A-15040 2023-05-15 Male Fam204a/Mmjax -/+ 287 None DCC 46.0
A-15037 2023-05-15 Male Fam204a/Mmjax -/+ 287 None DCC 56.0
A-15039 2023-05-15 Male Fam204a/Mmjax -/+ 287 None DCC 5.0
A-15035 2023-05-15 Male Fam204a/Mmjax -/+ 287 None DCC 36.0
A-14991 2023-05-15 Female Igfbp6/Mmjax -/- 287 None DCC 18.0
A-14993 2023-05-15 Male Igfbp6/Mmjax -/- 287 None DCC 38.0
A-14879 2023-05-15 Female Irgq/Mmjax -/- 287 None DCC 28.0
A-14875 2023-05-15 Female Irgq/Mmjax -/- 287 None DCC 26.0
A-14944 2023-05-15 Female Tvp23b/Mmjax -/- 287 None DCC 49.0
A-14953 2023-05-15 Female Tvp23b/Mmjax -/- 287 None DCC 28.0
A-14946 2023-05-15 Female Tvp23b/Mmjax -/- 287 None DCC 45.0
A-14948 2023-05-15 Female Tvp23b/Mmjax -/- 287 None DCC 21.0
A-14945 2023-05-15 Female Tvp23b/Mmjax -/- 287 None DCC 34.0
A-14950 2023-05-15 Male Tvp23b/Mmjax -/- 287 None DCC 22.0
A-14870 2023-05-15 Male Etfa/Mmjax -/+ 287 None DCC 33.0
A-14868 2023-05-15 Male Etfa/Mmjax -/+ 287 None DCC 37.0
A-15029 2023-05-15 Female Cfap107/Mmjax -/- 287 None DCC 17.0
A-15023 2023-05-15 Female Cfap107/Mmjax -/- 287 None DCC 29.0
A-15005 2023-05-15 Male Ttc39c/Mmjax -/- 287 None DCC 30.0
A-15014 2023-05-15 Male Ttc39c/Mmjax -/- 287 None DCC 31.0
A-14927 2023-05-15 Male Smim22/Mmjax -/- 287 None DCC 38.0
A-14921 2023-05-15 Male Smim22/Mmjax -/- 287 None DCC 55.0
A-14920 2023-05-15 Male Smim22/Mmjax -/- 287 None DCC 58.0
A-14911 2023-05-15 Female Smim22/Mmjax -/- 287 None DCC 42.0
A-14915 2023-05-15 Female Smim22/Mmjax -/- 287 None DCC 41.0
A-15226 2023-05-08 Female C57BL/6NJ 287 None DCC 31.0
A-15227 2023-05-08 Female C57BL/6NJ 287 None DCC 24.0
A-15229 2023-05-08 Male C57BL/6NJ 287 None DCC 38.0
A-15230 2023-05-08 Male C57BL/6NJ 287 None DCC 20.0
A-15231 2023-05-08 Male C57BL/6NJ 287 None DCC 39.0
A-14177 2023-05-08 Male 4933405L10Rik/Mmjax -/- 287 None DCC 35.0
A-14178 2023-05-08 Male 4933405L10Rik/Mmjax -/- 287 None DCC 41.0
A-14183 2023-05-08 Male 4933405L10Rik/Mmjax -/- 287 None DCC 26.0
A-14186 2023-05-08 Male 4933405L10Rik/Mmjax -/- 287 None DCC 35.0
A-14202 2023-05-08 Male 4933405L10Rik/Mmjax -/- 287 None DCC 34.0
A-14198 2023-05-08 Male 4933405L10Rik/Mmjax -/- 287 None DCC 25.0
A-14207 2023-05-08 Male 4933405L10Rik/Mmjax -/- 287 None DCC 15.0
A-14180 2023-05-08 Female 4933405L10Rik/Mmjax -/- 287 None DCC 24.0
A-14192 2023-05-08 Female 4933405L10Rik/Mmjax -/- 287 None DCC 34.0
A-14638 2023-05-08 Female Fam204a/Mmjax -/+ 287 None DCC 21.0
A-14636 2023-05-08 Female Fam204a/Mmjax -/+ 287 None DCC 17.0
A-14641 2023-05-08 Male Fam204a/Mmjax -/+ 287 None DCC 26.0
A-14642 2023-05-08 Male Fam204a/Mmjax -/+ 287 None DCC 24.0
A-14640 2023-05-08 Male Fam204a/Mmjax -/+ 287 None DCC 22.0
A-14313 2023-05-08 Female Tvp23b/Mmjax -/- 287 None DCC 26.0
A-14309 2023-05-08 Female Tvp23b/Mmjax -/- 287 None DCC 45.0
A-14310 2023-05-08 Female Tvp23b/Mmjax -/- 287 None DCC 45.0
A-14316 2023-05-08 Male Tvp23b/Mmjax -/- 287 None DCC 25.0
A-14280 2023-05-08 Female Etfa/Mmjax -/+ 287 None DCC 24.0
A-14274 2023-05-08 Female Etfa/Mmjax -/+ 287 None DCC 18.0
A-14275 2023-05-08 Female Etfa/Mmjax -/+ 287 None DCC 25.0
A-14279 2023-05-08 Female Etfa/Mmjax -/+ 287 None DCC 19.0
A-14284 2023-05-08 Male Etfa/Mmjax -/+ 287 None DCC 20.0
A-14283 2023-05-08 Male Etfa/Mmjax -/+ 287 None DCC 31.0
A-14276 2023-05-08 Male Etfa/Mmjax -/+ 287 None DCC 13.0
A-14278 2023-05-08 Male Etfa/Mmjax -/+ 287 None DCC 31.0
A-14281 2023-05-08 Male Etfa/Mmjax -/+ 287 None DCC 31.0
A-14291 2023-05-08 Female Cops9/Mmjax -/+ 287 None DCC 30.0
A-14292 2023-05-08 Female Cops9/Mmjax -/+ 287 None DCC 24.0
A-14296 2023-05-08 Male Cops9/Mmjax -/+ 287 None DCC 41.0
A-14298 2023-05-08 Male Cops9/Mmjax -/+ 287 None DCC 45.0
A-14294 2023-05-08 Male Cops9/Mmjax -/+ 287 None DCC 26.0
A-14608 2023-05-08 Female Zmynd12/Mmjax -/- 287 None DCC 41.0
A-14593 2023-05-08 Male Zmynd12/Mmjax -/- 287 None DCC 18.0
A-14605 2023-05-08 Male Zmynd12/Mmjax -/- 287 None DCC 23.0
A-14305 2023-05-08 Male Smim22/Mmjax -/- 287 None DCC 24.0
A-14285 2023-05-01 Female C57BL/6NJ 287 None DCC 24.0
A-14286 2023-05-01 Female C57BL/6NJ 287 None DCC 50.0
A-14287 2023-05-01 Female C57BL/6NJ 287 None DCC 16.0
A-14288 2023-05-01 Male C57BL/6NJ 287 None DCC 32.0
A-14289 2023-05-01 Male C57BL/6NJ 287 None DCC 24.0
A-13682 2023-05-01 Female Alkal2/Mmjax -/- 287 Other DCC 31.0
A-13695 2023-05-01 Female Alkal2/Mmjax -/- 287 Other DCC 28.0
A-13698 2023-05-01 Male Alkal2/Mmjax -/- 287 None DCC 21.0
A-13699 2023-05-01 Male Alkal2/Mmjax -/- 287 None DCC 32.0
A-13671 2023-05-01 Male Irgq/Mmjax -/- 287 None DCC 39.0
A-13735 2023-05-01 Male Scrn1/Mmjax -/- 287 None DCC 51.0
A-13731 2023-05-01 Female Scrn1/Mmjax -/- 287 None DCC 26.0
A-13727 2023-05-01 Male Cfap107/Mmjax -/- 287 None DCC 11.0
A-13723 2023-05-01 Male Cfap107/Mmjax -/- 287 None DCC 42.0
A-13637 2023-05-01 Male Cops9/Mmjax -/+ 287 None DCC 51.0
A-13639 2023-05-01 Male Cops9/Mmjax -/+ 287 None DCC 34.0
A-13657 2023-05-01 Male Cops9/Mmjax -/+ 287 None DCC 44.0
A-13638 2023-05-01 Male Cops9/Mmjax -/+ 287 None DCC 38.0
A-13634 2023-05-01 Female Cops9/Mmjax -/+ 287 None DCC 20.0
A-13635 2023-05-01 Female Cops9/Mmjax -/+ 287 None DCC 29.0
A-13656 2023-05-01 Female Cops9/Mmjax -/+ 287 None DCC 30.0
A-13652 2023-05-01 Female Cops9/Mmjax -/+ 287 None DCC 46.0
A-13653 2023-05-01 Female Cops9/Mmjax -/+ 287 None DCC 21.0
A-13654 2023-05-01 Female Cops9/Mmjax -/+ 287 None DCC 18.0
A-13782 2023-04-24 Female C57BL/6NJ 287 None Approved 30.0
A-13783 2023-04-24 Female C57BL/6NJ 287 None Approved 32.0
A-13785 2023-04-24 Male C57BL/6NJ 287 None Approved 29.0
A-13786 2023-04-24 Male C57BL/6NJ 287 Other Approved 28.0
A-13787 2023-04-24 Male C57BL/6NJ 287 None Approved 26.0
A-13222 2023-04-24 Female Lkaaear1/Mmjax -/- 287 None Approved 32.0
A-13490 2023-04-24 Female Stx17/Mmjax -/- 287 None Approved 28.0
A-13464 2023-04-24 Female Stx17/Mmjax -/- 287 None Approved 21.0
A-13478 2023-04-24 Female Stx17/Mmjax -/- 287 None Approved 17.0
A-13465 2023-04-24 Female Stx17/Mmjax -/- 287 None Approved 22.0
A-13474 2023-04-24 Male Stx17/Mmjax -/- 287 None Approved 57.0
A-13487 2023-04-24 Male Stx17/Mmjax -/- 287 None Approved 39.0
A-13527 2023-04-24 Female Scrn1/Mmjax -/- 287 None Approved 26.0
A-13503 2023-04-24 Female Scrn1/Mmjax -/- 287 None Approved 21.0
A-13525 2023-04-24 Female Scrn1/Mmjax -/- 287 None Approved 2.0
A-13539 2023-04-24 Female Scrn1/Mmjax -/- 287 None Approved 8.0
A-13256 2023-04-24 Male Tvp23b/Mmjax -/- 287 None Approved 50.0
A-13257 2023-04-24 Male Tvp23b/Mmjax -/- 287 None Approved 33.0
A-13336 2023-04-24 Female Smim17/Mmjax -/- 287 Other Approved 0.0
A-13499 2023-04-24 Female Igfbp6/Mmjax -/- 287 None Approved 9.0
A-13616 2023-04-17 Female C57BL/6NJ 287 None Approved 22.0
A-13614 2023-04-17 Female C57BL/6NJ 287 None Approved 28.0
A-13615 2023-04-17 Female C57BL/6NJ 287 None Approved 27.0
A-13617 2023-04-17 Male C57BL/6NJ 287 None Approved 35.0
A-13618 2023-04-17 Male C57BL/6NJ 287 None Approved 55.0
A-12617 2023-04-17 Female Ctu1/Mmjax -/+ 287 None Approved 50.0
A-12616 2023-04-17 Female Ctu1/Mmjax -/+ 287 None Approved 32.0
A-12614 2023-04-17 Female Ctu1/Mmjax -/+ 287 None Approved 26.0
A-12625 2023-04-17 Male Ctu1/Mmjax -/+ 287 None Approved 48.0
A-12626 2023-04-17 Male Ctu1/Mmjax -/+ 287 None Approved 32.0
A-12621 2023-04-17 Male Ctu1/Mmjax -/+ 287 None Approved 24.0
A-12622 2023-04-17 Male Ctu1/Mmjax -/+ 287 None Approved 27.0
A-12653 2023-04-17 Female Lkaaear1/Mmjax -/- 287 None Approved 16.0
A-12651 2023-04-17 Female Lkaaear1/Mmjax -/- 287 None Approved 26.0
A-12658 2023-04-17 Male Lkaaear1/Mmjax -/- 287 None Approved 22.0
A-12652 2023-04-17 Male Lkaaear1/Mmjax -/- 287 None Approved 15.0
A-12648 2023-04-17 Male Lkaaear1/Mmjax -/- 287 None Approved 39.0
A-12746 2023-04-17 Female Ttyh2/Mmjax -/- 287 None Approved 37.0
A-12748 2023-04-17 Female Ttyh2/Mmjax -/- 287 None Approved 43.0
A-12740 2023-04-17 Female Ttyh2/Mmjax -/- 287 None Approved 30.0
A-12790 2023-04-17 Female Igfbp6/Mmjax -/- 287 None Approved 48.0
A-12791 2023-04-17 Female Igfbp6/Mmjax -/- 287 None Approved 49.0
A-12792 2023-04-17 Male Igfbp6/Mmjax -/- 287 None Approved 41.0
A-12638 2023-04-17 Female Klhdc8b/Mmjax -/- 287 None Approved 36.0
A-12627 2023-04-17 Female Klhdc8b/Mmjax -/- 287 None Approved 41.0
A-12628 2023-04-17 Female Klhdc8b/Mmjax -/- 287 None Approved 21.0
A-12762 2023-04-17 Male Stx17/Mmjax -/- 287 None Approved 27.0
A-12769 2023-04-17 Male Stx17/Mmjax -/- 287 None Approved 43.0
A-12760 2023-04-17 Female Stx17/Mmjax -/- 287 None Approved 35.0
A-12761 2023-04-17 Female Stx17/Mmjax -/- 287 None Approved 66.0
A-12608 2023-04-10 Female C57BL/6NJ 286 None DCC 45.0
A-12609 2023-04-10 Female C57BL/6NJ 286 None DCC 39.0
A-12611 2023-04-10 Male C57BL/6NJ 286 None DCC 21.0
A-12612 2023-04-10 Male C57BL/6NJ 286 None DCC 58.0
A-12613 2023-04-10 Male C57BL/6NJ 286 None DCC 44.0
A-12144 2023-04-10 Female Ttyh2/Mmjax -/- 286 None DCC 23.0
A-12145 2023-04-10 Female Ttyh2/Mmjax -/- 286 None DCC 45.0
A-12428 2023-04-10 Male Fam118a/Mmjax -/- 286 None DCC 26.0
A-12418 2023-04-10 Female Fam204a/Mmjax -/+ 286 None DCC 46.0
A-12419 2023-04-10 Female Fam204a/Mmjax -/+ 286 None DCC 31.0
A-12420 2023-04-10 Male Fam204a/Mmjax -/+ 286 None DCC 38.0
A-12414 2023-04-10 Male Igfbp6/Mmjax -/- 286 None DCC 33.0
A-12409 2023-04-10 Male Igfbp6/Mmjax -/- 286 None DCC 20.0
A-12114 2023-04-10 Male Klhdc8b/Mmjax -/- 286 None DCC 35.0
A-12137 2023-04-10 Female Irgq/Mmjax -/- 286 None DCC 32.0
A-12141 2023-04-10 Male Irgq/Mmjax -/- 286 None DCC 42.0
A-12234 2023-04-10 Female Smim17/Mmjax -/- 286 None DCC 42.0
A-12220 2023-04-10 Female Smim17/Mmjax -/- 286 None DCC 39.0
A-12239 2023-04-10 Male Smim17/Mmjax -/- 286 None DCC 39.0
A-12254 2023-04-10 Male Zmynd12/Mmjax -/- 286 None DCC 32.0
A-12257 2023-04-10 Male Zmynd12/Mmjax -/- 286 None DCC 41.0
A-12081 2023-04-03 Female C57BL/6NJ 286 None DCC 25.0
A-12082 2023-04-03 Female C57BL/6NJ 286 None DCC 20.0
A-12083 2023-04-03 Female C57BL/6NJ 286 None DCC 35.0
A-12084 2023-04-03 Male C57BL/6NJ 286 None DCC 32.0
A-12085 2023-04-03 Male C57BL/6NJ 286 None DCC 25.0
A-11862 2023-04-03 Female Lkaaear1/Mmjax -/- 286 None DCC 26.0
A-11866 2023-04-03 Male Lkaaear1/Mmjax -/- 286 None DCC 59.0
A-11907 2023-04-03 Female Ttyh2/Mmjax -/- 286 None DCC 25.0
A-11919 2023-04-03 Male Ttyh2/Mmjax -/- 286 None DCC 35.0
A-11825 2023-04-03 Male Fam118a/Mmjax -/- 286 None DCC 25.0
A-11841 2023-04-03 Male Klhdc8b/Mmjax -/- 286 None DCC 19.0
A-11898 2023-04-03 Male Tvp23b/Mmjax -/- 286 None DCC 23.0
A-11897 2023-04-03 Male Tvp23b/Mmjax -/- 286 None DCC 23.0
A-11890 2023-04-03 Male Tvp23b/Mmjax -/- 286 None DCC 54.0
A-11893 2023-04-03 Male Tvp23b/Mmjax -/- 286 None DCC 36.0
D88952 2023-04-03 Female Mageh1/Mmjax -/- 286 None DCC 35.0
D88956 2023-04-03 Female Mageh1/Mmjax -/- 286 None DCC 36.0
A-11689 2023-03-27 Female C57BL/6NJ 286 None DCC 59.0
A-11690 2023-03-27 Female C57BL/6NJ 286 None DCC 30.0
A-11692 2023-03-27 Male C57BL/6NJ 286 Found Dead DCC 54.0
A-11693 2023-03-27 Male C57BL/6NJ 286 None DCC 43.0
A-11694 2023-03-27 Male C57BL/6NJ 286 None DCC 28.0
A-11419 2023-03-27 Female Fam118a/Mmjax -/- 286 Other DCC 32.0
A-11418 2023-03-27 Female Fam118a/Mmjax -/- 286 None DCC 36.0
A-11426 2023-03-27 Male Fam118a/Mmjax -/- 286 None DCC 35.0
A-11403 2023-03-27 Male Zmynd12/Mmjax -/- 286 None DCC 50.0
A-11407 2023-03-27 Male Zmynd12/Mmjax -/- 286 None DCC 17.0
A-11472 2023-03-20 Female C57BL/6NJ 286 None DCC 32.0
A-11473 2023-03-20 Female C57BL/6NJ 286 None DCC 29.0
A-11474 2023-03-20 Female C57BL/6NJ 286 None DCC 28.0
A-11475 2023-03-20 Male C57BL/6NJ 286 None DCC 31.0
A-11476 2023-03-20 Male C57BL/6NJ 286 None DCC 38.0
A-10930 2023-03-20 Male Lkaaear1/Mmjax -/- 286 None DCC 30.0
A-10928 2023-03-20 Female Lkaaear1/Mmjax -/- 286 None DCC 27.0
A-10932 2023-03-20 Female Ramac/Mmjax -/+ 286 None DCC 43.0
A-10933 2023-03-20 Female Ramac/Mmjax -/+ 286 None DCC 21.0
A-10934 2023-03-20 Female Ramac/Mmjax -/+ 286 None DCC 24.0
A-10938 2023-03-20 Male Ttyh2/Mmjax -/- 286 None DCC 40.0
A-10942 2023-03-20 Female Msantd3/Mmjax -/- 286 None DCC 17.0
A-10943 2023-03-20 Male Msantd3/Mmjax -/- 286 None DCC 25.0
A-10978 2023-03-20 Female Fam118a/Mmjax -/- 286 None DCC 44.0
A-10962 2023-03-20 Male Zmynd12/Mmjax -/- 286 Other DCC 45.0
A-11059 2023-03-13 Female C57BL/6NJ 284 Finished Pipeline DCC 27.0
A-11060 2023-03-13 Female C57BL/6NJ 284 Finished Pipeline DCC 14.0
A-11062 2023-03-13 Male C57BL/6NJ 284 Finished Pipeline DCC 35.0
A-11063 2023-03-13 Male C57BL/6NJ 284 Finished Pipeline DCC 20.0
A-11064 2023-03-13 Male C57BL/6NJ 284 Finished Pipeline DCC 35.0
A-10398 2023-03-13 Female Lkaaear1/Mmjax -/- 284 Finished Pipeline DCC 24.0
A-10399 2023-03-13 Female Lkaaear1/Mmjax -/- 284 Finished Pipeline DCC 28.0
A-10386 2023-03-13 Female Lkaaear1/Mmjax -/- 284 Finished Pipeline DCC 28.0
A-10387 2023-03-13 Male Lkaaear1/Mmjax -/- 284 Finished Pipeline DCC 16.0
A-10452 2023-03-13 Female Msantd3/Mmjax -/- 284 Finished Pipeline DCC 35.0
A-10460 2023-03-13 Female Msantd3/Mmjax -/- 284 Finished Pipeline DCC 17.0
A-10489 2023-03-13 Female Msantd3/Mmjax -/- 284 Finished Pipeline DCC 39.0
A-10457 2023-03-13 Male Msantd3/Mmjax -/- 284 Finished Pipeline DCC 39.0
A-10464 2023-03-13 Male Msantd3/Mmjax -/- 284 Finished Pipeline DCC 45.0
A-10502 2023-03-13 Male Msantd3/Mmjax -/- 284 Finished Pipeline DCC 53.0
A-10481 2023-03-13 Female Msantd3/Mmjax -/- 284 Finished Pipeline DCC 34.0
A-10482 2023-03-13 Female Msantd3/Mmjax -/- 284 Finished Pipeline DCC 23.0
A-10483 2023-03-13 Female Msantd3/Mmjax -/- 284 Sick DCC 30.0
A-10479 2023-03-13 Female Msantd3/Mmjax -/- 284 Finished Pipeline DCC 17.0
A-10504 2023-03-13 Male Msantd3/Mmjax -/- 284 Finished Pipeline DCC 19.0
A-10505 2023-03-13 Male Msantd3/Mmjax -/- 284 Finished Pipeline DCC 43.0
A-10507 2023-03-13 Male Msantd3/Mmjax -/- 284 Finished Pipeline DCC 29.0
A-10503 2023-03-13 Male Msantd3/Mmjax -/- 284 Finished Pipeline DCC 16.0
A-10383 2023-03-13 Male Klhdc8b/Mmjax -/- 284 Finished Pipeline DCC 25.0
A-10382 2023-03-13 Male Klhdc8b/Mmjax -/- 284 Finished Pipeline DCC 36.0
A-10378 2023-03-13 Male Klhdc8b/Mmjax -/- 284 Other DCC 15.0
A-10598 2023-03-13 Female Stx17/Mmjax -/- 284 Finished Pipeline DCC 25.0
A-10587 2023-03-13 Female Stx17/Mmjax -/- 284 Finished Pipeline DCC 16.0
A-10610 2023-03-13 Male Stx17/Mmjax -/- 284 Finished Pipeline DCC 33.0
A-10611 2023-03-13 Male Stx17/Mmjax -/- 284 Finished Pipeline DCC 32.0
A-10612 2023-03-13 Male Stx17/Mmjax -/- 284 Finished Pipeline DCC 36.0
A-10609 2023-03-13 Male Stx17/Mmjax -/- 284 Finished Pipeline DCC 47.0
A-10810 2023-03-05 Female C57BL/6NJ 286 Finished Pipeline DCC 27.0
A-10811 2023-03-05 Female C57BL/6NJ 286 Finished Pipeline DCC 23.0
A-10812 2023-03-05 Female C57BL/6NJ 286 Other DCC 56.0
A-10814 2023-03-05 Male C57BL/6NJ 286 Finished Pipeline DCC 54.0
A-10815 2023-03-05 Male C57BL/6NJ 286 Finished Pipeline DCC 13.0
D88893 2023-03-05 Female Mageh1/Mmjax -/- 286 Finished Pipeline DCC 26.0
D88894 2023-03-05 Female Mageh1/Mmjax -/- 286 Finished Pipeline DCC 23.0
A-9724 2023-03-05 Female Gng12/Mmjax -/- 286 Finished Pipeline DCC 5.0
A-9723 2023-03-05 Female Gng12/Mmjax -/- 286 Finished Pipeline DCC 29.0
A-9739 2023-03-05 Male Gng12/Mmjax -/- 286 Finished Pipeline DCC 42.0
A-9740 2023-03-05 Male Gng12/Mmjax -/- 286 Finished Pipeline DCC 18.0
A-9754 2023-03-05 Female Ttyh2/Mmjax -/- 286 Finished Pipeline DCC 18.0
A-9748 2023-03-05 Male Ttyh2/Mmjax -/- 286 Finished Pipeline DCC 24.0
A-9756 2023-03-05 Male Ttyh2/Mmjax -/- 286 Finished Pipeline DCC 22.0
A-9761 2023-03-05 Male Ttyh2/Mmjax -/- 286 Finished Pipeline DCC 25.0
A-9762 2023-03-05 Male Ttyh2/Mmjax -/- 286 Finished Pipeline DCC 37.0
A-9810 2023-03-05 Female Fam118a/Mmjax -/- 286 Finished Pipeline DCC 13.0
A-9800 2023-03-05 Female Fam118a/Mmjax -/- 286 Finished Pipeline DCC 42.0
A-9802 2023-03-05 Female Fam118a/Mmjax -/- 286 Other DCC 37.0
A-9806 2023-03-05 Female Fam118a/Mmjax -/- 286 Other DCC 15.0
A-9791 2023-03-05 Female Fam118a/Mmjax -/- 286 Finished Pipeline DCC 30.0
A-9808 2023-03-05 Male Fam118a/Mmjax -/- 286 Finished Pipeline DCC 32.0
A-9807 2023-03-05 Male Fam118a/Mmjax -/- 286 Other DCC 20.0
A-9809 2023-03-05 Male Fam118a/Mmjax -/- 286 Other DCC 14.0
A-9796 2023-03-05 Male Fam118a/Mmjax -/- 286 Other DCC 37.0
A-9711 2023-03-05 Male Klhdc8b/Mmjax -/- 286 Finished Pipeline DCC 19.0
A-9717 2023-03-05 Male Klhdc8b/Mmjax -/- 286 Finished Pipeline DCC 22.0
A-9710 2023-03-05 Female Klhdc8b/Mmjax -/- 286 Finished Pipeline DCC 25.0
A-9707 2023-03-05 Female Klhdc8b/Mmjax -/- 286 Finished Pipeline DCC 21.0
A-9708 2023-03-05 Female Klhdc8b/Mmjax -/- 286 Finished Pipeline DCC 31.0
A-9695 2023-03-05 Female Klhdc8b/Mmjax -/- 286 Other DCC 19.0
A-9700 2023-03-05 Female Klhdc8b/Mmjax -/- 286 Finished Pipeline DCC 49.0
D88863 2023-02-27 Male Mageh1/Mmjax -/Y 286 Finished Pipeline DCC 30.0
D88885 2023-02-27 Male Mageh1/Mmjax -/Y 286 Finished Pipeline DCC 21.0
D88864 2023-02-27 Male Mageh1/Mmjax -/Y 286 Finished Pipeline DCC 7.0
D88870 2023-02-27 Male Mageh1/Mmjax -/Y 286 Finished Pipeline DCC 26.0
D88883 2023-02-27 Male Mageh1/Mmjax -/Y 286 Finished Pipeline DCC 30.0
D88872 2023-02-27 Female Mageh1/Mmjax -/- 286 Finished Pipeline DCC 41.0
D88880 2023-02-27 Female Mageh1/Mmjax -/- 286 Other DCC 27.0
D88881 2023-02-27 Female Mageh1/Mmjax -/- 286 Other DCC 40.0
A-9836 2023-02-27 Female C57BL/6NJ 286 Finished Pipeline DCC 33.0
A-9837 2023-02-27 Female C57BL/6NJ 286 Finished Pipeline DCC 51.0
A-9839 2023-02-27 Male C57BL/6NJ 286 Finished Pipeline DCC 28.0
A-9840 2023-02-27 Male C57BL/6NJ 286 Finished Pipeline DCC 2.0
A-9841 2023-02-27 Male C57BL/6NJ 286 Finished Pipeline DCC 4.0
A-9531 2023-02-27 Female Gng12/Mmjax -/- 286 Finished Pipeline DCC 33.0
A-9475 2023-02-27 Female Gm14569/Mmjax -/- 286 Finished Pipeline DCC 30.0
A-9480 2023-02-27 Female Gm14569/Mmjax -/- 286 Finished Pipeline DCC 38.0
A-9482 2023-02-27 Male Gm14569/Mmjax -/Y 286 Finished Pipeline DCC 31.0
A-9485 2023-02-27 Male Gm14569/Mmjax -/Y 286 Finished Pipeline DCC 18.0
A-9516 2023-02-27 Female Ramac/Mmjax -/+ 286 Finished Pipeline DCC 11.0
A-9513 2023-02-27 Female Ramac/Mmjax -/+ 286 Found Dead DCC 29.0
A-9514 2023-02-27 Female Ramac/Mmjax -/+ 286 Finished Pipeline DCC 19.0
A-9519 2023-02-27 Male Ramac/Mmjax -/+ 286 Finished Pipeline DCC 19.0
