Welcome! Our website uses cookies exclusively for usage analytics and reporting metrics to our stakeholders
and funding agencies about site usage. These cookies also help us understand how visitors interact with our
site, enabling us to improve your browsing experience and the content we offer. We respect your privacy and
ensure that all data collected is anonymized and used solely to guide our enhancements. Additionally, we do
not use this data for marketing purposes nor do we share any user information with third parties.
By clicking "Accept," you consent to our use of cookies for these purposes. For more detailed information on
the cookies we use and how we handle your data, please review our Privacy Policy.
MPD and LIMS short name | outcome_rota outcome |
Phenotype description | outcome of accelerating rotarod (4-40 rpm/ 5 min) over 5 trials |
MPD and LIMS phenotype procedure | rotarod rotarod View protocol |
MPD measure ID, data type | 100591 categorical data |
Number of genotypes | 598 genotypes completed with analytics available, both sexes |
Age at testing | 11wks Early Adult Phenotyping study EAP |
Genotype |
Sex |
Effect Size |
P-Value |
Chi-square |
n |
Fall |
---|---|---|---|---|---|---|
1700016K19Riktm1.1(KOMP)Vlcg -/- | Male | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
1700016K19Riktm1.1(KOMP)Vlcg -/- | Both | 0% | 1 | 0 | 16 | 100% (16/16), r=0 |
1700016K19Riktm1.1(KOMP)Vlcg -/- | Female | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
4921509C19Riktm1.1(KOMP)Vlcg -/- | Male | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
4921509C19Riktm1.1(KOMP)Vlcg -/- | Both | 0% | 1 | 0 | 17 | 100% (17/17), r=0 |
4921509C19Riktm1.1(KOMP)Vlcg -/- | Female | 0% | 1 | 0 | 9 | 100% (9/9), r=0 |
4932438A13Riktm1b(EUCOMM)Hmgu -/+ | Female | 0% | 1 | 0 | 4 | 100% (4/4), r=0 |
4932438A13Riktm1b(EUCOMM)Hmgu -/+ | Both | 0% | 1 | 0 | 9 | 100% (9/9), r=0 |
4932438A13Riktm1b(EUCOMM)Hmgu -/+ | Male | 0% | 1 | 0 | 5 | 100% (5/5), r=0 |
4933427D14Riktm1.1(KOMP)Vlcg -/+ | Male | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
4933427D14Riktm1.1(KOMP)Vlcg -/+ | Both | 0% | 1 | 0 | 16 | 100% (16/16), r=0 |
4933427D14Riktm1.1(KOMP)Vlcg -/+ | Female | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
A1cftm1b(EUCOMM)Hmgu -/- | Male | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
A1cftm1b(EUCOMM)Hmgu -/- | Both | 0% | 1 | 0 | 16 | 100% (16/16), r=0 |
A1cftm1b(EUCOMM)Hmgu -/- | Female | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Abca16em1(IMPC)J -/- | Female | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Abca16em1(IMPC)J -/- | Both | 0% | 1 | 0 | 14 | 100% (14/14), r=0 |
Abca16em1(IMPC)J -/- | Male | 0% | 1 | 0 | 6 | 100% (6/6), r=0 |
Abca7tm2b(EUCOMM)Hmgu -/- | Female | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Abca7tm2b(EUCOMM)Hmgu -/- | Both | 0% | 1 | 0 | 16 | 100% (16/16), r=0 |
Abca7tm2b(EUCOMM)Hmgu -/- | Male | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Abcg2tm1.1(KOMP)Vlcg -/+ | Female | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Abcg2tm1.1(KOMP)Vlcg -/+ | Both | 0% | 1 | 0 | 16 | 100% (16/16), r=0 |
Abcg2tm1.1(KOMP)Vlcg -/+ | Male | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Abcg2tm1.1(KOMP)Vlcg -/- | Male | 0% | 1 | 0 | 7 | 100% (7/7), r=0 |
Abcg2tm1.1(KOMP)Vlcg -/- | Both | 0% | 1 | 0 | 16 | 100% (16/16), r=0 |
Abcg2tm1.1(KOMP)Vlcg -/- | Female | 0% | 1 | 0 | 9 | 100% (9/9), r=0 |
Acap1tm1.1(KOMP)Vlcg -/- | Female | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Acap1tm1.1(KOMP)Vlcg -/- | Both | 0% | 1 | 0 | 16 | 100% (16/16), r=0 |
Acap1tm1.1(KOMP)Vlcg -/- | Male | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Acsf2tm1.1(KOMP)Vlcg -/- | Female | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Acsf2tm1.1(KOMP)Vlcg -/- | Both | 0% | 1 | 0 | 16 | 100% (16/16), r=0 |
Acsf2tm1.1(KOMP)Vlcg -/- | Male | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Acsm2tm1.1(KOMP)Vlcg -/+ | Female | 0% | 1 | 0 | 2 | 100% (2/2), r=0 |
Acsm2tm1.1(KOMP)Vlcg -/+ | Both | 0% | 1 | 0 | 3 | 100% (3/3), r=0 |
Acsm2tm1.1(KOMP)Vlcg -/+ | Male | 0% | 1 | 0 | 1 | 100% (1/1), r=0 |
Acsm2tm1.1(KOMP)Vlcg -/- | Female | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Acsm2tm1.1(KOMP)Vlcg -/- | Both | 0% | 1 | 0 | 16 | 100% (16/16), r=0 |
Acsm2tm1.1(KOMP)Vlcg -/- | Male | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Actr8tm1.1(KOMP)Vlcg -/+ | Female | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Actr8tm1.1(KOMP)Vlcg -/+ | Both | 0% | 1 | 0 | 16 | 100% (16/16), r=0 |
Actr8tm1.1(KOMP)Vlcg -/+ | Male | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Actrt3tm1.1(KOMP)Vlcg -/- | Male | 0% | 1 | 0 | 2 | 100% (2/2), r=0 |
Actrt3tm1.1(KOMP)Vlcg -/- | Both | 0% | 1 | 0 | 2 | 100% (2/2), r=0 |
Adad1em1(IMPC)J -/+ | Female | 0% | 1 | 0 | 7 | 100% (7/7), r=0 |
Adad1em1(IMPC)J -/+ | Both | 0% | 1 | 0 | 14 | 100% (14/14), r=0 |
Adad1em1(IMPC)J -/+ | Male | 0% | 1 | 0 | 7 | 100% (7/7), r=0 |
Adad2em1(IMPC)J -/- | Male | 0% | 1 | 0 | 10 | 100% (10/10), r=0 |
Adad2em1(IMPC)J -/- | Both | 0% | 1 | 0 | 17 | 100% (17/17), r=0 |
Adad2em1(IMPC)J -/- | Female | 0% | 1 | 0 | 7 | 100% (7/7), r=0 |
Adartm1b(EUCOMM)Wtsi -/+ | Male | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Adartm1b(EUCOMM)Wtsi -/+ | Both | 0% | 1 | 0 | 16 | 100% (16/16), r=0 |
Adartm1b(EUCOMM)Wtsi -/+ | Female | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Adck2tm1.1(KOMP)Vlcg -/- | Male | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Adck2tm1.1(KOMP)Vlcg -/- | Both | 0% | 1 | 0 | 16 | 100% (16/16), r=0 |
Adck2tm1.1(KOMP)Vlcg -/- | Female | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Adck5tm1.1(KOMP)Vlcg -/- | Female | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Adck5tm1.1(KOMP)Vlcg -/- | Both | 0% | 1 | 0 | 16 | 100% (16/16), r=0 |
Adck5tm1.1(KOMP)Vlcg -/- | Male | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Adgra1em1(IMPC)J -/+ | Female | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Adgra1em1(IMPC)J -/+ | Both | 0% | 1 | 0 | 15 | 100% (15/15), r=0 |
Adgra1em1(IMPC)J -/+ | Male | 0% | 1 | 0 | 7 | 100% (7/7), r=0 |
Adgrb2tm1b(KOMP)Mbp -/- | Female | 0% | 1 | 0 | 7 | 100% (7/7), r=0 |
Adgrb2tm1b(KOMP)Mbp -/- | Both | 0% | 1 | 0 | 15 | 100% (15/15), r=0 |
Adgrb2tm1b(KOMP)Mbp -/- | Male | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Adora2btm1.1(KOMP)Vlcg -/+ | Male | 0% | 1 | 0 | 6 | 100% (6/6), r=0 |
Adora2btm1.1(KOMP)Vlcg -/+ | Both | 0% | 1 | 0 | 10 | 100% (10/10), r=0 |
Adora2btm1.1(KOMP)Vlcg -/+ | Female | 0% | 1 | 0 | 4 | 100% (4/4), r=0 |
Adora2btm1.1(KOMP)Vlcg -/- | Female | 0% | 1 | 0 | 5 | 100% (5/5), r=0 |
Adora2btm1.1(KOMP)Vlcg -/- | Both | 0% | 1 | 0 | 14 | 100% (14/14), r=0 |
Adora2btm1.1(KOMP)Vlcg -/- | Male | 0% | 1 | 0 | 9 | 100% (9/9), r=0 |
Agpat1tm1.1(KOMP)Vlcg -/+ | Female | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Agpat1tm1.1(KOMP)Vlcg -/+ | Both | 0% | 1 | 0 | 18 | 100% (18/18), r=0 |
Agpat1tm1.1(KOMP)Vlcg -/+ | Male | 0% | 1 | 0 | 10 | 100% (10/10), r=0 |
Ahrrtm1b(KOMP)Wtsi -/+ | Female | 0% | 1 | 0 | 9 | 100% (9/9), r=0 |
Ahrrtm1b(KOMP)Wtsi -/+ | Both | 0% | 1 | 0 | 16 | 100% (16/16), r=0 |
Ahrrtm1b(KOMP)Wtsi -/+ | Male | 0% | 1 | 0 | 7 | 100% (7/7), r=0 |
Ahrrtm1b(KOMP)Wtsi -/- | Female | 0% | 1 | 0 | 6 | 100% (6/6), r=0 |
Ahrrtm1b(KOMP)Wtsi -/- | Both | 0% | 1 | 0 | 14 | 100% (14/14), r=0 |
Ahrrtm1b(KOMP)Wtsi -/- | Male | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Ajap1tm1b(EUCOMM)Hmgu -/- | Male | 0% | 1 | 0 | 9 | 100% (9/9), r=0 |
Ajap1tm1b(EUCOMM)Hmgu -/- | Both | 0% | 1 | 0 | 17 | 100% (17/17), r=0 |
Ajap1tm1b(EUCOMM)Hmgu -/- | Female | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Akap11tm1b(EUCOMM)Hmgu -/- | Male | 0% | 1 | 0 | 10 | 100% (10/10), r=0 |
Akap11tm1b(EUCOMM)Hmgu -/- | Both | 0% | 1 | 0 | 17 | 100% (17/17), r=0 |
Akap11tm1b(EUCOMM)Hmgu -/- | Female | 0% | 1 | 0 | 7 | 100% (7/7), r=0 |
Akip1tm1.1(KOMP)Vlcg -/- | Male | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Akip1tm1.1(KOMP)Vlcg -/- | Both | 0% | 1 | 0 | 16 | 100% (16/16), r=0 |
Akip1tm1.1(KOMP)Vlcg -/- | Female | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Akr1b8tm1.1(KOMP)Vlcg -/- | Female | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Akr1b8tm1.1(KOMP)Vlcg -/- | Both | 0% | 1 | 0 | 16 | 100% (16/16), r=0 |
Akr1b8tm1.1(KOMP)Vlcg -/- | Male | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Akr1d1tm1.1(KOMP)Vlcg -/- | Female | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Akr1d1tm1.1(KOMP)Vlcg -/- | Both | 0% | 1 | 0 | 16 | 100% (16/16), r=0 |
Akr1d1tm1.1(KOMP)Vlcg -/- | Male | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Alg2tm1.1(KOMP)Vlcg -/+ | Female | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Alg2tm1.1(KOMP)Vlcg -/+ | Both | 0% | 1 | 0 | 16 | 100% (16/16), r=0 |
Alg2tm1.1(KOMP)Vlcg -/+ | Male | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Anapc15tm1.1(KOMP)Vlcg -/+ | Male | 0% | 1 | 0 | 7 | 100% (7/7), r=0 |
Anapc15tm1.1(KOMP)Vlcg -/+ | Both | 0% | 1 | 0 | 15 | 100% (15/15), r=0 |
Anapc15tm1.1(KOMP)Vlcg -/+ | Female | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Ap4e1em1(IMPC)J -/+ | Female | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Ap4e1em1(IMPC)J -/+ | Both | 0% | 1 | 0 | 13 | 100% (13/13), r=0 |
Ap4e1em1(IMPC)J -/+ | Male | 0% | 1 | 0 | 5 | 100% (5/5), r=0 |
Ap4e1em1(IMPC)J -/- | Male | 0% | 1 | 0 | 5 | 100% (5/5), r=0 |
Ap4e1em1(IMPC)J -/- | Both | 0% | 1 | 0 | 10 | 100% (10/10), r=0 |
Ap4e1em1(IMPC)J -/- | Female | 0% | 1 | 0 | 5 | 100% (5/5), r=0 |
Ap4e1tm1b(KOMP)Wtsi -/- | Female | 0% | 1 | 0 | 9 | 100% (9/9), r=0 |
Ap4e1tm1b(KOMP)Wtsi -/- | Both | 0% | 1 | 0 | 20 | 100% (20/20), r=0 |
Ap4e1tm1b(KOMP)Wtsi -/- | Male | 0% | 1 | 0 | 11 | 100% (11/11), r=0 |
Aqp11tm1.1(KOMP)Vlcg -/+ | Female | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Aqp11tm1.1(KOMP)Vlcg -/+ | Both | 0% | 1 | 0 | 16 | 100% (16/16), r=0 |
Aqp11tm1.1(KOMP)Vlcg -/+ | Male | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Arf2tm1.1(KOMP)Wtsi -/- | Female | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Arf2tm1.1(KOMP)Wtsi -/- | Both | 0% | 1 | 0 | 17 | 100% (17/17), r=0 |
Arf2tm1.1(KOMP)Wtsi -/- | Male | 0% | 1 | 0 | 9 | 100% (9/9), r=0 |
Arhgef10tm1.1(KOMP)Vlcg -/- | Female | 0% | 1 | 0 | 6 | 100% (6/6), r=0 |
Arhgef10tm1.1(KOMP)Vlcg -/- | Both | 0% | 1 | 0 | 14 | 100% (14/14), r=0 |
Arhgef10tm1.1(KOMP)Vlcg -/- | Male | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Arid3atm1b(KOMP)Wtsi -/+ | Male | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Arid3atm1b(KOMP)Wtsi -/+ | Both | 0% | 1 | 0 | 17 | 100% (17/17), r=0 |
Arid3atm1b(KOMP)Wtsi -/+ | Female | 0% | 1 | 0 | 9 | 100% (9/9), r=0 |
Arpc5ltm1.1(KOMP)Vlcg -/- | Female | 0% | 1 | 0 | 2 | 100% (2/2), r=0 |
Arpc5ltm1.1(KOMP)Vlcg -/- | Both | 0% | 1 | 0 | 5 | 100% (5/5), r=0 |
Arpc5ltm1.1(KOMP)Vlcg -/- | Male | 0% | 1 | 0 | 3 | 100% (3/3), r=0 |
Arrb1tm1b(KOMP)Wtsi -/- | Female | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Arrb1tm1b(KOMP)Wtsi -/- | Both | 0% | 1 | 0 | 16 | 100% (16/16), r=0 |
Arrb1tm1b(KOMP)Wtsi -/- | Male | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Arrb2tm1.1(KOMP)Vlcg -/+ | Male | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Arrb2tm1.1(KOMP)Vlcg -/+ | Both | 0% | 1 | 0 | 15 | 100% (15/15), r=0 |
Arrb2tm1.1(KOMP)Vlcg -/+ | Female | 0% | 1 | 0 | 7 | 100% (7/7), r=0 |
Arrb2tm1.1(KOMP)Vlcg -/- | Female | 0% | 1 | 0 | 7 | 100% (7/7), r=0 |
Arrb2tm1.1(KOMP)Vlcg -/- | Both | 0% | 1 | 0 | 13 | 100% (13/13), r=0 |
Arrb2tm1.1(KOMP)Vlcg -/- | Male | 0% | 1 | 0 | 6 | 100% (6/6), r=0 |
Arrdc1tm1.1(KOMP)Vlcg -/+ | Female | 0% | 1 | 0 | 5 | 100% (5/5), r=0 |
Arrdc1tm1.1(KOMP)Vlcg -/+ | Both | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Arrdc1tm1.1(KOMP)Vlcg -/+ | Male | 0% | 1 | 0 | 3 | 100% (3/3), r=0 |
Arrdc1tm1.1(KOMP)Vlcg -/- | Female | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Arrdc1tm1.1(KOMP)Vlcg -/- | Both | 0% | 1 | 0 | 16 | 100% (16/16), r=0 |
Arrdc1tm1.1(KOMP)Vlcg -/- | Male | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Arsktm1b(KOMP)Wtsi -/+ | Female | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Arsktm1b(KOMP)Wtsi -/+ | Both | 0% | 1 | 0 | 14 | 100% (14/14), r=0 |
Arsktm1b(KOMP)Wtsi -/+ | Male | 0% | 1 | 0 | 6 | 100% (6/6), r=0 |
Arsktm1b(KOMP)Wtsi -/- | Female | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Arsktm1b(KOMP)Wtsi -/- | Both | 0% | 1 | 0 | 16 | 100% (16/16), r=0 |
Arsktm1b(KOMP)Wtsi -/- | Male | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Asb10tm2b(KOMP)Wtsi -/- | Female | 0% | 1 | 0 | 3 | 100% (3/3), r=0 |
Asb10tm2b(KOMP)Wtsi -/- | Both | 0% | 1 | 0 | 7 | 100% (7/7), r=0 |
Asb10tm2b(KOMP)Wtsi -/- | Male | 0% | 1 | 0 | 4 | 100% (4/4), r=0 |
Asf1atm1b(KOMP)Wtsi/2J -/+ | Female | 0% | 1 | 0 | 7 | 100% (7/7), r=0 |
Asf1atm1b(KOMP)Wtsi/2J -/+ | Both | 0% | 1 | 0 | 15 | 100% (15/15), r=0 |
Asf1atm1b(KOMP)Wtsi/2J -/+ | Male | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Atrtm1b(KOMP)Wtsi/2J -/+ | Female | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Atrtm1b(KOMP)Wtsi/2J -/+ | Both | 0% | 1 | 0 | 16 | 100% (16/16), r=0 |
Atrtm1b(KOMP)Wtsi/2J -/+ | Male | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Atriptm1b(KOMP)Wtsi -/+ | Male | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Atriptm1b(KOMP)Wtsi -/+ | Both | 0% | 1 | 0 | 16 | 100% (16/16), r=0 |
Atriptm1b(KOMP)Wtsi -/+ | Female | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Aurkatm1b(EUCOMM)Hmgu -/+ | Female | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Aurkatm1b(EUCOMM)Hmgu -/+ | Both | 0% | 1 | 0 | 16 | 100% (16/16), r=0 |
Aurkatm1b(EUCOMM)Hmgu -/+ | Male | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Bach1tm1.1(KOMP)Vlcg -/+ | Female | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Bach1tm1.1(KOMP)Vlcg -/+ | Both | 0% | 1 | 0 | 16 | 100% (16/16), r=0 |
Bach1tm1.1(KOMP)Vlcg -/+ | Male | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Bbox1tm1b(KOMP)Wtsi -/- | Female | 0% | 1 | 0 | 4 | 100% (4/4), r=0 |
Bbox1tm1b(KOMP)Wtsi -/- | Both | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Bbox1tm1b(KOMP)Wtsi -/- | Male | 0% | 1 | 0 | 4 | 100% (4/4), r=0 |
Bbs10tm1.1(KOMP)Vlcg -/+ | Male | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Bbs10tm1.1(KOMP)Vlcg -/+ | Both | 0% | 1 | 0 | 16 | 100% (16/16), r=0 |
Bbs10tm1.1(KOMP)Vlcg -/+ | Female | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Bbs4tm1b(EUCOMM)Hmgu -/+ | Female | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Bbs4tm1b(EUCOMM)Hmgu -/+ | Both | 0% | 1 | 0 | 16 | 100% (16/16), r=0 |
Bbs4tm1b(EUCOMM)Hmgu -/+ | Male | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Bbs7tm1b(EUCOMM)Wtsi -/+ | Female | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Bbs7tm1b(EUCOMM)Wtsi -/+ | Both | 0% | 1 | 0 | 15 | 100% (15/15), r=0 |
Bbs7tm1b(EUCOMM)Wtsi -/+ | Male | 0% | 1 | 0 | 7 | 100% (7/7), r=0 |
Bclaf1tm1b(EUCOMM)Wtsi -/+ | Female | 0% | 1 | 0 | 9 | 100% (9/9), r=0 |
Bclaf1tm1b(EUCOMM)Wtsi -/+ | Both | 0% | 1 | 0 | 17 | 100% (17/17), r=0 |
Bclaf1tm1b(EUCOMM)Wtsi -/+ | Male | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Bex4tm1.1(KOMP)Vlcg -/- | Female | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Bex4tm1.1(KOMP)Vlcg -/- | Both | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Bex6tm1.1(KOMP)Vlcg -/- | Female | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Bex6tm1.1(KOMP)Vlcg -/- | Both | 0% | 1 | 0 | 16 | 100% (16/16), r=0 |
Bex6tm1.1(KOMP)Vlcg -/- | Male | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Bhlhe40tm1b(KOMP)Wtsi -/- | Male | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Bhlhe40tm1b(KOMP)Wtsi -/- | Both | 0% | 1 | 0 | 15 | 100% (15/15), r=0 |
Bhlhe40tm1b(KOMP)Wtsi -/- | Female | 0% | 1 | 0 | 7 | 100% (7/7), r=0 |
Bloc1s2tm1.1(KOMP)Mbp -/+ | Female | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Bloc1s2tm1.1(KOMP)Mbp -/+ | Both | 0% | 1 | 0 | 16 | 100% (16/16), r=0 |
Bloc1s2tm1.1(KOMP)Mbp -/+ | Male | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Bmp2kem1(IMPC)J -/- | Male | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Bmp2kem1(IMPC)J -/- | Both | 0% | 1 | 0 | 16 | 100% (16/16), r=0 |
Bmp2kem1(IMPC)J -/- | Female | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Brms1tm1.1(KOMP)Vlcg -/+ | Female | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Brms1tm1.1(KOMP)Vlcg -/+ | Both | 0% | 1 | 0 | 16 | 100% (16/16), r=0 |
Brms1tm1.1(KOMP)Vlcg -/+ | Male | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Btg2tm1b(KOMP)Mbp/2J -/- | Female | 0% | 1 | 0 | 7 | 100% (7/7), r=0 |
Btg2tm1b(KOMP)Mbp/2J -/- | Both | 0% | 1 | 0 | 13 | 100% (13/13), r=0 |
Btg2tm1b(KOMP)Mbp/2J -/- | Male | 0% | 1 | 0 | 6 | 100% (6/6), r=0 |
Bzw2tm1b(KOMP)Mbp -/- | Male | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Bzw2tm1b(KOMP)Mbp -/- | Both | 0% | 1 | 0 | 16 | 100% (16/16), r=0 |
Bzw2tm1b(KOMP)Mbp -/- | Female | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
C1qatm1b(EUCOMM)Wtsi/3J -/- | Female | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
C1qatm1b(EUCOMM)Wtsi/3J -/- | Both | 0% | 1 | 0 | 16 | 100% (16/16), r=0 |
C1qatm1b(EUCOMM)Wtsi/3J -/- | Male | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
C1qbtm1.1(KOMP)Vlcg -/- | Male | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
C1qbtm1.1(KOMP)Vlcg -/- | Both | 0% | 1 | 0 | 16 | 100% (16/16), r=0 |
C1qbtm1.1(KOMP)Vlcg -/- | Female | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
C1qtnf5tm1.1(KOMP)Vlcg -/+ | Female | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
C1qtnf5tm1.1(KOMP)Vlcg -/+ | Both | 0% | 1 | 0 | 15 | 100% (15/15), r=0 |
C1qtnf5tm1.1(KOMP)Vlcg -/+ | Male | 0% | 1 | 0 | 7 | 100% (7/7), r=0 |
C1qtnf5tm1.1(KOMP)Vlcg -/- | Female | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
C1qtnf5tm1.1(KOMP)Vlcg -/- | Both | 0% | 1 | 0 | 16 | 100% (16/16), r=0 |
C1qtnf5tm1.1(KOMP)Vlcg -/- | Male | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
C3tm1.1(KOMP)Vlcg -/- | Male | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
C3tm1.1(KOMP)Vlcg -/- | Both | 0% | 1 | 0 | 16 | 100% (16/16), r=0 |
C3tm1.1(KOMP)Vlcg -/- | Female | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
C9tm1.1(KOMP)Vlcg -/- | Female | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
C9tm1.1(KOMP)Vlcg -/- | Both | 0% | 1 | 0 | 17 | 100% (17/17), r=0 |
C9tm1.1(KOMP)Vlcg -/- | Male | 0% | 1 | 0 | 9 | 100% (9/9), r=0 |
Cacna1stm1.1(KOMP)Vlcg -/+ | Female | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Cacna1stm1.1(KOMP)Vlcg -/+ | Both | 0% | 1 | 0 | 16 | 100% (16/16), r=0 |
Cacna1stm1.1(KOMP)Vlcg -/+ | Male | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Cacna2d3tm1b(KOMP)Wtsi -/+ | Female | 0% | 1 | 0 | 9 | 100% (9/9), r=0 |
Cacna2d3tm1b(KOMP)Wtsi -/+ | Both | 0% | 1 | 0 | 17 | 100% (17/17), r=0 |
Cacna2d3tm1b(KOMP)Wtsi -/+ | Male | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Car12tm1b(KOMP)Wtsi/2J -/- | Male | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Car12tm1b(KOMP)Wtsi/2J -/- | Both | 0% | 1 | 0 | 16 | 100% (16/16), r=0 |
Car12tm1b(KOMP)Wtsi/2J -/- | Female | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Car7tm1b(KOMP)Wtsi -/+ | Female | 0% | 1 | 0 | 8 | 100% (8/8), r=0 |
Car7tm1b(KOMP)Wtsi -/+ | Both | 0% | 1 | 0 | 13 | 100% (13/13), r=0 |
Car7tm1b(KOMP)Wtsi -/+ | Male | 0% | 1 | 0 | 5 | 100% (5/5), r=0 |
