Welcome! Our website uses cookies exclusively for usage analytics and reporting metrics to our stakeholders
and funding agencies about site usage. These cookies also help us understand how visitors interact with our
site, enabling us to improve your browsing experience and the content we offer. We respect your privacy and
ensure that all data collected is anonymized and used solely to guide our enhancements. Additionally, we do
not use this data for marketing purposes nor do we share any user information with third parties.
By clicking "Accept," you consent to our use of cookies for these purposes. For more detailed information on
the cookies we use and how we handle your data, please review our Privacy Policy.
MPD and LIMS short name | avg_pp_s_82dB pp3_s_avg |
Phenotype description | average startle response to full pulse (120 dB) preceded by pre-pulse, 82dB sound pressure level [mV] |
MPD and LIMS phenotype procedure | acoustic startle test startle / PPI View protocol |
MPD measure ID, data type | 100514 numeric data |
Number of genotypes | 1788 genotypes completed with analytics available, both sexes |
Age at testing | 10wks Early Adult Phenotyping study EAP |
Genotype |
Genotype Effect |
Genotype Effect SE |
Genotype Effect RankZ |
Adjusted p-value |
Unadjusted p-value |
---|---|---|---|---|---|
1600014C10Rikem1(IMPC)J/Mmjax -/- | -52.265 | 25.502 | -0.97905 | 0.171 | 0.0450 |
1700001O22Rikem1(IMPC)J -/- | -30.660 | 20.848 | -0.54330 | 0.345 | 0.149 |
1700008P02Rikem1(IMPC)J/Mmjax -/- | -25.020 | 20.770 | -0.41897 | 0.456 | 0.239 |
1700016K19Riktm1.1(KOMP)Vlcg -/- | 5.6697 | 14.091 | 0.33619 | 0.820 | 0.690 |
1700030J22Rikem1(IMPC)J/Mmjax -/- | -7.1005 | 21.088 | 0.016114 | 0.852 | 0.737 |
1700088E04Riktm1.1(KOMP)Vlcg -/- | 2.5541 | 19.742 | 0.26146 | 0.954 | 0.898 |
1700093K21Rikem1(IMPC)J/Mmjax -/- | -47.780 | 34.726 | -0.87565 | 0.382 | 0.176 |
2610301B20Rikem1(IMPC)J/Mmjax -/- | -93.866 | 23.885 | -1.7043 | 0.00748 | 0.000370 |
2610507B11Rikem1(IMPC)J/Mmjax -/+ | -111.09 | 32.376 | -2.0628 | 0.0200 | 0.00172 |
4921509C19Riktm1.1(KOMP)Vlcg -/- | 17.032 | 14.127 | 0.60275 | 0.454 | 0.233 |
4930432K21Rikem1(IMPC)J/Mmjax -/- | -24.220 | 41.097 | -0.40068 | 0.732 | 0.560 |
4930558K02Rikem1(IMPC)J/Mmjax -/- | -27.505 | 27.507 | -0.47471 | 0.553 | 0.324 |
4930563E22Riktm1.1(KOMP)Vlcg -/- | -24.307 | 18.275 | -0.40220 | 0.399 | 0.190 |
4930579F01Rikem1(IMPC)J/Mmjax -/- | 19.074 | 48.874 | 0.63842 | 0.828 | 0.701 |
4931406P16Rikem1(IMPC)J -/- | -66.188 | 41.021 | -1.2200 | 0.309 | 0.118 |
4932438A13Riktm1b(EUCOMM)Hmgu -/+ | 31.542 | 26.271 | 0.92827 | 0.456 | 0.239 |
4933402J07Rikem1(IMPC)J/Mmjax -/- | 9.4348 | 33.547 | 0.42817 | 0.878 | 0.780 |
A1cftm1b(EUCOMM)Hmgu -/- | 29.139 | 11.581 | 0.88598 | 0.0839 | 0.0156 |
Aacsem1(IMPC)J/Mmjax -/- | 49.715 | 38.820 | 1.2054 | 0.424 | 0.211 |
Aampem1(IMPC)J/Mmjax -/+ | -56.105 | 33.308 | -1.0493 | 0.288 | 0.103 |
Aasdhppttm1.1(KOMP)Vlcg -/+ | 8.2583 | 24.714 | 0.40676 | 0.853 | 0.741 |
Aatfem1(IMPC)J/Mmjax -/+ | -55.373 | 31.742 | -1.0277 | 0.271 | 0.0920 |
Abca12em1(IMPC)J/Mmjax -/+ | -97.179 | 30.511 | -1.7543 | 0.0335 | 0.00363 |
Abca16em1(IMPC)J -/- | -11.397 | 16.138 | -0.094718 | 0.675 | 0.485 |
Abca2em1(IMPC)J/Mmjax -/- | -9.3719 | 40.732 | -0.041345 | 0.903 | 0.820 |
Abca7tm2b(EUCOMM)Hmgu -/- | -7.2077 | 14.761 | 0.010509 | 0.780 | 0.628 |
Abca8aem1(IMPC)J/Mmjax -/- | -90.247 | 26.607 | -1.6259 | 0.0206 | 0.00186 |
Abca9em1(IMPC)J -/- | 31.828 | 24.840 | 0.93259 | 0.423 | 0.209 |
Abcc8em1(IMPC)J/Mmjax -/- | 32.063 | 48.288 | 0.93692 | 0.697 | 0.514 |
Abcd3em1(IMPC)J -/- | 45.229 | 29.525 | 1.1575 | 0.335 | 0.140 |
Abcg2tm1.1(KOMP)Vlcg -/+ | 1.7486 | 5.6797 | 0.23977 | 0.881 | 0.787 |
Abcg2tm1.1(KOMP)Vlcg -/- | 4.6569 | 17.628 | 0.30962 | 0.884 | 0.793 |
Abhd12bem1(IMPC)J/Mmjax -/- | -40.409 | 31.874 | -0.75267 | 0.427 | 0.213 |
Abhd14bem1(IMPC)J/Mmjax -/- | -11.962 | 38.543 | -0.11585 | 0.863 | 0.758 |
Abhd17bem1(IMPC)J -/- | -2.2208 | 19.894 | 0.12008 | 0.959 | 0.912 |
Abhd4em1(IMPC)J/Mmjax -/- | -105.16 | 31.922 | -1.9479 | 0.0262 | 0.00268 |
Abi3tm1.1(KOMP)Vlcg -/- | 74.711 | 28.081 | 1.5470 | 0.0748 | 0.0130 |
Acad11em1(IMPC)J/Mmjax -/- | -29.634 | 30.637 | -0.52875 | 0.565 | 0.343 |
Acap1tm1.1(KOMP)Vlcg -/- | -23.918 | 13.456 | -0.38253 | 0.254 | 0.0818 |
Acap2em1(IMPC)J/Mmjax -/- | -2.1904 | 29.982 | 0.12150 | 0.976 | 0.942 |
Acat1em1(IMPC)J/Mmjax -/- | 7.9676 | 42.748 | 0.40524 | 0.924 | 0.854 |
Aco1em1(IMPC)J/Mmjax -/- | 43.475 | 41.519 | 1.1279 | 0.528 | 0.302 |
Aco2em1(IMPC)J/Mmjax -/+ | -32.573 | 52.106 | -0.58271 | 0.711 | 0.537 |
Acod1em1(IMPC)J -/- | -33.619 | 24.646 | -0.61117 | 0.392 | 0.183 |
Acot2em1(IMPC)J -/- | -30.176 | 21.210 | -0.53520 | 0.362 | 0.162 |
Acox3em1(IMPC)J/Mmjax -/- | -38.103 | 60.953 | -0.69085 | 0.711 | 0.536 |
Acsf2tm1.1(KOMP)Vlcg -/- | -46.370 | 11.339 | -0.85528 | 0.00922 | 0.000485 |
Acsm2tm1.1(KOMP)Vlcg -/- | -32.842 | 11.680 | -0.58770 | 0.0539 | 0.00733 |
Actg2em1(IMPC)J -/- | 9.2604 | 33.986 | 0.42356 | 0.881 | 0.787 |
Actl6aem1(IMPC)J/Mmjax -/+ | -75.758 | 24.114 | -1.3797 | 0.0533 | 0.00721 |
Actl6bem1(IMPC)J/Mmjax -/+ | 48.730 | 37.558 | 1.1967 | 0.421 | 0.206 |
Actr3bem1(IMPC)J/Mmjax -/- | -39.968 | 28.964 | -0.74710 | 0.381 | 0.175 |
Actr8tm1.1(KOMP)Vlcg -/+ | 30.442 | 15.773 | 0.91541 | 0.209 | 0.0609 |
Actrt3tm1.1(KOMP)Vlcg -/- | 20.531 | 21.653 | 0.67493 | 0.569 | 0.347 |
Acvr1ctm1b(EUCOMM)Hmgu -/- | 30.086 | 18.944 | 0.90904 | 0.309 | 0.118 |
Acy1em1(IMPC)J -/- | -19.327 | 19.265 | -0.28619 | 0.555 | 0.327 |
Acy3em1(IMPC)J/Mmjax -/- | -62.157 | 36.049 | -1.1493 | 0.278 | 0.0961 |
Acyp1em1(IMPC)J/Mmjax -/- | -166.75 | 48.580 | -2.8428 | 0.0243 | 0.00238 |
Adad2em1(IMPC)J -/- | 26.573 | 13.160 | 0.83525 | 0.178 | 0.0488 |
Adam32tm1b(KOMP)Wtsi/2J -/- | -23.572 | 19.954 | -0.37500 | 0.460 | 0.242 |
Adam5em1(IMPC)J/Mmjax -/- | -83.072 | 31.624 | -1.5287 | 0.0745 | 0.0127 |
Adamts14em1(IMPC)J -/- | -25.915 | 26.585 | -0.44357 | 0.563 | 0.338 |
Adamtsl4em1(IMPC)J -/- | 13.438 | 42.831 | 0.52392 | 0.862 | 0.756 |
Adck2tm1.1(KOMP)Vlcg -/- | -27.172 | 17.838 | -0.47001 | 0.333 | 0.138 |
Adck5tm1.1(KOMP)Vlcg -/- | 0.76376 | 20.127 | 0.21389 | 0.991 | 0.970 |
Adgra1em1(IMPC)J -/+ | -2.7931 | 23.141 | 0.10880 | 0.957 | 0.905 |
Adgra1tm1b(EUCOMM)Hmgu -/- | -25.426 | 28.138 | -0.42970 | 0.588 | 0.371 |
Adgrb2tm1b(KOMP)Mbp -/- | -4.8998 | 14.530 | 0.056776 | 0.852 | 0.738 |
Adgre4tm1b(EUCOMM)Hmgu -/- | 19.746 | 16.594 | 0.65744 | 0.456 | 0.240 |
Adgrf3em1(IMPC)J/Mmjax -/- | -38.198 | 27.692 | -0.69263 | 0.381 | 0.174 |
Adi1em1(IMPC)J/Mmjax -/- | -39.722 | 36.879 | -0.73420 | 0.512 | 0.288 |
Adora1tm1b(KOMP)Wtsi -/- | -68.543 | 38.784 | -1.2717 | 0.266 | 0.0881 |
Adora2btm1.1(KOMP)Vlcg -/+ | -26.338 | 8.6536 | -0.44977 | 0.0506 | 0.00668 |
Adora2btm1.1(KOMP)Vlcg -/- | -7.2776 | 8.5174 | 0.0091075 | 0.606 | 0.397 |
Afmidem1Llp -/- | 26.694 | 30.446 | 0.83923 | 0.600 | 0.386 |
Aftphem1(IMPC)J/Mmjax -/+ | -10.325 | 34.983 | -0.062391 | 0.870 | 0.769 |
Agbl1em1(IMPC)J/Mmjax -/- | -91.895 | 35.517 | -1.6473 | 0.0717 | 0.0121 |
Agfg2em1(IMPC)J/Mmjax -/- | -67.594 | 27.674 | -1.2470 | 0.101 | 0.0207 |
Agpat1tm1.1(KOMP)Vlcg -/+ | -20.423 | 11.814 | -0.31846 | 0.267 | 0.0894 |
Ahrrtm1b(KOMP)Wtsi -/+ | -15.054 | 10.811 | -0.18103 | 0.385 | 0.178 |
Ahrrtm1b(KOMP)Wtsi -/- | -5.0067 | 9.0532 | 0.053970 | 0.748 | 0.583 |
Ahsa1em1(IMPC)J -/- | -76.296 | 65.093 | -1.3833 | 0.468 | 0.250 |
Ajap1tm1b(EUCOMM)Hmgu -/- | 46.231 | 12.934 | 1.1658 | 0.0141 | 0.000954 |
Ak3em1(IMPC)J/Mmjax -/- | -93.047 | 33.308 | -1.6866 | 0.0603 | 0.00899 |
Akap11tm1b(EUCOMM)Hmgu -/- | -8.1975 | 11.128 | -0.013311 | 0.659 | 0.464 |
Akap8lem1(IMPC)J/Mmjax -/- | -86.100 | 31.891 | -1.5564 | 0.0686 | 0.0109 |
Akip1tm1.1(KOMP)Vlcg -/- | 29.038 | 17.112 | 0.88391 | 0.279 | 0.0969 |
Akr1b8tm1.1(KOMP)Vlcg -/- | 28.426 | 17.975 | 0.87155 | 0.314 | 0.125 |
Akr1c19em1(IMPC)J/Mmjax -/- | 91.211 | 87.962 | 1.7543 | 0.547 | 0.317 |
Akr1d1tm1.1(KOMP)Vlcg -/- | 12.448 | 12.669 | 0.50155 | 0.558 | 0.330 |
Aldh1a3tm1b(KOMP)Wtsi -/+ | -3.2708 | 15.704 | 0.093311 | 0.914 | 0.836 |
Alg11tm1.1(KOMP)Vlcg -/+ | 6.2507 | 21.286 | 0.35106 | 0.871 | 0.771 |
Alg2tm1.1(KOMP)Vlcg -/+ | -35.231 | 13.367 | -0.64531 | 0.0713 | 0.0118 |
Alg3em1(IMPC)J/Mmjax -/+ | -55.788 | 36.228 | -1.0373 | 0.331 | 0.135 |
Alg8em1(IMPC)J/Mmjax -/+ | 56.916 | 33.518 | 1.3171 | 0.284 | 0.101 |
Alg9em1(IMPC)J/Mmjax -/+ | 22.846 | 49.006 | 0.73603 | 0.792 | 0.646 |
Alpk2em1(IMPC)J/Mmjax -/- | -45.533 | 40.936 | -0.83724 | 0.493 | 0.273 |
Als2clem1(IMPC)J/Mmjax -/- | 51.459 | 38.833 | 1.2379 | 0.405 | 0.194 |
Amigo1tm1.1(KOMP)Vlcg/2J -/- | -7.4541 | 33.762 | 0.0049040 | 0.910 | 0.827 |
Amigo2em1(IMPC)J/Mmjax -/- | -21.850 | 30.983 | -0.34213 | 0.676 | 0.487 |
Anapc10em1(IMPC)J/Mmjax -/+ | -49.239 | 37.869 | -0.90692 | 0.421 | 0.208 |
Anapc15tm1.1(KOMP)Vlcg -/+ | -1.6263 | 14.099 | 0.14411 | 0.959 | 0.909 |
Anapc1em1(IMPC)J/Mmjax -/+ | 38.607 | 33.454 | 1.0567 | 0.474 | 0.256 |
Anapc7em1(IMPC)J/Mmjax -/- | -117.17 | 40.124 | -2.1532 | 0.0469 | 0.00608 |
Ankrd13bem1(IMPC)J/Mmjax -/- | 56.059 | 37.808 | undefined | undefined | 0.149 |
Ankrd24em1(IMPC)J/Mmjax -/- | -154.13 | 25.527 | -2.6142 | 0.000106 | 7.69e-7 |
Ankrd28em1(IMPC)J/Mmjax -/- | -35.929 | 34.368 | -0.65396 | 0.528 | 0.303 |
Ankrd35em1(IMPC)J -/- | -44.309 | 63.225 | -0.81751 | 0.676 | 0.488 |
Ankrd44em1(IMPC)J/Mmjax -/- | 83.789 | 38.653 | 1.6583 | 0.159 | 0.0395 |
Ankrd45em1(IMPC)J/Mmjax -/- | -70.051 | 33.577 | -1.2908 | 0.171 | 0.0448 |
Ankrd52em1(IMPC)J/Mmjax -/+ | -88.546 | 24.429 | -1.5902 | 0.0176 | 0.00142 |
Anks3em1(IMPC)J -/+ | -24.212 | 22.186 | -0.39917 | 0.507 | 0.284 |
Ano7em1(IMPC)J -/- | -24.828 | 27.975 | -0.41439 | 0.599 | 0.381 |
Ap1g1tm1b(EUCOMM)Hmgu -/+ | -49.907 | 70.791 | -0.92182 | 0.675 | 0.486 |
Ap2a1em1(IMPC)J/Mmjax -/+ | -17.425 | 25.461 | -0.24265 | 0.684 | 0.498 |
Ap2b1em1(IMPC)J -/+ | -50.119 | 21.749 | -0.93259 | 0.128 | 0.0294 |
Ap4e1em1(IMPC)J -/+ | 37.100 | 57.921 | 1.0253 | 0.704 | 0.524 |
Ap4e1em1(IMPC)J -/- | 52.115 | 58.293 | 1.2500 | 0.594 | 0.376 |
Ap4e1tm1b(KOMP)Wtsi -/- | 69.237 | 23.728 | 1.4767 | 0.0416 | 0.00510 |
Apmapem1(IMPC)J/Mmjax -/- | -1.8446 | 31.369 | 0.13280 | 0.981 | 0.953 |
Apobrem1(IMPC)J/Mmjax -/- | -18.179 | 31.957 | -0.25711 | 0.739 | 0.572 |
Apol8em1(IMPC)J/Mmjax -/- | -5.5157 | 47.029 | 0.038541 | 0.958 | 0.907 |
Appbp2em1(IMPC)J/Mmjax -/+ | -72.304 | 23.139 | -1.3238 | 0.0406 | 0.00493 |
Aptxtm1b(EUCOMM)Hmgu -/- | -22.190 | 22.598 | -0.34957 | 0.560 | 0.334 |
Aqp11tm1.1(KOMP)Vlcg -/+ | 16.931 | 13.404 | 0.59939 | 0.432 | 0.217 |
Arap3em1(IMPC)J -/- | 13.237 | 22.623 | 0.51750 | 0.732 | 0.561 |
Arf2tm1.1(KOMP)Wtsi -/- | 6.3756 | 11.909 | 0.35404 | 0.756 | 0.596 |
Arglu1em1(IMPC)J/Mmjax -/+ | -103.21 | 35.298 | -1.8947 | 0.0550 | 0.00763 |
Arhgap11aem1(IMPC)J/Mmjax -/- | -80.185 | 34.326 | -1.4767 | 0.115 | 0.0246 |
Arhgap20em1(IMPC)J/Mmjax -/- | 39.357 | 32.599 | 1.0690 | 0.455 | 0.235 |
Arhgap21em1(IMPC)J/Mmjax -/+ | 37.216 | 64.323 | 1.0277 | 0.738 | 0.570 |
Arhgap29em1(IMPC)J -/+ | -23.064 | 19.707 | -0.36600 | 0.467 | 0.249 |
Arhgap44em1(IMPC)J -/- | -76.412 | 34.408 | -1.3943 | 0.139 | 0.0329 |
Arhgap8em1(IMPC)J -/- | 21.455 | 30.867 | 0.71055 | 0.677 | 0.491 |
Arhgef10tm1.1(KOMP)Vlcg -/- | -1.9804 | 8.2232 | 0.12714 | 0.897 | 0.811 |
Arhgef10lem1(IMPC)J/Mmjax -/- | 56.922 | 22.685 | 1.3204 | 0.0884 | 0.0169 |
Arid3atm1b(KOMP)Wtsi -/+ | -10.750 | 6.0697 | -0.072221 | 0.264 | 0.0871 |
Arl14em1(IMPC)J/Mmjax -/- | 5.8713 | 27.903 | undefined | undefined | 0.835 |
Arl2bpem1(IMPC)J/Mmjax -/- | -91.387 | 33.554 | -1.6312 | 0.0581 | 0.00838 |
Arl5aem1(IMPC)J/Mmjax -/- | -6.5503 | 19.430 | 0.020318 | 0.852 | 0.738 |
Armc3em1(IMPC)J/Mmjax -/+ | -79.244 | 29.233 | -1.4482 | 0.0686 | 0.0107 |
Armc3em1(IMPC)J/Mmjax -/- | -28.594 | 48.600 | -0.50632 | 0.733 | 0.562 |
Armc6em1(IMPC)J/Mmjax -/- | -5.0147 | 42.699 | 0.052567 | 0.958 | 0.907 |
Arpc1aem1(IMPC)J/Mmjax -/+ | 63.730 | 29.609 | 1.4018 | 0.160 | 0.0398 |
Arpc5ltm1.1(KOMP)Vlcg -/+ | 36.942 | 18.662 | 1.0206 | 0.186 | 0.0524 |
Arpc5ltm1.1(KOMP)Vlcg -/- | 60.691 | 37.816 | 1.3582 | 0.314 | 0.124 |
Arrb1tm1b(KOMP)Wtsi -/- | 86.298 | 12.470 | 1.6809 | 0.00000878 | 2.14e-8 |
Arrb2tm1.1(KOMP)Vlcg -/+ | -18.408 | 7.3517 | -0.26436 | 0.0910 | 0.0178 |
Arrb2tm1.1(KOMP)Vlcg -/- | -13.568 | 6.6048 | -0.13845 | 0.173 | 0.0465 |
Arrdc1tm1.1(KOMP)Vlcg -/+ | -14.737 | 10.298 | -0.16538 | 0.369 | 0.166 |
Arrdc1tm1.1(KOMP)Vlcg -/- | -25.334 | 6.1880 | -0.42510 | 0.00400 | 0.000166 |
Arsktm1b(KOMP)Wtsi -/+ | 15.769 | 9.4317 | 0.57443 | 0.303 | 0.113 |
Arsktm1b(KOMP)Wtsi -/- | 19.508 | 8.6175 | 0.65223 | 0.132 | 0.0305 |
Arv1em1(IMPC)J/Mmjax -/- | -74.852 | 36.381 | -1.3653 | 0.172 | 0.0456 |
Asap3em1(IMPC)J/Mmjax -/- | 29.248 | 28.990 | 0.89222 | 0.547 | 0.318 |
Asb10tm2b(KOMP)Wtsi -/- | 1.0716 | 5.3741 | 0.22394 | 0.917 | 0.843 |
Asb17em1(IMPC)J/Mmjax -/- | -20.149 | 25.940 | -0.30962 | 0.640 | 0.441 |
Asb18em1(IMPC)J -/- | -18.172 | 19.394 | -0.25566 | 0.574 | 0.354 |
Ascl4em1(IMPC)J/Mmjax -/- | -46.273 | 40.217 | -0.84722 | 0.481 | 0.262 |
Asf1atm1b(KOMP)Wtsi/2J -/+ | 52.119 | 16.090 | 1.2531 | 0.0285 | 0.00300 |
Asf1bem1(IMPC)J/Mmjax -/- | -68.110 | 45.476 | -1.2593 | 0.341 | 0.146 |
Asmtem1(IMPC)J/Mmjax -/- | 68.933 | 44.564 | 1.4644 | 0.338 | 0.143 |
Atg2bem1(IMPC)J/Mmjax -/- | -63.103 | 39.199 | -1.1630 | 0.308 | 0.116 |
Atp13a3em1(IMPC)J/Mmjax -/- | 121.83 | 33.251 | 1.8164 | 0.0558 | 0.000630 |
Atp5otm1.1(KOMP)Vlcg -/+ | -27.991 | 25.481 | -0.48888 | 0.503 | 0.280 |
Atp6v0bem1(IMPC)J/Mmjax -/+ | 117.21 | 37.385 | undefined | undefined | 0.00353 |
Atp6v1fem1(IMPC)J/Mmjax -/+ | -74.788 | 43.890 | -1.3617 | 0.280 | 0.0987 |
Atp9bem1(IMPC)J/Mmjax -/- | 6.5270 | 32.797 | 0.36300 | 0.917 | 0.843 |
Atpsckmtem1(IMPC)J/Mmjax -/- | 15.701 | 41.211 | 0.57277 | 0.831 | 0.707 |
Atrtm1b(KOMP)Wtsi/2J -/+ | 20.532 | 5.9703 | 0.67669 | 0.0143 | 0.00100 |
Atriptm1b(KOMP)Wtsi -/+ | 13.329 | 6.5152 | 0.51910 | 0.177 | 0.0477 |
Atxn7l1em1(IMPC)J/Mmjax -/- | 268.87 | 35.385 | undefined | undefined | 5.47e-9 |
AU040320em1(IMPC)J -/- | 39.516 | 125.68 | 1.0740 | 0.862 | 0.756 |
Aurkatm1b(EUCOMM)Hmgu -/+ | 0.012472 | 16.353 | 0.19101 | 0.999 | 0.999 |
Avl9em1(IMPC)J/Mmjax -/- | -20.677 | 26.202 | -0.32288 | 0.639 | 0.436 |
Avpr1aem1(IMPC)J/Mmjax -/- | -2.2877 | 46.090 | 0.11585 | 0.984 | 0.961 |
B3galnt2em1(IMPC)J/Mmjax -/+ | -32.245 | 69.469 | -0.57443 | 0.793 | 0.649 |
Bach1tm1.1(KOMP)Vlcg -/+ | 4.5169 | 7.5778 | 0.30668 | 0.725 | 0.554 |
Bag2em1(IMPC)J/Mmjax -/- | -37.463 | 25.833 | -0.68022 | 0.359 | 0.159 |
Banf1em1(IMPC)J/Mmjax -/+ | -1.5447 | 36.683 | undefined | undefined | 0.967 |
Banpem1(IMPC)J/Mmjax -/+ | 47.611 | 29.843 | 1.1797 | 0.312 | 0.123 |
Bbox1tm1b(KOMP)Wtsi -/- | -10.881 | 23.742 | -0.077841 | 0.793 | 0.649 |
Bbs4tm1b(EUCOMM)Hmgu -/+ | -2.0922 | 14.251 | 0.12291 | 0.946 | 0.884 |
BC052040em1(IMPC)J -/+ | 21.846 | 22.249 | 0.71960 | 0.558 | 0.332 |
Bcap29em1(IMPC)J/Mmjax -/- | 23.463 | 29.817 | 0.75453 | 0.640 | 0.438 |
Bckdhbem1(IMPC)J/Mmjax -/+ | -14.119 | 37.025 | -0.15545 | 0.831 | 0.706 |
Bcl11btm1.1(KOMP)Vlcg -/+ | 6.5239 | 19.481 | 0.36001 | 0.853 | 0.740 |
Bcl7cem1(IMPC)J/Mmjax -/- | -38.042 | 30.585 | -0.68907 | 0.436 | 0.222 |
Bclaf1tm1b(EUCOMM)Wtsi -/+ | 0.92791 | 12.494 | 0.22106 | 0.976 | 0.941 |
Bend6em1(IMPC)J/Mmjax -/- | -32.064 | 30.141 | -0.56783 | 0.526 | 0.298 |
Best2tm1b(EUCOMM)Hmgu -/+ | -17.860 | 23.441 | -0.24843 | 0.649 | 0.453 |
Bex6tm1.1(KOMP)Vlcg -/- | -3.0518 | 16.546 | 0.10317 | 0.924 | 0.854 |
Bhlhe40tm1b(KOMP)Wtsi -/- | 14.253 | 8.4586 | 0.54168 | 0.279 | 0.0969 |
Bicraem1(IMPC)J/Mmjax -/+ | 25.100 | 29.780 | 0.80195 | 0.613 | 0.403 |
Bicralem1(IMPC)J/Mmjax -/- | 235.89 | 31.287 | 2.6595 | 2.50e-8 | 2.09e-11 |
Blcapem1(IMPC)J/Mmjax -/- | -29.454 | 32.342 | undefined | undefined | 0.368 |
Bmp2kem1(IMPC)J -/- | -31.714 | 14.354 | -0.55798 | 0.136 | 0.0317 |
Bola1tm1.1(KOMP)Vlcg -/- | -5.0807 | 33.665 | 0.048358 | 0.943 | 0.881 |
Bpiem1(IMPC)J/Mmjax -/- | 1.0803 | 36.228 | 0.22537 | 0.994 | 0.976 |
Bpifcem1(IMPC)J/Mmjax -/- | 11.317 | 41.181 | 0.47315 | 0.881 | 0.786 |
Brd3em1(IMPC)J/Mmjax -/+ | -24.688 | 26.079 | -0.41133 | 0.571 | 0.350 |
Brd3em1(IMPC)J/Mmjax -/- | -59.254 | 34.775 | -1.1174 | 0.272 | 0.0926 |
Brip1em1(IMPC)J/Mmjax -/- | -28.099 | 30.322 | -0.49045 | 0.580 | 0.362 |
Brms1tm1.1(KOMP)Vlcg -/+ | 62.333 | 22.622 | 1.3760 | 0.0699 | 0.0113 |
Brms1lem1(IMPC)J/Mmjax -/+ | -4.6553 | 24.948 | 0.063795 | 0.923 | 0.853 |
Brms1lem1(IMPC)J/Mmjax -/- | -40.963 | 40.436 | -0.76763 | 0.551 | 0.322 |
Btg2tm1b(KOMP)Mbp/2J -/- | -23.613 | 17.758 | -0.37651 | 0.410 | 0.198 |
Bzw1em1(IMPC)J -/- | 89.702 | 32.018 | 1.7226 | 0.0562 | 0.00804 |
Bzw2tm1b(KOMP)Mbp -/- | 2.1000 | 6.8466 | 0.25277 | 0.865 | 0.760 |
C1qatm1b(EUCOMM)Wtsi/3J -/- | 18.600 | 12.950 | 0.63328 | 0.362 | 0.162 |
C1qbtm1.1(KOMP)Vlcg -/- | 1.8816 | 11.322 | 0.24410 | 0.934 | 0.869 |
C1qcem1(IMPC)J -/- | -64.419 | 16.975 | -1.1882 | 0.0102 | 0.000563 |
C1qtnf5tm1.1(KOMP)Vlcg -/- | -15.813 | 24.982 | -0.20387 | 0.789 | 0.641 |
C2cd2em1(IMPC)J/Mmjax -/- | -24.611 | 34.581 | -0.40829 | 0.671 | 0.480 |
C2cd2lem1(IMPC)J/Mmjax -/- | -107.29 | 24.170 | -1.9969 | 0.00170 | 0.0000513 |
C3tm1.1(KOMP)Vlcg -/- | -4.4158 | 5.3236 | 0.070816 | 0.616 | 0.409 |
C530008M17Rikem1(IMPC)J/Mmjax -/+ | -79.990 | 46.985 | -1.4726 | 0.280 | 0.0987 |
C7em1(IMPC)J/Mmjax -/- | 2.2018 | 28.079 | 0.25566 | 0.974 | 0.938 |
C9tm1.1(KOMP)Vlcg -/- | 24.824 | 6.3186 | 0.79616 | 0.00461 | 0.000196 |
Cabp2em1(IMPC)J/Mmjax -/- | -160.02 | 30.529 | -2.6595 | 0.000271 | 0.00000410 |
Cachd1em1(IMPC)J -/+ | -18.459 | 23.904 | -0.26581 | 0.644 | 0.445 |
Cacna1stm1.1(KOMP)Vlcg -/+ | 0.17708 | 8.1908 | 0.19815 | 0.995 | 0.983 |
Cacna2d3tm1b(KOMP)Wtsi -/+ | 11.687 | 7.5768 | 0.47942 | 0.320 | 0.128 |
Cacna2d4em1(IMPC)J/Mmjax -/- | 57.571 | 49.293 | 1.3238 | 0.473 | 0.255 |
Cacng6em1(IMPC)J/Mmjax -/- | -17.542 | 28.752 | -0.24410 | 0.719 | 0.547 |
Camsap1em1(IMPC)J/Mmjax -/+ | 10.103 | 33.119 | 0.44203 | 0.865 | 0.762 |
Car12tm1b(KOMP)Wtsi/2J -/- | 34.551 | 19.400 | 0.98131 | 0.254 | 0.0814 |
Car7tm1b(KOMP)Wtsi -/+ | -15.281 | 10.585 | -0.18673 | 0.359 | 0.160 |
Carftm1.1(KOMP)Vlcg -/- | -19.826 | 16.925 | -0.29642 | 0.468 | 0.250 |
Casttm1.1(KOMP)Vlcg/2J -/- | -28.463 | 5.4807 | -0.50155 | 0.000207 | 0.00000278 |
Catsperztm1.1(KOMP)Vlcg -/- | 26.948 | 24.463 | 0.84322 | 0.497 | 0.276 |
Cbln3tm1.1(KOMP)Vlcg -/+ | 32.909 | 11.695 | 0.94784 | 0.0658 | 0.0101 |
Cbln3tm1.1(KOMP)Vlcg -/- | 5.5510 | 8.3499 | 0.33471 | 0.695 | 0.511 |
Ccdc107em1(IMPC)J/Mmjax -/- | -0.72581 | 44.354 | 0.15970 | 0.995 | 0.987 |
Ccdc117em1(IMPC)J/Mmjax -/- | 101.68 | 33.719 | 1.8387 | 0.0406 | 0.00491 |
Ccdc146em1(IMPC)J -/- | 20.104 | 33.014 | 0.66266 | 0.721 | 0.548 |
