Procedure |
JaxKOMP-EAP Trait |
Trait Effect |
Trait Effect SE |
Trait Effect RankZ |
Adjusted p-value |
Unadjusted p-value |
---|---|---|---|---|---|---|
grip strength | body weight (at time of grip strength test) | -9.3035 | 0.71851 | -3.0466 | 1.05e-10 | 2.43e-13 |
grip strength | forelimb and hindlimb grip strength (mean of trials), average | -57.994 | 6.2490 | -2.9221 | 7.99e-7 | 4.87e-10 |
grip strength | forelimb and hindlimb grip strength (mean of trials), average normalized to bw | -1.1790 | 0.92420 | -1.4837 | 0.412 | 0.213 |
grip strength | forelimb and hindlimb grip strength by trial, trial1 | -64.305 | 8.4418 | -2.7592 | 0.0000154 | 2.68e-8 |
grip strength | forelimb and hindlimb grip strength by trial, trial2 | -54.448 | 7.1491 | -2.6991 | 0.0000326 | 2.69e-8 |
grip strength | forelimb and hindlimb grip strength by trial, trial3 | -55.242 | 9.0558 | -2.7592 | 0.000268 | 0.00000140 |
grip strength | forelimb grip strength (mean of trials), average | 3.6938 | 10.457 | 0.76385 | 0.881 | 0.727 |
grip strength | forelimb grip strength (mean of trials), average normalized to bw | 0.83036 | 0.23895 | 2.0600 | 0.0287 | 0.00168 |
grip strength | forelimb grip strength by trial, trial1 | 2.7104 | 11.253 | 0.55939 | 0.926 | 0.811 |
grip strength | forelimb grip strength by trial, trial2 | 1.2962 | 15.085 | 0.34203 | 0.976 | 0.932 |
Procedure |
JaxKOMP-EAP Trait |
Sex |
Trait Effect |
P-value |
---|---|---|---|---|
SHIRPA | activity body position | females | 1.0 % | 1.00 |
SHIRPA | activity body position | males | 2.0 % | 1.0 |
SHIRPA | activity body position | both | 1.0 % | 1.0 |
SHIRPA | aggression | females | 0.0 % | 1.00 |
SHIRPA | aggression | males | 1.0 % | 1.0 |
SHIRPA | aggression | both | 1.0 % | 1.0 |
SHIRPA | body length | females | 0.0 % | 1.00 |
SHIRPA | body length | males | 0.0 % | 1.00 |
SHIRPA | body length | both | 0.0 % | 1.00 |
SHIRPA | body position | females | 0.0 % | 1.00 |