Procedure |
JaxKOMP-LAP Trait |
Trait Effect |
Trait Effect SE |
Trait Effect RankZ |
Adjusted p-value |
Unadjusted p-value |
---|---|---|---|---|---|---|
body composition | body length | 0.083480 | 0.077683 | 1.2105 | 0.588 | 0.294 |
body composition | body weight (at time of DXA) | -4.6316 | 1.9070 | -0.72979 | 0.0896 | 0.0234 |
body composition | bone area, whole body scan, head excluded | -0.22802 | 0.28544 | -0.043231 | 0.642 | 0.433 |
body composition | bone mineral content of whole body scan, head excluded | -0.0035800 | 0.016814 | 0.17374 | 0.896 | 0.833 |
body composition | bone mineral content to body weight ratio | -0.00024871 | 0.00061415 | 0.0 | 0.810 | 0.689 |
body composition | bone mineral density of whole body scan, head excluded | 0.00074040 | 0.00067644 | 0.91143 | 0.585 | 0.285 |
body composition | fat tissue mass of whole body scan, head excluded | -0.021861 | 0.99108 | -0.17374 | 0.983 | 0.983 |
body composition | fat tissue mass to body weight ratio | -0.0027679 | 0.023744 | -0.26228 | 0.933 | 0.908 |
body composition | lean tissue mass of whole body scan, head excluded | 0.62125 | 0.81903 | 0.62118 | 0.719 | 0.456 |
body composition | lean tissue mass to body weight ratio | 0.0048628 | 0.019230 | 0.33003 | 0.972 | 0.803 |
Procedure |
JaxKOMP-LAP Trait |
Trait Effect |
P-value |
---|---|---|---|
eye morphology | anterior chamber depth | 77.0 % | 5.74e-26 |
eye morphology | bulging eye | 2.0 % | 1.0 |
eye morphology | cornea | 5.0 % | 1.0 |
eye morphology | cornea opacity | 5.0 % | 1.0 |
eye morphology | cornea vascularization | 2.0 % | 1.0 |
eye morphology | corneal deposits | 1.0 % | 1.0 |
eye morphology | corneal mineralization | 13.0 % | 0.0687 |
eye morphology | corneal scleralization | 2.0 % | 1.0 |
eye morphology | corneal ulcer | 2.0 % | 1.0 |
eye morphology | eye closure | 1.0 % | 1.0 |