Procedure |
JaxKOMP-LAP Trait |
Trait Effect |
Trait Effect SE |
Trait Effect RankZ |
Adjusted p-value |
Unadjusted p-value |
---|---|---|---|---|---|---|
clinical blood chemistry | alanine transaminase (plasma ALT) | -9.5302 | 7.3155 | -0.80642 | 0.672 | 0.215 |
clinical blood chemistry | albumin (plasma Alb) | -0.90444 | 0.44988 | -1.1139 | 0.732 | 0.0656 |
clinical blood chemistry | alkaline phosphatase (plasma ALP) | 12.258 | 20.048 | 0.92890 | 0.878 | 0.551 |
clinical blood chemistry | aspartate transaminase (plasma AST) | -5.4000 | 6.0549 | -0.59110 | 0.735 | 0.388 |
clinical blood chemistry | aspartate transaminase to alanine transaminase ratio (plasma AST:ALT) | 0.073208 | 0.12563 | 0.44895 | 0.826 | 0.570 |
clinical blood chemistry | blood urea nitrogen (BUN) | -3.3122 | 2.3307 | -1.0866 | 0.599 | 0.177 |
clinical blood chemistry | calcium (plasma Ca) | 0.040000 | 0.10583 | 0.050154 | 0.988 | 0.711 |
clinical blood chemistry | creatinine (plasma) | -0.034146 | 0.047163 | -0.84872 | 0.884 | 0.483 |
clinical blood chemistry | glucose (plasma GLU, no fast) | -25.039 | 18.051 | -1.4810 | 0.510 | 0.189 |
clinical blood chemistry | HDL cholesterol (plasma HDL) | 5.8609 | 3.2368 | 0.54140 | 0.393 | 0.0933 |
Procedure |
JaxKOMP-LAP Trait |
Trait Effect |
P-value |
---|---|---|---|
eye morphology | anterior chamber depth | 2.0 % | 1.0 |
eye morphology | bulging eye | 2.0 % | 1.0 |
eye morphology | cornea | 5.0 % | 1.0 |
eye morphology | cornea opacity | 5.0 % | 1.0 |
eye morphology | cornea vascularization | 2.0 % | 1.0 |
eye morphology | corneal deposits | 1.0 % | 1.0 |
eye morphology | corneal mineralization | 9.0 % | 0.667 |
eye morphology | corneal scleralization | 2.0 % | 1.0 |
eye morphology | corneal ulcer | 2.0 % | 1.0 |
eye morphology | eye closure | 1.0 % | 1.0 |