Procedure |
JaxKOMP-LAP Trait |
Trait Effect |
Trait Effect SE |
Trait Effect RankZ |
Adjusted p-value |
Unadjusted p-value |
---|---|---|---|---|---|---|
clinical blood chemistry | alanine transaminase (plasma ALT) | -13.824 | 8.4550 | -1.1264 | 0.633 | 0.122 |
clinical blood chemistry | albumin (plasma Alb) | -0.87924 | 0.90316 | -1.0676 | 0.732 | 0.345 |
clinical blood chemistry | alkaline phosphatase (plasma ALP) | -19.288 | 13.538 | -1.2928 | 0.846 | 0.173 |
clinical blood chemistry | aspartate transaminase (plasma AST) | -29.144 | 12.503 | -1.7553 | 0.415 | 0.0332 |
clinical blood chemistry | aspartate transaminase to alanine transaminase ratio (plasma AST:ALT) | -0.23290 | 0.28359 | -0.92218 | 0.782 | 0.424 |
clinical blood chemistry | blood urea nitrogen (BUN) | -1.1545 | 1.0819 | -0.42167 | 0.615 | 0.302 |
clinical blood chemistry | calcium (plasma Ca) | -0.14703 | 0.055679 | -1.1264 | 0.349 | 0.0178 |
clinical blood chemistry | creatinine (plasma) | -0.0016737 | 0.012547 | 0.28940 | 0.999 | 0.896 |
clinical blood chemistry | glucose (plasma GLU, no fast) | 6.6903 | 11.702 | 0.012409 | 0.822 | 0.575 |
clinical blood chemistry | HDL cholesterol (plasma HDL) | -0.82467 | 5.0327 | -0.45785 | 0.984 | 0.872 |
Procedure |
JaxKOMP-LAP Trait |
Trait Effect |
P-value |
---|---|---|---|
eye morphology | anterior chamber depth | 2.0 % | 1.0 |
eye morphology | bulging eye | 2.0 % | 1.0 |
eye morphology | cornea | 22.0 % | 0.00415 |
eye morphology | cornea opacity | 5.0 % | 1.0 |
eye morphology | cornea vascularization | 2.0 % | 1.0 |
eye morphology | corneal deposits | 1.0 % | 1.0 |
eye morphology | corneal mineralization | 14.0 % | 0.858 |
eye morphology | corneal scleralization | 2.0 % | 1.0 |
eye morphology | corneal ulcer | 2.0 % | 1.0 |
eye morphology | eye closure | 1.0 % | 1.0 |