Procedure |
JaxKOMP-LAP Trait |
Trait Effect |
Trait Effect SE |
Trait Effect RankZ |
Adjusted p-value |
Unadjusted p-value |
---|---|---|---|---|---|---|
body composition | body length | -0.13457 | 0.059585 | -0.69516 | 0.175 | 0.0322 |
body composition | body weight (at time of DXA) | -4.7287 | 2.1038 | -0.78742 | 0.107 | 0.0327 |
body composition | bone area, whole body scan, head excluded | -1.1619 | 0.34380 | -2.1144 | 0.0825 | 0.00215 |
body composition | bone mineral content of whole body scan, head excluded | -0.081588 | 0.020403 | -2.1144 | 0.0162 | 0.000421 |
body composition | bone mineral content to body weight ratio | -0.0013946 | 0.00054501 | -1.2621 | 0.145 | 0.0164 |
body composition | bone mineral density of whole body scan, head excluded | -0.0017314 | 0.00084651 | -0.81724 | 0.212 | 0.0507 |
body composition | fat tissue mass of whole body scan, head excluded | 0.32242 | 0.64360 | 0.10826 | 0.849 | 0.620 |
body composition | fat tissue mass to body weight ratio | 0.016716 | 0.014120 | 0.39932 | 0.531 | 0.247 |
body composition | lean tissue mass of whole body scan, head excluded | -0.82776 | 0.51717 | -0.56958 | 0.398 | 0.121 |
body composition | lean tissue mass to body weight ratio | -0.00086678 | 0.012221 | 0.10826 | 0.987 | 0.944 |
Procedure |
JaxKOMP-LAP Trait |
Trait Effect |
P-value |
---|---|---|---|
eye morphology | anterior chamber depth | 2.0 % | 1.0 |
eye morphology | bulging eye | 2.0 % | 1.0 |
eye morphology | cornea | 5.0 % | 1.0 |
eye morphology | cornea opacity | 6.0 % | 0.505 |
eye morphology | cornea vascularization | 7.0 % | 0.115 |
eye morphology | corneal deposits | 1.0 % | 1.0 |
eye morphology | corneal mineralization | 32.0 % | 0.0147 |
eye morphology | corneal scleralization | 2.0 % | 1.0 |
eye morphology | corneal ulcer | 7.0 % | 0.115 |
eye morphology | eye closure | 1.0 % | 1.0 |