Individual animal measured values

ID, description, units MPD:24804   grip_strength_M24   grip strength, peak tension over 3 trials   [g]  at age 24mo  
Data set, strains Seburn2   inbred   28 strains     sex: both     age: 104wks
Procedure grip strength


• Download these individual animal data (csv)
• More download options using our API
Hint: to see values for a certain strain,
begin typing the strain name in the box below.
Strain Sex Measured
Value
Z score
within
strain/sex
group
Animal ID
129S1/SvImJ f 123 1.62 000699fef2
129S1/SvImJ f 111 -0.65 SC-790
129S1/SvImJ f 110 -0.84 SC-789
129S1/SvImJ f 111 -0.65 SC-788
129S1/SvImJ f 112 -0.46 00069a2fbe
129S1/SvImJ f 121 1.24 00069a2c42
129S1/SvImJ f 113 -0.27 00069a25e0
129S1/SvImJ m 109 -0.19 SC-797
129S1/SvImJ m 104 -1.34 SC-796
129S1/SvImJ m 112 0.50 SC-795
129S1/SvImJ m 109 -0.19 SC-794
129S1/SvImJ m 117 1.65 SC-793
129S1/SvImJ m 108 -0.42 SC-798
A/J f 55.3 -2.09 000699fbd3
A/J f 98.7 0.25 00068AFA4E
A/J f 72.3 -1.17 00069a0cc6
A/J f 97.7 0.20 00069a0f64
A/J f 76.7 -0.94 00069a184f
A/J f 119 1.35 00069a1956
A/J f 98.7 0.25 00069a2293
A/J f 107 0.70 SC-852
A/J f 97.7 0.20 SC-854
A/J f 102 0.43 SC-857
A/J f 109 0.81 SC-858
A/J m 99.3 -0.64 00068D3006
A/J m 114 0.71 00068D4236
A/J m 117 0.98 00068D4362
A/J m 94.7 -1.06 SC-881
BALB/cByJ f 127 -0.39 SC-1157
BALB/cByJ f 119 -1.87 SC-1164
BALB/cByJ f 137 1.45 00068B260F
BALB/cByJ f 129 -0.03 00068B2436
BALB/cByJ f 130 0.16 00068B0D22
BALB/cByJ f 131 0.34 00068B0A4C
BALB/cByJ f 131 0.34 00068B0508
BALB/cByJ m 140 0.82 SC-6100
BALB/cByJ m 115 -0.74 00068D2C59
BALB/cByJ m 99.3 -1.73 00068CF5B6
BALB/cByJ m 120 -0.43 00068AFE4B
BALB/cByJ m 143 1.01 SC-6103
BALB/cByJ m 134 0.44 SC-6102
BALB/cByJ m 137 0.63 SC-6101
BTBR T+ Itpr3tf/J f 117 -1.13 000699f7e4
BTBR T+ Itpr3tf/J f 137 0.38 SC-1224
BTBR T+ Itpr3tf/J f 142 0.76 SC-1240
BTBR T+ Itpr3tf/J m 111 -0.38 00068B1E2C
BTBR T+ Itpr3tf/J m 119 0.49 00068B0DF5
BTBR T+ Itpr3tf/J m 114 -0.05 SC-5502
BTBR T+ Itpr3tf/J m 117 0.27 SC-5506
BTBR T+ Itpr3tf/J m 98.3 -1.75 SC-5501
BTBR T+ Itpr3tf/J m 129 1.57 00069a17ff
BTBR T+ Itpr3tf/J m 113 -0.16 00069a1066
BUB/BnJ f 106 1.67 00069a21e5
BUB/BnJ f 83.3 -0.22 00069a2652
BUB/BnJ f 76.7 -0.77 00069a2ea4
BUB/BnJ f 77 -0.75 SC-4991
BUB/BnJ f 86.7 0.06 00069a1fa6
BUB/BnJ m 113 0.59 00068AF767
BUB/BnJ m 112 0.33 00068B0D9B
BUB/BnJ m 114 0.84 00069a201b
BUB/BnJ m 110 -0.17 00069a24e6
BUB/BnJ m 103 -1.92 00068AF246
BUB/BnJ m 112 0.33 SC-5920
C3H/HeJ f 107 1.26 00068B0291
C3H/HeJ f 90.7 -0.32 00068B12C0
C3H/HeJ f 79.3 -1.43 00068B143D
C3H/HeJ f 106 1.16 00068B1E00
C3H/HeJ f 91.7 -0.22 00068B1ED4
C3H/HeJ f 94.7 0.07 00068B298D
C3H/HeJ f 101 0.68 00068B20CD
C3H/HeJ f 81.7 -1.19 00068B0130
C3H/HeJ m 77 -0.88 00068CFCC0
C3H/HeJ m 96.7 0.63 00068CF8A3
C3H/HeJ m 64 -1.88 00068B23CE
C3H/HeJ m 92.7 0.32 00068B0593
C3H/HeJ m 100 0.88 00068B04AC
C3H/HeJ m 95 0.49 00068AFAEB
C3H/HeJ m 94.3 0.44 00068AF725
C57BL/10J f 97.3 0.07 00068D4378
C57BL/10J f 81.7 -0.76 00068B1698
C57BL/10J f 93 -0.16 00068AF8D1
C57BL/10J f 127 1.64 00068AF9A3
C57BL/10J f 106 0.53 00068B1530
C57BL/10J f 101 0.27 00068B22E9
C57BL/10J f 61.7 -1.82 00068CD932
C57BL/10J f 100 0.21 00068D0695
C57BL/10J m 72 -0.62 00068B1A3B
C57BL/10J m 114 1.16 SC-6556
C57BL/10J m 115 1.20 SC-6553
C57BL/10J m 51 -1.51 00068B26BC
C57BL/10J m 91.3 0.20 00068B21B9
C57BL/10J m 71 -0.66 00068B2611
C57BL/10J m 92 0.23 00068AF118
C57BL/6J f 91.7 -0.34 00068B0F28
C57BL/6J f 98 0.36 00068B1762
C57BL/6J f 108 1.46 SC-6493
C57BL/6J f 89 -0.64 SC-6494
C57BL/6J f 106 1.24 SC-6495
C57BL/6J f 89.7 -0.56 00068AF373
C57BL/6J f 78.7 -1.77 00068B0104
C57BL/6J f 93 -0.19 00068B0ECA
C57BL/6J f 98.7 0.44 00068B159B
C57BL/6J m 94 -0.99 SC-6528
C57BL/6J m 117 1.49 00068B257C
C57BL/6J m 110 0.73 SC-6526
C57BL/6J m 112 0.95 SC-6527
C57BL/6J m 101 -0.23 00068B00E5
C57BL/6J m 102 -0.13 00068B06F9
C57BL/6J m 98.7 -0.48 00068AF61C
C57BL/6J m 112 0.95 SC-6540
C57BL/6J m 101 -0.23 SC-6541
C57BL/6J m 84.3 -2.03 SC-6546
C57BL/6J m 103 -0.02 00068AF0EE
C57BLKS/J f 91 -1.57 00069a0965
C57BLKS/J f 98 -0.30 00069a0555
C57BLKS/J f 93 -1.21 00069a0352
C57BLKS/J f 98.3 -0.25 00068B0F9C
C57BLKS/J f 104 0.79 00068B0D03
C57BLKS/J f 103 0.61 00068B0352
C57BLKS/J f 106 1.15 00068AFAB3
C57BLKS/J f 104 0.79 00068AF4FF
C57BLKS/J m 105 0.86 00068B1C11
C57BLKS/J m 81.7 -1.34 SC-2088
C57BLKS/J m 115 1.80 SC-2087
C57BLKS/J m 103 0.67 SC-2086
C57BLKS/J m 88.7 -0.68 SC-2083
C57BLKS/J m 91 -0.46 SC-2082
C57BLKS/J m 86.7 -0.87 00068B1E6E
C57BLKS/J m 104 0.77 00068B1CE6
C57BLKS/J m 104 0.77 00068B0AEE
C57BLKS/J m 87 -0.84 00068AFBE6
C57BLKS/J m 88.7 -0.68 00068AF8A4
C57BR/cdJ f 123 0.99 SC-4965
C57BR/cdJ f 94.3 -0.81 00068B09C0
C57BR/cdJ f 106 -0.08 00068AFD6A
C57BR/cdJ f 95.7 -0.72 00068AF93E
C57BR/cdJ f 92 -0.95 00068B2624
C57BR/cdJ f 92.7 -0.91 00068AF129
C57BR/cdJ f 126 1.18 SC-4967
C57BR/cdJ f 128 1.30 SC-4966
C57BR/cdJ m 114 0.40 00068CEF78
C57BR/cdJ m 106 0.02 00068B0BFC
C57BR/cdJ m 115 0.44 00068CD9D8
C57BR/cdJ m 57.3 -2.24 00068CDB50
C57BR/cdJ m 117 0.54 00068D1DA1
C57BR/cdJ m 115 0.44 00068CFA66
C57BR/cdJ m 114 0.40 00068CED44
C57L/J f 90.7 -0.57 SC-5257
C57L/J f 86 -0.77 SC-5256
C57L/J f 81.3 -0.98 SC-5255
C57L/J f 82.3 -0.94 SC-5254
C57L/J f 131 1.21 00068D14A6
C57L/J f 102 -0.07 00068CF2B6
C57L/J f 116 0.55 00068CED3E
C57L/J f 139 1.57 00068B074E
C57L/J m 101 -0.20 SC-2391
C57L/J m 94 -0.97 SC-2390
C57L/J m 89 -1.52 SC-2389
C57L/J m 115 1.33 00068D07F9
C57L/J m 109 0.68 00068CF428
C57L/J m 103 0.02 00068CEF7F
C57L/J m 109 0.68 00068D3832
CAST/EiJ f 63 0.32 00069a2c9d
CAST/EiJ f 43 -1.12 000699f8e2
CAST/EiJ f 69.7 0.80 00068D210A
CBA/J f 104 0.46 00068AF6A5
CBA/J f 117 2.01 00068B293E
CBA/J f 92.3 -0.93 00068B28F4
CBA/J f 93.3 -0.81 00068B257A
CBA/J f 101 0.11 00068B2145
CBA/J f 97 -0.37 00068AFD4F
CBA/J f 104 0.46 00068AF6AC
CBA/J f 92.3 -0.93 00068AF644
CBA/J m 99.3 -0.42 SC-2581
CBA/J m 96 -0.92 00068B28DB
CBA/J m 108 0.89 00068B1933
CBA/J m 105 0.44 00068B0468
CBA/J m 108 0.89 00068B00FB
CBA/J m 107 0.74 00068AF621
CBA/J m 91.3 -1.63 SC-2582
DBA/2J f 93.7 -0.87 00068d3033
DBA/2J f 99.7 -0.01 00068d0e8f
DBA/2J f 106 0.89 SC-6642
DBA/2J f 95 -0.69 SC-6641
DBA/2J f 98.7 -0.15 SC-2669
DBA/2J f 93.3 -0.93 SC-2668
DBA/2J f 112 1.76 00068d1b42
DBA/2J m 70 -0.66 SC-2704
DBA/2J m 71.3 -0.58 00069a2460
DBA/2J m 83 0.07 00069a2112
DBA/2J m 71.7 -0.56 00068B2987
DBA/2J m 107 1.42 00068AFBC0
DBA/2J m 112 1.70 00068B0BE3
DBA/2J m 71.3 -0.58 SC-265
DBA/2J m 67.3 -0.81 SC-2703
FVB/NJ f 71.3 -0.77 00068B14B6
FVB/NJ f 82.7 -0.05 SC-2831
FVB/NJ f 102 1.17 SC-2832
FVB/NJ f 65 -1.17 SC-2830
FVB/NJ f 61.3 -1.41 SC-2829
FVB/NJ f 94 0.66 00068B2732
FVB/NJ f 96 0.79 00068B1DB2
FVB/NJ f 96 0.79 00068AF08C
FVB/NJ m 103 0.53 00068B2486
FVB/NJ m 96.7 -0.04 00068AF281
FVB/NJ m 92.3 -0.44 00069a310d
FVB/NJ m 102 0.44 00069a134e
FVB/NJ m 78 -1.74 00069A1458
FVB/NJ m 115 1.62 000699fe9a
FVB/NJ m 101 0.35 00068B1963
FVB/NJ m 89 -0.74 00068B1AF6
LP/J f 109 -1.13 00068B0363
LP/J f 120 -0.12 00068B14F7
LP/J f 127 0.52 00068CEA71
LP/J f 114 -0.67 00068CF39F
LP/J f 140 1.70 00068B006F
LP/J f 118 -0.30 00068B094E
LP/J m 109 0.41 00068AF5FC
LP/J m 119 0.85 00068B2AD2
LP/J m 107 0.32 00068B2984
LP/J m 95.3 -0.20 00068B1FC5
LP/J m 119 0.85 00068B0661
LP/J m 53.3 -2.05 00068B00DF
LP/J m 95.7 -0.18 00068AFE37
MRL/MpJ m 125 0.00 00069a1d0a
NOD.B10Sn-H2b/J f 97.3 -0.86 00069a2805
NOD.B10Sn-H2b/J f 93.3 -1.31 SC-3398
NOD.B10Sn-H2b/J f 113 0.91 SC-3399
NOD.B10Sn-H2b/J f 119 1.58 SC-3395
NOD.B10Sn-H2b/J f 102 -0.33 000699fd7a
NOD.B10Sn-H2b/J f 103 -0.22 00069a03f0
NOD.B10Sn-H2b/J f 107 0.23 00069a159c
NOD.B10Sn-H2b/J m 152 1.17 00069a2942
NOD.B10Sn-H2b/J m 136 -0.62 00069a1c5b
NOD.B10Sn-H2b/J m 144 0.28 00069a1ef4
NOD.B10Sn-H2b/J m 151 1.06 00069a0fef
NOD.B10Sn-H2b/J m 130 -1.29 00069a0b8f
NOD.B10Sn-H2b/J m 136 -0.62 00069a0465
NON/ShiLtJ f 96.3 0.90 SC-3577
NON/ShiLtJ f 93 0.73 00068AFD06
NON/ShiLtJ f 93 0.73 00068B041C
NON/ShiLtJ f 101 1.15 00068B05C1
NON/ShiLtJ f 49.3 -1.59 00068B16AD
NON/ShiLtJ f 69 -0.54 SC-3576
NON/ShiLtJ f 69.3 -0.53 SC-3574
NON/ShiLtJ f 63.3 -0.85 SC-3575
NON/ShiLtJ m 105 -0.32 00068AF8B6
NON/ShiLtJ m 112 0.31 00068AFD93
NON/ShiLtJ m 114 0.49 00068B0F85
NON/ShiLtJ m 88.3 -1.81 00068B1DED
NON/ShiLtJ m 111 0.22 00068B2223
NON/ShiLtJ m 121 1.11 00068B29F4
NZW/LacJ f 97.7 -1.06 00068AFF83
NZW/LacJ f 116 0.74 00068B02BF
NZW/LacJ f 119 1.04 00068B1092
NZW/LacJ f 103 -0.54 SC-3851
NZW/LacJ f 110 0.15 00068AF715
NZW/LacJ f 94.7 -1.36 SC-3847
NZW/LacJ f 119 1.04 SC-3850
NZW/LacJ m 100 0.29 00068B1B2D
NZW/LacJ m 90 -1.72 00066673c5
NZW/LacJ m 101 0.49 00068AF76A
NZW/LacJ m 102 0.69 00068B1B7A
NZW/LacJ m 103 0.90 00068B2C29
NZW/LacJ m 95.3 -0.65 000699fcf3
P/J f 110 0.52 SC-6722
P/J f 124 1.66 SC-6727
P/J f 87.7 -1.30 000699fb09
P/J f 91 -1.03 00069a1eb2
P/J f 109 0.43 00069a2f2a
P/J f 102 -0.14 SC-5404
P/J f 102 -0.14 SC-6721
PL/J m 82.3 0.00 000699fe25
PWD/PhJ f 100 1.64 00068B1DFA
PWD/PhJ f 62 -0.29 00068B12F3
PWD/PhJ f 82 0.73 00068B0566
PWD/PhJ f 61.3 -0.33 00068AFCFB
PWD/PhJ f 65.3 -0.12 SC-4172
PWD/PhJ f 67.3 -0.02 SC-4170
PWD/PhJ f 36.3 -1.60 SC-4171
PWD/PhJ m 83 0.42 SC-6667
PWD/PhJ m 68.3 -0.62 SC-6669
PWD/PhJ m 64.7 -0.88 SC-6668
PWD/PhJ m 65 -0.86 SC-6666
PWD/PhJ m 92.3 1.09 00068B2AE6
PWD/PhJ m 67.7 -0.67 00068AFF07
PWD/PhJ m 98.3 1.51 00068AF292
RIIIS/J f 85.7 -1.10 00068CF87E
RIIIS/J f 89 -0.79 00068CDB05
RIIIS/J f 104 0.61 00068D286F
RIIIS/J f 113 1.44 00068D19CA
RIIIS/J f 90.3 -0.67 00068D1485
RIIIS/J f 103 0.51 00068D1290
RIIIS/J m 129 1.28 00068CDFAD
RIIIS/J m 126 1.06 00068CE5D7
RIIIS/J m 99.7 -0.81 00068D1383
RIIIS/J m 107 -0.29 00068D0F07
RIIIS/J m 100 -0.79 00068D0B28
RIIIS/J m 110 -0.07 00068AF20F
RIIIS/J m 91.7 -1.38 00068CD5AD
RIIIS/J m 125 0.99 00068CDF51
SJL/J f 70.3 0.14 00068B10F5
SJL/J f 90.7 1.72 SC-4525
SJL/J f 56 -0.96 SC-4534
SJL/J f 74 0.43 SC-4540
SJL/J f 60 -0.65 SC-6291
SJL/J f 59.7 -0.68 00068B0499
SJL/J m 84.3 -0.18 SC-6256
SJL/J m 94 1.08 SC-6616
SJL/J m 75.7 -1.29 SC-6624
SJL/J m 88.7 0.39 000699f596
SM/J f 102 0.06 SC-4576
SM/J f 97 -0.40 SC-4580
SM/J f 106 0.44 SC-4583
SM/J f 89 -1.15 SC-4588
SM/J f 122 1.93 SC-6781
SM/J f 100 -0.12 SC-6780
SM/J f 93.3 -0.75 SC-5547
SM/J m 108 0.99 00069a0e8f
SM/J m 92 -0.69 00069a2dac
SM/J m 89.7 -0.93 00069a09a3
SM/J m 93.3 -0.55 00069a17b1
SM/J m 110 1.19 000699fee8
SM/J m 89 -1.00 00069a05ac
SM/J m 108 0.99 000699f592
SWR/J f 68 -0.75 SC-4818
SWR/J f 88.3 1.65 00068B2BFE
SWR/J f 75 0.08 00068B0225
SWR/J f 79.7 0.63 SC-4820
SWR/J f 67.7 -0.78 SC-4819
SWR/J f 67.3 -0.83 SC-4816
SWR/J m 81.7 -0.09 00068B19A7
SWR/J m 104 1.17 00068B08FC
SWR/J m 87.3 0.23 SC-6647
SWR/J m 80.3 -0.17 SC-6646
SWR/J m 84.7 0.08 SC-6645
SWR/J m 96.7 0.76 00068B1CA4
SWR/J m 48 -1.99 00068B1107
WSB/EiJ f 101 0.85 00069a2ddd
WSB/EiJ f 57.7 -1.60 00069a3118
WSB/EiJ f 104 1.01 000699ffc5
WSB/EiJ f 78.7 -0.41 00069a155e
WSB/EiJ f 96 0.56 00069a16f6
WSB/EiJ f 69 -0.96 00069a1a9c
WSB/EiJ f 95.7 0.55 00069a2c95
WSB/EiJ m 104 1.21 00069a2bc5
WSB/EiJ m 100 0.62 00069a09eb
WSB/EiJ m 92.3 -0.51 00069a2bdf
WSB/EiJ m 87 -1.29 00069a2e55
WSB/EiJ m 101 0.77 00069a18d6
WSB/EiJ m 90.3 -0.80 00069a2656