Project measure / variable:   Peters4   pctHCT_M18

ID, description, units MPD:24359   pctHCT_M18   hematocrit (HCT)   [%]  at age 18mo  
Data set, strains Peters4   inbred   30 strains     sex: both     age: 78wks
Procedure complete blood count
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Peters4 - hematocrit (HCT) at age 18mo



  MEASURE SUMMARY
Measure Summary FemaleMale
Number of strains tested28 strains29 strains
Mean of the strain means44.9   % 44.5   %
Median of the strain means45.0   % 44.6   %
SD of the strain means± 3.47 ± 3.28
Coefficient of variation (CV)0.0773 0.0736
Min–max range of strain means36.1   –   49.9   % 37.7   –   50.4   %
Mean sample size per strain7.0   mice 7.7   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
sex 1 26.4599 26.4599 2.7192 0.1001
strain 26 3506.6286 134.8703 13.8604 < 0.0001
sex:strain 26 1011.1999 38.8923 3.9969 < 0.0001
Residuals 333 3240.2951 9.7306


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
129S1/SvImJ f 49.1 2.3   8 0.814 0.0469 45.4, 52.9 1.2
129S1/SvImJ m 47.9 1.76   7 0.665 0.0367 45.2, 50.6 1.03
A/J f 40.7 2.56   7 0.968 0.063 37.4, 45.3 -1.22
A/J m 41.5 3.11   14 0.83 0.0749 34.1, 48.2 -0.92
BALB/cByJ f 45.7 1.65   8 0.584 0.0361 43.6, 47.9 0.22
BALB/cByJ m 43.6 2.25   7 0.85 0.0517 38.9, 46.0 -0.28
BTBR T+ Itpr3tf/J f 36.1 5.37   8 1.9 0.149 28.2, 42.8 -2.55
BTBR T+ Itpr3tf/J m 43.8 1.95   5 0.874 0.0446 41.1, 45.8 -0.22
BUB/BnJ f 45.1 0.305   5 0.136 0.00676 44.9, 45.6 0.05
BUB/BnJ m 46.4 1.62   6 0.661 0.0349 44.9, 49.2 0.57
C3H/HeJ f 42.0 1.26   7 0.475 0.0299 40.2, 43.8 -0.85
C3H/HeJ m 40.8 4.56   8 1.61 0.112 29.9, 43.7 -1.13
C57BL/10J f 43.4 3.82   6 1.56 0.088 37.6, 47.9 -0.44
C57BL/10J m 45.3 1.49   13 0.414 0.033 42.5, 47.9 0.24
C57BL/6J f 48.4 2.05   7 0.774 0.0423 46.4, 52.7 1.0
C57BL/6J m 45.7 1.74   7 0.659 0.0382 44.0, 49.2 0.36
C57BLKS/J m 44.7 1.01   16 0.252 0.0225 43.2, 46.2 0.06
C57BR/cdJ f 46.4 2.94   8 1.04 0.0633 39.6, 48.8 0.42
C57BR/cdJ m 50.4 3.15   8 1.11 0.0624 46.2, 53.8 1.8
C57L/J f 46.6 1.09   7 0.412 0.0234 45.3, 48.1 0.48
C57L/J m 48.1 2.66   7 1.0 0.0552 44.1, 50.5 1.09
CAST/EiJ f 49.6 1.43   8 0.506 0.0288 47.5, 51.8 1.34
CBA/J f 43.0 2.12   2   1.5 0.0493 41.5, 44.5 -0.56
CBA/J m 41.1 2.95   5 1.32 0.0717 37.3, 45.5 -1.04
DBA/2J f 44.9 1.18   6 0.483 0.0264 43.2, 46.4 -0.01
DBA/2J m 43.8 3.26   6 1.33 0.0745 39.7, 49.6 -0.22
FVB/NJ f 41.8 2.17   7 0.819 0.0519 38.9, 44.5 -0.9
FVB/NJ m 37.7 3.97   12 1.14 0.105 28.0, 42.2 -2.08
KK/HlJ f 48.3 3.61   6 1.47 0.0748 44.2, 53.1 0.97
KK/HlJ m 44.7 1.38   7 0.521 0.0308 42.2, 46.6 0.06
LP/J m 48.4 2.38   8 0.842 0.0493 44.6, 52.3 1.18
MRL/MpJ f 39.2 5.6   7 2.11 0.143 30.1, 46.2 -1.65
MRL/MpJ m 43.4 5.06   8 1.79 0.116 32.1, 47.8 -0.34
NOD.B10Sn-H2b/J f 42.7 3.91   7 1.48 0.0916 35.6, 46.6 -0.65
NOD.B10Sn-H2b/J m 47.1 2.35   7 0.888 0.0499 43.6, 50.7 0.79
NON/ShiLtJ f 42.2 4.36   5 1.95 0.103 35.5, 46.2 -0.79
NON/ShiLtJ m 40.9 6.51   7 2.46 0.159 30.3, 49.5 -1.1
NZO/HlLtJ f 45.0 2.64   10 0.834 0.0586 40.8, 49.5 0.02
NZO/HlLtJ m 41.5 1.77   2   1.25 0.0425 40.3, 42.8 -0.92
NZW/LacJ f 40.0 1.45   7 0.55 0.0363 37.9, 41.9 -1.42
NZW/LacJ m 41.1 1.03   6 0.422 0.0251 39.9, 42.6 -1.04
P/J f 48.3 3.94   7 1.49 0.0815 42.0, 53.3 0.97
P/J m 44.6 5.28   5 2.36 0.119 38.1, 49.4 0.03
PL/J f 48.6 5.37   8 1.9 0.111 38.1, 53.3 1.05
PL/J m 43.4 5.25   9 1.75 0.121 32.0, 49.0 -0.34
PWD/PhJ f 48.2 1.8   6 0.735 0.0374 45.4, 50.6 0.94
PWD/PhJ m 48.4 1.31   7 0.497 0.0272 46.4, 50.0 1.18
RIIIS/J f 46.9 2.21   8 0.783 0.0472 43.9, 50.4 0.56
RIIIS/J m 47.7 1.53   8 0.54 0.032 44.9, 49.8 0.97
SJL/J f 45.0 2.28   7 0.861 0.0507 42.3, 48.1 0.02
SJL/J m 41.6 3.11   4 1.56 0.0747 37.4, 44.9 -0.89
SM/J f 46.8 1.48   6 0.605 0.0317 45.0, 49.0 0.53
SM/J m 39.8 2.91   10 0.92 0.0731 32.8, 43.9 -1.44
SWR/J f 49.9 2.84   7 1.07 0.0568 46.5, 55.4 1.43
SWR/J m 49.9 1.07   8 0.379 0.0215 48.2, 51.4 1.64
WSB/EiJ f 44.5 1.99   8 0.703 0.0447 41.5, 47.4 -0.13
WSB/EiJ m 47.7 2.35   9 0.784 0.0493 45.3, 52.8 0.97


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
129S1/SvImJ f 49.0625 1.1029 51.232 46.893
129S1/SvImJ m 47.9429 1.179 50.2621 45.6236
A/J f 40.6714 1.179 42.9907 38.3522
A/J m 41.4929 0.8337 43.1328 39.8529
BALB/cByJ f 45.7125 1.1029 47.882 43.543
BALB/cByJ m 43.5571 1.179 45.8764 41.2379
BTBR T+ Itpr3tf/J f 36.1125 1.1029 38.282 33.943
BTBR T+ Itpr3tf/J m 43.78 1.395 46.5242 41.0358
BUB/BnJ f 45.14 1.395 47.8842 42.3958
BUB/BnJ m 46.4333 1.2735 48.9384 43.9282
C3H/HeJ f 41.9857 1.179 44.305 39.6664
C3H/HeJ m 40.825 1.1029 42.9945 38.6555
C57BL/10J f 43.45 1.2735 45.9551 40.9449
C57BL/10J m 45.3154 0.8652 47.0173 43.6135
C57BL/6J f 48.3571 1.179 50.6764 46.0379
C57BL/6J m 45.6857 1.179 48.005 43.3664
C57BR/cdJ f 46.4125 1.1029 48.582 44.243
C57BR/cdJ m 50.3875 1.1029 52.557 48.218
C57L/J f 46.5571 1.179 48.8764 44.2379
C57L/J m 48.1286 1.179 50.4478 45.8093
CBA/J f 43.0 2.2057 47.3389 38.6611
CBA/J m 41.14 1.395 43.8842 38.3958
DBA/2J f 44.8833 1.2735 47.3884 42.3782
DBA/2J m 43.7833 1.2735 46.2884 41.2782
FVB/NJ f 41.7571 1.179 44.0764 39.4379
FVB/NJ m 37.6833 0.9005 39.4547 35.912
KK/HlJ f 48.2833 1.2735 50.7884 45.7782
KK/HlJ m 44.7143 1.179 47.0336 42.395
MRL/MpJ f 39.2 1.179 41.5193 36.8807
MRL/MpJ m 43.425 1.1029 45.5945 41.2555
NOD.B10Sn-H2b/J f 42.6714 1.179 44.9907 40.3522
NOD.B10Sn-H2b/J m 47.0571 1.179 49.3764 44.7379
NON/ShiLtJ f 42.22 1.395 44.9642 39.4758
NON/ShiLtJ m 40.9429 1.179 43.2621 38.6236
NZO/HlLtJ f 45.02 0.9864 46.9604 43.0796
NZO/HlLtJ m 41.55 2.2057 45.8889 37.2111
NZW/LacJ f 40.0286 1.179 42.3478 37.7093
NZW/LacJ m 41.15 1.2735 43.6551 38.6449
P/J f 48.2857 1.179 50.605 45.9664
P/J m 44.56 1.395 47.3042 41.8158
PL/J f 48.55 1.1029 50.7195 46.3805
PL/J m 43.3889 1.0398 45.4343 41.3435
PWD/PhJ f 48.1667 1.2735 50.6718 45.6616
PWD/PhJ m 48.4286 1.179 50.7478 46.1093
RIIIS/J f 46.95 1.1029 49.1195 44.7805
RIIIS/J m 47.7125 1.1029 49.882 45.543
SJL/J f 44.9571 1.179 47.2764 42.6379
SJL/J m 41.625 1.5597 44.6931 38.5569
SM/J f 46.7667 1.2735 49.2718 44.2616
SM/J m 39.83 0.9864 41.7704 37.8896
SWR/J f 49.9286 1.179 52.2478 47.6093
SWR/J m 49.85 1.1029 52.0195 47.6805
WSB/EiJ f 44.525 1.1029 46.6945 42.3555
WSB/EiJ m 47.6556 1.0398 49.701 45.6102


  LEAST SQUARES MEANS (MODEL-ADJUSTED), SEXES COMBINED
Strain Sex Mean SEM UpperCL LowerCL
129S1/SvImJ both 48.5027 0.8072 50.0906 46.9148
A/J both 41.0821 0.722 42.5024 39.6619
BALB/cByJ both 44.6348 0.8072 46.2227 43.0469
BTBR T+ Itpr3tf/J both 39.9463 0.8892 41.6953 38.1972
BUB/BnJ both 45.7867 0.9444 47.6445 43.9288
C3H/HeJ both 41.4054 0.8072 42.9932 39.8175
C57BL/10J both 44.3827 0.7698 45.8969 42.8684
C57BL/6J both 47.0214 0.8337 48.6614 45.3815
C57BR/cdJ both 48.4 0.7798 49.9341 46.8659
C57L/J both 47.3429 0.8337 48.9828 45.7029
CBA/J both 42.07 1.3049 44.637 39.503
DBA/2J both 44.3333 0.9005 46.1047 42.562
FVB/NJ both 39.7202 0.7418 41.1794 38.2611
KK/HlJ both 46.4988 0.8677 48.2057 44.7919
MRL/MpJ both 41.3125 0.8072 42.9004 39.7246
NOD.B10Sn-H2b/J both 44.8643 0.8337 46.5043 43.2243
NON/ShiLtJ both 41.5814 0.9133 43.3779 39.7849
NZO/HlLtJ both 43.285 1.2081 45.6615 40.9085
NZW/LacJ both 40.5893 0.8677 42.2962 38.8824
P/J both 46.4229 0.9133 48.2194 44.6264
PL/J both 45.9694 0.7579 47.4603 44.4786
PWD/PhJ both 48.2976 0.8677 50.0046 46.5907
RIIIS/J both 47.3313 0.7798 48.8653 45.7972
SJL/J both 43.2911 0.9776 45.2141 41.368
SM/J both 43.2983 0.8054 44.8827 41.714
SWR/J both 49.8893 0.8072 51.4772 48.3014
WSB/EiJ both 46.0903 0.7579 47.5811 44.5994




  GWAS USING LINEAR MIXED MODELS