Individual animal measured values

ID, description, units MPD:112905   antici_correct_cc_acq_Binghamton   mean number of anticipatory nose pokes made in correct flanking hole without prior successful nose poke in central hole (reversal learning assay), CC   [n]  acquisition  
Data set, strains CSNA03   CC w/par   18 strains     sex: both     age:
Procedure operant conditioning chamber


• Download these individual animal data (csv)
• More download options using our API
Hint: to see values for a certain strain,
begin typing the strain name in the box below.
Strain Sex Measured
Value
Z score
within
strain/sex
group
Animal ID
129S1/SvImJ f 0.116 -0.77 1129F2
129S1/SvImJ f 0.2117 -0.6 2129F4
129S1/SvImJ f 0.789 0.37 2129F6
129S1/SvImJ f 1.8167 2.1 3129F8
129S1/SvImJ f 0.29411 -0.47 3129M7
129S1/SvImJ f 0.49206 -0.13 4129F10
129S1/SvImJ f 0.26957 -0.51 4129F12
129S1/SvImJ m 0.46 -0.56 1129M1
129S1/SvImJ m 1.25 0.49 1129M3
129S1/SvImJ m 0.523 -0.47 2129M5
129S1/SvImJ m 2.014 1.51 3129M9
129S1/SvImJ m 0.14754 -0.97 4129M11
A/J f 0.52 -0.76 1AJF1
A/J f 0.96 -0.06 1AJF3
A/J f 0.89 -0.17 2AJF5
A/J f 2.193 1.88 3AJF7
A/J f 1.0178 0.03 3AJF9
A/J f 0.41379 -0.92 4AJF11
A/J m 0.45 -1.06 1AJM2
A/J m 0.73 -0.54 2AJM4
A/J m 0.807 -0.4 2AJM6
A/J m 1.75 1.33 3AJM8
A/J m 1.67 1.18 4AJM10
A/J m 0.748 -0.51 4AJM12
C57BL/6J f 0.34 -0.64 1C57F2
C57BL/6J f 0.2 -1.42 2C57F4
C57BL/6J f 0.5769 0.68 3C57F8
C57BL/6J f 0.52239 0.38 4C57F10
C57BL/6J f 0.63115 0.99 4C57F12
C57BL/6J m 0.1 -0.98 1C57M1
C57BL/6J m 0.04167 -1.21 1C57M3
C57BL/6J m 0.6428 1.22 2C57M5
C57BL/6J m 0.25 -0.37 3C57M7
C57BL/6J m 0.47 0.52 3C57M9
C57BL/6J m 0.5461 0.83 4C57M11
CAST/EiJ f 0.19 0.45 1CASTF1
CAST/EiJ f 0.1 -1.23 1CASTF2
CAST/EiJ f 0.15 -0.3 2CASTF4
CAST/EiJ f 0.123 -0.8 2CASTF6
CAST/EiJ f 0.217 0.95 3CASTF8
CAST/EiJ f 0.2476 1.52 4CASTF10
CAST/EiJ f 0.1349 -0.58 4CASTF12
CAST/EiJ m 0.241 0.74 1CASTM1
CAST/EiJ m 0.25 0.82 3CASTM7
CAST/EiJ m 0.0123 -1.3 3CASTM9
CAST/EiJ m 0.12837 -0.26 4CASTM11
CC002/UncJ f 0.058 -0.94 5CC002F2
CC002/UncJ f 0.3928 1.05 6CC002F4
CC002/UncJ f 0.196 -0.12 6CC002F6
CC002/UncJ m 0.05 -0.71 5CC002M3
CC002/UncJ m 0.755 0.71 6CC002M5
CC004/TauUncJ f 0.7272 1.1 4CC04F4
CC004/TauUncJ f 0.23188 -0.76 4CC04F6
CC004/TauUncJ f 0.59375 0.6 5CC04F7
CC004/TauUncJ f 0.188 -0.93 6CC004F11
CC004/TauUncJ m 0.7715 0.6 3CC04M1
CC004/TauUncJ m 1.0573 1.57 3CC04M3
CC004/TauUncJ m 0.289 -1.05 4CC04M5
CC004/TauUncJ m 0.66667 0.24 5CC04M7
CC004/TauUncJ m 0.336 -0.89 5CC04M9
CC004/TauUncJ m 0.45822 -0.47 6CC004M12
CC006/TauUncJ f 0.145 0.71 5CC006F2
CC006/TauUncJ f 0.0078 -0.71 6CC006F4
CC006/TauUncJ m 0.1328 -0.68 5CC006M1
CC006/TauUncJ m 0.17 -0.46 5CC006M3
CC006/TauUncJ m 0.444 1.15 6CC006M5
CC011/UncJ f 0.28 -0.42 5CC011F1
CC011/UncJ f 0.22 -0.72 5CC011F3
CC011/UncJ f 0.6 1.14 6CC011F5
CC011/UncJ m 0.2909 -0.71 5CC011M2
CC011/UncJ m 1.146 0.71 6CC011M6
CC012/GeniUncJ f 0.508 0.83 5CC012F2
CC012/GeniUncJ f 0.45 0.28 6CC012F4
CC012/GeniUncJ f 0.3055 -1.11 6CC012F6
CC012/GeniUncJ m 1.283 1.15 5CC012M1
CC012/GeniUncJ m 0.311 -0.61 5CC012M3
CC012/GeniUncJ m 0.35099 -0.54 6CC012M5
CC025/GeniUncJ f 1.09 0.0 6CC025F5
CC025/GeniUncJ m 2.78 0.71 5CC025M2
CC025/GeniUncJ m 0.222 -0.71 6CC025M6
CC028/GeniUncJ f 0.065 -0.71 6CC028F4
CC028/GeniUncJ f 0.1956 0.71 6CC028F6
CC028/GeniUncJ m 0.4 0.95 5CC028M1
CC028/GeniUncJ m 0.273 0.09 5CC028M3
CC028/GeniUncJ m 0.1067 -1.04 6CC028M5
CC032/GeniUncJ f 0.255 0.71 5CC032F3
CC032/GeniUncJ f 0.15 -0.71 6CC032F5
CC032/GeniUncJ m 0.069 -0.83 5CC032M2
CC032/GeniUncJ m 0.7938 1.11 6CC032M4
CC032/GeniUncJ m 0.2727 -0.28 6CC032M6
CC041/TauUncJ f 2.5394 1.47 3CC41F1
CC041/TauUncJ f 0.0909 -1.05 3CC41F3
CC041/TauUncJ f 0.3148 -0.82 4CC41F5
CC041/TauUncJ f 0.85246 -0.27 5CC041F8
CC041/TauUncJ f 2.0417 0.96 6CC041F10
CC041/TauUncJ f 0.826 -0.29 6CC041F12
CC041/TauUncJ m 0.6853 -0.54 4CC41M4
CC041/TauUncJ m 0.73529 -0.37 4CC41M6
CC041/TauUncJ m 1.2901 1.47 5CC041M7
CC041/TauUncJ m 1.0 0.51 5CC041M9
CC041/TauUncJ m 0.5254 -1.07 6CC041M11
CC061/GeniUncJ f 1.35 1.14 5CC061F1
CC061/GeniUncJ f 0.1 -0.74 5CC061F3
CC061/GeniUncJ f 0.3233 -0.4 6CC061F5
CC061/GeniUncJ m 0.3023 -1.15 5CC061M2
CC061/GeniUncJ m 1.6 0.57 6CC061M4
CC061/GeniUncJ m 1.6065 0.58 6CC061M6
NOD/ShiLtJ f 0.291 -0.82 1NODF1
NOD/ShiLtJ f 1.15 1.06 1NODF3
NOD/ShiLtJ f 0.24 -0.93 2NODF5
NOD/ShiLtJ f 0.49 -0.39 3NODF7
NOD/ShiLtJ f 1.1611 1.08 4NODF11
NOD/ShiLtJ m 0.88 0.61 2NODM6
NOD/ShiLtJ m 0.344 -0.64 3NODM7
NOD/ShiLtJ m 1.0751 1.07 4NODM10
NOD/ShiLtJ m 0.1746 -1.04 4NODM12
NZO/HlLtJ f 0.5 -0.68 1NZOF3
NZO/HlLtJ f 1.568 0.84 2NZOF5
NZO/HlLtJ f 0.757 -0.32 3NZOF7
NZO/HlLtJ f 0.2168 -1.09 3NZOF9
NZO/HlLtJ f 1.8478 1.24 4NZOF11
NZO/HlLtJ m 0.26 -0.66 1NZOM2
NZO/HlLtJ m 0.7 1.2 3NZOM8
NZO/HlLtJ m 0.51667 0.43 4NZOM10
NZO/HlLtJ m 0.18571 -0.97 4NZOM12
PWK/PhJ f 0.3 0.69 1PWKF2
PWK/PhJ f 0.03 -0.91 2PWKF4
PWK/PhJ f 0.42 1.4 2PWKF6
PWK/PhJ f 0.1 -0.49 3PWKF8
PWK/PhJ f 0.06513 -0.7 4PWKF12
PWK/PhJ m 0.09 -0.97 1PWKM3
PWK/PhJ m 0.1 -0.87 2PWKM5
PWK/PhJ m 0.1707 -0.11 3PWKM7
PWK/PhJ m 0.31297 1.41 3PWKM9
PWK/PhJ m 0.23196 0.54 4PWKM11
WSB/EiJ f 0.09 -1.08 1WSBF1
WSB/EiJ f 0.6315 1.53 1WSBF3
WSB/EiJ f 0.3925 0.38 2WSBF5
WSB/EiJ f 0.21429 -0.48 3WSBF7
WSB/EiJ f 0.24211 -0.35 4WSBF11
WSB/EiJ m 0.576 0.79 1WSBM2
WSB/EiJ m 0.43269 0.21 3WSBM8
WSB/EiJ m 0.02174 -1.46 4WSBM10
WSB/EiJ m 0.49485 0.46 4WSBM12