| |||||||||

| Summary of all strains | ||||||||||||||||||||||
|
| |||||||||||||||||||||
| |||||||||||||||
| Female | Male | ||||||||||||||
| Strain | Mean * | SD | N mice | Strain | Mean * | SD | N mice | ||||||||
| 129S1/SvImJ | |||||||||||||||
| A/J | |||||||||||||||
| AKR/J | |||||||||||||||
| BALB/cByJ | |||||||||||||||
| BTBR T+ tf/J | |||||||||||||||
| BUB/BnJ | |||||||||||||||
| C3H/HeJ | |||||||||||||||
| C57BL/10J | |||||||||||||||
| C57BL/6J | |||||||||||||||
| C57BLKS/J | C57BLKS/J | ||||||||||||||
| C57BR/cdJ | |||||||||||||||
| C57L/J | |||||||||||||||
| C58/J | |||||||||||||||
| CAST/EiJ | |||||||||||||||
| CBA/J | |||||||||||||||
| CE/J | |||||||||||||||
| CZECHII/EiJ | |||||||||||||||
| DBA/1J | |||||||||||||||
| DBA/2J | |||||||||||||||
| FVB/NJ | |||||||||||||||
| I/LnJ | |||||||||||||||
| JF1/Ms | |||||||||||||||
| KK/HlJ | |||||||||||||||
| LP/J | |||||||||||||||
| MA/MyJ | |||||||||||||||
| MOLF/EiJ | |||||||||||||||
| MSM/Ms | |||||||||||||||
| NOD/ShiLtJ | |||||||||||||||
| NON/ShiLtJ | |||||||||||||||
| NZB/BlNJ | |||||||||||||||
| NZW/LacJ | |||||||||||||||
| PERA/EiJ | |||||||||||||||
| PL/J | |||||||||||||||
| PWK/PhJ | |||||||||||||||
| RF/J | |||||||||||||||
| RIIIS/J | |||||||||||||||
| SEA/GnJ | |||||||||||||||
| SJL/J | |||||||||||||||
| SM/J | |||||||||||||||
| SPRET/EiJ | |||||||||||||||
| SWR/J | |||||||||||||||
| WSB/EiJ | |||||||||||||||
| Female | Male | ||||||||||||||
| * Click on strain means to see the underlying individual animal values. | |||||||||||||||

Suggestion box
Hints |
