Project measure / variable:   Donahue7   IgA

ID, description, units MPD:41601   IgA   immunoglobulin A (plasma IgA)   [µg/mL]  
Data set, strains Donahue7   B6.A consomic w/par   22 strains     sex: both     age: 9wks
Procedure immunoglobulin quantification
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Donahue7 - immunoglobulin A (plasma IgA)



  MEASURE SUMMARY
Measure Summary FemaleMale
Number of strains tested22 strains22 strains
Mean of the strain means8.52   µg/mL 8.77   µg/mL
Median of the strain means7.43   µg/mL 7.79   µg/mL
SD of the strain means± 4.11 ± 3.93
Coefficient of variation (CV)0.482 0.448
Min–max range of strain means4.04   –   22.1   µg/mL 3.89   –   20.4   µg/mL
Mean sample size per strain8.0   mice 8.0   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
sex 1 3.5295 3.5295 0.2116 0.6458
strain 21 4748.3565 226.1122 13.5581 < 0.0001
sex:strain 21 531.8993 25.3285 1.5187 0.0693
Residuals 307 5119.9119 16.6772


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
A/J f 11.4 6.31   7 2.39 0.553 6.5, 25.2 0.7
A/J m 15.2 4.14   8 1.46 0.272 9.1, 23.2 1.64
B6.A-Chr1 f 6.91 4.06   8 1.43 0.587 0.7, 11.5 -0.39
B6.A-Chr1 m 8.89 3.35   8 1.19 0.377 4.8, 13.9 0.03
B6.A-Chr10 f 6.06 1.21   8 0.426 0.199 4.8, 8.3 -0.6
B6.A-Chr10 m 7.74 0.826   8 0.292 0.107 6.7, 8.9 -0.26
B6.A-Chr11 f 5.79 0.77   8 0.272 0.133 4.6, 6.9 -0.67
B6.A-Chr11 m 5.69 0.93   8 0.329 0.163 4.0, 6.7 -0.78
B6.A-Chr12 f 4.04 0.935   8 0.331 0.232 2.9, 5.9 -1.09
B6.A-Chr12 m 5.05 1.1   8 0.391 0.219 3.5, 6.2 -0.95
B6.A-Chr13 f 7.1 3.08   8 1.09 0.434 0.2, 10.4 -0.35
B6.A-Chr13 m 9.34 4.63   8 1.64 0.496 0.5, 15.2 0.15
B6.A-Chr14 f 6.01 2.78   8 0.981 0.462 0.1, 9.0 -0.61
B6.A-Chr14 m 3.89 1.84   8 0.651 0.474 -1.24
B6.A-Chr15 f 4.09 1.13   8 0.401 0.277 2.6, 5.9 -1.08
B6.A-Chr15 m 5.36 1.55   8 0.547 0.289 3.5, 8.6 -0.87
B6.A-Chr16 f 6.49 1.26   8 0.445 0.194 4.8, 8.2 -0.5
B6.A-Chr16 m 6.85 1.9   8 0.673 0.278 4.6, 10.5 -0.49
B6.A-Chr17 f 8.55 1.79   8 0.632 0.209 6.2, 11.7 0.01
B6.A-Chr17 m 8.75 1.7   8 0.602 0.195 6.6, 11.2 0.0
B6.A-Chr18 f 16.8 5.25   8 1.86 0.313 6.0, 20.8 2.02
B6.A-Chr18 m 20.4 9.04   7 3.42 0.444 4.0, 33.1 2.96
B6.A-Chr19 f 22.1 13.1   8 4.65 0.594 0.9, 36.0 3.31
B6.A-Chr19 m 15.2 11.2   8 3.95 0.736 5.1, 36.5 1.64
B6.A-Chr2 f 6.64 1.64   9 0.546 0.246 5.2, 9.7 -0.46
B6.A-Chr2 m 7.85 3.64   8 1.29 0.463 0.3, 11.7 -0.23
B6.A-Chr3 f 10.1 3.94   8 1.39 0.391 6.4, 18.1 0.38
B6.A-Chr3 m 8.51 2.1   8 0.742 0.247 5.3, 12.0 -0.07
B6.A-Chr4 f 6.55 1.0   8 0.354 0.153 4.8, 8.3 -0.48
B6.A-Chr4 m 6.59 1.16   8 0.409 0.176 4.8, 8.3 -0.55
B6.A-Chr5 f 10.0 2.74   8 0.97 0.274 6.3, 14.3 0.36
B6.A-Chr5 m 7.71 2.35   8 0.832 0.305 4.8, 11.5 -0.27
B6.A-Chr6 f 5.45 0.986   8 0.348 0.181 4.1, 7.0 -0.75
B6.A-Chr6 m 5.11 0.762   8 0.27 0.149 4.0, 6.2 -0.93
B6.A-Chr7 f 9.49 1.93   8 0.681 0.203 6.0, 12.1 0.24
B6.A-Chr7 m 8.52 1.42   8 0.503 0.167 6.5, 10.3 -0.06
B6.A-Chr8 f 9.01 2.18   8 0.772 0.242 6.4, 13.4 0.12
B6.A-Chr8 m 8.94 3.92   8 1.39 0.438 0.1, 13.4 0.04
B6.A-Chr9 f 9.38 4.49   8 1.59 0.479 2.4, 18.0 0.21
B6.A-Chr9 m 7.39 4.22   8 1.49 0.571 2.7, 16.8 -0.35
B6.A-ChrX f 7.76 6.94   8 2.46 0.895 0.7, 19.1 -0.19
B6.A-ChrX m 7.0 1.15   8 0.408 0.165 5.0, 9.1 -0.45
C57BL/6J f 7.81 1.34   8 0.475 0.172 6.0, 9.9 -0.17
C57BL/6J m 12.9 5.13   8 1.81 0.398 8.7, 21.4 1.05


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
A/J f 11.4143 1.5435 14.4515 8.3771
A/J m 15.2125 1.4438 18.0536 12.3714
B6.A-Chr1 f 6.9125 1.4438 9.7536 4.0714
B6.A-Chr1 m 8.8875 1.4438 11.7286 6.0464
B6.A-Chr10 f 6.0625 1.4438 8.9036 3.2214
B6.A-Chr10 m 7.7375 1.4438 10.5786 4.8964
B6.A-Chr11 f 5.7875 1.4438 8.6286 2.9464
B6.A-Chr11 m 5.6875 1.4438 8.5286 2.8464
B6.A-Chr12 f 4.0375 1.4438 6.8786 1.1964
B6.A-Chr12 m 5.05 1.4438 7.8911 2.2089
B6.A-Chr13 f 7.1 1.4438 9.9411 4.2589
B6.A-Chr13 m 9.3375 1.4438 12.1786 6.4964
B6.A-Chr14 f 6.0125 1.4438 8.8536 3.1714
B6.A-Chr14 m 3.8875 1.4438 6.7286 1.0464
B6.A-Chr15 f 4.0875 1.4438 6.9286 1.2464
B6.A-Chr15 m 5.3625 1.4438 8.2036 2.5214
B6.A-Chr16 f 6.4875 1.4438 9.3286 3.6464
B6.A-Chr16 m 6.85 1.4438 9.6911 4.0089
B6.A-Chr17 f 8.55 1.4438 11.3911 5.7089
B6.A-Chr17 m 8.75 1.4438 11.5911 5.9089
B6.A-Chr18 f 16.75 1.4438 19.5911 13.9089
B6.A-Chr18 m 20.3857 1.5435 23.4229 17.3485
B6.A-Chr19 f 22.1375 1.4438 24.9786 19.2964
B6.A-Chr19 m 15.1625 1.4438 18.0036 12.3214
B6.A-Chr2 f 6.6444 1.3613 9.323 3.9659
B6.A-Chr2 m 7.85 1.4438 10.6911 5.0089
B6.A-Chr3 f 10.075 1.4438 12.9161 7.2339
B6.A-Chr3 m 8.5125 1.4438 11.3536 5.6714
B6.A-Chr4 f 6.55 1.4438 9.3911 3.7089
B6.A-Chr4 m 6.5875 1.4438 9.4286 3.7464
B6.A-Chr5 f 10.025 1.4438 12.8661 7.1839
B6.A-Chr5 m 7.7125 1.4438 10.5536 4.8714
B6.A-Chr6 f 5.45 1.4438 8.2911 2.6089
B6.A-Chr6 m 5.1125 1.4438 7.9536 2.2714
B6.A-Chr7 f 9.4875 1.4438 12.3286 6.6464
B6.A-Chr7 m 8.525 1.4438 11.3661 5.6839
B6.A-Chr8 f 9.0125 1.4438 11.8536 6.1714
B6.A-Chr8 m 8.9375 1.4438 11.7786 6.0964
B6.A-Chr9 f 9.375 1.4438 12.2161 6.5339
B6.A-Chr9 m 7.3875 1.4438 10.2286 4.5464
B6.A-ChrX f 7.7625 1.4438 10.6036 4.9214
B6.A-ChrX m 7.0 1.4438 9.8411 4.1589
C57BL/6J f 7.8125 1.4438 10.6536 4.9714
C57BL/6J m 12.875 1.4438 15.7161 10.0339


  LEAST SQUARES MEANS (MODEL-ADJUSTED), SEXES COMBINED
Strain Sex Mean SEM UpperCL LowerCL
A/J both 13.3134 1.0568 15.3928 11.2339
B6.A-Chr1 both 7.9 1.0209 9.9089 5.8911
B6.A-Chr10 both 6.9 1.0209 8.9089 4.8911
B6.A-Chr11 both 5.7375 1.0209 7.7464 3.7286
B6.A-Chr12 both 4.5438 1.0209 6.5527 2.5348
B6.A-Chr13 both 8.2187 1.0209 10.2277 6.2098
B6.A-Chr14 both 4.95 1.0209 6.9589 2.9411
B6.A-Chr15 both 4.725 1.0209 6.7339 2.7161
B6.A-Chr16 both 6.6688 1.0209 8.6777 4.6598
B6.A-Chr17 both 8.65 1.0209 10.6589 6.6411
B6.A-Chr18 both 18.5679 1.0568 20.6473 16.4884
B6.A-Chr19 both 18.65 1.0209 20.6589 16.6411
B6.A-Chr2 both 7.2472 0.9922 9.1996 5.2949
B6.A-Chr3 both 9.2938 1.0209 11.3027 7.2848
B6.A-Chr4 both 6.5687 1.0209 8.5777 4.5598
B6.A-Chr5 both 8.8688 1.0209 10.8777 6.8598
B6.A-Chr6 both 5.2813 1.0209 7.2902 3.2723
B6.A-Chr7 both 9.0063 1.0209 11.0152 6.9973
B6.A-Chr8 both 8.975 1.0209 10.9839 6.9661
B6.A-Chr9 both 8.3812 1.0209 10.3902 6.3723
B6.A-ChrX both 7.3813 1.0209 9.3902 5.3723
C57BL/6J both 10.3438 1.0209 12.3527 8.3348




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA